Welcome to Nat McCall Racing
We have a small stable by choice, but we like to think we punch way above our weight against the big guys!
Our goal is to be a “Boutique Group 1 Winning Stable of Choice”
Our business is built on focussed personal attention, in order to achieve the best results for both of our clients – Owners and the Horses
On our website you can find the latest news and information for our racing stables.
If you have a horse looking for a change of environment, believe they have not reached their full potential, or just want to have a trainer work with them more personally we are happy to discuss options.
Our stables are located at Caloundra, Queensland and Nat encourages you to give her a call on 1300 605 095 or Contact Us to make further enquiries.


Horses Available
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Lucifer's Loot | Aug 18, 2022 | 2 - Rockhampton | Rockhampton | Field | |
Weights |
|||||
Struan Lad | Aug 14, 2022 | 7 - Sunshine Coast | Sunshine Coast | Field | |
Lucifer's Loot | Aug 17, 2022 | 1 - Ipswich | Ipswich | Field | |
Tuscany Bound | Aug 17, 2022 | 2 - Ipswich | Ipswich | Field | |
Acceptances |
|||||
Struan Lad | Aug 14, 2022 | 01:45 PM | 3 - Sunshine Coast | Sunshine Coast | Field |
Tuscany Bound | Aug 14, 2022 | 04:25 PM | 7 - Sunshine Coast | Sunshine Coast | Field |
Redstone | Aug 16, 2022 | 12:07 PM | 1 - Beaudesert | Beaudesert | Field |
Physicality | Aug 16, 2022 | 03:47 PM | 7 - Beaudesert | Beaudesert | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Red Light Roxanne | Jul 27, 2022 | 7 - Doomben | 0.50 | Ben Thompson |
Perseids | Jun 17, 2022 | 6 - Sunshine Coast | 0.50 | James Orman |
Foreign Territory | Jun 03, 2022 | 5 - Sunshine Coast | 2.00 | James Orman |
Redstone | Jun 03, 2022 | 4 - Sunshine Coast | 0.30 | Tiffani Brooker |
Smashingplates | May 22, 2022 | 2 - Sunshine Coast Poly | 0.10 | Tiffani Brooker |
Lucifer's Loot | Mar 16, 2022 | 2 - Eagle Farm | 0.10 | James Orman |
Tuscany Bound | Mar 04, 2022 | 6 - Sunshine Coast Poly | 0.20 | Kyle Wilson-taylor |
Tuscany Bound | Feb 13, 2022 | 5 - Sunshine Coast | 0.50 | Kyle Wilson-taylor |
The Drover | Jan 16, 2022 | 2 - Cowra | 0.20 | A Banks |
Dusty Diamond | Jan 12, 2022 | 2 - Doomben | 0.80 | Leah Kilner |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Lovestoned | Aug 07, 2022 | 5 - Sunshine Coast | 9 | 5.80 | Tiffani Brooker |
Red Light Roxanne | Aug 06, 2022 | 2 - Doomben | 7 | 3.60 | Ben Thompson |
Foreign Territory | Aug 06, 2022 | 9 - Doomben | 7 | 3.90 | Adin Thompson |
Lucifer's Loot | Aug 03, 2022 | 3 - Eagle Farm | 6 | 5.50 | James Orman |
Redstone | Jul 31, 2022 | 7 - Sunshine Coast | 4 | 4.80 | Tiffani Brooker |
Physicality | Jul 30, 2022 | 3 - Toowoomba | 8 | 10.60 | M Powell |
Smashingplates | Jul 30, 2022 | 2 - Toowoomba | 4 | 3.50 | M Powell |
Lovestoned | Jul 27, 2022 | 2 - Doomben | 12 | 24.10 | Tiffani Brooker |
Red Light Roxanne | Jul 27, 2022 | 7 - Doomben | 1 | 0.50 | Ben Thompson |
Dejanova | Jul 17, 2022 | 3 - Sunshine Coast | 7 | 6.40 | Tiffani Brooker |
News
McCall saddles up two-year-old hopeful
McCall saddles up two-year-old hopeful AUSTRALIA Nov 18 2021 16:30 Local metropolitan meetings are a rare treat for Sunshine Coast trainer Natalie...
Magic Millions on the radar for McCall’s promising son of Pariah
Berava the latest talented juvenile by a first season sire unearthed at Queensland barrier trials Queensland’s Nat McCall is daring to dream of...
First Trial Winner for Pariah
Arrowfield Stud’s young Redoute’s Choice sire Pariah had his first barrier trial winner at Deagon on Tuesday morning when the Natalie McCall trained...
Keep up to date with McCall Racing