Welcome to Nat McCall Racing
We have a small stable by choice, but we like to think we punch way above our weight against the big guys!
Our goal is to be a “Boutique Group 1 Winning Stable of Choice”
Our business is built on focussed personal attention, in order to achieve the best results for both of our clients – Owners and the Horses
On our website you can find the latest news and information for our racing stables.
If you have a horse looking for a change of environment, believe they have not reached their full potential, or just want to have a trainer work with them more personally we are happy to discuss options.
Our stables are located at Caloundra, Queensland and Nat encourages you to give her a call on 1300 605 095 or Contact Us to make further enquiries.
Horses Available
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Nominations |
|||||
Modiste | Oct 10, 2024 | 7 - Kilcoy | Kilcoy | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Winston Smurfhill | Sep 21, 2024 | 6 - Gold Coast | 0.20 | Jake Bayliss |
Laydownlily | Aug 21, 2024 | 2 - Sunshine Coast | 0.20 | Tiffani Brooker |
Winston Smurfhill | Aug 18, 2024 | 6 - Sunshine Coast Poly | 0.80 | Damien Thornton |
Tiger Shark | May 25, 2024 | 3 - Doomben | 0.40 | Craig Williams |
Scribble | May 23, 2024 | 5 - Rockhampton | 0.40 | S T Collett |
Played | May 23, 2024 | 2 - Rockhampton | 0.20 | S T Collett |
Cryptic Prism | May 02, 2024 | 4 - Rockhampton | 0.80 | Justin P Stanley |
Tiger Shark | Apr 27, 2024 | 6 - Eagle Farm | 0.50 | Bailey Wheeler |
Platinum Lies | Apr 13, 2024 | 2 - Gold Coast Poly | 0.50 | Cody Collis |
He's Essential | Mar 15, 2024 | 5 - Sunshine Coast Poly | 0.10 | Ms N Beriman |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Laydownlily | Oct 05, 2024 | 6 - Doomben | 8 | 9.30 | Ms N Beriman |
Cryptic Prism | Oct 04, 2024 | 4 - Sunshine Coast | 3 | 0.70 | Cody Collis |
Starward | Oct 04, 2024 | 1 - Sunshine Coast | 9 | 4.70 | Cody Collis |
He's Essential | Oct 03, 2024 | 5 - Ipswich | 7 | 4.60 | Jag Guthmann-Chester |
Captain Good Vibes | Oct 02, 2024 | 1 - Eagle Farm | 7 | 4.60 | Ms N Beriman |
Fastconi | Sep 29, 2024 | 2 - Sunshine Coast | 3 | 0.30 | Ms N Beriman |
Starward | Sep 27, 2024 | 2 - Sunshine Coast | 3 | 2.60 | Ms N Beriman |
Winston Smurfhill | Sep 21, 2024 | 6 - Gold Coast | 1 | 0.20 | Jake Bayliss |
Invinovich | Sep 21, 2024 | 7 - Gold Coast | 8 | 4.10 | N Callow |
He's Essential | Sep 18, 2024 | 5 - Doomben | 5 | 2.00 | Ms N Beriman |
News
’Humbled’ Craig Williams secures Ukraine donation thanks to Tiger Shark’s fighting win
Tiger Shark (centre) holds on to win at Doomben on Saturday. Picture: Grant Peters / Trackside Photography By TRENTON AKERS RACENET UPDATED 4:45PM...
Boost Juice tycoons’ filly Tiger Shark ready to roll in Gold Coast Guineas
Michael Dee will ride Tiger Shark on Saturday and it’s fair to say Stradbroke Handicap-winning trainer Natalie McCall has had luck with Victorian...
Tiger Shark finds winning bite to upset rivals in Mick Dittman Plate at Eagle Farm
Tiger Shark lowered the colours of some Stradbroke Handicap fancies with a boilover victory in the Mick Dittman Plate at Eagle Farm. Trenton Akers...
Testimonials
★★★★★
Keep up to date with McCall Racing