Welcome to Nat McCall Racing
We have a small stable by choice, but we like to think we punch way above our weight against the big guys!
Our goal is to be a “Boutique Group 1 Winning Stable of Choice”
Our business is built on focussed personal attention, in order to achieve the best results for both of our clients – Owners and the Horses
On our website you can find the latest news and information for our racing stables.
If you have a horse looking for a change of environment, believe they have not reached their full potential, or just want to have a trainer work with them more personally we are happy to discuss options.
Our stables are located at Caloundra, Queensland and Nat encourages you to give her a call on 1300 605 095 or Contact Us to make further enquiries.


Horses Available
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Nominations |
||||||
Liberty Steps | Jul 02, 2025 | 1 - Class 5 Handicap | Eagle Farm | Field | ||
Enterprise Lassie | Jul 02, 2025 | 4 - Benchmark 68 Handicap | Eagle Farm | Field | ||
Amber Affair | Jul 02, 2025 | 8 - Qtis Two-year-old Maiden Plate | Eagle Farm | Field | ||
Benefitsofmine | Jul 02, 2025 | 8 - Qtis Two-year-old Maiden Plate | Eagle Farm | Field | ||
Unfaithful | Jul 02, 2025 | 8 - Qtis Two-year-old Maiden Plate | Eagle Farm | Field | ||
Weights |
||||||
Tiger Shark | Jun 28, 2025 | 3 - W.j. Healy Stakes - Group 3 - Base Rating 92 (sc | Eagle Farm | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Winston Smurfhill | May 30, 2025 | 6 - Beko Hcp | Sunshine Coast | 2.80 | Bailey Wheeler |
Smexy | May 25, 2025 | 2 - Coastline Bmw Mdn Plate | Sunshine Coast | 0.10 | Tiffani Brooker |
Tiger Shark | May 03, 2025 | 3 - Hutchinson Builders Hcp | Sunshine Coast | 1.30 | Montana Philpot |
Enterprise Lassie | Apr 29, 2025 | 5 - Elders Killara Feedlot (bm58) | Quirindi | 1.60 | Leeshelle Small |
Platinum Lies | Mar 14, 2025 | 6 - Whatever It Takes (bm68) | Sunshine Coast | 1.30 | Montana Philpot |
Invinovich | Feb 23, 2025 | 4 - Wishlist (bm65) | Sunshine Coast | 0.20 | Corey Sutherland |
Platinum Lies | Feb 01, 2025 | 5 - Simple Jack's Raceday (bm68) | Gold Coast Poly | 6.00 | Rob Thorburn |
Liberty Steps | Jan 25, 2025 | 2 - The X3. Coastline Bmw Plate (c3) | Sunshine Coast | 0.80 | Bailey Wheeler |
Love 'N' Games | Jan 15, 2025 | 1 - Tab Mdn Plate | Ipswich | 0.60 | Bailey Wheeler |
Liberty Steps | Dec 26, 2024 | 8 - Tab Hcp (c3) | Sunshine Coast | 0.20 | R Dolan |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Enterprise Lassie | Jun 22, 2025 | 6 - Nick & Gerry Clatworthy (bm68) | Sunshine Coast | 4 | 1.90 | Corey Sutherland |
Zouchase | Jun 19, 2025 | 2 - Kilcoy Veterans Day Sunday 24th August Mdn Plate | Kilcoy | 2 | 0.10 | Tiffani Brooker |
Winston Smurfhill | Jun 15, 2025 | 4 - Scanlans Engineering Bundaberg Hcp | Sunshine Coast | 4 | 4.00 | Bailey Wheeler |
Unfaithful | Jun 15, 2025 | 1 - Tiaro Meats & Bacon Mdn Hcp | Sunshine Coast | 6 | 4.00 | Tiffani Brooker |
Smexy | Jun 14, 2025 | 4 - Sen Oxlade Stakes | Eagle Farm | 4 | 1.70 | Tiffani Brooker |
Tiger Shark | Jun 07, 2025 | 2 - Ladbrokes Lightning Qlty | Eagle Farm | 9 | 2.20 | Tim Clark |
Love 'N' Games | Jun 04, 2025 | 7 - Xxxx Gold Plate (c1) | Doomben | 10 | 11.10 | Tiffani Brooker |
Winston Smurfhill | May 30, 2025 | 6 - Beko Hcp | Sunshine Coast | 1 | 2.80 | Bailey Wheeler |
Love 'N' Games | May 25, 2025 | 8 - Coastline Bmw Expo Event (bm58) | Sunshine Coast | 9 | 5.30 | Tiffani Brooker |
Smexy | May 25, 2025 | 2 - Coastline Bmw Mdn Plate | Sunshine Coast | 1 | 0.10 | Tiffani Brooker |
News
’Humbled’ Craig Williams secures Ukraine donation thanks to Tiger Shark’s fighting win
Tiger Shark (centre) holds on to win at Doomben on Saturday. Picture: Grant Peters / Trackside Photography By TRENTON AKERS RACENET UPDATED 4:45PM...
Boost Juice tycoons’ filly Tiger Shark ready to roll in Gold Coast Guineas
Michael Dee will ride Tiger Shark on Saturday and it’s fair to say Stradbroke Handicap-winning trainer Natalie McCall has had luck with Victorian...
Tiger Shark finds winning bite to upset rivals in Mick Dittman Plate at Eagle Farm
Tiger Shark lowered the colours of some Stradbroke Handicap fancies with a boilover victory in the Mick Dittman Plate at Eagle Farm. Trenton Akers...
Testimonials
★★★★★
Keep up to date with McCall Racing