Platinum Lies Acceptance
Race 6 at Sunshine Coast
Date: Sun 30th Mar, 2025
Kevlacat Power Boats Australia (Bm68), 1000m
Benchmark 68, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Mr Encore | 8 | R Wiggins | 60.5 | 22% | 4% | 69 |
2 | Dare To Share | 10 | Ms S Willis | 59.5 | 21% | 7% | 67 |
3 | Kat Chinna | 6 | Brodie Moffat | 59.5 | 15% | 12% | 67 |
4 | King Yoshi | 2 | Cejay Graham | 59.5 | 27% | 27% | 67 |
5 | Battle Of Vienna | 11 | Kyle Wilson-Taylor | 58.5 | 25% | 17% | 65 |
6 | Fighting Idol | 3 | Ms G Cartwright | 58.5 | 22% | 0% | 65 |
7 | Limero | 4 | Kyle Wilson-Taylor | 58.5 | 13% | 7% | 65 |
8 | Platinum Lies | 1 | Montana Philpot | 58.5 | 28% | 11% | 69 |
9 | Top Bird | 9 | N Tomizawa | 55 | 14% | 11% | 62 |
10 | Iphimedia | 7 | 54 | 6% | 0% | 60 | |
11 | Albion Square | 5 | Colleen Krahnen | 54 | 6% | 13% | 55 |
1 MR ENCORE
Trainer: L F Birchley Jockey: R Wiggins Weight: 60.5kg Barrier: 8
Record: 27-6-6-1 Prizemoney: $143,860.00
2-8 | 3/40.2L , Sunshine Coast, 2025-02-23 1000M, Soft , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: R Wiggins, Bar: 2 , 61.5kg, 0:58.84 , , Settled-1 800-1 400-1 |
1-4 | NsL , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 8, Barrier Trl, (), Jockey: Emma Simsir, Bar: 4 , 0kg, 0:52.37 , Barrier Trial , , Settled-0 800-0 400-0 |
1-8 | HdL , Sunshine Coast, 2024-12-29 1000M, Good , Race 5, (Bm70), $28,000.00 ($15,600.00), Jockey: R Wiggins, Bar: 2 , 57kg, 0:57.78 , , Settled-1 800-1 400-1 |
7-10 | 24.6L , Gold Coast, 2025-01-24 1000M, Soft , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 1 , 58.5kg, 0:57.81 , , Settled-3 800-3 400-4 |
5-11 | Nk1.5L , Ipswich, 2024-12-04 800M, Good , Race 5, (Bm65), $28,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 11 , 57.5kg, 0:45.51 , , Settled-4 800- 400-4 |
2 DARE TO SHARE
Trainer: Malcolm Bailey Jockey: Ms S Willis Weight: 59.5kg Barrier: 10
Record: 68-14-11-5 Prizemoney: $237,390.00
7-9 | 3/44.2L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($500.00), Jockey: P Hamblin, Bar: 2 , 60.5kg, 0:59.10 , , Settled-6 800-6 400-4 |
4-7 | 1.32.8L , Toowoomba, 2024-09-14 1100M, Good , Race 3, (Bm72), $30,000.00 ($1,600.00), Jockey: Dylan Bennett, Bar: 7 , 56.5kg, 1:05.81 , , Settled-1 800-1 400-1 |
5-8 | 3/41.6L , Sunshine Coast, 2025-02-23 1000M, Soft , Race 4, (Bm65), $28,000.00 ($1,000.00), Jockey: P Hamblin, Bar: 3 , 62.5kg, 0:58.84 , , Settled-4 800-4 400-5 |
6-8 | Nk2.6L , Ipswich, 2025-03-13 800M, Soft , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: P Hamblin, Bar: 3 , 59.5kg, 0:45.66 , , Settled- 800- 400- |
4-5 | 1/24.8L , Nanango, 2024-12-14 1000M, Soft , Race 3, Open Plate, $10,000.00 ($500.00), Jockey: Julie Busuttin, Bar: 1 , 58.5kg, 0:57.14 , , Settled- 800- 400- |
3 KAT CHINNA
Trainer: G R Duncan Jockey: Brodie Moffat Weight: 59.5kg Barrier: 6
Record: 26-4-4-3 Prizemoney: $163,815.00
6-10 | Lg Nk3.1L , Ipswich, 2025-02-12 800M, Soft , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 9 , 61.5kg, 0:46.03 , , Settled-8 800- 400-8 |
2-7 | 3/40.2L , Ipswich, 2025-01-29 800M, Good , Race 5, (Bm70), $38,000.00 ($6,800.00), Jockey: M Rodd, Bar: 2 , 58.5kg, 0:45.12 , , Settled-5 800- 400-5 |
3-8 | 3/41.0L , Sunshine Coast, 2025-02-23 1000M, Soft , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: Ms N Beriman, Bar: 1 , 61kg, 0:58.84 , , Settled-3 800-3 400-3 |
3-9 | 3/42.1L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($2,650.00), Jockey: Ms N Beriman, Bar: 6 , 59.5kg, 0:59.10 , , Settled-2 800-2 400-2 |
10-12 | Hf Nk3.5L , Eagle Farm, 2025-01-18 1000M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 7 , 56kg, 0:57.67 , , Settled-1 800-1 400-1 |
4 KING YOSHI
Trainer: Billy Healey Jockey: Cejay Graham Weight: 59.5kg Barrier: 2
Record: 11-3-1-3 Prizemoney: $77,060.00
1-9 | 3.8L , Sunshine Coast, 2025-01-01 1000M, Soft , Race 4, (Bm65), $38,000.00 ($21,000.00), Jockey: Angela Jones, Bar: 7 , 59kg, 0:58.21 , , Settled-1 800-1 400-1 |
2-5 | 2.30.2L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 5, Barrier Trl, (), Jockey: Heidi Gillie, Bar: 2 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
10-10 | 29.6L , Gold Coast, 2025-01-24 1000M, Soft , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 10 , 59.5kg, 0:57.81 , , Settled-2 800-2 400-7 |
2-7 | 2.32.3L , Deagon, 2024-11-26 1050M, Heavy , Race 7, Barrier Trl, (), Jockey: Cejay Graham, Bar: 4 , 0kg, 1:02.53 , Barrier Trial , , Settled-0 800-0 400-0 |
3-6 | 1/21.5L , Sunshine Coast, 2025-02-28 1000M, Good , Race 8, Hcp (C3), $28,000.00 ($2,650.00), Jockey: A Mallyon, Bar: 5 , 59kg, 0:58.62 , , Settled-3 800-3 400-4 |
5 BATTLE OF VIENNA
Trainer: Toby Edmonds & Stephen McLean Jockey: Kyle Wilson-Taylor Weight: 58.5kg Barrier: 11
Record: 12-3-2-2 Prizemoney: $86,900.00
1-10 | 2.8L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 6, (Bm62), $28,000.00 ($15,600.00), Jockey: N Callow, Bar: 8 , 61.5kg, 0:59.96 , , Settled- 800- 400- |
1-7 | HdL , Gold Coast, 2025-02-25 900M, Good , Race 13, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:53.48 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1.54.1L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 60.5kg, 0:57.05 , , Settled-8 800-8 400-6 |
1-11 | 1/2L , Gold Coast, 2024-10-05 1000M, Soft , Race 4, (Bm58), $28,000.00 ($15,600.00), Jockey: S Cormack, Bar: 11 , 62kg, 0:57.72 , , Settled- 800- 400- |
6-9 | 3/43.4L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 59kg, 0:59.10 , , Settled-3 800-3 400-3 |
6 FIGHTING IDOL
Trainer: Neil Hocking Jockey: Ms G Cartwright Weight: 58.5kg Barrier: 3
Record: 18-4-3-0 Prizemoney: $91,150.00
5-10 | 24.4L , Eagle Farm, 2025-02-15 1200M, Soft , Race 4, (Bm70), $75,000.00 ($2,100.00), Jockey: Tahlia Fenlon, Bar: 3 , 56kg, 1:10.34 , , Settled-5 800-5 400-5 |
6-11 | Ns4.5L , Sunshine Coast, 2024-07-21 1400M, Soft , Race 4, Hcp (C4), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 2 , 58.5kg, 1:24.54 , , Settled-5 800-5 400-5 |
1-3 | Sh NkL , Deagon, 2024-12-24 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Chelsea Francis, Bar: 3 , 0kg, 1:03.12 , Barrier Trial , , Settled- 800- 400- |
7-12 | 1/22.5L , Doomben, 2025-02-01 1200M, Good , Race 10, Hcp (C4), $75,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 6 , 52kg, 1:09.72 , , Settled-3 800-3 400-4 |
7-12 | Nk1.4L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 4 , 60.5kg, 1:09.71 , , Settled-8 800-8 400-8 |
7 LIMERO
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 58.5kg Barrier: 4
Record: 15-2-5-1 Prizemoney: $74,950.00
5-10 | Nk2.1L , Sunshine Coast, 2025-02-14 1200M, Soft , Race 8, (Bm62), $28,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 5 , 60kg, 1:12.04 , , Settled-5 800-5 400-5 |
1-6 | HdL , Rockhampton, 2025-02-25 1200M, Good , Race 4, 3yo+ Plate (C2), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 2 , 58.5kg, 1:09.98 , , Settled-1 800-1 400-1 |
4-5 | Hf Hd0.9L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 6, Barrier Trl, (), Jockey: Montana Philpot, Bar: 2 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
11-11 | Hf Hd5L , Doomben, 2024-09-25 1200M, Good , Race 7, (Bm68), $38,000.00 (), Jockey: Cody Collis, Bar: 2 , 56.5kg, 1:09.50 , , Settled-9 800-9 400-7 |
4-9 | 11.9L , Sunshine Coast, 2025-03-16 1200M, Soft , Race 8, (Bm65), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 1 , 57kg, 1:11.96 , , Settled- 800- 400- |
8 PLATINUM LIES
Trainer: Natalie McCall Jockey: Montana Philpot Weight: 58.5kg Barrier: 1
Record: 18-5-3-2 Prizemoney: $106,660.00
1-9 | 6L , Gold Coast Poly, 2025-02-01 1050M, Synthetic , Race 5, (Bm68), $28,000.00 ($15,600.00), Jockey: Rob Thorburn, Bar: 3 , 52kg, 1:00.82 , , Settled-1 800-1 400-1 |
2-6 | 1.80.5L , Gold Coast, 2025-02-15 1000M, Soft , Race 2, (Bm65), $28,000.00 ($4,800.00), Jockey: Rob Thorburn, Bar: 6 , 55.5kg, 0:57.99 , , Settled-1 800-1 400-2 |
1-8 | 1.5L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 1 , 0kg, 1:00.32 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($15,600.00), Jockey: Montana Philpot, Bar: 4 , 54.5kg, 0:59.10 , , Settled-1 800-1 400-1 |
4-9 | 1.32.5L , Sunshine Coast, 2025-01-17 1000M, Good , Race 8, (Bm62), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 6 , 57.5kg, 0:57.55 , , Settled- 800- 400- |
9 TOP BIRD
Trainer: Ms S Batten Jockey: N Tomizawa Weight: 55kg Barrier: 9
Record: 44-6-6-5 Prizemoney: $165,975.00
4-7 | 1.32.4L , Murwillumbah, 2024-12-27 1200M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: N Tomizawa, Bar: 2 , 59.5kg, 1:10.41 , , Settled-1 800-1 400-1 |
3-6 | Sh Hd1.1L , Gold Coast, 2024-12-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
7-7 | Lg hd9.9L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: N Tomizawa, Bar: 6 , 54kg, 1:03.97 , , Settled-1 800-1 400-2 |
1-7 | 1.3L , Ballina, 2025-02-14 1000M, Soft , Race 2, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: N Tomizawa, Bar: 5 , 61kg, 0:57.63 , , Settled-1 800-1 400-1 |
1-4 | 1/2L , Gold Coast, 2024-11-04 1000M, Soft , Race 4, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 0:57.89 , Barrier Trial , , Settled- 800- 400- |
10 IPHIMEDIA
Trainer: S W Kendrick Jockey: TBA Weight: 54kg Barrier: 7
Record: 17-1-6-0 Prizemoney: $96,375.00
7-12 | Lg Nk3.8L , Sunshine Coast, 2025-02-02 1000M, Good , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 1 , 58kg, 0:58.10 , , Settled-6 800-6 400-6 |
5-15 | Hf Hd2.3L , Morphettville, 2024-10-19 1050M, Good , Race 5, Hcp (C1), $50,000.00 ($1,850.00), Jockey: Callan Murray, Bar: 6 , 58kg, 1:00.71 , , Settled-6 800-6 400-6 |
5-9 | 1.32.8L , Cranbourne, 2024-10-02 1000M, Good , Race 7, F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Craig Williams, Bar: 9 , 59.5kg, 0:57.96 , , Settled-8 800-8 400-9 |
6-13 | Sh Nk2L , Tamworth, 2025-03-09 1000M, Good , Race 8, Showcase (Bm58), $30,000.00 ($800.00), Jockey: L P Rolls, Bar: 10 , 60.5kg, 0:57.25 , , Settled-11 800-11 400-9 |
2-8 | Lg hd1L , Gold Coast, 2025-02-22 1015M, Soft , Race 5, Hcp (C2), $28,000.00 ($4,800.00), Jockey: Montana Philpot, Bar: 7 , 54.5kg, 0:57.87 , , Settled- 800- 400- |
11 ALBION SQUARE
Trainer: B A Gentle Jockey: Colleen Krahnen Weight: 54kg Barrier: 5
Record: 53-3-5-7 Prizemoney: $103,379.00
1-10 | HdL , Gatton, 2025-02-08 860M, Good , Race 1, (Bm58), $20,000.00 ($11,000.00), Jockey: E Chaves, Bar: 8 , 57.5kg, 0:49.17 , , Settled-4 800- 400-4 |
6-8 | 1.86.4L , Warwick, 2025-02-04 800M, Good , Race 3, (Bm62), $20,000.00 ($400.00), Jockey: Colleen Krahnen, Bar: 5 , 53.5kg, 0:45.10 , , Settled-8 800- 400-8 |
4-5 | 1/23.8L , Ipswich, 2025-03-01 800M, Good , Race 1, Hcp (C4), $28,000.00 ($1,450.00), Jockey: Colleen Krahnen, Bar: 4 , 52.5kg, 0:44.50 , , Settled- 800- 400- |
7-8 | Nk2.9L , Ipswich, 2025-03-13 800M, Soft , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: Colleen Krahnen, Bar: 6 , 51kg, 0:45.66 , , Settled- 800- 400- |
4-14 | 11.3L , Grafton, 2025-03-16 1000M, Good , Race 9, (Bm58), $27,000.00 ($1,300.00), Jockey: Colleen Krahnen, Bar: 1 , 56kg, 0:57.15 , , Settled- 800- 400- |