Racing Detail

Liberty Steps Acceptance

Race 1 at Gold Coast

Date: Sat 15th Mar, 2025

Vale Larry Klinge (Bm70), 1700m

Benchmark 70, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Aimpoint 3
2 Master Copy 1
3 My Pins 14
4 Texas 15
5 Divine Purpose 8
6 Sharp Dazzler 10
7 Smart Legend 20
8 Demon Darb 12
9 Tuhinga 4
10 Nondisclosure 18
11 Archer's Game 19
12 Jovita 7
13 The Hungarian(e) 9
14 Calm Seeker(e) 6
15 Ichiban(e) 17
16 Divakara(e) 13
17 Who Ordered Dafish(e) 16
18 Gregarious(e) 11
19 Toba(e) 5
20 Twinkle Time(e) 2

1 AIMPOINT

Trainer: M D Griffith   Jockey: TBA   Weight: 62kg   Barrier: 3

Record: 26-6-4-4   Prizemoney: $197,650.00

2-9 3/40.8L , Muswellbrook, 2025-02-03 1280M, Good , Race 4, (Bm82), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 5 , 58.5kg, 1:15.92 , , Settled-3 800-3 400-2
3-8 Hd1.0L , Dubbo, 2025-01-14 860M, Good , Race 1, Barrier Trl, (), Jockey: A Woods, Bar: 9 , 0kg, 0:48.65 , Barrier Trial , , Settled- 800- 400-
7-10 Nk3.5L , Eagle Farm, 2025-03-15 1820M, Good , Race 3, (Bm80), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 5 , 57kg, 1:50.50 , , Settled-3 800-4 400-3
1-9 1/2L , Quirindi, 2025-02-21 1600M, Good , Race 7, Quirindi Showcase Cup, $50,400.00 ($22,400.00), Jockey: A Bullock, Bar: 3 , 58kg, 1:36.77 , , Settled-3 800-3 400-2
14-16 17L , Dubbo, 2024-09-29 1600M, Good , Race 7, Dubbo Gold Cup, $150,500.00 (), Jockey: K Dunbar, Bar: 3 , 54kg, 1:33.09 , , Settled-6 800-5 400-5

2 MASTER COPY

Trainer: M J Dunn   Jockey: A Mallyon   Weight: 61kg   Barrier: 1

Record: 21-4-3-3   Prizemoney: $144,605.00

3-11 1.51.8L , Doomben, 2025-02-08 1600M, Good , Race 9, (Bm78), $85,000.00 ($8,400.00), Jockey: A Mallyon, Bar: 1 , 57kg, 1:35.16 , , Settled-6 800-9 400-8
1-11 1/2L , Ipswich, 2025-01-15 1690M, Good , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: A Mallyon, Bar: 9 , 60kg, 1:41.54 , , Settled- 800- 400-
4-6 1.53.7L , Murwillumbah, 2024-12-27 1550M, Good , Race 2, (Bm82), $27,000.00 ($1,300.00), Jockey: A Mallyon, Bar: 4 , 59.5kg, 1:32.42 , , Settled-3 800-2 400-2
3-7 Hd1.7L , Gold Coast, 2024-12-05 1000M, Soft , Race 12, Barrier Trl, (), Jockey: M Cahill, Bar: 2 , 0kg, 0:58.53 , Barrier Trial , , Settled- 800- 400-
1-6 1.5L , Ballina, 2024-11-04 1010M, Soft , Race 1, Barrier Trl, (), Jockey: W Wheatley, Bar: 5 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400-

3 MY PINS

Trainer: S B Laming   Jockey: TBA   Weight: 60.5kg   Barrier: 14

Record: 24-6-0-3   Prizemoney: $155,810.00

8-10 1.53.5L , Sunshine Coast, 2025-02-23 1400M, Soft , Race 8, (Bm70), $28,000.00 ($500.00), Jockey: Amy Graham, Bar: 6 , 58kg, 1:25.33 , , Settled-4 800-4 400-5
8-9 Sh1/2Hd4.4L , Eagle Farm, 2024-11-02 1600M, Good , Race 3, (Bm68), $50,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 6 , 60kg, 1:35.59 , , Settled-1 800-1 400-1
6-8 3/43.7L , Doomben, 2025-01-16 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Martin Harley, Bar: 3 , 0kg, 0:59.19 , Barrier Trial , , Settled- 800- 400-
5-8 1.53.6L , Gold Coast, 2025-01-28 900M, Good , Race 1, Barrier Trl, (), Jockey: Martin Harley, Bar: 1 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400-
4-8 3/41.9L , Sunshine Coast, 2025-02-09 1400M, Good , Race 5, (Bm70), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 2 , 58kg, 1:24.80 , , Settled-1 800-2 400-2

4 TEXAS

Trainer: B J Smith   Jockey: E Chaves   Weight: 60.5kg   Barrier: 15

Record: 36-6-2-3   Prizemoney: $147,181.00

4-6 3/42.2L , Doomben, 2025-01-27 1640M, Good , Race 3, (Bm75), $38,000.00 ($1,900.00), Jockey: Boris Thornton, Bar: 5 , 60kg, 1:39.20 , , Settled-3 800-2 400-2
2-4 1/21.3L , Ipswich, 2025-02-12 1690M, Soft , Race 3, (Bm70), $38,000.00 ($6,800.00), Jockey: Dan Mc Gillivray, Bar: 3 , 58kg, 1:46.01 , , Settled-4 800-4 400-4
5-12 1/23L , Gold Coast, 2024-12-20 1400M, Good , Race 7, (Bm78), $38,000.00 ($1,100.00), Jockey: Dan Mc Gillivray, Bar: 12 , 55kg, 1:22.89 , , Settled-12 800-12 400-12
8-9 1/27.8L , Eagle Farm, 2025-03-01 1400M, Good , Race 6, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 7 , 57kg, 1:22.98 , , Settled-8 800-9 400-8
3-11 Hd0.7L , Ipswich, 2025-01-15 1690M, Good , Race 6, (Bm68), $38,000.00 ($3,400.00), Jockey: Dan Mc Gillivray, Bar: 5 , 59.5kg, 1:41.54 , , Settled-8 800-8 400-7

5 DIVINE PURPOSE

Trainer: Clinton Taylor   Jockey: Justin P Stanley   Weight: 60kg   Barrier: 8

Record: 22-5-3-5   Prizemoney: $208,500.00

8-10 1.35.4L , Eagle Farm, 2024-09-14 1400M, Soft , Race 2, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 9 , 56.5kg, 1:24.72 , , Settled-6 800-2 400-2
2-5 1/22.3L , Rockhampton, 2025-01-13 900M, Soft , Race 1, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 5 , 0kg, 0:56.01 , Barrier Trial , , Settled- 800- 400-
1-8 DHL , Sunshine Coast, 2025-02-14 1400M, Soft , Race 6, Hcp (C4), $28,000.00 ($15,600.00), Jockey: Justin P Stanley, Bar: 4 , 56.5kg, 1:24.58 , , Settled-6 800-6 400-6
1-4 1.3L , Rockhampton, 2025-01-24 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms T Chambers, Bar: 3 , 0kg, 0:57.29 , Barrier Trial , , Settled- 800- 400-
2-7 1/20.8L , Rockhampton, 2025-01-30 1300M, Good , Race 7, (Bm65), $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 7 , 60.5kg, 1:15.36 , , Settled-7 800-7 400-6

6 SHARP DAZZLER

Trainer: Tony & Maddysen Sears   Jockey: M Mc Guren   Weight: 60kg   Barrier: 10

Record: 22-3-2-7   Prizemoney: $247,635.00

4-7 58.3L , Toowoomba Inner, 2024-11-26 925M, Good , Race 2, Barrier Trl, (), Jockey: Liv O'Donnell, Bar: 6 , 0kg, 0:56.52 , Barrier Trial , , Settled- 800- 400-
2-12 3/40.2L , Doomben, 2025-01-22 1630M, Good , Race 6, (Bm70), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 12 , 58.5kg, 1:38.14 , , Settled-11 800-7 400-8
3-7 1/21.5L , Gold Coast, 2025-02-22 1800M, Soft , Race 3, Hcp (C4), $28,000.00 ($2,650.00), Jockey: Chelsea Baker, Bar: 4 , 58kg, 1:50.97 , , Settled-7 800-7 400-7
7-12 25.4L , Sunshine Coast, 2024-12-26 1400M, Good , Race 8, Hcp (C3), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 12 , 57.5kg, 1:24.60 , , Settled-11 800-11 400-12
10-10 Nk5.5L , Doomben, 2025-02-08 1600M, Good , Race 2, (Bm68), $75,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 4 , 58.5kg, 1:37.17 , , Settled-7 800-6 400-6

7 SMART LEGEND

Trainer: Peter Robl   Jockey: TBA   Weight: 60kg   Barrier: 20

Record: 23-5-2-6   Prizemoney: $245,125.00

5-6 3/45.1L , Warwick Farm, 2025-02-19 2140M, Good , Race 2, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Braith Nock, Bar: 5 , 56kg, 2:12.28 , , Settled-1 800-2 400-1
1-12 Lg hdL , Canterbury Park, 2025-01-01 1900M, Good , Race 6, 3yo+ (Bm64), $65,000.00 ($30,500.00), Jockey: Braith Nock, Bar: 6 , 55.5kg, 1:56.24 , , Settled-4 800-5 400-6
4-10 1.32.4L , Warwick Farm, 2024-12-18 1600M, Good , Race 6, 5yo+ (Bm64), $60,000.00 ($3,600.00), Jockey: C Schofield, Bar: 3 , 59kg, 1:37.84 , , Settled-2 800-3 400-4
2-12 3/42.8L , Royal Randwick, 2025-01-25 1600M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: Reece Jones, Bar: 1 , 55.5kg, 1:34.63 , , Settled-4 800-3 400-4
1-9 HdL , Canterbury Park, 2025-02-07 1900M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($28,400.00), Jockey: Braith Nock, Bar: 1 , 58kg, 1:57.73 , , Settled-3 800-3 400-3

8 DEMON DARB

Trainer: R L Heathcote   Jockey: V Duric   Weight: 59.5kg   Barrier: 12

Record: 19-3-3-4   Prizemoney: $108,015.00

10-11 1/27.9L , Eagle Farm, 2024-10-19 1830M, Good , Race 9, (Bm70), $75,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 9 , 60kg, 1:50.48 , , Settled-2 800-2 400-2
3-10 Sh Hd0.6L , Doomben, 2025-02-26 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($3,400.00), Jockey: Bailey Wheeler, Bar: 6 , 57kg, 1:19.61 , , Settled-3 800-2 400-3
5-16 1/23.3L , Doomben, 2025-02-08 1350M, Good , Race 8, (Rs0mw), $85,000.00 ($2,400.00), Jockey: M R Du Plessis, Bar: 9 , 55.5kg, 1:18.00 , , Settled-15 800-12 400-11
4-12 1/21.3L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 ($3,500.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 60kg, 1:35.87 , , Settled-5 800-4 400-6
5-8 1/22.2L , Doomben, 2025-01-16 1000M, Soft , Race 11, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 8 , 0kg, 0:59.12 , Barrier Trial , , Settled- 800- 400-

9 TUHINGA

Trainer: John Thomas   Jockey: Tahlia Fenlon   Weight: 59.5kg   Barrier: 4

Record: 49-8-7-6   Prizemoney: $269,865.00

4-12 3/41L , Doomben, 2025-01-22 1630M, Good , Race 6, (Bm70), $38,000.00 ($1,900.00), Jockey: Ms G Cartwright, Bar: 6 , 60.5kg, 1:38.14 , , Settled-7 800-6 400-5
9-10 Nk5L , Doomben, 2025-02-08 1600M, Good , Race 2, (Bm68), $75,000.00 ($1,000.00), Jockey: P Hamblin, Bar: 3 , 61.5kg, 1:37.17 , , Settled-6 800-7 400-7
3-14 Nk1.6L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($7,350.00), Jockey: Tahlia Fenlon, Bar: 2 , 57.5kg, 1:35.47 , , Settled-8 800-8 400-8
2-11 4.50.8L , Toowoomba, 2024-12-21 1890M, Good , Race 2, (Bm70), $22,500.00 ($3,950.00), Jockey: Ms G Cartwright, Bar: 5 , 61kg, 1:57.74 , , Settled-4 800-3 400-1
9-10 Hf Hd7.1L , Eagle Farm, 2025-01-08 1845M, Good , Race 5, (Bm78), $38,000.00 ($760.00), Jockey: Ms G Cartwright, Bar: 8 , 57kg, 1:51.98 , , Settled-5 800-2 400-3

10 NONDISCLOSURE

Trainer: Nick Walsh   Jockey: Ashley Butler   Weight: 59kg   Barrier: 18

Record: 10-3-2-0   Prizemoney: $66,475.00

2-11 Sh Hd0.2L , Mackay, 2024-11-26 1300M, Good , Race 5, Hcp (65), $21,000.00 ($3,800.00), Jockey: W G Satherley, Bar: 7 , 58kg, 1:16.42 , , Settled-1 800-1 400-2
2-7 10.2L , Rockhampton, 2024-12-19 1400M, Soft , Race 3, (Bm65), $21,000.00 ($3,800.00), Jockey: Ashley Butler, Bar: 6 , 58.5kg, 1:23.92 , , Settled-1 800-1 400-1
1-6 HdL , Rockhampton, 2025-01-23 1600M, Good , Race 3, (Bm60), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 4 , 61.5kg, 1:36.35 , , Settled-1 800-1 400-1
1-4 2L , Mackay, 2025-02-21 1800M, Soft , Race 1, Hcp (C3), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 4 , 61.5kg, 1:50.82 , , Settled-1 800-1 400-1
4-10 Sh Hd0.9L , Rockhampton, 2025-01-09 1400M, Good , Race 4, (Bm60), $21,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 2 , 61.5kg, 1:22.39 , , Settled-7 800-7 400-6

11 ARCHER'S GAME

Trainer: M A Currie   Jockey: R Dolan   Weight: 57.5kg   Barrier: 19

Record: 25-5-3-8   Prizemoney: $106,400.00

3-12 3.55.8L , Gatton, 2025-01-19 1600M, Good , Race 8, (Bm65), $20,000.00 ($1,900.00), Jockey: Jace McMurray, Bar: 3 , 58kg, 1:35.69 , , Settled-5 800-6 400-7
5-9 1/25L , Toowoomba, 2024-12-21 1625M, Good , Race 5, (Bm60), $22,500.00 ($750.00), Jockey: Liv O'Donnell, Bar: 9 , 58kg, 1:39.39 , , Settled-7 800-7 400-7
3-7 2.36.8L , Toowoomba, 2024-12-14 1625M, Soft , Race 3, (Bm65), $22,500.00 ($2,150.00), Jockey: Rob Thorburn, Bar: 5 , 56.5kg, 1:41.35 , , Settled-5 800-6 400-5
1-10 1/2L , Doomben, 2025-01-22 1630M, Good , Race 5, Hcp (65), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 4 , 57kg, 1:37.73 , , Settled-3 800-5 400-5
2-10 1.83.5L , Toowoomba, 2025-02-16 1625M, Good , Race 6, (Bm62), $22,500.00 ($3,950.00), Jockey: Ms K Lenton, Bar: 5 , 58.5kg, 1:38.58 , , Settled-10 800-7 400-7

12 JOVITA

Trainer: D L Freedman   Jockey: Damien Thornton   Weight: 57.5kg   Barrier: 7

Record: 23-3-5-5   Prizemoney: $119,645.00

10-14 Lg Nk3.6L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 13 , 58.5kg, 1:23.35 , , Settled-14 800-12 400-13
2-11 Nk2.5L , Eagle Farm, 2025-02-15 1800M, Soft , Race 2, 3yo+ Plate (C3), $50,000.00 ($9,000.00), Jockey: M Rodd, Bar: 3 , 58kg, 1:53.10 , , Settled-4 800-4 400-3
4-10 1/23L , Eagle Farm, 2024-12-28 1300M, Good , Race 1, (Bm70), $50,000.00 ($2,500.00), Jockey: Taylor Marshall, Bar: 1 , 57.5kg, 1:15.67 , , Settled-4 800-4 400-4
3-12 3/41.0L , Doomben, 2025-01-22 1630M, Good , Race 6, (Bm70), $38,000.00 ($3,400.00), Jockey: Taylor Marshall, Bar: 11 , 57kg, 1:38.14 , , Settled-10 800-11 400-10
2-10 Nk1.5L , Doomben, 2025-02-08 1600M, Good , Race 2, (Bm68), $75,000.00 ($14,350.00), Jockey: M Rodd, Bar: 6 , 58kg, 1:37.17 , , Settled-4 800-4 400-3

13 THE HUNGARIAN

Trainer: Marcus Wilson   Jockey: M R Du Plessis   Weight: 58kg   Barrier: 9

Record: 21-5-1-0   Prizemoney: $105,810.00

7-9 1/26.4L , Ipswich, 2025-02-19 1700M, Good , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: Boris Thornton, Bar: 5 , 58kg, 1:44.07 , , Settled-8 800-8 400-7
9-12 Lg hd6.6L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 6 , 58kg, 1:41.88 , , Settled-9 800-7 400-8
11-11 1.812L , Eagle Farm, 2024-12-07 1800M, Good , Race 2, (Bm70), $50,000.00 (), Jockey: Cody Collis, Bar: 2 , 57.5kg, 1:50.09 , , Settled-3 800-3 400-4
8-8 Lg Nk6.9L , Sunshine Coast, 2024-11-16 1600M, Heavy , Race 2, (Bm78), $75,000.00 ($1,000.00), Jockey: B Lerena, Bar: 3 , 56kg, 1:38.99 , , Settled-7 800-8 400-6
4-8 1.52.1L , Gold Coast, 2025-01-28 900M, Good , Race 1, Barrier Trl, (), Jockey: S Sheargold, Bar: 4 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400-

14 CALM SEEKER

Trainer: M A Kropp   Jockey: J L Taylor   Weight: 58kg   Barrier: 6

Record: 54-6-8-8   Prizemoney: $200,185.00

7-11 4.59.6L , Toowoomba, 2024-12-21 1890M, Good , Race 2, (Bm70), $22,500.00 ($420.00), Jockey: Olivia Kendal, Bar: 8 , 56kg, 1:57.74 , , Settled-1 800-1 400-2
3-8 Ns0.3L , Gatton, 2025-02-08 1600M, Good , Race 5, (Bm75), $20,000.00 ($1,900.00), Jockey: Darren Evans, Bar: 6 , 56kg, 1:35.91 , , Settled-4 800-6 400-1
5-5 2.35.4L , Rockhampton, 2024-11-19 1400M, Soft , Race 1, 3yo+ Plate (C6), $21,000.00 ($650.00), Jockey: Olivia Kendal, Bar: 5 , 57kg, 1:21.80 , , Settled-1 800-1 400-1
7-14 Nk5L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3 , 58.5kg, 1:35.47 , , Settled-4 800-4 400-2
4-6 Hf Nk4.8L , Toowoomba, 2024-12-07 1625M, Good , Race 6, (Bm70), $22,500.00 ($1,050.00), Jockey: Chelsea Baker, Bar: 6 , 57.5kg, 1:39.11 , , Settled-5 800-6 400-5

15 ICHIBAN

Trainer: C J Waller   Jockey: Angela Jones   Weight: 58kg   Barrier: 17

Record: 19-2-1-2   Prizemoney: $87,700.00

4-8 37.2L , Ipswich, 2024-12-18 1666M, Heavy , Race 3, Hcp (C2), $28,000.00 ($1,450.00), Jockey: Ryan Maloney, Bar: 6 , 59.5kg, 1:43.67 , , Settled-6 800-6 400-5
1-9 1.3L , Doomben, 2025-01-27 1640M, Good , Race 4, Hcp (C1), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 9 , 60kg, 1:38.83 , , Settled-7 800-5 400-7
6-11 Nk3.2L , Eagle Farm, 2025-02-15 1800M, Soft , Race 2, 3yo+ Plate (C3), $50,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 58.5kg, 1:53.10 , , Settled-6 800-7 400-5
3-5 Nk0.7L , Sunshine Coast Poly, 2025-01-12 1600M, Synthetic , Race 4, (Bm68), $28,000.00 ($2,650.00), Jockey: James Orman, Bar: 3 , 57kg, 1:37.81 , , Settled-3 800-2 400-2
9-13 4.310.2L , Sunshine Coast, 2024-11-16 1800M, Heavy , Race 4, (Bm68), $50,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 7 , 56.5kg, 1:52.03 , , Settled-10 800-12 400-12

16 DIVAKARA

Trainer: S W Kendrick   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 9-3-3-0   Prizemoney: $69,000.00

2-8 1.30.4L , Sunshine Coast, 2024-12-08 1600M, Good , Race 5, 3yo+ Plate (C3), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 1:37.50 , , Settled-6 800-6 400-6
1-7 3.5L , Sunshine Coast, 2025-03-14 1800M, Soft , Race 7, 3yo+ Plate (C3), $28,000.00 ($15,600.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 58.5kg, 1:52.17 , , Settled- 800- 400-
2-11 3/41.5L , Sunshine Coast, 2024-10-27 1400M, Good , Race 5, (Bm62), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 58.5kg, 1:24.70 , , Settled-8 800-7 400-7
2-10 1.50.2L , Sunshine Coast, 2025-02-23 1400M, Soft , Race 8, (Bm70), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 57kg, 1:25.33 , , Settled-7 800-8 400-8
1-6 3/4L , Sunshine Coast, 2024-12-26 1800M, Good , Race 1, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 59kg, 1:52.48 , , Settled-4 800-4 400-3

17 WHO ORDERED DAFISH

Trainer: K R Kemp   Jockey: TBA   Weight: 56.5kg   Barrier: 16

Record: 20-3-3-4   Prizemoney: $89,890.00

2-10 21.8L , Ipswich, 2025-03-13 1680M, Soft , Race 7, (Bm60), $28,000.00 ($4,800.00), Jockey: Erin Molloy, Bar: 6 , 58.5kg, 1:43.81 , , Settled- 800- 400-
5-7 12.6L , Sunshine Coast Poly, 2025-01-12 1600M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 2 , 61kg, 1:38.07 , , Settled-3 800-4 400-2
1-8 1/2L , Ipswich, 2025-02-05 1680M, Soft , Race 4, Hcp (C2), $38,000.00 ($21,000.00), Jockey: Cody Collis, Bar: 5 , 56kg, 1:42.39 , , Settled-5 800-6 400-4
9-14 Nk6.8L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 4 , 54.5kg, 1:35.47 , , Settled-7 800-9 400-9
6-14 Sh Hd6.5L , Eagle Farm, 2024-12-21 1500M, Good , Race 4, (Bm70), $50,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 1 , 55.5kg, 1:28.36 , , Settled-9 800-9 400-12

18 GREGARIOUS

Trainer: Adam Campton   Jockey: Tiffani Brooker   Weight: 56kg   Barrier: 11

Record: 21-4-2-2   Prizemoney: $81,735.00

4-10 Hd2L , Gold Coast, 2024-12-07 1200M, Good , Race 8, (Bm65), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 9 , 58kg, 1:10.58 , , Settled-1 800-1 400-1
8-10 1/25.7L , Ipswich, 2024-12-27 1350M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 3 , 59.5kg, 1:20.06 , , Settled- 800- 400-
1-11 Lg NkL , Gold Coast Poly, 2025-02-01 1540M, Synthetic , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 7 , 58.5kg, 1:35.41 , , Settled-1 800-2 400-1
9-15 1.36.1L , Gold Coast, 2025-01-24 1400M, Soft , Race 3, (Bm58), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 4 , 59kg, 1:23.90 , , Settled-1 800-1 400-1
4-14 22.3L , Lismore, 2025-02-22 1526M, Good , Race 7, Showcase (Bm58), $30,000.00 ($1,475.00), Jockey: Jett Newman, Bar: 3 , 59kg, 1:30.09 , , Settled-1 800-1 400-1

19 TOBA

Trainer: R G Lipp   Jockey: TBA   Weight: 55.5kg   Barrier: 5

Record: 37-4-7-7   Prizemoney: $118,630.00

2-6 Hd5.3L , Toowoomba Inner, 2025-02-03 925M, Good , Race 1, Barrier Trl, (), Jockey: N Fazackerley, Bar: 6 , 0kg, 0:56.16 , Barrier Trial , , Settled- 800- 400-
4-10 Lg Nk1.6L , Eagle Farm, 2025-03-01 1300M, Good , Race 7, (Bm68), $50,000.00 ($2,500.00), Jockey: Bailey Wheeler, Bar: 6 , 56.5kg, 1:16.01 , , Settled-7 800-7 400-8
2-12 3/43L , Warwick, 2024-11-18 1350M, Good , Race 6, Hcp (C4), $20,000.00 ($3,500.00), Jockey: Bailey Wheeler, Bar: 11 , 55kg, 1:18.98 , , Settled-11 800-11 400-11
8-10 3/46.1L , Toowoomba, 2025-02-16 1200M, Good , Race 10, (Bm70), $22,500.00 ($420.00), Jockey: Angela Jones, Bar: 4 , 55.5kg, 1:12.86 , , Settled-8 800-8 400-9
5-8 3/42.4L , Ipswich, 2024-11-07 1350M, Good , Race 7, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 1 , 56.5kg, 1:20.28 , , Settled-8 800-8 400-8

20 TWINKLE TIME

Trainer: Angela Plumb   Jockey: TBA   Weight: 54kg   Barrier: 2

Record: 8-1-0-2   Prizemoney: $26,975.00

3-9 Sh Nk1.2L , Gold Coast, 2025-02-22 1800M, Soft , Race 2, 3yo+ Plate (C1), $28,000.00 ($2,650.00), Jockey: R Curatolo, Bar: 6 , 57kg, 1:51.22 , , Settled-4 800-5 400-5
3-13 1/20.7L , Gold Coast, 2024-12-20 1800M, Good , Race 2, Mdn, $40,000.00 ($3,600.00), Jockey: R Dolan, Bar: 4 , 54kg, 1:50.81 , , Settled-3 800-3 400-3
3-7 1/24.3L , Gold Coast, 2025-01-28 900M, Good , Race 8, Barrier Trl, (), Jockey: S Champkin, Bar: 1 , 0kg, 0:52.55 , Barrier Trial , , Settled- 800- 400-
5-9 4.312.5L , Ballina, 2024-12-10 1400M, Heavy , Race 7, Mdn Plate, $27,000.00 ($825.00), Jockey: Jace McMurray, Bar: 7 , 54kg, 1:29.21 , , Settled-9 800-9 400-7
1-10 HdL , Gold Coast, 2025-02-08 1800M, Soft , Race 3, Mdn, $30,000.00 ($16,800.00), Jockey: R Curatolo, Bar: 4 , 56kg, 1:51.45 , , Settled-3 800-5 400-4

Pin It on Pinterest