Racing Detail

Liberty Steps Acceptance

Race 1 at Gold Coast

Date: Sat 15th Mar, 2025

Vale Larry Klinge (Bm70), 1700m

Benchmark 70, Apprentices Can Claim, Handicap, $50,000.00

No Horse Barrier
1 Aimpoint 3
2 Master Copy 1
3 My Pins 14
4 Texas 15
5 Divine Purpose 8
6 Sharp Dazzler 10
7 Smart Legend 20
8 Demon Darb 12
9 Tuhinga 4
10 Nondisclosure 18
11 Archer's Game 19
12 Jovita 7
13 The Hungarian(e) 9
14 Calm Seeker(e) 6
15 Ichiban(e) 17
16 Divakara(e) 13
17 Who Ordered Dafish(e) 16
18 Gregarious(e) 11
19 Toba(e) 5
20 Twinkle Time(e) 2

1 AIMPOINT

Trainer: M D Griffith   Jockey: TBA   Weight: 62kg   Barrier: 3

Record: 28-7-4-4   Prizemoney: $247,600.00

2-10 Hd1.3L , Eagle Farm, 2025-03-22 1830M, Soft , Race 1, (Bm70), $75,000.00 ($14,350.00), Jockey: Courtney Bellamy, Bar: 5 , 59kg, 1:50.20 , , Settled-3 800-4 400-3
2-9 3/40.8L , Muswellbrook, 2025-02-03 1280M, Good , Race 4, (Bm82), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 5 , 58.5kg, 1:15.92 , , Settled-3 800-3 400-2
1-9 2L , Wellington, 2025-03-31 1700M, Soft , Race 6, Wellington Showcase Cup, $100,200.00 ($48,200.00), Jockey: Braith Nock, Bar: 2 , 55kg, 1:45.68 , , Settled-1 800-1 400-1
1-9 1/2L , Quirindi, 2025-02-21 1600M, Good , Race 7, Quirindi Showcase Cup, $50,400.00 ($22,400.00), Jockey: A Bullock, Bar: 3 , 58kg, 1:36.77 , , Settled-3 800-3 400-2
7-10 Nk3.5L , Eagle Farm, 2025-03-15 1820M, Good , Race 3, (Bm80), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 5 , 57kg, 1:50.50 , , Settled-3 800-4 400-3

2 MASTER COPY

Trainer: M J Dunn   Jockey: A Mallyon   Weight: 61kg   Barrier: 1

Record: 22-4-3-3   Prizemoney: $145,605.00

4-6 1.53.7L , Murwillumbah, 2024-12-27 1550M, Good , Race 2, (Bm82), $27,000.00 ($1,300.00), Jockey: A Mallyon, Bar: 4 , 59.5kg, 1:32.42 , , Settled-3 800-2 400-2
2-12 Lg hd1.3L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($9,000.00), Jockey: A Mallyon, Bar: 1 , 61kg, 1:41.88 , , Settled-4 800-4 400-3
7-8 1/23.8L , Doomben, 2025-04-01 2000M, Soft , Race 7, (Bm78), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 2 , 57kg, 2:06.16 , , Settled-4 800-3 400-3
1-11 1/2L , Ipswich, 2025-01-15 1690M, Good , Race 6, (Bm68), $38,000.00 ($21,000.00), Jockey: A Mallyon, Bar: 9 , 60kg, 1:41.54 , , Settled- 800- 400-
3-11 1.51.8L , Doomben, 2025-02-08 1600M, Good , Race 9, (Bm78), $85,000.00 ($8,400.00), Jockey: A Mallyon, Bar: 1 , 57kg, 1:35.16 , , Settled-6 800-9 400-8

3 MY PINS

Trainer: S B Laming   Jockey: TBA   Weight: 60.5kg   Barrier: 14

Record: 24-6-0-3   Prizemoney: $155,810.00

5-9 3/43.8L , Sunshine Coast, 2025-03-16 1600M, Soft , Race 6, (Bm70), $50,000.00 ($1,500.00), Jockey: Jaden Lloyd, Bar: 4 , 60.5kg, 1:37.49 , , Settled-3 800-4 400-3
6-7 2.88.9L , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 6 , 0kg, 1:02.48 , Barrier Trial , , Settled- 800- 400-
5-8 1.53.6L , Gold Coast, 2025-01-28 900M, Good , Race 1, Barrier Trl, (), Jockey: Martin Harley, Bar: 1 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400-
4-8 3/41.9L , Sunshine Coast, 2025-02-09 1400M, Good , Race 5, (Bm70), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 2 , 58kg, 1:24.80 , , Settled-1 800-2 400-2
8-10 1.53.5L , Sunshine Coast, 2025-02-23 1400M, Soft , Race 8, (Bm70), $28,000.00 ($500.00), Jockey: Amy Graham, Bar: 6 , 58kg, 1:25.33 , , Settled-4 800-4 400-5

4 TEXAS

Trainer: B J Smith   Jockey: E Chaves   Weight: 60.5kg   Barrier: 15

Record: 37-6-2-3   Prizemoney: $147,181.00

6-12 Lg hd3.7L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: E Chaves, Bar: 10 , 60.5kg, 1:41.88 , , Settled-12 800-12 400-12
2-4 1/21.3L , Ipswich, 2025-02-12 1690M, Soft , Race 3, (Bm70), $38,000.00 ($6,800.00), Jockey: Dan Mc Gillivray, Bar: 3 , 58kg, 1:46.01 , , Settled-4 800-4 400-4
3-11 Hd0.7L , Ipswich, 2025-01-15 1690M, Good , Race 6, (Bm68), $38,000.00 ($3,400.00), Jockey: Dan Mc Gillivray, Bar: 5 , 59.5kg, 1:41.54 , , Settled-8 800-8 400-7
8-9 1/27.8L , Eagle Farm, 2025-03-01 1400M, Good , Race 6, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 7 , 57kg, 1:22.98 , , Settled-8 800-9 400-8
4-6 3/42.2L , Doomben, 2025-01-27 1640M, Good , Race 3, (Bm75), $38,000.00 ($1,900.00), Jockey: Boris Thornton, Bar: 5 , 60kg, 1:39.20 , , Settled-3 800-2 400-2

5 DIVINE PURPOSE

Trainer: Clinton Taylor   Jockey: Justin P Stanley   Weight: 60kg   Barrier: 8

Record: 22-5-3-5   Prizemoney: $208,500.00

2-7 1/20.8L , Rockhampton, 2025-01-30 1300M, Good , Race 7, (Bm65), $21,000.00 ($3,800.00), Jockey: Justin P Stanley, Bar: 7 , 60.5kg, 1:15.36 , , Settled-7 800-7 400-6
8-10 1.35.4L , Eagle Farm, 2024-09-14 1400M, Soft , Race 2, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 9 , 56.5kg, 1:24.72 , , Settled-6 800-2 400-2
1-4 1.3L , Rockhampton, 2025-01-24 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms T Chambers, Bar: 3 , 0kg, 0:57.29 , Barrier Trial , , Settled- 800- 400-
1-8 DHL , Sunshine Coast, 2025-02-14 1400M, Soft , Race 6, Hcp (C4), $28,000.00 ($15,600.00), Jockey: Justin P Stanley, Bar: 4 , 56.5kg, 1:24.58 , , Settled-6 800-6 400-6
2-5 1/22.3L , Rockhampton, 2025-01-13 900M, Soft , Race 1, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 5 , 0kg, 0:56.01 , Barrier Trial , , Settled- 800- 400-

6 SHARP DAZZLER

Trainer: Tony & Maddysen Sears   Jockey: M Mc Guren   Weight: 60kg   Barrier: 10

Record: 24-3-2-7   Prizemoney: $249,395.00

10-10 Nk5.5L , Doomben, 2025-02-08 1600M, Good , Race 2, (Bm68), $75,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 4 , 58.5kg, 1:37.17 , , Settled-7 800-6 400-6
2-12 3/40.2L , Doomben, 2025-01-22 1630M, Good , Race 6, (Bm70), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 12 , 58.5kg, 1:38.14 , , Settled-11 800-7 400-8
3-7 1/21.5L , Gold Coast, 2025-02-22 1800M, Soft , Race 3, Hcp (C4), $28,000.00 ($2,650.00), Jockey: Chelsea Baker, Bar: 4 , 58kg, 1:50.97 , , Settled-7 800-7 400-7
8-8 Lg Nk7.3L , Doomben, 2025-04-01 1600M, Soft , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 5 , 53kg, 1:39.02 , , Settled-6 800-7 400-8
5-12 Lg hd3.5L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($1,500.00), Jockey: M Mc Guren, Bar: 7 , 60kg, 1:41.88 , , Settled-10 800-11 400-9

7 SMART LEGEND

Trainer: Peter Robl   Jockey: TBA   Weight: 60kg   Barrier: 20

Record: 25-5-2-6   Prizemoney: $246,125.00

2-12 3/42.8L , Royal Randwick, 2025-01-25 1600M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($21,750.00), Jockey: Reece Jones, Bar: 1 , 55.5kg, 1:34.63 , , Settled-4 800-3 400-4
1-9 HdL , Canterbury Park, 2025-02-07 1900M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($28,400.00), Jockey: Braith Nock, Bar: 1 , 58kg, 1:57.73 , , Settled-3 800-3 400-3
1-8 Hf NkL , Doomben, 2025-03-19 1640M, Good , Race 5, Hcp (C5), $38,000.00 ($21,000.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 57.5kg, 1:39.35 , , Settled-2 800-1 400-1
9-14 Sh Hd3.7L , Eagle Farm, 2025-04-19 1600M, Good , Race 7, (Bm80), $85,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 12 , 57kg, 1:35.12 , , Settled-5 800-6 400-7
5-6 3/45.1L , Warwick Farm, 2025-02-19 2140M, Good , Race 2, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: Braith Nock, Bar: 5 , 56kg, 2:12.28 , , Settled-1 800-2 400-1

8 DEMON DARB

Trainer: R L Heathcote   Jockey: V Duric   Weight: 59.5kg   Barrier: 12

Record: 23-5-3-4   Prizemoney: $206,615.00

3-10 Sh Hd0.6L , Doomben, 2025-02-26 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($3,400.00), Jockey: Bailey Wheeler, Bar: 6 , 57kg, 1:19.61 , , Settled-3 800-2 400-3
1-10 3.8L , Doomben, 2025-04-01 1600M, Soft , Race 5, (Bm70), $85,000.00 ($48,800.00), Jockey: Bailey Wheeler, Bar: 10 , 59kg, 1:37.15 , , Settled-4 800-5 400-4
5-16 1/23.3L , Doomben, 2025-02-08 1350M, Good , Race 8, (Rs0mw), $85,000.00 ($2,400.00), Jockey: M R Du Plessis, Bar: 9 , 55.5kg, 1:18.00 , , Settled-15 800-12 400-11
1-14 1.3L , Eagle Farm, 2025-04-19 1600M, Good , Race 7, (Bm80), $85,000.00 ($48,800.00), Jockey: Bailey Wheeler, Bar: 5 , 56.5kg, 1:35.12 , , Settled-7 800-7 400-4
8-12 Lg hd5.1L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: V Duric, Bar: 9 , 59.5kg, 1:41.88 , , Settled-6 800-8 400-7

9 TUHINGA

Trainer: John Thomas   Jockey: Tahlia Fenlon   Weight: 59.5kg   Barrier: 4

Record: 51-8-7-7   Prizemoney: $278,265.00

3-14 Nk1.6L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($7,350.00), Jockey: Tahlia Fenlon, Bar: 2 , 57.5kg, 1:35.47 , , Settled-8 800-8 400-8
1-12 1.3L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($27,500.00), Jockey: Tahlia Fenlon, Bar: 2 , 57.5kg, 1:41.88 , , Settled-5 800-5 400-5
3-9 1/20.6L , Eagle Farm, 2025-04-05 1500M, Soft , Race 4, (Bm85), $85,000.00 ($8,400.00), Jockey: Tahlia Fenlon, Bar: 3 , 52.5kg, 1:30.17 , , Settled-7 800-7 400-7
9-10 Nk5L , Doomben, 2025-02-08 1600M, Good , Race 2, (Bm68), $75,000.00 ($1,000.00), Jockey: P Hamblin, Bar: 3 , 61.5kg, 1:37.17 , , Settled-6 800-7 400-7
12-14 Sh Hd7.1L , Eagle Farm, 2025-04-19 1600M, Good , Race 7, (Bm80), $85,000.00 (), Jockey: Ms G Cartwright, Bar: 13 , 57kg, 1:35.12 , , Settled-3 800-5 400-12

10 NONDISCLOSURE

Trainer: Nick Walsh   Jockey: Ashley Butler   Weight: 59kg   Barrier: 18

Record: 10-3-2-0   Prizemoney: $66,475.00

1-6 HdL , Rockhampton, 2025-01-23 1600M, Good , Race 3, (Bm60), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 4 , 61.5kg, 1:36.35 , , Settled-1 800-1 400-1
4-10 Sh Hd0.9L , Rockhampton, 2025-01-09 1400M, Good , Race 4, (Bm60), $21,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 2 , 61.5kg, 1:22.39 , , Settled-7 800-7 400-6
2-7 10.2L , Rockhampton, 2024-12-19 1400M, Soft , Race 3, (Bm65), $21,000.00 ($3,800.00), Jockey: Ashley Butler, Bar: 6 , 58.5kg, 1:23.92 , , Settled-1 800-1 400-1
1-4 2L , Mackay, 2025-02-21 1800M, Soft , Race 1, Hcp (C3), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 4 , 61.5kg, 1:50.82 , , Settled-1 800-1 400-1
2-11 Sh Hd0.2L , Mackay, 2024-11-26 1300M, Good , Race 5, Hcp (65), $21,000.00 ($3,800.00), Jockey: W G Satherley, Bar: 7 , 58kg, 1:16.42 , , Settled-1 800-1 400-2

11 ARCHER'S GAME

Trainer: M A Currie   Jockey: R Dolan   Weight: 57.5kg   Barrier: 19

Record: 27-7-3-8   Prizemoney: $139,900.00

2-10 1.83.5L , Toowoomba, 2025-02-16 1625M, Good , Race 6, (Bm62), $22,500.00 ($3,950.00), Jockey: Ms K Lenton, Bar: 5 , 58.5kg, 1:38.58 , , Settled-10 800-7 400-7
7-12 Lg hd3.8L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: R Dolan, Bar: 12 , 57.5kg, 1:41.88 , , Settled-8 800-9 400-10
1-9 1/2L , Toowoomba, 2025-04-17 1625M, Good , Race 3, (Bm68), $22,500.00 ($12,500.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 58kg, 1:39.01 , , Settled-4 800-5 400-4
1-10 1/2L , Doomben, 2025-01-22 1630M, Good , Race 5, Hcp (65), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 4 , 57kg, 1:37.73 , , Settled-3 800-5 400-5
3-12 3.55.8L , Gatton, 2025-01-19 1600M, Good , Race 8, (Bm65), $20,000.00 ($1,900.00), Jockey: Jace McMurray, Bar: 3 , 58kg, 1:35.69 , , Settled-5 800-6 400-7

12 JOVITA

Trainer: D L Freedman   Jockey: Damien Thornton   Weight: 57.5kg   Barrier: 7

Record: 24-3-5-5   Prizemoney: $121,545.00

11-12 Lg hd7.5L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 (), Jockey: Damien Thornton, Bar: 4 , 57.5kg, 1:41.88 , , Settled-3 800-3 400-4
3-12 3/41.0L , Doomben, 2025-01-22 1630M, Good , Race 6, (Bm70), $38,000.00 ($3,400.00), Jockey: Taylor Marshall, Bar: 11 , 57kg, 1:38.14 , , Settled-10 800-11 400-10
2-10 Nk1.5L , Doomben, 2025-02-08 1600M, Good , Race 2, (Bm68), $75,000.00 ($14,350.00), Jockey: M Rodd, Bar: 6 , 58kg, 1:37.17 , , Settled-4 800-4 400-3
10-14 Lg Nk3.6L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 13 , 58.5kg, 1:23.35 , , Settled-14 800-12 400-13
2-11 Nk2.5L , Eagle Farm, 2025-02-15 1800M, Soft , Race 2, 3yo+ Plate (C3), $50,000.00 ($9,000.00), Jockey: M Rodd, Bar: 3 , 58kg, 1:53.10 , , Settled-4 800-4 400-3

13 THE HUNGARIAN

Trainer: Marcus Wilson   Jockey: M R Du Plessis   Weight: 58kg   Barrier: 9

Record: 21-5-1-0   Prizemoney: $105,810.00

9-12 Lg hd6.6L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 6 , 58kg, 1:41.88 , , Settled-9 800-7 400-8
4-8 1.52.1L , Gold Coast, 2025-01-28 900M, Good , Race 1, Barrier Trl, (), Jockey: S Sheargold, Bar: 4 , 0kg, 0:53.16 , Barrier Trial , , Settled- 800- 400-
11-11 1.812L , Eagle Farm, 2024-12-07 1800M, Good , Race 2, (Bm70), $50,000.00 (), Jockey: Cody Collis, Bar: 2 , 57.5kg, 1:50.09 , , Settled-3 800-3 400-4
7-9 1/26.4L , Ipswich, 2025-02-19 1700M, Good , Race 6, Hcp (C5), $38,000.00 ($760.00), Jockey: Boris Thornton, Bar: 5 , 58kg, 1:44.07 , , Settled-8 800-8 400-7
10-10 Hd14.7L , Gold Coast, 2025-03-22 1800M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 4 , 61.5kg, 1:52.28 , , Settled-7 800-8 400-7

14 CALM SEEKER

Trainer: M A Kropp   Jockey: J L Taylor   Weight: 58kg   Barrier: 6

Record: 57-7-8-8   Prizemoney: $222,605.00

4-12 Lg hd3L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($2,500.00), Jockey: J L Taylor, Bar: 3 , 58kg, 1:41.88 , , Settled-1 800-1 400-1
1-7 1.5L , Eagle Farm, 2025-03-26 1800M, Soft , Race 5, (Bm65), $38,000.00 ($21,000.00), Jockey: Courtney Bellamy, Bar: 5 , 57kg, 1:51.99 , , Settled-1 800-1 400-1
3-8 Ns0.3L , Gatton, 2025-02-08 1600M, Good , Race 5, (Bm75), $20,000.00 ($1,900.00), Jockey: Darren Evans, Bar: 6 , 56kg, 1:35.91 , , Settled-4 800-6 400-1
7-14 Nk5L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3 , 58.5kg, 1:35.47 , , Settled-4 800-4 400-2
8-11 14.7L , Eagle Farm, 2025-04-05 2200M, Soft , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: Courtney Bellamy, Bar: 2 , 56.5kg, 2:20.58 , , Settled-1 800-1 400-1

15 ICHIBAN

Trainer: C J Waller   Jockey: Angela Jones   Weight: 58kg   Barrier: 17

Record: 21-3-2-2   Prizemoney: $115,500.00

1-9 1.3L , Doomben, 2025-01-27 1640M, Good , Race 4, Hcp (C1), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 9 , 60kg, 1:38.83 , , Settled-7 800-5 400-7
6-11 Nk3.2L , Eagle Farm, 2025-02-15 1800M, Soft , Race 2, 3yo+ Plate (C3), $50,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 58.5kg, 1:53.10 , , Settled-6 800-7 400-5
2-8 Hf Hd5L , Doomben, 2025-04-16 2020M, Heavy , Race 5, (Bm68), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 5 , 58.5kg, 2:07.17 , , Settled-5 800-6 400-5
3-5 Nk0.7L , Sunshine Coast Poly, 2025-01-12 1600M, Synthetic , Race 4, (Bm68), $28,000.00 ($2,650.00), Jockey: James Orman, Bar: 3 , 57kg, 1:37.81 , , Settled-3 800-2 400-2
10-12 Lg hd7.4L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 11 , 58kg, 1:41.88 , , Settled-11 800-10 400-11

16 DIVAKARA

Trainer: S W Kendrick   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 10-3-3-0   Prizemoney: $72,100.00

6-10 Hd2.9L , Eagle Farm, 2025-03-22 1830M, Soft , Race 1, (Bm70), $75,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 3 , 59.5kg, 1:50.20 , , Settled-6 800-8 400-8
2-8 1.30.4L , Sunshine Coast, 2024-12-08 1600M, Good , Race 5, 3yo+ Plate (C3), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 1:37.50 , , Settled-6 800-6 400-6
1-7 3.5L , Sunshine Coast, 2025-03-14 1800M, Soft , Race 7, 3yo+ Plate (C3), $28,000.00 ($15,600.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 58.5kg, 1:52.17 , , Settled- 800- 400-
2-10 1.50.2L , Sunshine Coast, 2025-02-23 1400M, Soft , Race 8, (Bm70), $28,000.00 ($4,800.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 57kg, 1:25.33 , , Settled-7 800-8 400-8
1-6 3/4L , Sunshine Coast, 2024-12-26 1800M, Good , Race 1, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 59kg, 1:52.48 , , Settled-4 800-4 400-3

17 WHO ORDERED DAFISH

Trainer: K R Kemp   Jockey: TBA   Weight: 56.5kg   Barrier: 16

Record: 23-4-3-4   Prizemoney: $119,040.00

2-10 21.8L , Ipswich, 2025-03-13 1680M, Soft , Race 7, (Bm60), $28,000.00 ($4,800.00), Jockey: Erin Molloy, Bar: 6 , 58.5kg, 1:43.81 , , Settled- 800- 400-
9-14 Nk6.8L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 4 , 54.5kg, 1:35.47 , , Settled-7 800-9 400-9
1-8 1/2L , Ipswich, 2025-02-05 1680M, Soft , Race 4, Hcp (C2), $38,000.00 ($21,000.00), Jockey: Cody Collis, Bar: 5 , 56kg, 1:42.39 , , Settled-5 800-6 400-4
1-7 8.3L , Toowoomba, 2025-03-28 1625M, Heavy , Race 2, (Bm65), $38,000.00 ($21,000.00), Jockey: Cejay Graham, Bar: 6 , 59kg, 1:42.59 , , Settled-7 800-6 400-1
4-9 3/44.3L , Toowoomba, 2025-04-17 1625M, Good , Race 3, (Bm68), $22,500.00 ($1,050.00), Jockey: Cejay Graham, Bar: 4 , 59.5kg, 1:39.01 , , Settled-6 800-3 400-3

18 GREGARIOUS

Trainer: Adam Campton   Jockey: Tiffani Brooker   Weight: 56kg   Barrier: 11

Record: 24-4-2-3   Prizemoney: $87,535.00

3-11 1.31.8L , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 6, (Bm55), $28,000.00 ($2,650.00), Jockey: Corey Sutherland, Bar: 9 , 59kg, 1:34.40 , , Settled-3 800-3 400-1
1-11 Lg NkL , Gold Coast Poly, 2025-02-01 1540M, Synthetic , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 7 , 58.5kg, 1:35.41 , , Settled-1 800-2 400-1
12-12 Lg hd15.5L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 (), Jockey: Tiffani Brooker, Bar: 8 , 56kg, 1:41.88 , , Settled-2 800-2 400-2
7-11 Sh Hd3.5L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 6 , 57kg, 1:32.90 , , Settled-1 800-1 400-1
4-14 22.3L , Lismore, 2025-02-22 1526M, Good , Race 7, Showcase (Bm58), $30,000.00 ($1,475.00), Jockey: Jett Newman, Bar: 3 , 59kg, 1:30.09 , , Settled-1 800-1 400-1

19 TOBA

Trainer: R G Lipp   Jockey: TBA   Weight: 55.5kg   Barrier: 5

Record: 39-4-7-7   Prizemoney: $119,630.00

8-10 3/46.1L , Toowoomba, 2025-02-16 1200M, Good , Race 10, (Bm70), $22,500.00 ($420.00), Jockey: Angela Jones, Bar: 4 , 55.5kg, 1:12.86 , , Settled-8 800-8 400-9
6-8 Lg Nk3.7L , Sunshine Coast, 2025-04-20 1400M, Soft , Race 5, Hcp (C5), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 5 , 54kg, 1:23.99 , , Settled-8 800-8 400-8
3-12 Lg Nk2.2L , Ipswich, 2025-03-21 1350M, Soft , Race 8, E&G (Bm58), $28,000.00 ($2,650.00), Jockey: Bailey Wheeler, Bar: 5 , 61.5kg, 1:21.86 , , Settled-11 800-11 400-9
6-10 Hf Nk4L , Sunshine Coast, 2025-04-06 1400M, Heavy , Race 5, (Bm68), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 1 , 56.5kg, 1:24.81 , , Settled- 800- 400-
4-10 Lg Nk1.6L , Eagle Farm, 2025-03-01 1300M, Good , Race 7, (Bm68), $50,000.00 ($2,500.00), Jockey: Bailey Wheeler, Bar: 6 , 56.5kg, 1:16.01 , , Settled-7 800-7 400-8

20 TWINKLE TIME

Trainer: Angela Plumb   Jockey: TBA   Weight: 54kg   Barrier: 2

Record: 10-1-0-2   Prizemoney: $27,475.00

7-10 Hd6L , Gold Coast, 2025-03-22 1800M, Soft , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 10 , 56kg, 1:52.28 , , Settled-2 800-2 400-2
11-11 499L , Doomben, 2025-04-04 2050M, Heavy , Race 4, 3yo+ Plate (C1), $38,000.00 (), Jockey: R Dolan, Bar: 4 , 57kg, 2:10.32 , , Settled-4 800-3 400-11
3-7 1/24.3L , Gold Coast, 2025-01-28 900M, Good , Race 8, Barrier Trl, (), Jockey: S Champkin, Bar: 1 , 0kg, 0:52.55 , Barrier Trial , , Settled- 800- 400-
1-10 HdL , Gold Coast, 2025-02-08 1800M, Soft , Race 3, Mdn, $30,000.00 ($16,800.00), Jockey: R Curatolo, Bar: 4 , 56kg, 1:51.45 , , Settled-3 800-5 400-4
3-9 Sh Nk1.2L , Gold Coast, 2025-02-22 1800M, Soft , Race 2, 3yo+ Plate (C1), $28,000.00 ($2,650.00), Jockey: R Curatolo, Bar: 6 , 57kg, 1:51.22 , , Settled-4 800-5 400-5

Pin It on Pinterest