Winston Smurfhill Acceptance
Race 5 at Eagle Farm
Date: Sat 15th Mar, 2025
XXXX Sideline Beer Garden 3 May (Bm85), 1200m
Benchmark 85, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Brereton | 9 | Ryan Maloney | 60.5 | 14% | 5% | 86 |
2 | Manhood | 11 | Dan Mc Gillivray | 60.5 | 26% | 19% | 86 |
3 | Swiss Exile | 4 | 59.5 | 4% | 19% | 84 | |
4 | Blakmax | 1 | Emily Lang | 58.5 | 20% | 10% | 82 |
5 | Lost In Transit | 12 | Cody Collis | 58.5 | 30% | 17% | 82 |
6 | Maximum Vortex | 13 | 58.5 | 35% | 10% | 82 | |
7 | Sha Of Gomer | 8 | Kyle Wilson-Taylor | 58.5 | 19% | 19% | 82 |
8 | Fukubana | 15 | 57.5 | 30% | 20% | 80 | |
9 | Living Free | 7 | 57.5 | 32% | 16% | 80 | |
10 | Beaux Rumble | 17 | M Rodd | 57 | 20% | 20% | 79 |
11 | Majorelle | 14 | 57 | 33% | 19% | 79 | |
12 | Daytona | 3 | Luke Dempsey | 56.5 | 14% | 14% | 78 |
13 | Mintaka Lad | 2 | Martin Harley | 56.5 | 24% | 12% | 78 |
14 | Sailor's Secret | 5 | Cejay Graham | 56.5 | 21% | 14% | 78 |
15 | Tojaki | 16 | 55.5 | 31% | 0% | 80 | |
16 | Zouperb | 18 | 55 | 27% | 5% | 79 | |
17 | Hurts So Good(e) | 10 | 56 | 31% | 6% | 77 | |
18 | Jack Be Lucky(e) | 6 | 55.5 | 27% | 5% | 77 |
1 BRERETON
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 60.5kg Barrier: 9
Record: 22-3-4-1 Prizemoney: $437,950.00
2-13 | 10.1L , Doomben, 2024-08-31 1200M, Good , Race 9, Open Hcp, $85,000.00 ($16,400.00), Jockey: Angela Jones, Bar: 3 , 53kg, 1:09.18 , , Settled-3 800-3 400-3 |
6-14 | Nk2.6L , Toowoomba, 2024-09-28 1200M, Heavy , Race 8, Toowoomba Weetwood, $160,000.00 ($2,500.00), Jockey: Ms G Cartwright, Bar: 2 , 53kg, 1:12.38 , , Settled-3 800-3 400-3 |
6-9 | Nk2.7L , Eagle Farm, 2025-03-01 1000M, Good , Race 8, (Bm90), $85,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 8 , 58kg, 0:56.34 , , Settled-6 800-6 400-7 |
4-7 | Hf Hd6.1L , Doomben, 2025-01-16 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Angela Jones, Bar: 1 , 0kg, 0:57.92 , Barrier Trial , , Settled- 800- 400- |
4-7 | 2.53.8L , Doomben, 2025-02-11 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 6 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
2 MANHOOD
Trainer: Annabel Neasham & Rob Archibald Jockey: Dan Mc Gillivray Weight: 60.5kg Barrier: 11
Record: 27-7-6-5 Prizemoney: $370,025.00
2-6 | Nk1.8L , Eagle Farm, 2024-10-19 1200M, Good , Race 7, (Bm90), $85,000.00 ($16,400.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 59kg, 1:09.63 , , Settled-2 800-2 400-2 |
3-7 | 2.53.0L , Doomben, 2025-02-11 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 7 , 0kg, 0:59.49 , Barrier Trial , , Settled- 800- 400- |
1-7 | Sh1/2HdL , Eagle Farm, 2024-09-14 1200M, Good , Race 6, 3yo+ Plate (C6), $85,000.00 ($48,800.00), Jockey: Jag Guthmann-Chester, Bar: 2 , 60kg, 1:11.23 , , Settled-2 800-2 400-1 |
6-10 | Ns5.2L , Doomben, 2025-02-22 1200M, Good , Race 8, Open Hcp, $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 55kg, 1:08.75 , , Settled-3 800-3 400-4 |
6-10 | 3/43L , Eagle Farm, 2024-11-02 1400M, Good , Race 9, Open Hcp, $85,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 8 , 54.5kg, 1:22.40 , , Settled-2 800-2 400-2 |
3 SWISS EXILE
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 59.5kg Barrier: 4
Record: 26-1-6-5 Prizemoney: $551,835.00
3-11 | 1.33.8L , Kembla Grange, 2025-03-14 1200M, Soft , Race 6, (Bm94), $85,500.00 ($8,150.00), Jockey: Rachel King, Bar: 6 , 55kg, 1:08.61 , , Settled- 800- 400- |
1-5 | 1/2L , Scone, 2025-01-22 900M, Soft , Race 11, Barrier Trl, (), Jockey: Mollie Fitzgerald, Bar: 5 , 0kg, 0:53.18 , Barrier Trial , , Settled- 800- 400- |
4-8 | Hf Hd0.5L , Royal Randwick, 2025-03-01 1200M, Good , Race 3, 3yo+ (Bm88), $160,000.00 ($7,100.00), Jockey: J Parr, Bar: 1 , 56.5kg, 1:09.37 , , Settled-5 800-5 400-3 |
9-13 | Nk3.7L , Royal Randwick, 2025-02-08 1200M, Good , Race 10, (Bm78), $160,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 9 , 60kg, 1:09.89 , , Settled-9 800-9 400-12 |
7-8 | 15.7L , Muswellbrook, 2025-02-03 900M, Good , Race 1, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 7 , 0kg, 0:51.17 , Barrier Trial , , Settled- 800- 400- |
4 BLAKMAX
Trainer: T J Gollan Jockey: Emily Lang Weight: 58.5kg Barrier: 1
Record: 30-6-6-3 Prizemoney: $313,760.00
9-9 | 3/45.7L , Doomben, 2024-10-26 1350M, Good , Race 10, (Bm85), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 4 , 59kg, 1:18.36 , , Settled-5 800-5 400-6 |
4-11 | Hf Hd1.4L , Gold Coast, 2024-09-21 1400M, Good , Race 9, (Bm78), $85,000.00 ($4,000.00), Jockey: Emily Lang, Bar: 7 , 59kg, 1:22.16 , , Settled-2 800-2 400-1 |
3-6 | 6.812.1L , Doomben, 2025-02-11 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Emily Lang, Bar: 5 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400- |
2-12 | Sh Hd0.8L , Eagle Farm, 2024-10-12 1400M, Good , Race 9, Hcp (C6), $85,000.00 ($16,400.00), Jockey: Emily Lang, Bar: 8 , 55.5kg, 1:23.59 , , Settled-1 800-1 400-1 |
1-12 | 1/2L , Doomben, 2024-08-31 1350M, Good , Race 8, (Bm78), $85,000.00 ($48,800.00), Jockey: Emily Lang, Bar: 11 , 56.5kg, 1:18.99 , , Settled-1 800-1 400-1 |
5 LOST IN TRANSIT
Trainer: S W Kendrick Jockey: Cody Collis Weight: 58.5kg Barrier: 12
Record: 23-7-4-4 Prizemoney: $299,350.00
1-9 | Lg hdL , Eagle Farm, 2025-03-15 1200M, Good , Race 5, (Bm85), $85,000.00 ($48,800.00), Jockey: Cody Collis, Bar: 8 , 56.5kg, 1:09.86 , , Settled-4 800-4 400-3 |
9-13 | 1/23.9L , Doomben, 2025-02-22 1350M, Good , Race 9, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 7 , 58kg, 1:18.72 , , Settled-1 800-1 400-1 |
3-11 | Lg Nk0.6L , Doomben, 2025-02-08 1200M, Good , Race 10, (Bm85), $85,000.00 ($8,400.00), Jockey: Cody Collis, Bar: 1 , 57kg, 1:09.02 , , Settled-5 800-5 400-5 |
2-15 | 1/22.3L , Sunshine Coast, 2025-01-25 1400M, Good , Race 8, Sunshine Coast Cup, $160,000.00 ($29,000.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 54kg, 1:23.38 , , Settled-3 800-4 400-3 |
3-10 | 1/21.0L , Eagle Farm, 2024-12-28 1200M, Good , Race 5, (Bm78), $75,000.00 ($7,350.00), Jockey: Cody Collis, Bar: 10 , 60kg, 1:09.09 , , Settled-1 800-1 400-1 |
6 MAXIMUM VORTEX
Trainer: Ethan Ensby Jockey: TBA Weight: 58.5kg Barrier: 13
Record: 20-7-3-2 Prizemoney: $174,285.00
3-8 | 13.8L , Ballina, 2025-01-17 1000M, Soft , Race 2, (Bm82), $30,000.00 ($2,800.00), Jockey: Shae Wilkes, Bar: 4 , 61.5kg, 0:58.51 , , Settled- 800- 400- |
1-11 | 3L , Grafton, 2024-11-25 1206M, Good , Race 9, (Bm82), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 7 , 56kg, 1:09.58 , , Settled-2 800-2 400-2 |
1-6 | 3/4L , Lismore, 2024-12-20 1110M, Soft , Race 7, (Bm82), $27,000.00 ($13,950.00), Jockey: Siena Grima, Bar: 1 , 59kg, 1:04.46 , , Settled- 800- 400- |
1-11 | Sh HdL , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($48,800.00), Jockey: Cejay Graham, Bar: 9 , 60kg, 1:04.15 , , Settled-7 800-7 400-7 |
13-15 | Hf Hd5.9L , Doomben, 2025-02-22 1200M, Good , Race 6, (Bm78), $75,000.00 (), Jockey: Siena Grima, Bar: 7 , 59kg, 1:08.96 , , Settled-2 800-2 400-4 |
7 SHA OF GOMER
Trainer: C J Waller Jockey: Kyle Wilson-Taylor Weight: 58.5kg Barrier: 8
Record: 27-5-4-5 Prizemoney: $273,998.00
1-11 | 1/2L , Gold Coast, 2024-09-21 1400M, Good , Race 9, (Bm78), $85,000.00 ($48,800.00), Jockey: A Mallyon, Bar: 3 , 60kg, 1:22.16 , , Settled-6 800-6 400-5 |
6-9 | 3/43.2L , Doomben, 2024-10-26 1350M, Good , Race 10, (Bm85), $85,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 3 , 59kg, 1:18.36 , , Settled-4 800-4 400-4 |
3-12 | Sh Hd0.9L , Eagle Farm, 2024-10-12 1400M, Good , Race 9, Hcp (C6), $85,000.00 ($8,400.00), Jockey: Boris Thornton, Bar: 1 , 59kg, 1:23.59 , , Settled-4 800-4 400-4 |
4-12 | Hd1.4L , Doomben, 2024-08-31 1350M, Good , Race 8, (Bm78), $85,000.00 ($4,000.00), Jockey: Bailey Wheeler, Bar: 12 , 58.5kg, 1:18.99 , , Settled-9 800-9 400-9 |
1-12 | Sh NkL , Doomben, 2024-08-07 1350M, Soft , Race 8, Hcp (C5), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 11 , 56.5kg, 1:19.90 , , Settled-5 800-6 400-4 |
8 FUKUBANA
Trainer: M J Dunn Jockey: TBA Weight: 57.5kg Barrier: 15
Record: 10-3-2-2 Prizemoney: $180,300.00
2-12 | 20.8L , Lismore, 2025-02-22 1410M, Good , Race 8, Plate (C5), $150,000.00 ($27,250.00), Jockey: B Looker, Bar: 8 , 56kg, 1:21.56 , , Settled-10 800-10 400-11 |
1-10 | 1L , Doomben, 2025-02-01 1350M, Good , Race 6, 3yo+ Plate (C2), $50,000.00 ($27,500.00), Jockey: A Mallyon, Bar: 1 , 60kg, 1:19.87 , , Settled-4 800-4 400-5 |
3-12 | 3/41.6L , Eagle Farm, 2025-01-18 1200M, Good , Race 6, 3yo+ Plate (C2), $50,000.00 ($4,500.00), Jockey: A Mallyon, Bar: 11 , 60kg, 1:09.93 , , Settled-10 800-10 400-9 |
5-8 | 1.35.5L , Doomben, 2024-12-23 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Damien Thornton, Bar: 4 , 0kg, 0:59.29 , Barrier Trial , , Settled- 800- 400- |
4-6 | 3/41.5L , Ballina, 2025-01-09 1015M, Soft , Race 2, Barrier Trl, (), Jockey: A Mallyon, Bar: 1 , 0kg, 1:01.65 , Barrier Trial , , Settled- 800- 400- |
9 LIVING FREE
Trainer: Adam Campton Jockey: TBA Weight: 57.5kg Barrier: 7
Record: 19-6-2-3 Prizemoney: $164,685.00
7-10 | Lg Nk2L , Doomben, 2024-11-09 1615M, Good , Race 8, (Bm85), $85,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 4 , 56kg, 1:36.95 , , Settled-3 800-4 400-3 |
1-9 | Lg NkL , Doomben, 2024-10-26 1600M, Good , Race 7, Hcp (C6), $85,000.00 ($48,800.00), Jockey: Emily Lang, Bar: 1 , 52.5kg, 1:34.38 , , Settled-3 800-3 400-3 |
7-7 | 17.9L , Ipswich, 2025-03-13 1200M, Soft , Race 3, Open Hcp, $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 7 , 53kg, 1:10.43 , , Settled- 800- 400- |
5-7 | 14L , Gold Coast, 2025-02-25 900M, Good , Race 1, Barrier Trl, (), Jockey: Jace McMurray, Bar: 6 , 0kg, 0:52.68 , Barrier Trial , , Settled- 800- 400- |
1-7 | 3/4L , Gold Coast Poly, 2024-10-12 1540M, Synthetic , Race 3, (Bm65), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 2 , 60kg, 1:32.42 , , Settled-5 800-5 400-3 |
10 BEAUX RUMBLE
Trainer: Ms G Heinrich Jockey: M Rodd Weight: 57kg Barrier: 17
Record: 25-5-6-5 Prizemoney: $213,625.00
6-11 | Lg Nk1.9L , Doomben, 2025-02-08 1200M, Good , Race 10, (Bm85), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 7 , 56.5kg, 1:09.02 , , Settled-3 800-3 400-2 |
3-8 | Hf Hd1.1L , Gold Coast, 2025-01-28 900M, Good , Race 2, Barrier Trl, (), Jockey: M Rodd, Bar: 6 , 0kg, 0:52.08 , Barrier Trial , , Settled- 800- 400- |
2-5 | Lg Nk2.8L , Beaudesert, 2025-01-20 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 5 , 0kg, 1:03.17 , Barrier Trial , , Settled- 800- 400- |
2-15 | Hf Hd0.8L , Doomben, 2025-02-22 1200M, Good , Race 6, (Bm78), $75,000.00 ($14,350.00), Jockey: Cody Collis, Bar: 6 , 58kg, 1:08.96 , , Settled-5 800-5 400-3 |
6-10 | 1/22.7L , Doomben, 2024-07-27 1200M, Good , Race 9, (Rs0mw), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 1 , 60kg, 1:09.86 , , Settled-3 800-3 400-3 |
11 MAJORELLE
Trainer: M J Dunn Jockey: TBA Weight: 57kg Barrier: 14
Record: 21-7-2-4 Prizemoney: $154,410.00
4-9 | Sh Hd0.8L , Ballina, 2025-02-14 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Jett Newman, Bar: 4 , 0kg, 0:58.02 , Barrier Trial , , Settled- 800- 400- |
1-5 | 3/4L , Lismore, 2024-09-12 1120M, Soft , Race 4, (Bm82), $27,000.00 ($13,950.00), Jockey: A Mallyon, Bar: 4 , 59.5kg, 1:05.29 , , Settled-1 800-1 400-1 |
6-12 | Nk2.3L , Doomben, 2024-10-26 1200M, Good , Race 8, (Rs0mw), $85,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 3 , 60kg, 1:09.00 , , Settled-2 800-2 400-2 |
3-6 | 3.53.8L , Gold Coast, 2025-02-25 900M, Good , Race 2, Barrier Trl, (), Jockey: A Mallyon, Bar: 4 , 0kg, 0:52.83 , Barrier Trial , , Settled- 800- 400- |
4-10 | Sh Nk3.1L , Doomben, 2024-10-05 1110M, Good , Race 8, (Rs0mw), $75,000.00 ($3,500.00), Jockey: A Mallyon, Bar: 9 , 58.5kg, 1:03.30 , , Settled-6 800-6 400-5 |
12 DAYTONA
Trainer: T J Gollan Jockey: Luke Dempsey Weight: 56.5kg Barrier: 3
Record: 29-4-4-4 Prizemoney: $259,500.00
5-10 | 4.54.9L , Toowoomba, 2024-09-28 1200M, Heavy , Race 5, E&G (Bm78), $85,000.00 ($2,400.00), Jockey: Ryan Maloney, Bar: 5 , 60.5kg, 1:12.43 , , Settled-8 800-8 400-7 |
11-15 | Hf Hd4.7L , Doomben, 2025-02-22 1200M, Good , Race 6, (Bm78), $75,000.00 (), Jockey: Angela Jones, Bar: 10 , 60kg, 1:08.96 , , Settled-12 800-12 400-10 |
3-8 | 1.52.5L , Deagon, 2025-01-21 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Angela Jones, Bar: 5 , 0kg, 1:01.53 , Barrier Trial , , Settled- 800- 400- |
2-11 | Sh Hd0.1L , Doomben, 2024-09-07 1200M, Good , Race 4, (Bm78), $85,000.00 ($16,400.00), Jockey: Ryan Maloney, Bar: 4 , 60kg, 1:08.92 , , Settled-10 800-10 400-10 |
8-9 | 3/42.3L , Eagle Farm, 2025-03-15 1200M, Good , Race 5, (Bm85), $85,000.00 ($1,000.00), Jockey: Luke Dempsey, Bar: 3 , 56.5kg, 1:09.86 , , Settled-9 800-9 400-9 |
13 MINTAKA LAD
Trainer: David Vandyke Jockey: Martin Harley Weight: 56.5kg Barrier: 2
Record: 17-4-4-2 Prizemoney: $173,100.00
2-10 | Sh Nk0.2L , Eagle Farm, 2025-01-18 1200M, Good , Race 5, (Bm80), $85,000.00 ($16,400.00), Jockey: Damien Thornton, Bar: 2 , 58kg, 1:09.68 , , Settled-7 800-7 400-5 |
2-12 | 1/20.2L , Doomben, 2025-02-01 1200M, Good , Race 10, Hcp (C4), $75,000.00 ($14,350.00), Jockey: James Orman, Bar: 10 , 59kg, 1:09.72 , , Settled-6 800-6 400-5 |
2-7 | 1/20.5L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 1, Barrier Trl, (), Jockey: Damien Thornton, Bar: 7 , 0kg, 1:00.47 , Barrier Trial , , Settled- 800- 400- |
4-10 | Hf Nk0.9L , Doomben, 2024-08-17 1200M, Soft , Race 6, E&G (Bm78), $85,000.00 ($4,000.00), Jockey: Damien Thornton, Bar: 9 , 59kg, 1:10.91 , , Settled-7 800-7 400-8 |
3-15 | Hf Hd0.9L , Doomben, 2025-02-22 1200M, Good , Race 6, (Bm78), $75,000.00 ($7,350.00), Jockey: N Callow, Bar: 4 , 60kg, 1:08.96 , , Settled-7 800-7 400-5 |
14 SAILOR'S SECRET
Trainer: K M Schweida Jockey: Cejay Graham Weight: 56.5kg Barrier: 5
Record: 28-6-3-4 Prizemoney: $282,450.00
9-10 | 3/48.4L , Eagle Farm, 2025-03-01 1200M, Good , Race 9, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 9 , 60kg, 1:09.62 , , Settled-2 800-2 400-2 |
8-8 | 112.6L , Doomben, 2024-08-03 1350M, Good , Race 8, 3yo+ Plate (C6), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 3 , 60kg, 1:18.69 , , Settled-2 800-3 400-4 |
1-5 | Lg hdL , Doomben, 2025-01-16 840M, Soft , Race 14, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:50.93 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1/22.5L , Doomben, 2024-07-13 1350M, Soft , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 3 , 58kg, 1:20.59 , , Settled-3 800-3 400-4 |
1-6 | 5.3L , Doomben, 2025-02-11 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400- |
15 TOJAKI
Trainer: S W Kendrick Jockey: TBA Weight: 55.5kg Barrier: 16
Record: 16-5-2-0 Prizemoney: $201,965.00
7-14 | Hf Hd4.3L , Sunshine Coast, 2024-05-11 1400M, Heavy , Race 3, Silk Stocking, $160,000.00 ($2,500.00), Jockey: R Dolan, Bar: 6 , 53kg, 1:26.32 , , Settled-6 800-6 400-7 |
7-11 | 1/26L , Eagle Farm, 2024-06-01 1600M, Soft , Race 1, (Bm85), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 8 , 56kg, 1:37.12 , , Settled-4 800-4 400-7 |
3-6 | 26.3L , Sunshine Coast Inner, 2024-09-17 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 4 , 0kg, 1:00.82 , Barrier Trial , , Settled- 800- 400- |
7-8 | 1.35.7L , Eagle Farm, 2024-11-05 1400M, Good , Race 5, Hcp (C5), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 5 , 57.5kg, 1:21.50 , , Settled-4 800-4 400-5 |
7-9 | Lg hd8.7L , Doomben, 2024-10-05 1350M, Good , Race 6, F&M (Bm78), $85,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 61.5kg, 1:18.29 , , Settled-3 800-3 400-4 |
16 ZOUPERB
Trainer: Adam Campton Jockey: TBA Weight: 55kg Barrier: 18
Record: 22-6-6-1 Prizemoney: $151,655.00
5-15 | Hf Hd2.3L , Doomben, 2025-02-22 1200M, Good , Race 6, (Bm78), $75,000.00 ($2,100.00), Jockey: Kyle Wilson-Taylor, Bar: 11 , 59kg, 1:08.96 , , Settled-9 800-9 400-8 |
1-6 | Lg hdL , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 2, Hcp (C5), $38,000.00 ($21,000.00), Jockey: Emily Lang, Bar: 5 , 56.5kg, 0:59.08 , , Settled-6 800-6 400-6 |
2-3 | 3/43L , Gold Coast, 2024-11-04 850M, Soft , Race 15, Barrier Trl, (), Jockey: Jace McMurray, Bar: 3 , 0kg, 0:48.53 , Barrier Trial , , Settled- 800- 400- |
9-13 | 2.86.6L , Gold Coast, 2025-01-24 1100M, Soft , Race 6, Goldmarket Qlty, $160,000.00 ($2,500.00), Jockey: Ms N Beriman, Bar: 9 , 53kg, 1:03.26 , , Settled- 800- 400- |
2-11 | Lg Nk0.2L , Doomben, 2025-02-08 1200M, Good , Race 10, (Bm85), $85,000.00 ($16,400.00), Jockey: Emily Lang, Bar: 8 , 53kg, 1:09.02 , , Settled-9 800-9 400-7 |
17 HURTS SO GOOD
Trainer: T J Gollan Jockey: TBA Weight: 56kg Barrier: 10
Record: 16-5-1-1 Prizemoney: $154,670.00
4-11 | Lg Nk1.1L , Doomben, 2025-02-08 1200M, Good , Race 10, (Bm85), $85,000.00 ($4,000.00), Jockey: James Orman, Bar: 6 , 56.5kg, 1:09.02 , , Settled-4 800-4 400-4 |
3-5 | 1/22.0L , Doomben, 2024-12-23 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2 , 0kg, 0:59.23 , Barrier Trial , , Settled- 800- 400- |
10-15 | Hf Hd4.7L , Doomben, 2025-02-22 1200M, Good , Race 6, (Bm78), $75,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 8 , 58kg, 1:08.96 , , Settled-11 800-11 400-12 |
1-12 | 3/4L , Eagle Farm, 2025-01-18 1000M, Good , Race 3, (Bm70), $75,000.00 ($42,700.00), Jockey: James Orman, Bar: 11 , 61.5kg, 0:57.67 , , Settled-9 800-9 400-10 |
6-10 | Hf Nk3.2L , Doomben, 2024-08-17 1200M, Soft , Race 6, E&G (Bm78), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 2 , 58kg, 1:10.91 , , Settled-4 800-4 400-4 |
18 JACK BE LUCKY
Trainer: Corey & Kylie Geran Jockey: TBA Weight: 55.5kg Barrier: 6
Record: 41-11-15-2 Prizemoney: $244,165.00
8-14 | 1/23.5L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 ($500.00), Jockey: Ms K Lenton, Bar: 2 , 55kg, 1:08.79 , , Settled-2 800-2 400-2 |
2-8 | 12.8L , Ballina, 2025-01-17 1000M, Soft , Race 2, (Bm82), $30,000.00 ($5,300.00), Jockey: Bella Youngberry, Bar: 1 , 61kg, 0:58.51 , , Settled-6 800-6 400-2 |
1-9 | 1L , Texas, 2024-12-07 1200M, Good , Race 4, Open Hcp, $17,100.00 ($12,000.00), Jockey: Mitch Goring, Bar: 6 , 60.5kg, 1:08.89 , , Settled- 800- 400- |
8-11 | 3/42.2L , Doomben, 2025-02-01 1110M, Good , Race 5, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 11 , 57kg, 1:04.15 , , Settled-4 800-4 400-5 |
6-7 | Lg Nk2.2L , Ipswich, 2025-02-19 1100M, Good , Race 4, (Bm85), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 7 , 54kg, 1:03.82 , , Settled-2 800-2 400-2 |