Platinum Lies Acceptance
Race 6 at Sunshine Coast
Date: Fri 14th Mar, 2025
Whatever It Takes (Bm68), 1000m
Benchmark 68, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Invinovich | 4 | Corey Sutherland | 61.5 | 13% | 19% | 71 |
2 | Krakarib | 6 | 61 | 10% | 5% | 70 | |
3 | Dare To Share | 3 | P Hamblin | 60.5 | 20% | 9% | 69 |
4 | Mr Encore | 12 | 60.5 | 21% | 3% | 69 | |
5 | Kat Chinna | 9 | Ms N Beriman | 59.5 | 15% | 11% | 67 |
6 | Zingalong | 13 | Tiffani Brooker | 59.5 | 10% | 12% | 67 |
7 | Battle Of Vienna | 8 | Jag Guthmann-Chester | 59 | 23% | 15% | 66 |
8 | Enterprise Lucia | 2 | 59 | 29% | 24% | 70 | |
9 | New Hampshire | 11 | Kyle Wilson-Taylor | 59 | 11% | 19% | 66 |
10 | Great Barrier Reef | 5 | 58.5 | 13% | 4% | 65 | |
11 | Mio Sorrento | 1 | Damien Thornton | 58.5 | 14% | 11% | 65 |
12 | Island Magic | 10 | Justin Huxtable | 57.5 | 15% | 19% | 67 |
13 | Platinum Lies | 7 | Montana Philpot | 56.5 | 26% | 11% | 65 |
1 INVINOVICH
Trainer: Natalie McCall Jockey: Corey Sutherland Weight: 61.5kg Barrier: 4
Record: 31-4-9-6 Prizemoney: $152,470.00
5-9 | 3/43.1L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 3 , 58.5kg, 0:59.10 , , Settled- 800- 400- |
1-8 | Sh NkL , Sunshine Coast, 2025-02-23 1000M, Soft , Race 4, (Bm65), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 4 , 58kg, 0:58.84 , , Settled-5 800-5 400-4 |
6-12 | Hf Nk1.8L , Eagle Farm, 2025-01-18 1000M, Good , Race 3, (Bm70), $75,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 5 , 59kg, 0:57.67 , , Settled-7 800-7 400-6 |
4-7 | 2.83.8L , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 5 , 0kg, 1:02.48 , Barrier Trial , , Settled- 800- 400- |
2-8 | Ns0.2L , Sunshine Coast, 2024-12-29 1000M, Good , Race 5, (Bm70), $28,000.00 ($4,800.00), Jockey: Ms N Beriman, Bar: 3 , 58.5kg, 0:57.78 , , Settled-6 800-6 400-4 |
2 KRAKARIB
Trainer: Adam Campton Jockey: TBA Weight: 61kg Barrier: 6
Record: 20-2-0-1 Prizemoney: $168,455.00
7-8 | 3/43.1L , Sunshine Coast, 2025-02-23 1000M, Soft , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: Jace McMurray, Bar: 5 , 61kg, 0:58.84 , , Settled-2 800-2 400-2 |
11-11 | 2.36.6L , Eagle Farm, 2025-05-07 1000M, Soft , Race 7, (Bm68), $38,000.00 (), Jockey: Damien Thornton, Bar: 3 , 60.5kg, 0:58.34 , , Settled- 800- 400- |
1-5 | 1.5L , Beaudesert, 2025-03-20 1050M, Good , Race 1, Barrier Trl, (), Jockey: E Chaves, Bar: 4 , 0kg, 1:04.13 , Barrier Trial , , Settled- 800- 400- |
5-9 | 3/44.6L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 7, Open Hcp, $28,000.00 ($1,000.00), Jockey: E Chaves, Bar: 2 , 54kg, 0:59.59 , , Settled- 800- 400- |
7-12 | Sh1/2Hd5.6L , Gold Coast Poly, 2025-04-05 1200M, Synthetic , Race 7, (Bm70), $28,000.00 ($500.00), Jockey: E Chaves, Bar: 6 , 59.5kg, 1:09.80 , , Settled-8 800-8 400-10 |
3 DARE TO SHARE
Trainer: Malcolm Bailey Jockey: P Hamblin Weight: 60.5kg Barrier: 3
Record: 70-14-11-6 Prizemoney: $239,740.00
6-8 | Nk2.6L , Ipswich, 2025-03-13 800M, Soft , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: P Hamblin, Bar: 3 , 59.5kg, 0:45.66 , , Settled- 800- 400- |
4-7 | 3/41.8L , Sunshine Coast Poly, 2025-04-13 1000M, Synthetic , Race 6, (Bm70), $28,000.00 ($1,450.00), Jockey: Landan Sykes, Bar: 6 , 55kg, 0:58.20 , , Settled-5 800-5 400-7 |
7-9 | 3/44.2L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($500.00), Jockey: P Hamblin, Bar: 2 , 60.5kg, 0:59.10 , , Settled-6 800-6 400-4 |
3-10 | Hf Nk1.2L , Gympie, 2025-04-05 850M, Good , Race 1, (Bm60), $10,000.00 ($900.00), Jockey: Kayla Barker, Bar: 7 , 65.5kg, 0:49.92 , , Settled- 800- 400- |
6-10 | 13L , Sunshine Coast Poly, 2025-03-30 1000M, Synthetic , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 4 , 60.5kg, 0:59.90 , , Settled-10 800-10 400-9 |
4 MR ENCORE
Trainer: L F Birchley Jockey: TBA Weight: 60.5kg Barrier: 12
Record: 29-6-6-1 Prizemoney: $145,020.00
2-8 | 3/40.2L , Sunshine Coast, 2025-02-23 1000M, Soft , Race 4, (Bm65), $28,000.00 ($4,800.00), Jockey: R Wiggins, Bar: 2 , 61.5kg, 0:58.84 , , Settled-1 800-1 400-1 |
7-10 | 24.6L , Gold Coast, 2025-01-24 1000M, Soft , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 1 , 58.5kg, 0:57.81 , , Settled-3 800-3 400-4 |
1-4 | NsL , Sunshine Coast Inner, 2025-02-04 850M, Good , Race 8, Barrier Trl, (), Jockey: Emma Simsir, Bar: 4 , 0kg, 0:52.37 , Barrier Trial , , Settled-0 800-0 400-0 |
2-7 | 2.80.2L , Sunshine Coast Inner, 2025-04-29 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Emma Simsir, Bar: 1 , 0kg, 1:02.48 , Barrier Trial , , Settled- 800- 400- |
10-10 | Sh Nk13.1L , Rockhampton, 2025-04-11 1100M, Soft , Race 6, (Bm70), $21,000.00 ($400.00), Jockey: R Wiggins, Bar: 5 , 59.5kg, 1:02.52 , , Settled-4 800-4 400-5 |
5 KAT CHINNA
Trainer: G R Duncan Jockey: Ms N Beriman Weight: 59.5kg Barrier: 9
Record: 27-4-4-3 Prizemoney: $164,315.00
2-7 | 3/40.2L , Ipswich, 2025-01-29 800M, Good , Race 5, (Bm70), $38,000.00 ($6,800.00), Jockey: M Rodd, Bar: 2 , 58.5kg, 0:45.12 , , Settled-5 800- 400-5 |
3-8 | 3/41.0L , Sunshine Coast, 2025-02-23 1000M, Soft , Race 4, (Bm65), $28,000.00 ($2,650.00), Jockey: Ms N Beriman, Bar: 1 , 61kg, 0:58.84 , , Settled-3 800-3 400-3 |
3-9 | 3/42.1L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($2,650.00), Jockey: Ms N Beriman, Bar: 6 , 59.5kg, 0:59.10 , , Settled-2 800-2 400-2 |
3-10 | 12.0L , Sunshine Coast Poly, 2025-03-30 1000M, Synthetic , Race 7, (Bm62), $28,000.00 ($2,650.00), Jockey: Brodie Moffat, Bar: 8 , 59.5kg, 0:59.90 , , Settled-4 800-4 400-1 |
6-10 | Lg Nk3.1L , Ipswich, 2025-02-12 800M, Soft , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: M Rodd, Bar: 9 , 61.5kg, 0:46.03 , , Settled-8 800- 400-8 |
6 ZINGALONG
Trainer: T N Miller Jockey: Tiffani Brooker Weight: 59.5kg Barrier: 13
Record: 51-5-9-6 Prizemoney: $383,170.00
10-10 | 215.3L , Eagle Farm, 2025-02-15 1200M, Soft , Race 4, (Bm70), $75,000.00 ($1,000.00), Jockey: P Hamblin, Bar: 8 , 59kg, 1:10.34 , , Settled-6 800-6 400-6 |
8-10 | 1/25.6L , Doomben, 2024-08-31 1200M, Good , Race 5, E&G (Rs0mw), $85,000.00 ($1,000.00), Jockey: Minonette Kennedy, Bar: 2 , 54kg, 1:09.35 , , Settled-2 800-2 400-6 |
9-11 | Lg hd3.4L , Sunshine Coast, 2025-01-25 1000M, Good , Race 6, (Bm80), $85,000.00 ($1,000.00), Jockey: Minonette Kennedy, Bar: 8 , 54kg, 0:58.56 , , Settled-1 800-1 400-3 |
4-6 | Hd0.5L , Sunshine Coast, 2025-01-01 1000M, Heavy , Race 2, Hcp (C5), $38,000.00 ($1,900.00), Jockey: Minonette Kennedy, Bar: 6 , 57kg, 0:59.08 , , Settled-1 800-1 400-1 |
2-7 | Hf Hd0.2L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 1, Barrier Trl, (), Jockey: Kayla Johnston, Bar: 2 , 0kg, 1:03.38 , Barrier Trial , , Settled- 800- 400- |
7 BATTLE OF VIENNA
Trainer: Toby Edmonds & Stephen McLean Jockey: Jag Guthmann-Chester Weight: 59kg Barrier: 8
Record: 13-3-2-2 Prizemoney: $88,000.00
1-10 | 2.8L , Gold Coast Poly, 2025-03-29 1050M, Synthetic , Race 6, (Bm62), $28,000.00 ($15,600.00), Jockey: N Callow, Bar: 8 , 61.5kg, 0:59.96 , , Settled- 800- 400- |
5-9 | 1.54.1L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 60.5kg, 0:57.05 , , Settled-8 800-8 400-6 |
1-11 | 1/2L , Gold Coast, 2024-10-05 1000M, Soft , Race 4, (Bm58), $28,000.00 ($15,600.00), Jockey: S Cormack, Bar: 11 , 62kg, 0:57.72 , , Settled- 800- 400- |
6-9 | 3/43.4L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 59kg, 0:59.10 , , Settled-3 800-3 400-3 |
1-7 | HdL , Gold Coast, 2025-02-25 900M, Good , Race 13, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 0:53.48 , Barrier Trial , , Settled- 800- 400- |
8 ENTERPRISE LUCIA
Trainer: S W Kendrick Jockey: TBA Weight: 59kg Barrier: 2
Record: 17-5-1-4 Prizemoney: $131,475.00
3-12 | Lg Nk3.9L , Sunshine Coast, 2024-08-10 1000M, Soft , Race 8, (Bm70), $85,000.00 ($8,400.00), Jockey: Cody Collis, Bar: 3 , 55.5kg, 0:58.40 , , Settled-10 800-10 400-7 |
6-12 | 1.83.9L , Doomben, 2024-08-31 1200M, Good , Race 4, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 6 , 55.5kg, 1:09.43 , , Settled-6 800-6 400-8 |
4-10 | 1/21.5L , Eagle Farm, 2025-04-26 1000M, Soft , Race 4, (Bm85), $85,000.00 ($4,000.00), Jockey: Cody Collis, Bar: 3 , 53.5kg, 0:58.16 , , Settled-7 800-7 400-6 |
1-8 | 1L , Eagle Farm, 2025-03-26 1000M, Soft , Race 9, (Bm70), $38,000.00 ($21,000.00), Jockey: Cody Collis, Bar: 6 , 56kg, 0:58.73 , , Settled-5 800-5 400-4 |
1-4 | HdL , Sunshine Coast Inner, 2025-03-18 850M, Soft , Race 7, Barrier Trl, (), Jockey: Cody Collis, Bar: 4 , 0kg, 0:53.07 , Barrier Trial , , Settled- 800- 400- |
9 NEW HAMPSHIRE
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 59kg Barrier: 11
Record: 27-3-4-5 Prizemoney: $119,720.00
2-9 | Hf Hd0.8L , Sunshine Coast, 2025-02-09 1000M, Good , Race 4, (Bm62), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 5 , 59kg, 0:57.87 , , Settled-4 800-4 400-5 |
6-11 | 1.84L , Doomben, 2025-02-22 1110M, Good , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 58.5kg, 1:03.94 , , Settled-3 800-3 400-5 |
1-12 | Lg NkL , Sunshine Coast, 2025-02-02 1000M, Good , Race 5, (Bm58), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 3 , 59kg, 0:58.10 , , Settled-7 800-7 400-7 |
4-9 | 3/42.9L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($1,450.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 59kg, 0:59.10 , , Settled- 800- 400- |
6-9 | 1.35.9L , Sunshine Coast, 2025-01-01 1000M, Soft , Race 4, (Bm65), $38,000.00 ($760.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 58.5kg, 0:58.21 , , Settled-7 800-7 400-5 |
10 GREAT BARRIER REEF
Trainer: Matthew Hoysted Jockey: TBA Weight: 58.5kg Barrier: 5
Record: 23-3-4-1 Prizemoney: $142,550.00
2-4 | Lg hd4.8L , Deagon, 2025-02-18 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Luke Dempsey, Bar: 3 , 0kg, 1:00.43 , Barrier Trial , , Settled- 800- 400- |
2-10 | 1/22.3L , Toowoomba, 2025-04-17 1000M, Good , Race 6, Hcp (C3), $22,500.00 ($3,950.00), Jockey: Boris Thornton, Bar: 10 , 60kg, 0:59.64 , , Settled- 800- 400- |
3-10 | Hd0.4L , Doomben, 2024-11-09 1110M, Good , Race 6, (Bm68), $75,000.00 ($7,350.00), Jockey: Boris Thornton, Bar: 6 , 58.5kg, 1:04.50 , , Settled-7 800-7 400-7 |
4-7 | Hd1.6L , Sunshine Coast, 2024-10-20 1000M, Good , Race 4, Hcp (C2), $28,000.00 ($1,450.00), Jockey: Fiona Sandkuhl, Bar: 3 , 56.5kg, 0:57.78 , , Settled-7 800-7 400-7 |
1-6 | 2.8L , Gold Coast, 2025-03-22 1000M, Soft , Race 7, 3yo+ Plate (C3), $28,000.00 ($15,600.00), Jockey: Fiona Sandkuhl, Bar: 1 , 55.5kg, 0:57.84 , , Settled-4 800-4 400-4 |
11 MIO SORRENTO
Trainer: J W Healy Jockey: Damien Thornton Weight: 58.5kg Barrier: 1
Record: 44-6-8-5 Prizemoney: $170,700.00
7-13 | Lg hd3.6L , Gold Coast, 2025-02-08 1200M, Good , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Heidi Gillie, Bar: 10 , 57.5kg, 1:10.16 , , Settled-9 800-9 400-11 |
2-9 | 3/41.3L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($4,800.00), Jockey: Damien Thornton, Bar: 1 , 58.5kg, 0:59.10 , , Settled-9 800-9 400-8 |
1-10 | 1L , Sunshine Coast Poly, 2025-03-30 1000M, Synthetic , Race 7, (Bm62), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 3 , 58.5kg, 0:59.90 , , Settled-9 800-9 400-10 |
8-10 | 1/22.6L , Eagle Farm, 2025-04-26 1000M, Soft , Race 4, (Bm85), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 4 , 52kg, 0:58.16 , , Settled-9 800-9 400-8 |
2-7 | 3/40.5L , Sunshine Coast Poly, 2025-04-13 1000M, Synthetic , Race 6, (Bm70), $28,000.00 ($4,800.00), Jockey: Corey Sutherland, Bar: 3 , 56kg, 0:58.20 , , Settled-6 800-6 400-5 |
12 ISLAND MAGIC
Trainer: Darren Bell Jockey: Justin Huxtable Weight: 57.5kg Barrier: 10
Record: 27-4-5-5 Prizemoney: $143,495.00
4-9 | 1/22.2L , Sunshine Coast, 2025-02-02 1200M, Good , Race 4, F&M (Bm65), $28,000.00 ($1,450.00), Jockey: Justin Huxtable, Bar: 4 , 62kg, 1:11.73 , , Settled-7 800-7 400-7 |
12-14 | 1/28.3L , Gold Coast, 2025-02-22 1300M, Soft , Race 7, (Bm65), $28,000.00 (), Jockey: Ms G Cartwright, Bar: 14 , 59.5kg, 1:17.18 , , Settled-13 800-13 400-12 |
3-9 | 1.35.1L , Sunshine Coast, 2025-01-01 1000M, Soft , Race 4, (Bm65), $38,000.00 ($3,400.00), Jockey: Justin Huxtable, Bar: 5 , 60kg, 0:58.21 , , Settled-8 800-8 400-9 |
6-7 | Lg hd9.5L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 59.5kg, 1:03.97 , , Settled-6 800-6 400-7 |
7-9 | 12.4L , Sunshine Coast, 2025-01-17 1200M, Good , Race 5, Hcp (C5), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 8 , 55.5kg, 1:11.49 , , Settled-8 800-8 400-8 |
13 PLATINUM LIES
Trainer: Natalie McCall Jockey: Montana Philpot Weight: 56.5kg Barrier: 7
Record: 19-5-3-2 Prizemoney: $106,660.00
2-6 | 1.80.5L , Gold Coast, 2025-02-15 1000M, Soft , Race 2, (Bm65), $28,000.00 ($4,800.00), Jockey: Rob Thorburn, Bar: 6 , 55.5kg, 0:57.99 , , Settled-1 800-1 400-2 |
1-9 | 6L , Gold Coast Poly, 2025-02-01 1050M, Synthetic , Race 5, (Bm68), $28,000.00 ($15,600.00), Jockey: Rob Thorburn, Bar: 3 , 52kg, 1:00.82 , , Settled-1 800-1 400-1 |
1-9 | 1.3L , Sunshine Coast, 2025-03-14 1000M, Soft , Race 6, (Bm68), $28,000.00 ($15,600.00), Jockey: Montana Philpot, Bar: 4 , 54.5kg, 0:59.10 , , Settled-1 800-1 400-1 |
4-9 | 1.32.5L , Sunshine Coast, 2025-01-17 1000M, Good , Race 8, (Bm62), $28,000.00 ($1,450.00), Jockey: Jake Bayliss, Bar: 6 , 57.5kg, 0:57.55 , , Settled- 800- 400- |
4-8 | 3/44.1L , Gold Coast Poly, 2025-04-05 1050M, Synthetic , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Rob Thorburn, Bar: 1 , 58kg, 1:00.76 , , Settled-3 800-3 400-2 |