Racing Detail

Love 'N' Games Acceptance

Race 1 at Sunshine Coast

Date: Sun 15th Dec, 2024

K Smith & Son Jewellers Mdn Plate, 2200m

Maiden, Apprentices Can Claim, Set Weight, $30,000.00

No Horse Barrier
1 Blood Red 2
2 Frankel Moon 5
3 More You Think 6
4 Napa Valley 1
5 Love 'n' Games 4
6 Sassy Tap 3

1 BLOOD RED

Trainer: Neil Hocking   Jockey: TBA   Weight: 58.5kg   Barrier: 2

Record: 7-0-0-2   Prizemoney: $9,420.00

3-7 22.1L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Corey Bayliss, Bar: 1 , 58.5kg, 2:03.68 , , Settled-6 800-7 400-7
3-6 3.84.0L , Toowoomba, 2024-11-09 2000M, Good , Race 1, Mdn, $24,500.00 ($2,350.00), Jockey: Justin P Stanley, Bar: 6 , 60kg, 2:06.39 , , Settled-6 800-5 400-4
4-6 Nk3.3L , Toowoomba, 2024-11-30 2150M, Soft , Race 7, Mdn, $24,500.00 ($1,085.00), Jockey: Justin P Stanley, Bar: 6 , 60kg, 2:20.67 , , Settled-6 800-6 400-3
4-8 1.85.4L , Ipswich, 2024-11-01 1700M, Good , Race 1, Mdn, $30,000.00 ($1,600.00), Jockey: Corey Sutherland, Bar: 2 , 56.5kg, 1:45.45 , , Settled-8 800-7 400-6
4-8 1/25.1L , Toowoomba, 2024-12-21 2000M, Good , Race 7, Mdn Plate, $24,500.00 ($1,085.00), Jockey: Justin P Stanley, Bar: 3 , 58.5kg, 2:06.65 , , Settled-6 800-6 400-4

2 FRANKEL MOON

Trainer: Ms D Newham   Jockey: TBA   Weight: 58.5kg   Barrier: 5

Record: 17-0-3-0   Prizemoney: $27,560.00

6-12 2.35.2L , Gold Coast Poly, 2024-07-13 1900M, Synthetic , Race 4, Mdn, $30,000.00 ($500.00), Jockey: M Cahill, Bar: 2 , 55kg, 1:58.31 , , Settled-11 800-11 400-11
5-8 Hf Nk3.4L , Grafton, 2024-09-23 1710M, Good , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 2 , 59kg, 1:45.68 , , Settled-5 800-5 400-5
2-4 1.80.5L , Gold Coast Poly, 2024-12-14 1900M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jace McMurray, Bar: 2 , 56.5kg, 1:59.51 , , Settled- 800- 400-
4-8 3.88.8L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($1,600.00), Jockey: M Cahill, Bar: 2 , 58.5kg, 1:33.07 , , Settled-8 800-8 400-5
2-7 20.1L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: M Cahill, Bar: 7 , 58.5kg, 2:03.68 , , Settled-7 800-6 400-5

3 MORE YOU THINK

Trainer: David & Marcus Scanes   Jockey: M Hellyer   Weight: 58.5kg   Barrier: 6

Record: 14-1-2-0   Prizemoney: $25,050.00

2-4 12L , Lismore, 2024-12-20 2110M, Heavy , Race 1, Plate (C1), $27,000.00 ($5,050.00), Jockey: J Grisedale, Bar: 4 , 59kg, 2:16.85 , , Settled- 800- 400-
1-3 3/4L , Sunshine Coast, 2024-12-15 2200M, Heavy , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: M Hellyer, Bar: 3 , 58.5kg, 2:31.76 , , Settled-3 800-3 400-3
2-8 Nk0.3L , Grafton, 2024-11-06 2200M, Good , Race 6, 3yo+ Plate (C1), $27,000.00 ($5,050.00), Jockey: J Grisedale, Bar: 5 , 56.5kg, 2:17.76 , , Settled-5 800-5 400-7
6-11 Sh Hd8.1L , Ballina, 2024-11-28 1912M, Soft , Race 1, Plate (C1), $27,000.00 ($600.00), Jockey: M Hellyer, Bar: 4 , 56.5kg, 2:00.62 , , Settled-7 800-7 400-7
6-7 1.334.1L , Ipswich, 2024-11-16 2150M, Soft , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 7 , 55.5kg, 2:16.28 , , Settled-2 800-4 400-7

4 NAPA VALLEY

Trainer: Matthew Hoysted   Jockey: Simon Miller   Weight: 58.5kg   Barrier: 1

Record: 9-0-1-1   Prizemoney: $17,100.00

9-12 25.9L , Gold Coast, 2024-10-05 1200M, Soft , Race 5, Mdn, $30,000.00 ($500.00), Jockey: Fiona Sandkuhl, Bar: 12 , 56kg, 1:11.44 , , Settled-12 800-12 400-12
2-3 12.30.8L , Sunshine Coast, 2024-12-15 2200M, Heavy , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Simon Miller, Bar: 1 , 58.5kg, 2:31.76 , , Settled-1 800-1 400-1
4-11 3/41.2L , Eagle Farm, 2024-10-23 1400M, Good , Race 2, Mdn Plate, $40,000.00 ($2,000.00), Jockey: Ms N Beriman, Bar: 6 , 58.5kg, 1:23.76 , , Settled-2 800-2 400-2
6-12 2.38.3L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($800.00), Jockey: Boris Thornton, Bar: 1 , 58.5kg, 1:34.55 , , Settled-4 800-4 400-4
3-9 Nk4.6L , Sunshine Coast, 2024-11-29 1800M, Soft , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: Ms N Beriman, Bar: 5 , 59.5kg, 1:50.62 , , Settled-2 800-2 400-2

5 LOVE 'N' GAMES

Trainer: Natalie McCall   Jockey: TBA   Weight: 57kg   Barrier: 4

Record: 7-0-0-1   Prizemoney: $6,550.00

6-12 45.5L , Sunshine Coast Poly, 2024-11-22 1600M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Damien Thornton, Bar: 9 , 55.5kg, 1:38.21 , , Settled-6 800-5 400-6
6-9 Nk7.4L , Sunshine Coast, 2024-11-29 1800M, Soft , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Cody Collis, Bar: 6 , 57.5kg, 1:50.62 , , Settled-3 800-4 400-3
5-8 3.813.1L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 4 , 57kg, 1:33.07 , , Settled-3 800-3 400-6
3-10 1.52.3L , Ipswich, 2024-12-21 1690M, Soft , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Anthony Allen, Bar: 9 , 57kg, 1:43.13 , , Settled- 800- 400-
5-10 Nk10.9L , Ipswich, 2025-01-04 2150M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 9 , 57kg, 2:15.24 , , Settled-8 800-8 400-3

6 SASSY TAP

Trainer: Kerry Taplin   Jockey: S Cormack   Weight: 56.5kg   Barrier: 3

Record: 10-0-0-1   Prizemoney: $7,800.00

5-8 14.5L , Sunshine Coast, 2024-01-14 1800M, Heavy , Race 1, Mdn Plate, $30,000.00 ($1,000.00), Jockey: R Dolan, Bar: 2 , 55kg, 1:52.91 , , Settled-6 800-6 400-5
8-8 1/28.8L , Sunshine Coast Poly, 2024-11-24 1000M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 4 , 56.5kg, 0:58.83 , , Settled-8 800-8 400-7
8-10 19L , Sunshine Coast, 2024-12-08 1800M, Good , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 6 , 55.5kg, 1:49.96 , , Settled-8 800-8 400-7
3-3 12.313.1L , Sunshine Coast, 2024-12-15 2200M, Heavy , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: S Cormack, Bar: 2 , 56.5kg, 2:31.76 , , Settled-2 800-2 400-2
9-10 1/213.9L , Sunshine Coast, 2024-12-29 1800M, Good , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: M Hellyer, Bar: 9 , 56.5kg, 1:51.58 , , Settled-10 800-9 400-9

Pin It on Pinterest