Love 'N' Games Acceptance
Race 1 at Gold Coast Poly
Date: Sat 14th Dec, 2024
All Strata Projects Mdn Plate, 1900m
Maiden, Apprentices Can Claim, Set Weight, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bourne | 4 | P Hammersley | 58.5 | 0% | 0% |
2 | Frankel Moon | 3 | Jace McMurray | 58.5 | 0% | 0% |
3 | Boom Diggity | 5 | 57 | 0% | 0% | |
4 | Livin'dadream | 6 | M Hellyer | 57 | 0% | 33% |
5 | Love 'n' Games | 2 | 57 | 0% | 17% | |
6 | Arguable | 1 | Anthony Allen | 55 | 17% | 0% |
7 | Gold Coast Millo | 7 | 55 | 0% | 0% |
1 BOURNE
Trainer: Amy Usher Jockey: P Hammersley Weight: 58.5kg Barrier: 4
Record: 20-0-0-0 Prizemoney: $16,045.00
11-11 | 3.813.2L , Ballina, 2024-10-06 1300M, Soft , Race 4, Mdn, $30,000.00 (), Jockey: Stephen Cummins, Bar: 9 , 57kg, 1:21.17 , , Settled-10 800-10 400-11 |
8-13 | 1.56.6L , Lismore, 2024-10-20 1410M, Good , Race 5, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Claire Ramsbotham, Bar: 4 , 56kg, 1:24.00 , , Settled-12 800-12 400-13 |
4-7 | Lg Nk6.4L , Grafton, 2024-10-29 1710M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,300.00), Jockey: Shae Wilkes, Bar: 3 , 57kg, 1:45.42 , , Settled-5 800-6 400-5 |
5-7 | 27.9L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($1,000.00), Jockey: B Lerena, Bar: 3 , 58.5kg, 2:03.68 , , Settled-4 800-5 400-6 |
8-8 | Nk8.8L , Grafton, 2024-11-06 1700M, Good , Race 1, Mdn, $30,000.00 ($725.00), Jockey: Shae Wilkes, Bar: 4 , 55.5kg, 1:45.30 , , Settled-7 800-8 400-8 |
2 FRANKEL MOON
Trainer: Ms D Newham Jockey: Jace McMurray Weight: 58.5kg Barrier: 3
Record: 17-0-3-0 Prizemoney: $27,560.00
2-4 | 1.80.5L , Gold Coast Poly, 2024-12-14 1900M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: Jace McMurray, Bar: 2 , 56.5kg, 1:59.51 , , Settled- 800- 400- |
6-12 | 2.35.2L , Gold Coast Poly, 2024-07-13 1900M, Synthetic , Race 4, Mdn, $30,000.00 ($500.00), Jockey: M Cahill, Bar: 2 , 55kg, 1:58.31 , , Settled-11 800-11 400-11 |
5-8 | Hf Nk3.4L , Grafton, 2024-09-23 1710M, Good , Race 1, Mdn Plate, $27,000.00 ($825.00), Jockey: L P Rolls, Bar: 2 , 59kg, 1:45.68 , , Settled-5 800-5 400-5 |
2-7 | 20.1L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($5,300.00), Jockey: M Cahill, Bar: 7 , 58.5kg, 2:03.68 , , Settled-7 800-6 400-5 |
4-8 | 3.88.8L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($1,600.00), Jockey: M Cahill, Bar: 2 , 58.5kg, 1:33.07 , , Settled-8 800-8 400-5 |
3 BOOM DIGGITY
Trainer: Ryan Tyrell Jockey: TBA Weight: 57kg Barrier: 5
Record: Prizemoney:
4 LIVIN'DADREAM
Trainer: Ms G Gauci-Marchant Jockey: M Hellyer Weight: 57kg Barrier: 6
Record: 3-0-0-1 Prizemoney: $2,800.00
13-13 | 3/413L , Gold Coast, 2024-11-30 1400M, Heavy , Race 5, 3yo Mdn, $30,000.00 (), Jockey: Fiona Sandkuhl, Bar: 12 , 55.5kg, 1:25.38 , , Settled- 800- 400- |
3-4 | 1.82.3L , Gold Coast Poly, 2024-12-14 1900M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: M Hellyer, Bar: 4 , 57kg, 1:59.51 , , Settled-1 800-1 400-1 |
11-11 | 111L , Ipswich, 2024-05-06 1350M, Good , Race 3, 2yo Open Hcp, $28,000.00 (), Jockey: B P Ward, Bar: 7 , 58kg, 1:21.90 , , Settled-10 800-10 400-11 |
4-7 | 1.38.3L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 4, Barrier Trl, (), Jockey: B P Ward, Bar: 1 , 0kg, 1:01.39 , Barrier Trial , , Settled- 800- 400- |
5 LOVE 'N' GAMES
Trainer: Natalie McCall Jockey: TBA Weight: 57kg Barrier: 2
Record: 6-0-0-1 Prizemoney: $2,750.00
5-8 | 3.813.1L , Gold Coast Poly, 2024-11-05 1540M, Synthetic , Race 3, Mdn Plate, $30,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 4 , 57kg, 1:33.07 , , Settled-3 800-3 400-6 |
8-8 | 1.57.7L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: Adam Sewell, Bar: 8 , 0kg, 1:00.69 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1.52.3L , Ipswich, 2024-12-21 1690M, Soft , Race 2, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Anthony Allen, Bar: 9 , 57kg, 1:43.13 , , Settled- 800- 400- |
6-12 | 45.5L , Sunshine Coast Poly, 2024-11-22 1600M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: Damien Thornton, Bar: 9 , 55.5kg, 1:38.21 , , Settled-6 800-5 400-6 |
6-9 | Nk7.4L , Sunshine Coast, 2024-11-29 1800M, Soft , Race 1, Mdn, $30,000.00 ($500.00), Jockey: Cody Collis, Bar: 6 , 57.5kg, 1:50.62 , , Settled-3 800-4 400-3 |
6 ARGUABLE
Trainer: Renita Beaton Jockey: Anthony Allen Weight: 55kg Barrier: 1
Record: 6-1-0-0 Prizemoney: $20,650.00
4-10 | 1/25.8L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 2, Mdn, $30,000.00 ($1,600.00), Jockey: B Lerena, Bar: 7 , 56kg, 1:33.12 , , Settled-5 800-5 400-7 |
5-12 | 3.86.5L , Coffs Harbour, 2024-11-02 1215M, Soft , Race 4, Mdn Plate, $16,000.00 ($525.00), Jockey: Claire Ramsbotham, Bar: 2 , 54kg, 1:14.70 , , Settled-4 800-4 400-4 |
4-7 | 23.7L , Beaudesert, 2024-10-21 1050M, Good , Race 8, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 1:03.09 , Barrier Trial , , Settled- 800- 400- |
5-7 | Sh Hd3.5L , Grafton, 2024-12-01 1700M, Heavy , Race 2, Mdn, $27,000.00 ($825.00), Jockey: A Mallyon, Bar: 4 , 55.5kg, 1:44.53 , , Settled-5 800-4 400-4 |
6-10 | 1.34.4L , Gatton, 2024-10-01 1100M, Soft , Race 1, Mdn, $22,000.00 ($400.00), Jockey: Rob Thorburn, Bar: 9 , 52.5kg, 1:04.47 , , Settled-10 800-10 400-10 |
7 GOLD COAST MILLO
Trainer: Angela Plumb Jockey: TBA Weight: 55kg Barrier: 7
Record: 5-0-0-0 Prizemoney: $2,100.00
6-11 | Hd9.4L , Ballina, 2024-11-28 1412M, Soft , Race 3, Mdn Plate, $27,000.00 ($600.00), Jockey: M Hellyer, Bar: 5 , 55.5kg, 1:27.63 , , Settled-7 800-7 400-3 |
7-10 | 1/26.8L , Gold Coast, 2024-10-19 1300M, Soft , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 10 , 56kg, 1:16.78 , , Settled-8 800-8 400-9 |
8-10 | Nk6.8L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 4, Mdn Plate, $30,000.00 ($500.00), Jockey: W D'Avila, Bar: 10 , 54kg, 1:01.59 , , Settled-10 800-10 400-9 |
6-6 | 3.513.3L , Sunshine Coast Poly, 2024-03-15 1000M, Synthetic , Race 1, 2yo Mdn, $30,000.00 ($500.00), Jockey: Damien Thornton, Bar: 1 , 56kg, 0:59.60 , , Settled-4 800-4 400- |