Winston Smurfhill Acceptance
Race 1 at Doomben
Date: Sat 30th Nov, 2024
Seven (Bm85), 1350m
Benchmark 85, Apprentices Can Claim, Handicap, $85,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | I Am Artie | 7 | 61.5 | 50% | 7% | 88 | |
2 | Don't Stop | 9 | Bailey Wheeler | 60.5 | 19% | 16% | 86 |
3 | Winston Smurfhill | 11 | Cody Collis | 60 | 19% | 7% | 85 |
4 | Ovidius | 6 | Justin Huxtable | 59.5 | 25% | 18% | 84 |
5 | Art By Concorde | 10 | 57 | 31% | 17% | 80 | |
6 | Azzareach | 4 | 56.5 | 23% | 10% | 78 | |
7 | Metalart | 3 | M Rodd | 56 | 50% | 13% | 77 |
8 | Tara Jasmine | 1 | S T Collett | 56 | 20% | 8% | 81 |
9 | En Pointe | 8 | M R Du Plessis | 55.5 | 25% | 11% | 80 |
10 | End Assembly | 5 | 55.5 | 13% | 25% | 77 | |
11 | Queen Air | 2 | Angela Jones | 53 | 18% | 12% | 75 |
1 I AM ARTIE
Trainer: P P Jenkins Jockey: TBA Weight: 61.5kg Barrier: 7
Record: 14-7-3-1 Prizemoney: $238,225.00
1-10 | 2L , Sunshine Coast, 2024-09-04 1200M, Good , Race 7, (Bm68), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 10 , 59.5kg, 1:10.36 , , Settled-3 800-3 400-2 |
2-9 | 3/40.2L , Doomben, 2024-10-26 1350M, Good , Race 10, (Bm85), $85,000.00 ($16,400.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 58.5kg, 1:18.36 , , Settled-1 800-1 400-1 |
1-8 | Hf NkL , Sunshine Coast, 2024-11-16 1200M, Heavy , Race 3, (Bm85), $85,000.00 ($48,800.00), Jockey: James Orman, Bar: 1 , 59kg, 1:12.22 , , Settled-3 800-3 400-5 |
1-11 | 1.3L , Eagle Farm, 2024-09-14 1200M, Good , Race 3, (Bm70), $75,000.00 ($42,700.00), Jockey: James Orman, Bar: 11 , 61kg, 1:11.22 , , Settled-1 800-1 400-1 |
1-7 | 1L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 5 , 59.5kg, 1:10.75 , , Settled-2 800-2 400-1 |
2 DON'T STOP
Trainer: P A Nolan Jnr Jockey: Bailey Wheeler Weight: 60.5kg Barrier: 9
Record: 43-8-6-7 Prizemoney: $371,175.00
6-12 | Sh1/2Hd3.6L , Toowoomba, 2024-01-01 1200M, Good , Race 7, Hcp, $50,000.00 ($1,000.00), Jockey: James Orman, Bar: 2 , 58.5kg, 1:11.75 , , Settled-4 800-4 400-4 |
8-13 | 2.55.5L , Doomben, 2024-02-10 1350M, Soft , Race 9, Open Hcp, $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 13 , 52kg, 1:19.75 , , Settled-5 800-4 400-6 |
1-7 | 1.3L , Ipswich, 2024-02-29 1350M, Soft , Race 4, Open Hcp, $50,000.00 ($27,500.00), Jockey: M R Du Plessis, Bar: 5 , 55kg, 1:20.46 , , Settled-2 800-2 400-2 |
6-8 | Lg Nk8.1L , Gold Coast, 2024-03-09 1400M, Good , Race 6, 3yo+ Hcp, $150,000.00 ($2,250.00), Jockey: M R Du Plessis, Bar: 2 , 55kg, 1:21.54 , , Settled-4 800-4 400-4 |
6-7 | 1.34.2L , Doomben, 2024-11-30 1350M, Heavy , Race 1, (Bm85), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 6 , 59kg, 1:21.24 , , Settled-6 800-6 400-6 |
3 WINSTON SMURFHILL
Trainer: Natalie McCall Jockey: Cody Collis Weight: 60kg Barrier: 11
Record: 43-8-6-3 Prizemoney: $263,095.00
5-10 | 3/43L , Eagle Farm, 2024-11-02 1400M, Good , Race 9, Open Hcp, $85,000.00 ($2,400.00), Jockey: Ms N Beriman, Bar: 3 , 54kg, 1:22.40 , , Settled-6 800-6 400-6 |
8-11 | 1/25.5L , Sunshine Coast, 2024-11-16 1600M, Heavy , Race 8, Mooloolaba Cup, $160,000.00 ($2,500.00), Jockey: Ms N Beriman, Bar: 7 , 54.5kg, 1:38.71 , , Settled-1 800-1 400-1 |
3-9 | Lg Nk1.9L , Doomben, 2024-09-07 1350M, Good , Race 8, Open Hcp, $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 4 , 52kg, 1:17.67 , , Settled-2 800-3 400-3 |
1-10 | Sh NkL , Gold Coast, 2024-09-21 1400M, Good , Race 6, Open Hcp, $85,000.00 ($48,800.00), Jockey: Jake Bayliss, Bar: 4 , 54kg, 1:22.38 , , Settled-1 800-1 400-2 |
9-11 | Nk7.4L , Eagle Farm, 2024-10-12 1400M, Good , Race 10, Members Cup, $160,000.00 ($2,500.00), Jockey: Cody Collis, Bar: 9 , 54kg, 1:21.78 , , Settled-2 800-2 400-2 |
4 OVIDIUS
Trainer: K R Kemp Jockey: Justin Huxtable Weight: 59.5kg Barrier: 6
Record: 40-10-5-7 Prizemoney: $298,635.00
5-8 | 1.55.7L , Eagle Farm, 2024-12-14 1300M, Heavy , Race 8, Ascot Green Lough Neagh, $200,000.00 ($5,500.00), Jockey: Justin Huxtable, Bar: 5 , 56kg, 1:17.99 , , Settled-2 800-2 400-2 |
7-9 | 14.7L , Doomben, 2024-10-05 1200M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 5 , 59kg, 1:08.28 , , Settled-4 800-4 400-4 |
5-6 | Nk3.7L , Eagle Farm, 2024-10-19 1200M, Good , Race 7, (Bm90), $85,000.00 ($2,400.00), Jockey: Emily Lang, Bar: 1 , 56kg, 1:09.63 , , Settled-3 800-3 400-3 |
5-9 | Sh Nk3.1L , Doomben, 2024-10-26 1110M, Good , Race 9, Open Hcp, $85,000.00 ($2,400.00), Jockey: Taylor Marshall, Bar: 4 , 56kg, 1:03.03 , , Settled-5 800-5 400-4 |
1-7 | Sh NkL , Doomben, 2024-11-30 1350M, Heavy , Race 1, (Bm85), $85,000.00 ($48,800.00), Jockey: Justin Huxtable, Bar: 4 , 59.5kg, 1:21.24 , , Settled-1 800-1 400-1 |
5 ART BY CONCORDE
Trainer: Tony & Maddysen Sears Jockey: TBA Weight: 57kg Barrier: 10
Record: 35-11-4-6 Prizemoney: $282,075.00
9-10 | Lg Nk6.6L , Eagle Farm, 2024-12-07 1200M, Good , Race 4, (Bm85), $85,000.00 ($1,000.00), Jockey: Luke Dempsey, Bar: 1 , 57kg, 1:09.82 , , Settled-5 800-5 400-7 |
4-16 | Hf Hd1.8L , Eagle Farm, 2024-06-29 1200M, Good , Race 4, Battle Of The Bush Final (R0mwl2y), $200,000.00 ($9,750.00), Jockey: P Hamblin, Bar: 9 , 60kg, 1:10.10 , , Settled-7 800-7 400-12 |
11-15 | 1/25.9L , Rockhampton, 2024-07-12 1300M, Soft , Race 8, Open Hcp, $100,000.00 (), Jockey: Marnu Potgieter, Bar: 15 , 55kg, 1:15.96 , , Settled-10 800-10 400-15 |
4-6 | Nk2.7L , Eagle Farm, 2024-10-19 1200M, Good , Race 7, (Bm90), $85,000.00 ($4,000.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 56kg, 1:09.63 , , Settled-4 800-4 400-4 |
7-8 | 1.57.3L , Doomben, 2024-11-09 1200M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 3 , 59.5kg, 1:09.37 , , Settled-7 800-7 400-8 |
6 AZZAREACH
Trainer: D J Bougoure Jockey: TBA Weight: 56.5kg Barrier: 4
Record: 31-7-3-3 Prizemoney: $205,565.00
15-16 | 2.58.5L , Gold Coast, 2024-01-13 1300M, Good , Race 4, Mm Rac Qld Open, $1,002,500.00 ($5,050.00), Jockey: M Cahill, Bar: 8 , 54kg, 1:14.39 , , Settled-2 800-2 400-4 |
5-10 | Sh Hd2.7L , Gold Coast, 2024-11-30 1400M, Heavy , Race 6, (Bm70), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 4 , 61kg, 1:24.38 , , Settled-1 800-2 400-4 |
5-5 | 3/41.4L , Gold Coast, 2024-09-10 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 5 , 0kg, 0:57.32 , Barrier Trial , , Settled- 800- 400- |
3-7 | 1/21.5L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($3,400.00), Jockey: N Callow, Bar: 4 , 60kg, 1:10.75 , , Settled-1 800-1 400-2 |
5-7 | Sh Nk4.2L , Ballina, 2024-11-04 1310M, Soft , Race 4, (Bm82), $27,000.00 ($825.00), Jockey: M Cahill, Bar: 2 , 61.5kg, 1:19.39 , , Settled-1 800-1 400-1 |
7 METALART
Trainer: K M Schweida Jockey: M Rodd Weight: 56kg Barrier: 3
Record: 8-4-2-1 Prizemoney: $149,600.00
2-7 | Sh Nk2.5L , Doomben, 2024-12-23 1000M, Soft , Race 4, Barrier Trl, (), Jockey: M Rodd, Bar: 5 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400- |
5-11 | Sh Nk2.1L , Eagle Farm, 2024-10-12 1000M, Good , Race 4, (Bm80), $85,000.00 ($2,400.00), Jockey: James Orman, Bar: 4 , 58kg, 0:56.45 , , Settled-8 800-8 400-9 |
3-12 | Nk1.1L , Doomben, 2024-10-26 1200M, Good , Race 8, (Rs0mw), $85,000.00 ($8,400.00), Jockey: Cejay Graham, Bar: 9 , 58kg, 1:09.00 , , Settled-10 800-10 400-12 |
2-10 | 11L , Doomben, 2024-11-09 1350M, Good , Race 3, (Rs0mw), $85,000.00 ($16,400.00), Jockey: Cejay Graham, Bar: 10 , 60kg, 1:19.17 , , Settled-1 800-1 400-1 |
2-7 | 1.30.2L , Doomben, 2024-11-30 1350M, Heavy , Race 1, (Bm85), $85,000.00 ($16,400.00), Jockey: M Rodd, Bar: 3 , 56kg, 1:21.24 , , Settled-4 800-4 400-4 |
8 TARA JASMINE
Trainer: P J Minter Jockey: S T Collett Weight: 56kg Barrier: 1
Record: 51-10-6-4 Prizemoney: $343,480.00
10-13 | 3/410L , Ipswich, 2024-05-22 1690M, Good , Race 5, (Bm78), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 8 , 58kg, 1:42.77 , , Settled-10 800-11 400-10 |
7-8 | 23.9L , Sunshine Coast, 2024-11-16 1200M, Heavy , Race 3, (Bm85), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 56.5kg, 1:12.22 , , Settled-8 800-8 400-6 |
1-9 | 3/4L , Toowoomba, 2024-09-28 1200M, Heavy , Race 4, F&M (Bm78), $85,000.00 ($48,800.00), Jockey: S T Collett, Bar: 6 , 59.5kg, 1:13.08 , , Settled-9 800-9 400-6 |
6-6 | 1/23.5L , Eagle Farm, 2024-10-12 1000M, Good , Race 5, Open Hcp, $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 3 , 52kg, 0:56.54 , , Settled-6 800-6 400-6 |
4-7 | 1.52.8L , Eagle Farm, 2024-11-02 1000M, Good , Race 5, (Bm85), $85,000.00 ($4,000.00), Jockey: S T Collett, Bar: 7 , 56.5kg, 0:56.53 , , Settled-6 800-6 400-6 |
9 EN POINTE
Trainer: R L Heathcote Jockey: M R Du Plessis Weight: 55.5kg Barrier: 8
Record: 28-7-1-3 Prizemoney: $328,975.00
6-8 | 22.6L , Sunshine Coast, 2024-11-16 1200M, Heavy , Race 3, (Bm85), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 8 , 54.5kg, 1:12.22 , , Settled-2 800-2 400-2 |
10-10 | 1/28.2L , Doomben, 2024-08-17 1110M, Soft , Race 9, Open Hcp, $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 8 , 53kg, 1:05.53 , , Settled-7 800-7 400-6 |
10-10 | 1/214.9L , Gold Coast, 2024-09-21 1200M, Good , Race 5, F&M (Bm85), $105,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 8 , 57kg, 1:08.92 , , Settled-7 800-7 400-9 |
4-9 | 12.6L , Doomben, 2024-10-05 1200M, Good , Race 9, (Bm85), $85,000.00 ($4,000.00), Jockey: S T Collett, Bar: 2 , 56kg, 1:08.28 , , Settled-1 800-1 400-1 |
4-7 | 1.32.5L , Doomben, 2024-11-30 1350M, Heavy , Race 1, (Bm85), $85,000.00 ($4,000.00), Jockey: M R Du Plessis, Bar: 5 , 55.5kg, 1:21.24 , , Settled-2 800-2 400-2 |
10 END ASSEMBLY
Trainer: M A Currie Jockey: TBA Weight: 55.5kg Barrier: 5
Record: 16-2-1-4 Prizemoney: $94,675.00
3-10 | 12.0L , Doomben, 2024-11-09 1350M, Good , Race 3, (Rs0mw), $85,000.00 ($8,400.00), Jockey: N Callow, Bar: 6 , 60kg, 1:19.17 , , Settled-4 800-4 400-3 |
2-7 | 1.31L , Toowoomba, 2024-09-14 1100M, Good , Race 3, (Bm72), $30,000.00 ($5,300.00), Jockey: Landan Sykes, Bar: 4 , 59kg, 1:05.81 , , Settled-5 800-5 400-2 |
3-10 | Ns0.9L , Eagle Farm, 2024-10-19 1200M, Good , Race 6, Hcp (C2), $50,000.00 ($4,500.00), Jockey: Jasper Franklin, Bar: 1 , 58.5kg, 1:09.88 , , Settled-4 800-4 400-1 |
4-10 | 4.54.8L , Toowoomba, 2024-09-28 1200M, Heavy , Race 5, E&G (Bm78), $85,000.00 ($4,000.00), Jockey: Justin P Stanley, Bar: 2 , 59kg, 1:12.43 , , Settled-3 800-3 400-1 |
6-10 | Lg Nk2.8L , Eagle Farm, 2024-12-07 1200M, Good , Race 4, (Bm85), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3 , 54kg, 1:09.82 , , Settled-6 800-6 400-6 |
11 QUEEN AIR
Trainer: T J Gollan Jockey: Angela Jones Weight: 53kg Barrier: 2
Record: 17-3-0-2 Prizemoney: $333,675.00
3-7 | 1.31.5L , Doomben, 2024-11-30 1350M, Heavy , Race 1, (Bm85), $85,000.00 ($8,400.00), Jockey: Angela Jones, Bar: 2 , 53kg, 1:21.24 , , Settled-5 800-5 400-5 |
8-10 | 112.8L , Flemington, 2024-06-08 2520M, Good , Race 4, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: Fred W Kersley, Bar: 5 , 55kg, 2:38.31 , , Settled-7 800-7 400-8 |
8-11 | 19L , Caulfield, 2024-06-29 2000M, Soft , Race 4, (Bm78), $80,000.00 ($1,600.00), Jockey: Fred W Kersley, Bar: 8 , 57kg, 2:04.41 , , Settled-7 800-3 400-3 |
6-7 | Ns1.7L , Doomben, 2024-11-19 1000M, Soft , Race 14, Barrier Trl, (), Jockey: James Orman, Bar: 7 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1/2L , Eagle Farm, 2024-12-14 1600M, Soft , Race 2, (Bm78), $85,000.00 ($48,800.00), Jockey: Angela Jones, Bar: 8 , 56.5kg, 1:38.49 , , Settled-8 800-8 400-8 |