Cryptic Prism Acceptance
Race 2 at Eagle Farm
Date: Wed 2nd Oct, 2024
XXXX Gold Plate (C1), 1200m
Class 1, Apprentices Can Claim, 3yo+, Set Weight, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cryptic Prism | 6 | 60 | 33% | 33% | 54 | |
2 | Flying Aurelius | 7 | James Orman | 60 | 100% | 0% | 60 |
3 | Pinkus | 4 | Cody Collis | 60 | 10% | 20% | 61 |
4 | The Player | 2 | Justin Huxtable | 60 | 9% | 9% | 62 |
5 | Gospel Girl | 8 | Angela Jones | 58 | 25% | 25% | 62 |
6 | Kelly's Landing | 5 | M Rodd | 58 | 25% | 0% | 59 |
7 | Overview | 1 | A Mallyon | 58 | 8% | 17% | 59 |
8 | Sultry Siren | 9 | Martin Harley | 58 | 14% | 14% | 62 |
9 | To Wish | 3 | Ryan Maloney | 58 | 17% | 0% | 61 |
1 CRYPTIC PRISM
Trainer: Natalie McCall Jockey: TBA Weight: 60kg Barrier: 6
Record: 3-1-1-1 Prizemoney: $28,750.00
2-9 | 12L , Sunshine Coast, 2024-09-08 1000M, Good , Race 7, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 5 , 55.5kg, 0:57.55 , , Settled-6 800-6 400-5 |
4-7 | Hf Nk2.6L , Sunshine Coast Inner, 2024-08-20 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 4 , 0kg, 1:02.25 , Barrier Trial , |
1-9 | 3/4L , Rockhampton, 2024-05-02 1100M, Soft , Race 4, 3yo Mdn, $23,000.00 ($12,800.00), Jockey: Justin P Stanley, Bar: 9 , 60kg, 1:03.63 , , Settled-2 800-2 400-2 |
2 FLYING AURELIUS
Trainer: B J Lockwood Jockey: James Orman Weight: 60kg Barrier: 7
Record: 2-2-0-0 Prizemoney: $37,800.00
2-8 | Sh Nk0.2L , Doomben, 2024-09-24 1000M, Good , Race 8, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 0:58.97 , Barrier Trial , |
1-10 | 1/2L , Gold Coast, 2024-09-07 1200M, Good , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: M Cahill, Bar: 1 , 60kg, 1:09.84 , , Settled-4 800-4 400-4 |
2-7 | 20.8L , Doomben, 2024-04-11 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 7 , 0kg, 0:59.78 , Barrier Trial , |
1-7 | 1L , Doomben, 2024-03-14 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 1:01.33 , Barrier Trial , |
3 PINKUS
Trainer: S W Kendrick Jockey: Cody Collis Weight: 60kg Barrier: 4
Record: 10-1-1-2 Prizemoney: $40,420.00
4-11 | Lg hd1.1L , Doomben, 2024-09-18 1110M, Good , Race 7, Hcp (62), $38,000.00 ($1,900.00), Jockey: N Callow, Bar: 3 , 59.5kg, 1:03.95 , , Settled-7 800-7 400-7 |
3-8 | Nk5.6L , Sunshine Coast Inner, 2024-08-20 850M, Heavy , Race 13, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 5 , 0kg, 0:52.17 , Barrier Trial , |
6-8 | 1.53.1L , Doomben, 2024-03-20 1350M, Soft , Race 3, 3yo (Bm65), $38,000.00 ($760.00), Jockey: Bailey Wheeler, Bar: 6 , 56kg, 1:19.92 , , Settled-2 800-1 400-1 |
1-12 | 2L , Doomben, 2024-03-06 1350M, Soft , Race 2, Mdn, $40,000.00 ($22,000.00), Jockey: Bailey Wheeler, Bar: 9 , 57kg, 1:21.94 , , Settled-1 800-1 400-1 |
2-7 | 4.52.5L , Sunshine Coast, 2024-02-18 1200M, Heavy , Race 7, E&G Mdn Plate, $30,000.00 ($5,300.00), Jockey: Bailey Wheeler, Bar: 5 , 57kg, 1:14.22 , , Settled-2 800-2 400-1 |
4 THE PLAYER
Trainer: Chris & Corey Munce Jockey: Justin Huxtable Weight: 60kg Barrier: 2
Record: 11-1-4-1 Prizemoney: $80,100.00
2-14 | Sh Hd1.3L , Eagle Farm, 2024-09-20 1200M, Good , Race 8, Hcp (C1), $38,000.00 ($6,800.00), Jockey: Justin Huxtable, Bar: 9 , 58.5kg, 1:10.43 , , Settled-9 800-9 400-10 |
2-10 | 3/40.5L , Sunshine Coast, 2024-09-01 1000M, Good , Race 5, E&G (Bm60), $28,000.00 ($4,800.00), Jockey: Justin Huxtable, Bar: 1 , 60kg, 0:57.57 , , Settled-8 800-8 400-8 |
5-7 | 36L , Doomben, 2024-07-30 840M, Good , Race 14, Barrier Trl, (), Jockey: Cejay Graham, Bar: 2 , 0kg, 0:50.58 , Barrier Trial , |
11-11 | Hf Nk12L , Doomben, 2024-02-01 1350M, Soft , Race 6, Plate (C1), $38,000.00 (), Jockey: Martin Harley, Bar: 8 , 58.5kg, 1:21.21 , , Settled-2 800-2 400-2 |
3-11 | Ns1.6L , Ipswich, 2024-01-13 1350M, Soft , Race 7, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Tahlia Fenlon, Bar: 9 , 54.5kg, 1:19.70 , , Settled-7 800-3 400-3 |
5 GOSPEL GIRL
Trainer: T J Gollan Jockey: Angela Jones Weight: 58kg Barrier: 8
Record: 4-1-1-1 Prizemoney: $54,350.00
2-7 | 10.1L , Doomben, 2024-09-24 1000M, Good , Race 9, Barrier Trl, (), Jockey: Angela Jones, Bar: 5 , 0kg, 0:59.22 , Barrier Trial , |
4-8 | 3/41.9L , Ipswich, 2024-04-10 1350M, Soft , Race 2, 3yo (Bm68), $38,000.00 ($1,900.00), Jockey: James Orman, Bar: 7 , 58kg, 1:21.53 , , Settled-2 800-2 400-2 |
2-8 | 1.51L , Doomben, 2024-03-20 1350M, Soft , Race 3, 3yo (Bm65), $38,000.00 ($6,800.00), Jockey: James Orman, Bar: 7 , 56.5kg, 1:19.92 , , Settled-3 800-2 400-3 |
1-12 | 1.3L , Doomben, 2024-03-06 1200M, Soft , Race 5, 3yo F Mdn Plate, $40,000.00 ($22,000.00), Jockey: James Orman, Bar: 4 , 58kg, 1:10.88 , , Settled-4 800-4 400-4 |
6-7 | 3.56.7L , Doomben, 2024-02-13 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Angela Jones, Bar: 5 , 0kg, 0:58.85 , Barrier Trial , |
6 KELLY'S LANDING
Trainer: Brent Gray Jockey: M Rodd Weight: 58kg Barrier: 5
Record: 4-1-0-0 Prizemoney: $14,860.00
8-12 | 1.52.9L , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 58.5kg, 1:18.81 , , Settled-1 800-1 400-1 |
1-12 | 6.3L , Kilcoy, 2024-08-25 1200M, Soft , Race 6, Mdn Plate, $22,000.00 ($12,200.00), Jockey: S T Collett, Bar: 10 , 56.5kg, 1:09.64 , , Settled-1 800-1 400-1 |
4-8 | Hf Nk1.3L , Doomben, 2024-07-30 840M, Good , Race 15, Barrier Trl, (), Jockey: S T Collett, Bar: 1 , 0kg, 0:50.79 , Barrier Trial , |
13-13 | 1.511.5L , Doomben, 2024-04-03 1200M, Soft , Race 4, 3yo F Mdn, $40,000.00 (), Jockey: S T Collett, Bar: 12 , 58kg, 1:10.51 , , Settled-13 800-13 400-13 |
4-6 | Hf Nk1.2L , Doomben, 2024-03-14 840M, Soft , Race 20, Barrier Trl, (), Jockey: S T Collett, Bar: 2 , 0kg, 0:50.88 , Barrier Trial , |
7 OVERVIEW
Trainer: C J Waller Jockey: A Mallyon Weight: 58kg Barrier: 1
Record: 12-1-1-2 Prizemoney: $56,860.00
3-9 | Hf Hd1.9L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 1 , 55kg, 1:19.40 , , Settled-5 800-5 400-3 |
10-11 | 1.88.8L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 5 , 56kg, 1:14.78 , , Settled-9 800-9 400-10 |
5-7 | 2.34.4L , Warwick Farm, 2024-07-26 821M, Soft , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:48.81 , Barrier Trial , |
5-7 | 5.812.1L , Warwick Farm, 2024-07-15 795M, Soft , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 0:47.28 , Barrier Trial , |
10-10 | Ns4.8L , Gosford, 2024-04-10 1200M, Soft , Race 6, 3yo (Bm64), $60,000.00 ($1,625.00), Jockey: T Marquand, Bar: 3 , 56.5kg, 1:12.11 , , Settled-8 800-8 400-8 |
8 SULTRY SIREN
Trainer: R L Heathcote Jockey: Martin Harley Weight: 58kg Barrier: 9
Record: 7-1-2-1 Prizemoney: $40,245.00
1-11 | Sh HdL , Doomben, 2024-09-11 1110M, Good , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Martin Harley, Bar: 1 , 56.5kg, 1:04.32 , , Settled-3 800-3 400-3 |
1-6 | 1.5L , Doomben, 2024-08-27 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Martin Harley, Bar: 2 , 0kg, 0:59.52 , Barrier Trial , |
4-9 | 3/44.7L , Echuca, 2024-04-08 1200M, Soft , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: W Egan, Bar: 6 , 56kg, 1:11.25 , , Settled-2 800-2 400-2 |
2-9 | Lg Nk0.3L , Kyneton, 2024-03-19 1103M, Good , Race 3, 3yo F Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 3 , 57kg, 1:04.58 , , Settled-1 800-1 400-1 |
2-10 | 11.8L , Wangaratta, 2024-03-02 1100M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ms L J Meech, Bar: 5 , 57kg, 1:05.09 , , Settled-3 800-3 400-3 |
9 TO WISH
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 58kg Barrier: 3
Record: 6-1-2-0 Prizemoney: $38,960.00
3-7 | 11.1L , Doomben, 2024-09-24 1000M, Good , Race 9, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 2 , 0kg, 0:59.22 , Barrier Trial , |
8-12 | Lg Nk4.1L , Eagle Farm, 2024-03-16 1200M, Good , Race 2, Hcp (C1), $50,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 58kg, 1:11.83 , , Settled-9 800-9 400-10 |
2-12 | 1.51L , Ipswich, 2024-02-21 1350M, Good , Race 6, Hcp (C1), $38,000.00 ($6,800.00), Jockey: James Orman, Bar: 2 , 58.5kg, 1:21.77 , , Settled-6 800-3 400-2 |
1-8 | 1L , Eagle Farm, 2024-02-07 1200M, Good , Race 1, Mdn, $40,000.00 ($22,000.00), Jockey: James Orman, Bar: 3 , 59kg, 1:11.48 , , Settled-1 800-1 400-1 |
2-9 | 10.3L , Doomben, 2024-01-24 1200M, Good , Race 2, F&M Mdn, $40,000.00 ($7,200.00), Jockey: James Orman, Bar: 2 , 58kg, 1:09.80 , , Settled-7 800-7 400-8 |