Cryptic Prism Acceptance
Race 2 at Eagle Farm
Date: Wed 2nd Oct, 2024
XXXX Gold Plate (C1), 1200m
Class 1, Apprentices Can Claim, 3yo+, Set Weight, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Cryptic Prism | 6 | 60 | 11% | 22% | 54 | |
2 | Flying Aurelius | 7 | James Orman | 60 | 100% | 0% | 60 |
3 | Pinkus | 4 | Cody Collis | 60 | 7% | 20% | 61 |
4 | The Player | 2 | Justin Huxtable | 60 | 6% | 25% | 62 |
5 | Gospel Girl | 8 | Angela Jones | 58 | 22% | 11% | 62 |
6 | Kelly's Landing | 5 | M Rodd | 58 | 29% | 14% | 59 |
7 | Overview | 1 | A Mallyon | 58 | 8% | 17% | 59 |
8 | Sultry Siren | 9 | Martin Harley | 58 | 17% | 8% | 62 |
9 | To Wish | 3 | Ryan Maloney | 58 | 9% | 0% | 61 |
1 CRYPTIC PRISM
Trainer: Natalie McCall Jockey: TBA Weight: 60kg Barrier: 6
Record: 9-1-2-2 Prizemoney: $37,850.00
5-8 | Sh1/2Hd5.3L , Ipswich, 2024-12-04 1350M, Soft , Race 4, 3yo+ Plate (C1), $28,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 1 , 60kg, 1:21.05 , , Settled-3 800-3 400-4 |
2-9 | 12L , Sunshine Coast, 2024-09-08 1000M, Good , Race 7, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 5 , 55.5kg, 0:57.55 , , Settled-6 800-6 400-5 |
3-9 | Lg Nk0.7L , Sunshine Coast, 2024-10-04 1200M, Good , Race 4, E&G (Bm58), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 9 , 58kg, 1:12.94 , , Settled-1 800-1 400-1 |
2-11 | 1/21.5L , Sunshine Coast, 2024-10-20 1200M, Good , Race 8, (Bm58), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 3 , 58kg, 1:12.15 , , Settled-4 800-4 400-3 |
3-11 | 2.53.3L , Sunshine Coast, 2024-11-10 1200M, Good , Race 6, (Bm58), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 1 , 58kg, 1:11.12 , , Settled-7 800-7 400-7 |
2 FLYING AURELIUS
Trainer: B J Lockwood Jockey: James Orman Weight: 60kg Barrier: 7
Record: 3-3-0-0 Prizemoney: $80,500.00
2-7 | 20.8L , Doomben, 2024-04-11 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 7 , 0kg, 0:59.78 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1L , Doomben, 2024-03-14 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 3 , 0kg, 1:01.33 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1/2L , Gold Coast, 2024-09-07 1200M, Good , Race 4, Mdn, $30,000.00 ($16,800.00), Jockey: M Cahill, Bar: 1 , 60kg, 1:09.84 , , Settled-4 800-4 400-4 |
2-8 | Sh Nk0.2L , Doomben, 2024-09-24 1000M, Good , Race 8, Barrier Trl, (), Jockey: Jace McMurray, Bar: 1 , 0kg, 0:58.97 , Barrier Trial , , Settled- 800- 400- |
1-8 | Sh NkL , Eagle Farm, 2024-10-02 1200M, Good , Race 2, 3yo+ Plate (C1), $38,000.00 ($21,000.00), Jockey: James Orman, Bar: 6 , 60kg, 1:10.38 , , Settled-2 800-2 400-2 |
3 PINKUS
Trainer: S W Kendrick Jockey: Cody Collis Weight: 60kg Barrier: 4
Record: 15-1-2-3 Prizemoney: $49,370.00
4-11 | Lg hd1.1L , Doomben, 2024-09-18 1110M, Good , Race 7, Hcp (62), $38,000.00 ($1,900.00), Jockey: N Callow, Bar: 3 , 59.5kg, 1:03.95 , , Settled-7 800-7 400-7 |
6-8 | Lg Nk1.8L , Sunshine Coast Poly, 2024-11-24 1400M, Synthetic , Race 3, (Bm65), $28,000.00 ($500.00), Jockey: Ms S Willis, Bar: 8 , 55kg, 1:24.47 , , Settled-2 800-2 400-3 |
7-8 | 1.54L , Eagle Farm, 2024-10-02 1200M, Good , Race 2, 3yo+ Plate (C1), $38,000.00 ($760.00), Jockey: Cody Collis, Bar: 4 , 57kg, 1:10.38 , , Settled-5 800-5 400-5 |
3-11 | Hf Hd1.4L , Sunshine Coast, 2024-10-20 1400M, Good , Race 6, 3yo+ Plate (C3), $28,000.00 ($2,650.00), Jockey: Ms S Willis, Bar: 2 , 54kg, 1:24.40 , , Settled-2 800-2 400-1 |
2-10 | 10.3L , Sunshine Coast, 2024-11-05 1300M, Good , Race 7, (Bm58), $28,000.00 ($4,800.00), Jockey: Rob Thorburn, Bar: 8 , 58kg, 1:17.57 , , Settled-10 800-10 400-8 |
4 THE PLAYER
Trainer: Chris & Corey Munce Jockey: Justin Huxtable Weight: 60kg Barrier: 2
Record: 16-1-4-4 Prizemoney: $87,670.00
3-11 | 2.34.6L , Sunshine Coast, 2025-02-09 1200M, Good , Race 7, Hcp (C2), $28,000.00 ($2,650.00), Jockey: R Curatolo, Bar: 1 , 57.5kg, 1:11.43 , , Settled-11 800-11 400-11 |
3-12 | 1.51.9L , Doomben, 2025-01-22 1200M, Good , Race 8, Hcp (65), $38,000.00 ($3,400.00), Jockey: R Curatolo, Bar: 2 , 57.5kg, 1:09.17 , , Settled-9 800-9 400-8 |
3-9 | Hf Nk1.0L , Sunshine Coast, 2025-02-28 1400M, Good , Race 4, Hcp (C2), $28,000.00 ($2,650.00), Jockey: V Duric, Bar: 9 , 57kg, 1:25.20 , , Settled- 800- 400- |
4-4 | Sh Nk4.4L , Doomben, 2024-12-23 840M, Soft , Race 20, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 1 , 0kg, 0:50.01 , Barrier Trial , , Settled- 800- 400- |
6-10 | Sh Nk3.3L , Eagle Farm, 2024-11-05 1200M, Good , Race 7, Hcp (C1), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 6 , 57.5kg, 1:09.34 , , Settled-5 800-5 400-5 |
5 GOSPEL GIRL
Trainer: T J Gollan Jockey: Angela Jones Weight: 58kg Barrier: 8
Record: 9-2-2-1 Prizemoney: $83,750.00
2-4 | Hf Hd0.1L , Ipswich, 2024-12-11 1350M, Heavy , Race 5, (Bm65), $38,000.00 ($6,800.00), Jockey: Angela Jones, Bar: 1 , 58.5kg, 1:21.88 , , Settled-2 800-2 400-3 |
8-9 | 1.87.7L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 4, 3&4yo F&M Hcp (C4), $251,500.00 ($2,500.00), Jockey: Angela Jones, Bar: 5 , 57kg, 1:17.03 , , Settled-4 800-4 400-3 |
1-11 | 3/4L , Sunshine Coast, 2024-11-10 1200M, Good , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Angela Jones, Bar: 3 , 60kg, 1:11.12 , , Settled-3 800-3 400-4 |
8-9 | 1/24L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 9 , 58kg, 1:09.46 , , Settled-5 800-5 400-6 |
2-4 | 1.55.3L , Deagon, 2024-10-29 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Emily Lang, Bar: 4 , 0kg, 1:01.19 , Barrier Trial , , Settled- 800- 400- |
6 KELLY'S LANDING
Trainer: Brent Gray Jockey: M Rodd Weight: 58kg Barrier: 5
Record: 7-2-0-1 Prizemoney: $39,960.00
1-12 | 6.3L , Kilcoy, 2024-08-25 1200M, Soft , Race 6, Mdn Plate, $22,000.00 ($12,200.00), Jockey: S T Collett, Bar: 10 , 56.5kg, 1:09.64 , , Settled-1 800-1 400-1 |
8-12 | 1.52.9L , Doomben, 2024-09-18 1350M, Good , Race 6, F&M Hcp (62), $38,000.00 ($760.00), Jockey: S T Collett, Bar: 1 , 58.5kg, 1:18.81 , , Settled-1 800-1 400-1 |
5-5 | Nk2.5L , Eagle Farm, 2024-11-05 1000M, Good , Race 4, Hcp (C4), $38,000.00 ($1,100.00), Jockey: Cejay Graham, Bar: 5 , 52kg, 0:56.23 , , Settled-5 800-5 400-5 |
1-9 | 1.5L , Ipswich, 2024-10-18 1100M, Good , Race 5, 3yo+ Plate (C1), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 7 , 58kg, 1:04.09 , , Settled-1 800-1 400-1 |
4-8 | 1.52L , Eagle Farm, 2024-10-02 1200M, Good , Race 2, 3yo+ Plate (C1), $38,000.00 ($1,900.00), Jockey: M Rodd, Bar: 5 , 58kg, 1:10.38 , , Settled-1 800-1 400-1 |
7 OVERVIEW
Trainer: C J Waller Jockey: A Mallyon Weight: 58kg Barrier: 1
Record: 12-1-1-2 Prizemoney: $56,860.00
10-10 | Ns4.8L , Gosford, 2024-04-10 1200M, Soft , Race 6, 3yo (Bm64), $60,000.00 ($1,625.00), Jockey: T Marquand, Bar: 3 , 56.5kg, 1:12.11 , , Settled-8 800-8 400-8 |
3-9 | Hf Hd1.9L , Doomben, 2024-09-11 1350M, Good , Race 8, (Bm65), $38,000.00 ($3,400.00), Jockey: A Mallyon, Bar: 1 , 55kg, 1:19.40 , , Settled-5 800-5 400-3 |
10-11 | 1.88.8L , Hawkesbury, 2024-08-22 1300M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: K Mc Evoy, Bar: 5 , 56kg, 1:14.78 , , Settled-9 800-9 400-10 |
5-7 | 2.34.4L , Warwick Farm, 2024-07-26 821M, Soft , Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:48.81 , Barrier Trial , , Settled- 800- 400- |
5-7 | 5.812.1L , Warwick Farm, 2024-07-15 795M, Soft , Race 4, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 0:47.28 , Barrier Trial , , Settled- 800- 400- |
8 SULTRY SIREN
Trainer: R L Heathcote Jockey: Martin Harley Weight: 58kg Barrier: 9
Record: 12-2-5-1 Prizemoney: $83,245.00
2-11 | DH0L , Doomben, 2024-10-30 1200M, Soft , Race 5, F&M (Bm68), $38,000.00 ($5,100.00), Jockey: Bailey Wheeler, Bar: 10 , 55.5kg, 1:09.91 , , Settled-8 800-8 400-9 |
2-9 | 1/21.3L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($9,000.00), Jockey: Ryan Maloney, Bar: 4 , 58kg, 1:09.46 , , Settled-1 800-1 400-1 |
5-8 | 1.53.4L , Eagle Farm, 2024-10-02 1200M, Good , Race 2, 3yo+ Plate (C1), $38,000.00 ($1,100.00), Jockey: Martin Harley, Bar: 8 , 58kg, 1:10.38 , , Settled-7 800-7 400-6 |
1-10 | 1L , Doomben, 2024-11-13 1200M, Soft , Race 5, (Bm65), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 7 , 55.5kg, 1:11.33 , , Settled-6 800-6 400-6 |
2-7 | Lg hd1.5L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 3 , 56.5kg, 1:03.97 , , Settled- 800- 400- |
9 TO WISH
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 58kg Barrier: 3
Record: 11-1-3-0 Prizemoney: $48,710.00
4-10 | 1.32.8L , Ipswich, 2024-10-24 1200M, Good , Race 7, (Bm62), $28,000.00 ($1,450.00), Jockey: Angela Jones, Bar: 1 , 57.5kg, 1:10.17 , , Settled-4 800-4 400-3 |
6-8 | 1.53.8L , Eagle Farm, 2024-10-02 1200M, Good , Race 2, 3yo+ Plate (C1), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 3 , 58kg, 1:10.38 , , Settled-8 800-8 400-8 |
4-13 | Sh Hd3.6L , Doomben, 2024-11-13 1350M, Soft , Race 6, Hcp (C1), $38,000.00 ($1,900.00), Jockey: Angela Jones, Bar: 12 , 55kg, 1:21.41 , , Settled-2 800-1 400-1 |
2-11 | 3/40.1L , Ipswich, 2024-12-04 1350M, Good , Race 3, 3yo+ Plate (C1), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 7 , 58kg, 1:20.52 , , Settled-6 800-3 400-3 |
7-10 | 1/23.8L , Ipswich, 2024-12-27 1350M, Good , Race 7, (Bm62), $28,000.00 ($500.00), Jockey: Angela Jones, Bar: 7 , 57kg, 1:20.06 , , Settled-4 800-4 400-2 |