Captain Good Vibes Acceptance
Race 6 at Gold Coast Poly
Date: Sat 14th Sep, 2024
Veolia Industrial Services Mdn Hcp, 1540m
Maiden, Apprentices Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Rich Flex | 1 | Corey Sutherland | 60 | 0% | 0% |
2 | Autora | 11 | 58.5 | 7% | 13% | |
3 | Seeya Later Gater | 2 | Ms R Jamieson | 58 | 5% | 23% |
4 | Aikau | 7 | Jai Williams | 57 | 0% | 0% |
5 | Windflower | 9 | Yvette Lewis | 56.5 | 0% | 0% |
6 | Short Approach | 8 | Michael Murphy | 56 | 0% | 0% |
7 | Windy Wheels | 10 | Adin Thompson | 56 | 5% | 5% |
8 | Tango Spirit | 3 | Jade Hampson | 55 | 0% | 0% |
9 | Cardiatic | 5 | M Hellyer | 54 | 0% | 9% |
10 | Coco Jewel | 6 | C Waddell | 54 | 8% | 0% |
11 | Sistine Chapel | 4 | Brooke Ainsworth | 54 | 0% | 29% |
1 RICH FLEX
Trainer: Rachael Singleton Jockey: Corey Sutherland Weight: 60kg Barrier: 1
Record: 3-0-0-0 Prizemoney: $1,190.00
5-5 | 3/413.3L , Gold Coast, 2024-08-15 1050M, Synthetic , Race 7, Barrier Trl, (), Jockey: W D'Avila, Bar: 1 , 0kg, 1:01.27 , Barrier Trial , , Settled- 800- 400- |
10-12 | 316L , Kilcoy, 2024-08-25 1200M, Soft , Race 6, Mdn Plate, $22,000.00 ($400.00), Jockey: Zac Sprie, Bar: 8 , 56.5kg, 1:09.64 , , Settled-9 800-9 400-10 |
5-8 | 5.812.1L , Toowoomba, 2024-09-07 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($790.00), Jockey: Michael Murphy, Bar: 3 , 58.5kg, 1:39.95 , , Settled-3 800-5 400-4 |
2 AUTORA
Trainer: C J Waller Jockey: TBA Weight: 58.5kg Barrier: 11
Record: 15-1-3-2 Prizemoney: $57,610.00
4-13 | Hf Hd0.2L , Ipswich, 2024-12-21 1690M, Good , Race 3, Hcp (C1), $28,000.00 ($1,450.00), Jockey: M Cahill, Bar: 4 , 59kg, 1:43.74 , , Settled-12 800-12 400-13 |
7-7 | 1.319.7L , Doomben, 2024-12-06 1660M, Soft , Race 5, (Bm65), $38,000.00 ($760.00), Jockey: James Orman, Bar: 7 , 56.5kg, 1:42.60 , , Settled-6 800-2 400-6 |
1-12 | 3/4L , Eagle Farm, 2024-11-05 1600M, Good , Race 2, Mdn Plate, $40,000.00 ($22,000.00), Jockey: S T Collett, Bar: 3 , 56.5kg, 1:34.55 , , Settled-7 800-7 400-6 |
3-11 | 1.81.9L , Ipswich, 2024-09-19 1670M, Soft , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: James Orman, Bar: 5 , 57.5kg, 1:43.67 , , Settled-6 800-6 400-4 |
2-8 | 3.80.1L , Ipswich, 2024-10-03 1690M, Soft , Race 2, 3yo+ Mdn Plate, $30,000.00 ($5,300.00), Jockey: James Orman, Bar: 4 , 56.5kg, 1:45.33 , , Settled-6 800-7 400-2 |
3 SEEYA LATER GATER
Trainer: S J Morrisey Jockey: Ms R Jamieson Weight: 58kg Barrier: 2
Record: 22-1-2-5 Prizemoney: $49,130.00
7-9 | Lg hd2.9L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 7 , 54.5kg, 1:32.41 , , Settled-7 800-8 400-9 |
4-8 | Lg Nk3.2L , Gold Coast Poly, 2024-10-26 1900M, Synthetic , Race 5, (Bm58), $28,000.00 ($1,450.00), Jockey: Ms R Jamieson, Bar: 1 , 58.5kg, 1:57.38 , , Settled-5 800-5 400-5 |
7-12 | 1.34L , Gold Coast, 2024-10-19 1800M, Soft , Race 2, 3yo+ Plate (C1), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 1 , 60kg, 1:50.35 , , Settled-9 800-10 400-11 |
7-10 | Hf Nk2.5L , Gold Coast, 2024-10-05 1800M, Soft , Race 2, (Bm60), $28,000.00 ($500.00), Jockey: Ms R Jamieson, Bar: 4 , 58kg, 1:50.65 , , Settled-8 800-8 400-9 |
4-5 | 1.32.3L , Gold Coast Poly, 2024-11-09 1540M, Good , Race 2, Hcp (C1), $28,000.00 ($1,450.00), Jockey: Jai Williams, Bar: 5 , 58kg, 1:35.43 , , Settled-5 800-5 400-5 |
4 AIKAU
Trainer: D L Freedman Jockey: Jai Williams Weight: 57kg Barrier: 7
Record: 6-0-0-0 Prizemoney: $7,550.00
5-12 | 312.1L , Kilcoy, 2024-08-25 1200M, Soft , Race 6, Mdn Plate, $22,000.00 ($750.00), Jockey: Jace McMurray, Bar: 6 , 54kg, 1:09.64 , , Settled-8 800-8 400-7 |
2-8 | 3.51L , Gold Coast, 2024-09-10 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Jai Williams, Bar: 3 , 0kg, 0:59.09 , Barrier Trial , , Settled- 800- 400- |
5-8 | Nk4.8L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 6, Mdn, $30,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 5 , 57kg, 1:32.95 , , Settled-2 800-2 400-2 |
5-10 | Hd3.7L , Sunshine Coast Poly, 2024-03-31 1100M, Synthetic , Race 4, 2yo Mdn Plate, $30,000.00 ($1,000.00), Jockey: Boris Thornton, Bar: 9 , 58kg, 1:06.03 , , Settled-7 800-7 400-7 |
5-10 | 1.56.3L , Doomben, 2024-03-13 1200M, Soft , Race 3, 2yo Mdn Plate, $40,000.00 ($1,200.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 58kg, 1:12.48 , , Settled-4 800-4 400-4 |
5 WINDFLOWER
Trainer: Ms P Barron Jockey: Yvette Lewis Weight: 56.5kg Barrier: 9
Record: 12-0-1-0 Prizemoney: $9,635.00
6-9 | 4.57L , Toowoomba, 2024-10-19 1625M, Good , Race 7, Mdn Plate, $24,500.00 ($485.00), Jockey: K H Zechner, Bar: 7 , 56.5kg, 1:40.19 , , Settled-1 800-1 400-1 |
7-7 | 214.9L , Gold Coast Poly, 2024-11-23 2000M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($500.00), Jockey: S Champkin, Bar: 6 , 54.5kg, 2:03.68 , , Settled-2 800-1 400-3 |
6-10 | 1/25.3L , Kilcoy, 2024-10-31 1500M, Good , Race 2, Mdn, $22,000.00 ($400.00), Jockey: K H Zechner, Bar: 7 , 55kg, 1:32.22 , , Settled- 800- 400- |
7-8 | 3/46.3L , Murwillumbah, 2024-12-13 1550M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Kirk Matheson, Bar: 7 , 57kg, 1:36.63 , , Settled-4 800-4 400-6 |
2-6 | 1.50.1L , Murwillumbah, 2024-11-05 1550M, Soft , Race 1, Mdn Plate, $12,000.00 ($2,100.00), Jockey: M Mc Guren, Bar: 4 , 57kg, 1:37.38 , , Settled- 800- 400- |
6 SHORT APPROACH
Trainer: Marcus Wilson Jockey: Michael Murphy Weight: 56kg Barrier: 8
Record: 6-0-0-0 Prizemoney: $4,000.00
6-7 | 1.58.8L , Gold Coast Poly, 2024-05-18 1200M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($500.00), Jockey: B P Ward, Bar: 1 , 56.5kg, 1:09.33 , , Settled-4 800-4 400-4 |
5-11 | 2.38.1L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($1,000.00), Jockey: C Waddell, Bar: 8 , 56.5kg, 1:32.93 , , Settled-4 800-4 400-3 |
8-11 | 1/24.8L , Murwillumbah, 2024-06-23 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($500.00), Jockey: Jai Williams, Bar: 9 , 57kg, 1:04.61 , , Settled-4 800-4 400-5 |
5-7 | 2.84.2L , Gold Coast Poly, 2024-07-13 1050M, Synthetic , Race 3, Mdn, $30,000.00 ($1,000.00), Jockey: C Waddell, Bar: 3 , 55kg, 1:01.47 , , Settled-5 800-5 400-5 |
8-10 | Lg Nk5.5L , Ipswich, 2024-08-09 1100M, Soft , Race 4, F&M Mdn, $30,000.00 ($500.00), Jockey: C Waddell, Bar: 3 , 57.5kg, 1:05.77 , , Settled-8 800-8 400-7 |
7 WINDY WHEELS
Trainer: Ms P Barron Jockey: Adin Thompson Weight: 56kg Barrier: 10
Record: 19-1-1-1 Prizemoney: $13,335.00
4-7 | 36.8L , Woolamai, 2024-12-21 1608M, Good , Race 4, Trophy Race, $5,000.00 ($425.00), Jockey: S Galea, Bar: 2 , 64.5kg, 1:44.87 , , Settled- 800- 400- |
1-8 | Lg hdL , Healesville, 2024-11-23 1200M, Good , Race 2, Mdn Plate, $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 4 , 67kg, 1:13.66 , , Settled- 800- 400- |
3-7 | 1.31.5L , Healesville, 2025-01-04 1000M, Good , Race 3, Open Hcp, $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 3 , 64kg, 0:57.36 , , Settled- 800- 400- |
2-10 | 5.51.3L , Balnarring, 2024-12-07 1200M, Soft , Race 3, Trophy Race, $5,000.00 ($850.00), Jockey: Shaun Cooper, Bar: 4 , 65kg, 1:13.54 , , Settled- 800- 400- |
4-8 | 13.1L , Woolamai, 2024-11-30 1008M, Good , Race 4, Rst Trophy (2), $5,000.00 ($425.00), Jockey: Shaun Cooper, Bar: 8 , 65kg, 1:02.60 , , Settled- 800- 400- |
8 TANGO SPIRIT
Trainer: Allan Chau Jockey: Jade Hampson Weight: 55kg Barrier: 3
Record: 20-0-3-0 Prizemoney: $30,754.00
7-10 | 1/28L , Gold Coast Poly, 2024-11-23 1540M, Synthetic , Race 2, Mdn, $30,000.00 ($500.00), Jockey: N Tomizawa, Bar: 6 , 55kg, 1:33.12 , , Settled-10 800-10 400-10 |
5-9 | 2.39.3L , Gold Coast, 2024-11-30 1700M, Heavy , Race 3, Mdn Plate, $30,000.00 ($1,000.00), Jockey: S Cormack, Bar: 6 , 56.5kg, 1:46.57 , , Settled-3 800-2 400-3 |
6-9 | 15.1L , Murwillumbah, 2024-12-13 1200M, Soft , Race 5, Super Mdn, $50,000.00 ($1,625.00), Jockey: M Cahill, Bar: 5 , 57kg, 1:12.80 , , Settled-4 800-4 400-4 |
2-8 | Nk1.5L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 6, Mdn, $30,000.00 ($5,300.00), Jockey: Jade Hampson, Bar: 2 , 54kg, 1:32.95 , , Settled-4 800-4 400-4 |
5-6 | 16.3L , Gold Coast Poly, 2024-11-05 1200M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($1,000.00), Jockey: N Tomizawa, Bar: 4 , 56.5kg, 1:11.07 , , Settled-5 800-5 400-5 |
9 CARDIATIC
Trainer: Taryn Churchill Jockey: M Hellyer Weight: 54kg Barrier: 5
Record: 11-0-2-1 Prizemoney: $17,700.00
2-9 | 2.80.4L , Gold Coast Poly, 2023-11-25 1900M, Synthetic , Race 5, Mdn-Sw, $30,000.00 ($5,300.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 58.5kg, 1:58.71 , , Settled-7 800-8 400-6 |
4-5 | 9.39.9L , Beaudesert, 2024-07-12 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Noriyuki Masuda, Bar: 3 , 0kg, 1:04.10 , Barrier Trial , , Settled- 800- 400- |
10-10 | 112.3L , Dalby, 2024-08-05 1400M, Good , Race 3, Mdn Plate, $22,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 4 , 58.5kg, 1:23.24 , , Settled-10 800-10 400-10 |
7-11 | 2.310.6L , Gold Coast Poly, 2024-08-31 1540M, Synthetic , Race 5, Mdn Plate, $30,000.00 ($500.00), Jockey: J L Taylor, Bar: 10 , 58.5kg, 1:32.93 , , Settled-10 800-10 400-9 |
3-8 | Nk1.8L , Gold Coast Poly, 2024-09-14 1540M, Synthetic , Race 6, Mdn, $30,000.00 ($2,800.00), Jockey: M Hellyer, Bar: 3 , 54kg, 1:32.95 , , Settled-8 800-8 400-5 |
10 COCO JEWEL
Trainer: Ms S Batten Jockey: C Waddell Weight: 54kg Barrier: 6
Record: 26-2-1-0 Prizemoney: $48,405.00
3-7 | 1/24.5L , Gold Coast, 2024-12-31 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Boris Thornton, Bar: 7 , 0kg, 0:57.50 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1.511.1L , Gold Coast Poly, 2024-12-14 1540M, Synthetic , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 2 , 58kg, 1:32.52 , , Settled-1 800-1 400-1 |
1-7 | 3L , Gold Coast, 2024-12-05 1050M, Synthetic , Race 19, Barrier Trl, (), Jockey: N Tomizawa, Bar: 3 , 0kg, 1:01.84 , Barrier Trial , , Settled- 800- 400- |
1-6 | 3/4L , Gold Coast Poly, 2024-10-26 1540M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($16,800.00), Jockey: C Waddell, Bar: 2 , 56.5kg, 1:33.32 , , Settled-1 800-1 400-1 |
1-5 | 3/4L , Gold Coast Poly, 2024-11-09 1540M, Good , Race 2, Hcp (C1), $28,000.00 ($15,600.00), Jockey: C Waddell, Bar: 2 , 56kg, 1:35.43 , , Settled-1 800-1 400-1 |
11 SISTINE CHAPEL
Trainer: Ben Ahrens Jockey: Brooke Ainsworth Weight: 54kg Barrier: 4
Record: 24-0-2-7 Prizemoney: $38,625.00
3-6 | 1.86.3L , Gold Coast Poly, 2024-04-27 1900M, Synthetic , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Madeleine Wishart, Bar: 5 , 56.5kg, 1:56.66 , , Settled-1 800-1 400-1 |
14-14 | 337.3L , Coffs Harbour, 2024-06-14 2015M, Heavy , Race 5, Plate (C1), $27,000.00 (), Jockey: Mollie Fitzgerald, Bar: 1 , 53kg, 2:14.14 , , Settled-1 800-1 400-13 |
11-12 | 3/418.3L , Grafton, 2024-08-20 1410M, Soft , Race 1, Mdn, $27,000.00 (), Jockey: N Tomizawa, Bar: 5 , 55kg, 1:23.93 , , Settled-3 800-3 400-4 |
10-13 | 3/47.4L , Warwick, 2024-08-30 1500M, Good , Race 3, Mdn, $22,000.00 ($400.00), Jockey: Girish Goomany, Bar: 8 , 54kg, 1:30.50 , , Settled-4 800-5 400-7 |
11-11 | 1.89.9L , Ipswich, 2024-09-19 1670M, Soft , Race 1, Mdn, $30,000.00 (), Jockey: Luke Tarrant, Bar: 3 , 54kg, 1:43.67 , , Settled-9 800-9 400-8 |