Platinum Lies Acceptance
Race 5 at Gold Coast Poly
Date: Sat 14th Sep, 2024
Veolia Energy Services (Bm62), 1050m
Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | I Am Voodoo | 4 | Corey Sutherland | 63.5 | 30% | 7% | 69 |
2 | Cosmic Serenade | 2 | Jai Williams | 61.5 | 21% | 12% | 69 |
3 | Uchi | 7 | Dylan Bennett | 61 | 60% | 0% | 68 |
4 | Ghost Hunter | 3 | M Cahill | 60 | 17% | 14% | 62 |
5 | Platinum Lies | 9 | 57.5 | 21% | 14% | 61 | |
6 | Better Than Booze | 1 | Adin Thompson | 57 | 13% | 25% | 56 |
7 | King Kryptos | 5 | Michael Murphy | 56.5 | 12% | 18% | 55 |
8 | Say When Sutty | 6 | Madeleine Wishart | 54 | 7% | 7% | 54 |
9 | Albion Square | 8 | 54 | 4% | 13% | 46 |
1 I AM VOODOO
Trainer: R H Dart Jockey: Corey Sutherland Weight: 63.5kg Barrier: 4
Record: 27-8-6-2 Prizemoney: $171,760.00
1-6 | HdL , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 6, (Bm55), $28,000.00 ($15,600.00), Jockey: S Champkin, Bar: 6 , 64.5kg, 1:00.89 , , Settled-4 800-4 400-2 |
7-9 | Nk1.5L , Gatton, 2024-10-22 860M, Good , Race 3, (Bm60), $20,000.00 ($400.00), Jockey: Corey Sutherland, Bar: 9 , 62.5kg, 0:48.93 , , Settled-3 800- 400-3 |
4-5 | 3/42L , Gold Coast Poly, 2024-11-09 1050M, Good , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: Fiona Sandkuhl, Bar: 3 , 61.5kg, 1:00.43 , , Settled-4 800-4 400-5 |
1-12 | 3/4L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Fiona Sandkuhl, Bar: 3 , 65kg, 1:00.73 , , Settled-2 800-2 400-1 |
1-4 | 1/2L , Gold Coast Poly, 2024-12-14 1050M, Synthetic , Race 4, (Bm55), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 4 , 66.5kg, 1:00.57 , , Settled-1 800-1 400-2 |
2 COSMIC SERENADE
Trainer: Indiana Turner Jockey: Jai Williams Weight: 61.5kg Barrier: 2
Record: 43-9-4-5 Prizemoney: $190,650.00
1-11 | 1.3L , Gold Coast Poly, 2024-08-03 1050M, Synthetic , Race 1, (Bm55), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 10 , 60.5kg, 1:00.29 , , Settled- 800- 400- |
5-7 | 12.8L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 2 , 61.5kg, 1:00.89 , , Settled-1 800-1 400-1 |
3-10 | Sh Hd1.1L , Gold Coast Poly, 2024-07-20 1050M, Synthetic , Race 4, (Bm58), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 10 , 62kg, 1:00.67 , , Settled-2 800-2 400-2 |
3-5 | 2.56.5L , Gold Coast Poly, 2024-08-24 1050M, Synthetic , Race 5, (Bm65), $28,000.00 ($2,650.00), Jockey: Kirk Matheson, Bar: 1 , 60kg, 0:59.79 , , Settled-3 800-3 400-3 |
5-9 | Hf Nk4.3L , Gold Coast Poly, 2024-08-17 1050M, Synthetic , Race 3, (Bm58), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 2 , 60.5kg, 1:00.99 , , Settled-1 800-1 400-1 |
3 UCHI
Trainer: L J Hatch Jockey: Dylan Bennett Weight: 61kg Barrier: 7
Record: 5-3-0-0 Prizemoney: $42,800.00
6-7 | 14.1L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Dylan Bennett, Bar: 7 , 58kg, 1:00.89 , , Settled-3 800-3 400-4 |
9-9 | Sh1/2Hd4.6L , Ipswich, 2024-08-02 800M, Good , Race 6, (Bm60), $28,000.00 ($500.00), Jockey: Dylan Bennett, Bar: 4 , 59kg, 0:45.16 , , Settled-6 800- 400-6 |
1-10 | Lg NkL , Toowoomba, 2024-07-13 870M, Soft , Race 5, (Bm60), $22,500.00 ($12,500.00), Jockey: Dylan Bennett, Bar: 6 , 56kg, 0:51.89 , , Settled-1 800- 400-1 |
4-4 | 711.8L , Toowoomba Inner, 2024-07-08 650M, Soft , Race 9, Barrier Trl, (), Jockey: Dylan Bennett, Bar: 4 , 0kg, 0:38.39 , Barrier Trial , , Settled- 800- 400- |
1-8 | 3/4L , Gold Coast Poly, 2024-04-20 1050M, Synthetic , Race 5, Hcp (C1), $28,000.00 ($15,600.00), Jockey: Emily Lang, Bar: 2 , 54.5kg, 1:00.64 , , Settled-1 800-1 400-1 |
4 GHOST HUNTER
Trainer: Gary Doughty Jockey: M Cahill Weight: 60kg Barrier: 3
Record: 36-6-2-5 Prizemoney: $148,300.00
3-7 | 11.2L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($2,650.00), Jockey: M Cahill, Bar: 3 , 60kg, 1:00.89 , , Settled-4 800-4 400-5 |
4-11 | 1.52.1L , Gold Coast, 2024-10-05 1000M, Soft , Race 4, (Bm58), $28,000.00 ($1,450.00), Jockey: Jasper Franklin, Bar: 8 , 60kg, 0:57.72 , , Settled-5 800-5 400-5 |
4-6 | 1.55.6L , Gold Coast Poly, 2024-08-03 1150M, Synthetic , Race 6, (Bm65), $28,000.00 ($1,450.00), Jockey: Yvette Lewis, Bar: 4 , 59kg, 1:06.17 , , Settled-5 800-5 400-6 |
3-7 | 1/21.0L , Gold Coast Poly, 2024-08-31 1200M, Synthetic , Race 2, (Bm62), $28,000.00 ($2,650.00), Jockey: R Wiggins, Bar: 5 , 60kg, 1:09.01 , , Settled-1 800-1 400-2 |
4-9 | 1.53.6L , Gold Coast, 2024-10-19 1000M, Soft , Race 3, (Bm65), $28,000.00 ($1,450.00), Jockey: R Wiggins, Bar: 7 , 58.5kg, 0:57.05 , , Settled-5 800-5 400-5 |
5 PLATINUM LIES
Trainer: Natalie McCall Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 14-3-2-2 Prizemoney: $69,210.00
1-8 | 1.5L , Sunshine Coast Inner, 2025-01-07 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 1 , 0kg, 1:00.32 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1.5L , Sunshine Coast Inner, 2024-10-15 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 5 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400- |
2-9 | 3/40.3L , Sunshine Coast, 2024-10-25 1000M, Soft , Race 4, (Bm62), $28,000.00 ($4,800.00), Jockey: Ms N Beriman, Bar: 4 , 57kg, 0:58.84 , , Settled-1 800-1 400-1 |
3-7 | 3/41.6L , Sunshine Coast, 2024-11-05 1000M, Good , Race 5, Hcp (C3), $28,000.00 ($2,650.00), Jockey: Luke Tarrant, Bar: 2 , 54kg, 0:57.02 , , Settled-1 800-1 400-1 |
2-6 | 1.84.5L , Sunshine Coast Poly, 2024-11-24 1100M, Synthetic , Race 1, (Bm65), $28,000.00 ($4,800.00), Jockey: Cejay Graham, Bar: 4 , 56kg, 1:03.65 , , Settled-2 800-2 400-2 |
6 BETTER THAN BOOZE
Trainer: Ms M Brosnan Jockey: Adin Thompson Weight: 57kg Barrier: 1
Record: 24-3-3-6 Prizemoney: $74,770.00
4-7 | 12.5L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 1 , 57kg, 1:00.89 , , Settled-7 800-7 400-7 |
9-10 | Sh1/2Hd12.6L , Toowoomba, 2024-10-05 1300M, Good , Race 1, (Bm58), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 3 , 59kg, 1:18.42 , , Settled-4 800-4 400-5 |
1-8 | 3/4L , Kilcoy, 2024-10-10 1200M, Heavy , Race 4, (Bm60), $20,000.00 ($11,000.00), Jockey: Justin Huxtable, Bar: 7 , 57kg, 1:11.88 , , Settled-3 800-3 400-2 |
8-10 | Lg hd8L , Gatton, 2024-09-03 860M, Good , Race 4, (Bm60), $20,000.00 ($400.00), Jockey: Amy Graham, Bar: 3 , 57kg, 0:48.51 , , Settled-7 800- 400-7 |
9-9 | 19.6L , Kilcoy, 2024-10-31 1200M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Adin Thompson, Bar: 4 , 58.5kg, 1:09.93 , , Settled-5 800-5 400-8 |
7 KING KRYPTOS
Trainer: B J Dais Jockey: Michael Murphy Weight: 56.5kg Barrier: 5
Record: 17-2-3-3 Prizemoney: $62,510.00
8-9 | 2.37.7L , Gold Coast Poly, 2024-10-12 1050M, Synthetic , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Michael Murphy, Bar: 1 , 60kg, 1:00.70 , , Settled-4 800-4 400-4 |
1-7 | HdL , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: Michael Murphy, Bar: 5 , 56.5kg, 1:00.89 , , Settled-6 800-6 400-3 |
2-10 | 3/49.3L , Gold Coast Poly, 2024-08-24 1150M, Synthetic , Race 2, (Bm55), $28,000.00 ($4,800.00), Jockey: Rob Thorburn, Bar: 3 , 57kg, 1:05.83 , , Settled-2 800-2 400-2 |
3-10 | Nk2.1L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 7, (Bm58), $28,000.00 ($2,650.00), Jockey: Rob Thorburn, Bar: 10 , 55.5kg, 1:04.94 , , Settled-1 800-1 400-1 |
8-10 | 26.1L , Doomben, 2024-07-17 1200M, Good , Race 4, E&G Hcp (C1), $38,000.00 ($760.00), Jockey: Tahlia Fenlon, Bar: 4 , 52kg, 1:10.94 , , Settled-8 800-8 400-10 |
8 SAY WHEN SUTTY
Trainer: Paul Butterworth Jockey: Madeleine Wishart Weight: 54kg Barrier: 6
Record: 14-1-2-1 Prizemoney: $52,330.00
10-11 | 1/27.4L , Sunshine Coast, 2024-10-04 1000M, Good , Race 3, Hcp (C1), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 4 , 52kg, 0:58.34 , , Settled-4 800-4 400-4 |
6-8 | 18.3L , Toowoomba, 2024-08-10 870M, Good , Race 3, Hcp (C1), $22,500.00 ($420.00), Jockey: Rob Thorburn, Bar: 7 , 53.5kg, 0:50.14 , , Settled-3 800- 400-3 |
2-9 | Sh Hd2.3L , Gold Coast Poly, 2024-08-31 1050M, Synthetic , Race 8, Hcp (C1), $28,000.00 ($4,800.00), Jockey: Rob Thorburn, Bar: 6 , 53kg, 1:00.58 , , Settled-2 800-2 400-1 |
7-7 | 15.1L , Gold Coast Poly, 2024-09-14 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 6 , 54kg, 1:00.89 , , Settled-5 800-5 400-6 |
4-11 | 1/23.6L , Roma, 2024-11-16 1000M, Good , Race 2, Hcp (C1), $12,000.00 ($500.00), Jockey: M A Butler, Bar: 5 , 59kg, 0:58.38 , , Settled-6 800-6 400-6 |
9 ALBION SQUARE
Trainer: B A Gentle Jockey: TBA Weight: 54kg Barrier: 8
Record: 45-2-4-6 Prizemoney: $81,879.00
3-9 | 1.32.3L , Warwick, 2024-11-18 800M, Good , Race 2, (Bm60), $20,000.00 ($1,900.00), Jockey: Madeleine Wishart, Bar: 1 , 57.5kg, 0:44.52 , , Settled-2 800- 400-2 |
6-11 | Nk1.9L , Ipswich, 2024-12-04 800M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 7 , 55kg, 0:45.51 , , Settled-6 800- 400-6 |
5-11 | 1/22.4L , Gold Coast, 2024-12-07 1000M, Good , Race 5, Hcp (58), $28,000.00 ($1,000.00), Jockey: M Hellyer, Bar: 11 , 59kg, 0:58.38 , , Settled-5 800-5 400-5 |
4-5 | 1/28.1L , Toowoomba, 2024-12-14 870M, Soft , Race 6, (Bm62), $22,500.00 ($1,050.00), Jockey: Colleen Krahnen, Bar: 4 , 53kg, 0:50.82 , , Settled-5 800- 400-5 |
8-8 | Lg Nk8.9L , Eagle Farm, 2024-12-21 1000M, Good , Race 3, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 8 , 54kg, 0:56.91 , , Settled-7 800-7 400-7 |