Racing Detail

Cryptic Prism Acceptance

Race 5 at Sunshine Coast

Date: Sun 8th Sep, 2024

GRC Civil (Bm60), 1200m

Benchmark 60, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Brocky 2
2 Limero 9
3 A Lot Of Booty 4
4 Martedi 12
5 Treasurer 1
6 Mambo Dancer 6
7 March As One 5
8 Mehajir 7
9 Lady Falvelon 10
10 Divine Gem 11
11 Worthy Essgee(e) 13
12 On The Tightrope(e) 3
13 Cryptic Prism(e) 8

1 BROCKY

Trainer: L F Birchley   Jockey: Jasper Franklin   Weight: 64.5kg   Barrier: 2

Record: 57-7-9-9   Prizemoney: $218,290.00

7-8 39L , Sunshine Coast Inner, 2024-08-20 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Hayley Saunders, Bar: 8 , 0kg, 1:01.84 , Barrier Trial ,
13-16 16.7L , Doomben, 2024-04-13 1350M, Good , Race 9, (Bm78), $85,000.00 (), Jockey: Bailey Wheeler, Bar: 7 , 55kg, 1:19.25 , , Settled-7 800-6 400-7
1-6 3/4L , Sunshine Coast Inner, 2024-04-04 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: Sophie Wilcock, Bar: 5 , 0kg, 1:06.09 , Barrier Trial ,
8-12 Sh Hd2.5L , Eagle Farm, 2024-03-23 1200M, Good , Race 1, (Bm68), $75,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 5 , 58.5kg, 1:10.03 , , Settled-9 800-9 400-9
7-8 Hd2.2L , Sunshine Coast Inner, 2024-03-07 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: P Hamblin, Bar: 1 , 0kg, 1:02.65 , Barrier Trial ,

2 LIMERO

Trainer: S W Kendrick   Jockey: James Orman   Weight: 61kg   Barrier: 9

Record: 11-1-5-1   Prizemoney: $60,900.00

2-6 20.1L , Sunshine Coast Poly, 2024-08-18 1100M, Synthetic , Race 2, Hcp (C2), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 1 , 58kg, 1:04.61 , , Settled-5 800-5 400-4
2-14 1/22.5L , Sunshine Coast, 2024-08-04 1200M, Good , Race 8, (Bm62), $28,000.00 ($4,800.00), Jockey: James Orman, Bar: 5 , 60kg, 1:11.44 , , Settled-4 800-4 400-3
3-10 22.2L , Doomben, 2024-07-17 1200M, Good , Race 4, E&G Hcp (C1), $38,000.00 ($3,400.00), Jockey: Ms N Beriman, Bar: 6 , 57.5kg, 1:10.94 , , Settled-1 800-1 400-1
1-10 1L , Eagle Farm, 2024-07-03 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ms N Beriman, Bar: 2 , 58kg, 0:59.82 , , Settled-6 800-6 400-3
1-5 3/4L , Sunshine Coast Inner, 2024-06-25 850M, Soft , Race 19, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 5 , 0kg, 0:51.79 , Barrier Trial ,

3 A LOT OF BOOTY

Trainer: G R Duncan   Jockey: Rob Thorburn   Weight: 60.5kg   Barrier: 4

Record: 19-2-5-7   Prizemoney: $100,075.00

3-12 1/20.8L , Ipswich, 2024-08-23 1100M, Good , Race 9, (Bm62), $38,000.00 ($3,400.00), Jockey: Tahlia Fenlon, Bar: 5 , 56.5kg, 1:03.70 , , Settled-6 800-6 400-7
3-10 1.83.6L , Ipswich, 2024-05-15 1200M, Good , Race 5, Plate (C1), $38,000.00 ($3,400.00), Jockey: Tahlia Fenlon, Bar: 10 , 57kg, 1:09.96 , , Settled-1 800-1 400-1
2-13 2.50.4L , Eagle Farm, 2024-05-08 1400M, Soft , Race 8, Hcp (C1), $38,000.00 ($6,800.00), Jockey: Tahlia Fenlon, Bar: 10 , 55kg, 1:26.26 , , Settled-2 800-1 400-1
3-12 1/20.6L , Sunshine Coast, 2024-04-25 1400M, Heavy , Race 8, Hcp (C1), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 12 , 58kg, 1:27.53 , , Settled-1 800-1 400-1
6-12 13.9L , Doomben, 2024-04-17 1200M, Good , Race 6, Plate (C1), $45,000.00 ($1,000.00), Jockey: Jake Molloy, Bar: 10 , 57kg, 1:10.32 , , Settled-11 800-11 400-12

4 MARTEDI

Trainer: Gary Doughty   Jockey: M Cahill   Weight: 60.5kg   Barrier: 12

Record: 15-3-1-4   Prizemoney: $75,010.00

5-7 Hd4.7L , Gold Coast, 2024-08-28 1000M, Soft , Race 4, Barrier Trl, (), Jockey: M Cahill, Bar: 7 , 0kg, 0:59.44 , Barrier Trial ,
6-11 26.2L , Sunshine Coast, 2024-04-25 1800M, Heavy , Race 1, Hcp (C3), $38,000.00 ($760.00), Jockey: Ryan Maloney, Bar: 6 , 57.5kg, 1:52.00 , , Settled-7 800-7 400-6
3-12 Lg hd3.0L , Ipswich, 2024-04-01 1666M, Soft , Race 5, (Bm60), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 5 , 61kg, 1:42.72 , , Settled-4 800-4 400-3
3-6 26.0L , Doomben, 2024-03-13 1660M, Soft , Race 2, (Bm65), $38,000.00 ($3,400.00), Jockey: James Orman, Bar: 5 , 58.5kg, 1:41.65 , , Settled-4 800-3 400-2
1-9 2.3L , Ipswich, 2024-02-29 1700M, Soft , Race 9, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Ryan Maloney, Bar: 1 , 57.5kg, 1:46.18 , , Settled-4 800-3 400-4

5 TREASURER

Trainer: Mark Renehan   Jockey: Cejay Graham   Weight: 60kg   Barrier: 1

Record: 19-2-1-4   Prizemoney: $82,510.00

8-12 1/23.8L , Ipswich, 2024-08-23 1100M, Good , Race 9, (Bm62), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 4 , 59.5kg, 1:03.70 , , Settled-11 800-11 400-11
3-13 Lg Nk0.6L , Ipswich, 2024-08-02 1100M, Good , Race 7, (Bm60), $28,000.00 ($2,650.00), Jockey: Cody Collis, Bar: 9 , 59kg, 1:04.57 , , Settled-10 800-10 400-8
7-9 1.35.5L , Wyong, 2024-03-14 1200M, Good , Race 2, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: C Schofield, Bar: 6 , 58kg, 1:09.16 , , Settled-8 800-8 400-9
7-10 1.37.9L , Kembla Grange, 2024-02-29 1200M, Good , Race 5, (Bm64), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 1 , 55.5kg, 1:08.56 , , Settled-3 800-3 400-2
6-8 1/24.1L , Newcastle, 2024-02-10 1200M, Soft , Race 8, E&G (Bm64), $42,000.00 ($1,150.00), Jockey: Zac Wadick, Bar: 6 , 56kg, 1:10.81 , , Settled-8 800-8 400-8

6 MAMBO DANCER

Trainer: Chris Anderson   Jockey: Corey Sutherland   Weight: 59.5kg   Barrier: 6

Record: 9-2-0-1   Prizemoney: $50,580.00

2-6 1/22.3L , Doomben, 2024-08-27 1000M, Soft , Race 7, Barrier Trl, (), Jockey: M Rodd, Bar: 5 , 0kg, 0:59.07 , Barrier Trial ,
8-8 Hd6.1L , Caulfield, 2024-06-01 1400M, Good , Race 3, 4yo+ M (Bm70), $80,000.00 ($1,600.00), Jockey: Carleen Hefel, Bar: 8 , 57.5kg, 1:23.88 , , Settled-7 800-8 400-8
6-12 3/44.8L , Sandown-Hillside, 2024-05-15 1300M, Good , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 8 , 56kg, 1:17.18 , , Settled-2 800-2 400-3
4-8 14L , Ballarat, 2024-04-16 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Emily Pozman, Bar: 7 , 59kg, 1:10.74 , , Settled-6 800-6 400-8
5-10 3/45.4L , Sandown-Lakeside, 2024-03-27 1200M, Good , Race 6, 3yo+ F&M (Bm70), $55,000.00 ($1,650.00), Jockey: Carleen Hefel, Bar: 4 , 58kg, 1:10.36 , , Settled-8 800-8 400-8

7 MARCH AS ONE

Trainer: Damien Batters   Jockey: Brodie Moffat   Weight: 59.5kg   Barrier: 5

Record: 16-2-0-4   Prizemoney: $46,585.00

8-8 Sh Nk6.1L , Sunshine Coast, 2024-08-28 1200M, Good , Race 6, 3yo+ Plate (C3), $38,000.00 ($760.00), Jockey: Jake Bayliss, Bar: 3 , 58.5kg, 1:10.92 , , Settled-1 800-1 400-1
3-6 22.1L , Sunshine Coast Poly, 2024-08-18 1100M, Synthetic , Race 2, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Ms S Willis, Bar: 2 , 55kg, 1:04.61 , , Settled-3 800-3 400-3
3-14 1/23.0L , Sunshine Coast, 2024-08-04 1200M, Good , Race 8, (Bm62), $28,000.00 ($2,650.00), Jockey: Ms S Willis, Bar: 14 , 55.5kg, 1:11.44 , , Settled-1 800-1 400-2
7-9 110L , Kilcoy, 2024-06-21 1200M, Good , Race 9, Hcp (C2), $20,000.00 ($400.00), Jockey: M A Butler, Bar: 1 , 58kg, 1:09.74 , , Settled-2 800-2 400-1
4-8 4.85.5L , Sunshine Coast, 2024-01-19 1200M, Heavy , Race 5, E&G (Bm62), $28,000.00 ($1,450.00), Jockey: M A Butler, Bar: 3 , 58.5kg, 1:12.44 , , Settled-2 800-2 400-3

8 MEHAJIR

Trainer: Adam Campton   Jockey: TBA   Weight: 59.5kg   Barrier: 7

Record: 16-3-1-0   Prizemoney: $76,625.00

9-10 Sh1/2Hd6.9L , Gold Coast, 2024-09-07 1000M, Good , Race 3, (Bm58), $28,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 3 , 57.5kg, 0:57.31 ,
5-6 1.33.8L , Sunshine Coast, 2024-08-21 1000M, Soft , Race 2, Hcp (C4), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 1 , 54kg, 0:58.16 , , Settled-4 800-4 400-6
9-11 1/27.9L , Beaudesert, 2024-03-14 1200M, Good , Race 9, (Bm68), $28,000.00 ($500.00), Jockey: Taylor Marshall, Bar: 10 , 56kg, 1:09.88 , , Settled-8 800-8 400-10
5-7 Sh Hd3.6L , Gold Coast Poly, 2024-02-17 1200M, Synthetic , Race 2, (Bm65), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 2 , 57.5kg, 1:10.97 , , Settled-4 800-4 400-4
1-6 Hf NkL , Sunshine Coast, 2024-02-04 1200M, Good , Race 3, (Bm65), $28,000.00 ($15,600.00), Jockey: Taylor Marshall, Bar: 2 , 55.5kg, 1:11.81 , , Settled-3 800-3 400-4

9 LADY FALVELON

Trainer: S W Kendrick   Jockey: TBA   Weight: 58.5kg   Barrier: 10

Record: 17-3-4-1   Prizemoney: $77,245.00

5-8 1.83L , Sunshine Coast Poly, 2024-08-18 1000M, Synthetic , Race 4, (Bm60), $28,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 6 , 57kg, 0:58.77 , , Settled-6 800-6 400-7
4-6 3/45.9L , Sunshine Coast Inner, 2024-07-23 850M, Soft , Race 13, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 2 , 0kg, 0:51.30 , Barrier Trial ,
6-9 1.33.1L , Beaudesert, 2024-03-14 1300M, Good , Race 8, Hcp (C3), $28,000.00 ($500.00), Jockey: Brodie Loy, Bar: 3 , 57kg, 1:15.95 , , Settled-7 800-7 400-6
8-10 Lg hd4.5L , Grafton, 2024-02-17 1106M, Soft , Race 7, (Bm66), $30,000.00 ($725.00), Jockey: Brodie Loy, Bar: 3 , 57.5kg, 1:04.41 , , Settled-9 800-9 400-10
7-9 2.34.2L , Eagle Farm, 2024-02-03 1200M, Good , Race 6, (Bm68), $75,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 6 , 56kg, 1:10.37 , , Settled-9 800-9 400-8

10 DIVINE GEM

Trainer: Brendan Jones   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 12-1-1-3   Prizemoney: $45,200.00

4-8 Sh Nk1L , Sunshine Coast, 2024-08-21 1200M, Soft , Race 7, 3yo+ Plate (C1), $28,000.00 ($1,450.00), Jockey: Dale Smith, Bar: 3 , 58kg, 1:11.97 , , Settled-3 800-3 400-4
1-8 1L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 2, Mdn Plate, $30,000.00 ($16,800.00), Jockey: N Thomas, Bar: 7 , 56.5kg, 1:05.24 , , Settled-3 800-3 400-2
3-10 1.51.6L , Sunshine Coast, 2024-07-21 1000M, Soft , Race 3, 3yo F Mdn, $30,000.00 ($2,800.00), Jockey: N Thomas, Bar: 5 , 59kg, 0:58.88 , , Settled-2 800-2 400-1
7-10 Lg Nk7.6L , Eagle Farm, 2024-07-03 1000M, Heavy , Race 1, Mdn Plate, $40,000.00 ($800.00), Jockey: Dale Smith, Bar: 9 , 56kg, 0:59.82 , , Settled-3 800-3 400-6
4-9 1.34.1L , Sunshine Coast, 2024-06-14 1000M, Soft , Race 1, 3yo Mdn, $30,000.00 ($1,600.00), Jockey: N Thomas, Bar: 3 , 58kg, 0:58.11 , , Settled-2 800-2 400-2

11 WORTHY ESSGEE

Trainer: Rochelle Pereira   Jockey: TBA   Weight: 58kg   Barrier: 13

Record: 23-2-5-5   Prizemoney: $64,635.00

2-11 Nk0.5L , Toowoomba, 2024-08-24 1300M, Good , Race 1, (Bm60), $22,500.00 ($3,950.00), Jockey: Anthony Allen, Bar: 7 , 57.5kg, 1:19.47 ,
3-10 12.5L , Ipswich, 2024-08-09 1350M, Soft , Race 9, E&G Hcp (58), $28,000.00 ($2,650.00), Jockey: Anthony Allen, Bar: 3 , 58.5kg, 1:22.19 , , Settled-5 800-5 400-3
1-11 1/2L , Toowoomba, 2024-07-27 1200M, Good , Race 2, Hcp (C1), $22,500.00 ($12,500.00), Jockey: Anthony Allen, Bar: 2 , 54.5kg, 1:13.19 , , Settled-4 800-4 400-2
5-12 Sh Hd1.8L , Esk, 2024-07-13 1200M, Good , Race 3, (Bm55), $11,000.00 (), Jockey: Maddie Mankelow, Bar: 10 , 54.5kg, 1:11.13 ,
6-10 1.53.9L , Dalby, 2024-06-27 1200M, Good , Race 9, 3yo+ Plate (C1), $20,000.00 ($400.00), Jockey: Maddie Mankelow, Bar: 10 , 56kg, 1:09.37 , , Settled-3 800-3 400-2

12 ON THE TIGHTROPE

Trainer: Chris & Corey Munce   Jockey: Justin Huxtable   Weight: 57.5kg   Barrier: 3

Record: 6-1-0-1   Prizemoney: $21,700.00

6-7 39L , Doomben, 2024-07-30 840M, Good , Race 14, Barrier Trl, (), Jockey: Ron Stewart, Bar: 6 , 0kg, 0:50.58 , Barrier Trial ,
1-12 1.8L , Gatton, 2024-02-08 1400M, Good , Race 6, Mdn, $30,000.00 ($16,800.00), Jockey: Tahlia Fenlon, Bar: 1 , 58.5kg, 1:23.87 , , Settled-1 800-1 400-1
10-10 1/232.9L , Doomben, 2024-02-01 1350M, Soft , Race 5, Mdn Plate, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 57kg, 1:21.11 , , Settled-4 800-4 400-5
3-11 2.32.8L , Kilcoy, 2024-01-11 1500M, Soft , Race 1, 3yo Mdn, $22,000.00 ($2,100.00), Jockey: Tahlia Fenlon, Bar: 1 , 58kg, 1:31.34 , , Settled-5 800-5 400-4
5-10 Nk8.4L , Ipswich, 2023-12-24 1200M, Heavy , Race 7, Mdn Hcp, $30,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 9 , 57kg, 1:12.77 , , Settled-6 800-6 400-7

13 CRYPTIC PRISM

Trainer: Natalie McCall   Jockey: TBA   Weight: 56.5kg   Barrier: 8

Record: 2-1-1-0   Prizemoney: $26,100.00

4-7 Hf Nk2.6L , Sunshine Coast Inner, 2024-08-20 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 4 , 0kg, 1:02.25 , Barrier Trial ,
1-9 3/4L , Rockhampton, 2024-05-02 1100M, Soft , Race 4, 3yo Mdn, $23,000.00 ($12,800.00), Jockey: Justin P Stanley, Bar: 9 , 60kg, 1:03.63 , , Settled-2 800-2 400-2

Pin It on Pinterest