Invinovich Acceptance
Race 3 at Doomben
Date: Sat 7th Sep, 2024
Moreton Hire Plate (C3), 1110m
Class 3, Apprentices Can Claim, 3yo+, Set Weight, $75,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Devastating | 3 | Emily Lang | 60 | 14% | 23% | 73 |
2 | Helluva Barty | 1 | Boris Thornton | 60 | 23% | 15% | 78 |
3 | Highbar | 11 | Stacey Callow | 60 | 38% | 13% | 70 |
4 | Rainbow Connection | 10 | A Mallyon | 60 | 12% | 23% | 80 |
5 | Simbu | 9 | Angela Jones | 60 | 40% | 0% | 69 |
6 | Introducing | 6 | Cody Collis | 58.5 | 17% | 0% | 78 |
7 | Russian Sub | 4 | Marnu Potgieter | 58.5 | 13% | 25% | 69 |
8 | Thelwell | 2 | Justin P Stanley | 58.5 | 8% | 25% | 75 |
9 | Beachside Babe | 12 | 58 | 23% | 8% | 63 | |
10 | Catwalk Criminal | 8 | Ryan Maloney | 58 | 44% | 11% | 67 |
11 | Helikedempretty | 7 | 58 | 21% | 11% | 65 | |
12 | Instagood | 5 | James Orman | 56.5 | 20% | 13% | 64 |
13 | Wingardium | 13 | Cejay Graham | 56.5 | 12% | 12% | 70 |
1 DEVASTATING
Trainer: T J Gollan Jockey: Emily Lang Weight: 60kg Barrier: 3
Record: 22-3-4-5 Prizemoney: $178,550.00
6-10 | Lg hd2L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 3 , 57kg, 1:03.71 , , Settled-9 800-9 400-10 |
4-6 | Sh Nk1L , Ipswich, 2024-05-22 1100M, Good , Race 4, Hcp (C3), $38,000.00 ($1,900.00), Jockey: Ryan Maloney, Bar: 5 , 60.5kg, 1:04.79 , , Settled-6 800-6 400-6 |
6-11 | 1.82.7L , Eagle Farm, 2024-05-04 1200M, Soft , Race 7, Cg&E (Bm78), $85,000.00 ($1,000.00), Jockey: V Duric, Bar: 6 , 57.5kg, 1:10.33 , , Settled-9 800-9 400-10 |
5-12 | Lg Nk4.5L , Sunshine Coast, 2024-08-10 1000M, Soft , Race 8, (Bm70), $85,000.00 ($2,400.00), Jockey: Emily Lang, Bar: 11 , 58.5kg, 0:58.40 , , Settled-11 800-11 400-11 |
2-9 | Lg Nk1.5L , Eagle Farm, 2024-04-20 1000M, Soft , Race 1, (C3), $85,000.00 ($16,400.00), Jockey: V Duric, Bar: 5 , 60kg, 0:57.60 , , Settled-7 800-7 400-8 |
2 HELLUVA BARTY
Trainer: Matthew Hoysted Jockey: Boris Thornton Weight: 60kg Barrier: 1
Record: 13-3-3-2 Prizemoney: $320,450.00
2-6 | 1.30.8L , Deagon, 2024-10-01 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:59.95 , Barrier Trial , , Settled- 800- 400- |
2-8 | Sh Hd1.3L , Doomben, 2024-07-30 1000M, Good , Race 1, Barrier Trl, (), Jockey: Fiona Sandkuhl, Bar: 7 , 0kg, 0:58.70 , Barrier Trial , , Settled- 800- 400- |
4-11 | Sh Nk2L , Eagle Farm, 2024-10-12 1000M, Good , Race 4, (Bm80), $85,000.00 ($4,000.00), Jockey: Jasper Franklin, Bar: 2 , 57kg, 0:56.45 , , Settled-9 800-9 400-8 |
2-7 | 2.80.5L , Deagon, 2024-05-14 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Emily Lang, Bar: 1 , 0kg, 1:00.52 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg hd1.0L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($7,350.00), Jockey: Boris Thornton, Bar: 1 , 60kg, 1:03.71 , , Settled-5 800-5 400-6 |
3 HIGHBAR
Trainer: Joshua King Jockey: Stacey Callow Weight: 60kg Barrier: 11
Record: 8-3-1-1 Prizemoney: $170,100.00
5-5 | Hd4.8L , Gatton, 2024-12-27 860M, Good , Race 9, Barrier Trl, (), Jockey: Samantha Pointon, Bar: 2 , 0kg, 0:50.24 , Barrier Trial , , Settled- 800- 400- |
1-5 | 3/4L , Toowoomba Inner, 2024-09-04 650M, Good , Race 7, Barrier Trl, (), Jockey: Stacey Callow, Bar: 4 , 0kg, 0:38.35 , Barrier Trial , , Settled- 800- 400- |
4-6 | 3/40.9L , Toowoomba Inner, 2025-01-07 925M, Good , Race 1, Barrier Trl, (), Jockey: Jake Molloy, Bar: 2 , 0kg, 0:55.59 , Barrier Trial , , Settled- 800- 400- |
9-10 | Lg hd4.6L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Stacey Callow, Bar: 10 , 57kg, 1:03.71 , , Settled-8 800-8 400-7 |
10-11 | Hf Hd5.8L , Toowoomba, 2024-09-28 1000M, Heavy , Race 6, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 3 , 60kg, 1:00.63 , , Settled-1 800-1 400-1 |
4 RAINBOW CONNECTION
Trainer: M J Dunn Jockey: A Mallyon Weight: 60kg Barrier: 10
Record: 26-3-4-6 Prizemoney: $321,150.00
10-14 | Ns7.4L , Royal Randwick, 2024-11-05 1300M, Good , Race 6, Barn Dance, $250,000.00 ($3,500.00), Jockey: C Schofield, Bar: 1 , 54.5kg, 1:16.25 , , Settled-4 800-4 400-4 |
5-8 | Sh Hd1.6L , Doomben, 2024-09-25 1350M, Good , Race 6, 3yo+ Plate (C4), $38,000.00 ($1,100.00), Jockey: James Orman, Bar: 2 , 58.5kg, 1:18.58 , , Settled-5 800-5 400-5 |
8-10 | Lg hd3L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 9 , 60kg, 1:03.71 , , Settled-10 800-10 400-9 |
2-7 | 1/21L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($6,800.00), Jockey: A Mallyon, Bar: 3 , 60kg, 1:10.75 , , Settled-3 800-3 400-4 |
5-9 | 2.52.9L , Doomben, 2024-11-27 1600M, Soft , Race 2, (Rs1mw), $85,000.00 ($2,400.00), Jockey: A Mallyon, Bar: 8 , 60kg, 1:36.71 , , Settled-2 800-2 400-2 |
5 SIMBU
Trainer: T J Gollan Jockey: Angela Jones Weight: 60kg Barrier: 9
Record: 10-4-1-0 Prizemoney: $141,900.00
2-9 | 1.81L , Gold Coast, 2024-09-21 1000M, Good , Race 8, Hcp (C6), $85,000.00 ($16,400.00), Jockey: Angela Jones, Bar: 2 , 56kg, 0:56.87 , , Settled-3 800-3 400-4 |
8-12 | Lg Nk4.9L , Sunshine Coast, 2024-08-10 1000M, Soft , Race 8, (Bm70), $85,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 9 , 59.5kg, 0:58.40 , , Settled-3 800-3 400-4 |
1-6 | 4.3L , Doomben, 2024-07-04 1000M, Heavy , Race 10, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 1:01.02 , Barrier Trial , , Settled- 800- 400- |
1-10 | 3/4L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($42,700.00), Jockey: Angela Jones, Bar: 8 , 60kg, 1:03.71 , , Settled-2 800-2 400-2 |
1-8 | 1.5L , Rockhampton, 2024-07-12 1050M, Soft , Race 6, (Bm65), $30,000.00 ($16,800.00), Jockey: Angela Jones, Bar: 1 , 60kg, 0:59.86 , , Settled-1 800-1 400-2 |
6 INTRODUCING
Trainer: S W Kendrick Jockey: Cody Collis Weight: 58.5kg Barrier: 6
Record: 12-2-1-0 Prizemoney: $148,275.00
4-9 | Lg hd2.8L , Warwick Farm, 2024-02-07 1200M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Tommy Berry, Bar: 7 , 60.5kg, 1:10.51 , , Settled-1 800-1 400-2 |
7-10 | 1.55L , Doomben, 2024-08-03 1110M, Good , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 6 , 56.5kg, 1:04.05 , , Settled-3 800-3 400-3 |
1-7 | 3/4L , Randwick-Kensington, 2024-03-13 1100M, Good , Race 5, 3yo+ (Bm78), $60,000.00 ($28,400.00), Jockey: A Hyeronimus, Bar: 5 , 57.5kg, 1:03.16 , , Settled-1 800-1 400-1 |
7-9 | Lg Nk4.4L , Eagle Farm, 2024-04-20 1000M, Soft , Race 1, (C3), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 1 , 57.5kg, 0:57.60 , , Settled-4 800-4 400-4 |
4-4 | Hf Nk0.4L , Sunshine Coast Inner, 2024-06-25 850M, Soft , Race 18, Barrier Trl, (), Jockey: M Rodd, Bar: 2 , 0kg, 0:51.75 , Barrier Trial , , Settled- 800- 400- |
7 RUSSIAN SUB
Trainer: H R Richardson Jockey: Marnu Potgieter Weight: 58.5kg Barrier: 4
Record: 24-3-9-6 Prizemoney: $159,170.00
1-7 | 3.3L , Toowoomba Inner, 2024-11-26 925M, Good , Race 8, Barrier Trl, (), Jockey: Montanna Savva, Bar: 5 , 0kg, 0:55.47 , Barrier Trial , , Settled- 800- 400- |
10-11 | Lg Nk7.6L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Angela Jones, Bar: 6 , 60kg, 1:10.04 , , Settled-2 800-2 400-4 |
3-9 | Nk0.8L , Doomben, 2024-12-06 1110M, Soft , Race 7, Hcp (C4), $38,000.00 ($3,400.00), Jockey: Angela Jones, Bar: 3 , 59.5kg, 1:05.01 , , Settled-4 800-4 400-4 |
4-10 | Lg hd1.1L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($3,500.00), Jockey: Marnu Potgieter, Bar: 4 , 55.5kg, 1:03.71 , , Settled-4 800-4 400-3 |
1-10 | Sh1/2HdL , Gold Coast, 2024-09-21 1200M, Good , Race 7, 3yo+ Plate (C3), $75,000.00 ($42,700.00), Jockey: Marnu Potgieter, Bar: 1 , 55.5kg, 1:09.73 , , Settled-4 800-4 400-3 |
8 THELWELL
Trainer: Sharryn Livingstone Jockey: Justin P Stanley Weight: 58.5kg Barrier: 2
Record: 24-2-5-6 Prizemoney: $260,776.00
2-6 | 1.30.2L , Sunshine Coast, 2024-08-21 1000M, Soft , Race 2, Hcp (C4), $28,000.00 ($4,800.00), Jockey: Cejay Graham, Bar: 2 , 61kg, 0:58.16 , , Settled-3 800-3 400-1 |
1-6 | NkL , Deagon, 2024-08-06 1050M, Good , Race 7, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 1 , 0kg, 1:02.53 , Barrier Trial , , Settled- 800- 400- |
5-10 | Lg hd1.4L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($2,100.00), Jockey: Justin P Stanley, Bar: 2 , 58.5kg, 1:03.71 , , Settled-7 800-7 400-8 |
2-10 | Sh Nk1.5L , Doomben, 2024-10-05 1110M, Good , Race 8, (Rs0mw), $75,000.00 ($14,350.00), Jockey: Melea Castle, Bar: 10 , 53kg, 1:03.30 , , Settled-10 800-10 400-9 |
6-10 | 13.3L , Gold Coast, 2024-09-21 1200M, Good , Race 7, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: Justin P Stanley, Bar: 2 , 58.5kg, 1:09.73 , , Settled-5 800-5 400-5 |
9 BEACHSIDE BABE
Trainer: David Murphy Jockey: TBA Weight: 58kg Barrier: 12
Record: 13-3-4-1 Prizemoney: $111,300.00
2-7 | 2.81.3L , Sunshine Coast, 2024-09-08 1000M, Good , Race 6, (Bm68), $28,000.00 ($4,800.00), Jockey: S T Collett, Bar: 6 , 57.5kg, 0:57.32 , , Settled-2 800-2 400-2 |
4-8 | 27.6L , Eagle Farm, 2024-10-02 1000M, Good , Race 4, (Bm65), $38,000.00 ($1,900.00), Jockey: S T Collett, Bar: 2 , 57kg, 0:56.83 , , Settled-4 800-4 400-5 |
8-13 | Hf Nk4.4L , Doomben, 2024-07-27 1200M, Good , Race 8, 3yo F Hcp, $85,000.00 ($1,000.00), Jockey: Tahlia Fenlon, Bar: 11 , 51.5kg, 1:09.08 , , Settled-13 800-13 400-13 |
1-6 | Sh HdL , Sunshine Coast Poly, 2024-08-18 1100M, Synthetic , Race 2, Hcp (C2), $28,000.00 ($15,600.00), Jockey: S T Collett, Bar: 6 , 56.5kg, 1:04.61 , , Settled-1 800-1 400-1 |
2-8 | 3/41.8L , Sunshine Coast Poly, 2024-08-11 1100M, Synthetic , Race 3, (Bm65), $28,000.00 ($4,800.00), Jockey: S T Collett, Bar: 7 , 55.5kg, 1:04.33 , , Settled-1 800-1 400-1 |
10 CATWALK CRIMINAL
Trainer: Adam Campton Jockey: Ryan Maloney Weight: 58kg Barrier: 8
Record: 9-4-2-1 Prizemoney: $142,150.00
2-5 | 3/46.3L , Beaudesert, 2024-07-12 900M, Soft , Race 10, Barrier Trl, (), Jockey: Jace McMurray, Bar: 3 , 0kg, 0:52.87 , Barrier Trial , , Settled- 800- 400- |
1-12 | NkL , Ipswich, 2024-08-23 1100M, Good , Race 9, (Bm62), $38,000.00 ($21,000.00), Jockey: Emily Lang, Bar: 8 , 55.5kg, 1:03.70 , , Settled-1 800-1 400-4 |
2-10 | Lg hd0.8L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($14,350.00), Jockey: Ryan Maloney, Bar: 7 , 58kg, 1:03.71 , , Settled-1 800-1 400-1 |
1-7 | HdL , Beaudesert, 2024-07-29 1050M, Good , Race 9, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 3 , 0kg, 1:03.19 , Barrier Trial , , Settled- 800- 400- |
1-10 | 1.8L , Gold Coast, 2024-09-21 1200M, Good , Race 5, F&M (Bm85), $105,000.00 ($61,000.00), Jockey: Emily Lang, Bar: 1 , 52kg, 1:08.92 , , Settled-1 800-1 400-1 |
11 HELIKEDEMPRETTY
Trainer: R L Heathcote Jockey: TBA Weight: 58kg Barrier: 7
Record: 19-4-4-2 Prizemoney: $101,490.00
11-12 | 1/26.4L , Ipswich, 2024-08-23 1100M, Good , Race 9, (Bm62), $38,000.00 (), Jockey: N Callow, Bar: 9 , 59.5kg, 1:03.70 , , Settled-8 800-8 400-8 |
1-13 | Lg hdL , Ipswich, 2024-08-02 1100M, Good , Race 7, (Bm60), $28,000.00 ($15,600.00), Jockey: Cejay Graham, Bar: 2 , 58.5kg, 1:04.57 , , Settled-5 800-5 400-5 |
9-12 | Sh Nk5.4L , Eagle Farm, 2024-09-20 1000M, Good , Race 5, (Bm68), $38,000.00 ($760.00), Jockey: N Callow, Bar: 5 , 56.5kg, 0:56.75 , , Settled-9 800-9 400-9 |
5-8 | Hd5L , Doomben, 2024-10-09 1110M, Soft , Race 4, (Bm68), $50,000.00 ($1,500.00), Jockey: Cejay Graham, Bar: 6 , 56kg, 1:05.26 , , Settled- 800- 400- |
1-10 | 1.5L , Texas, 2024-12-07 900M, Good , Race 2, (Bm55), $11,100.00 ($7,600.00), Jockey: Chloe Lowe, Bar: 1 , 61.5kg, 0:50.79 , , Settled-2 800-2 400-2 |
12 INSTAGOOD
Trainer: T J Gollan Jockey: James Orman Weight: 56.5kg Barrier: 5
Record: 15-3-0-2 Prizemoney: $143,350.00
1-11 | Hf HdL , Toowoomba, 2024-09-28 1000M, Heavy , Race 6, 3yo+ Plate (C3), $75,000.00 ($42,700.00), Jockey: Emily Lang, Bar: 2 , 53.5kg, 1:00.63 , , Settled-5 800-5 400-6 |
5-6 | 12.6L , Doomben, 2024-10-26 1110M, Good , Race 1, (Bm68), $50,000.00 ($1,500.00), Jockey: Emily Lang, Bar: 3 , 56.5kg, 1:03.08 , , Settled-6 800-6 400-6 |
4-10 | 1/23.6L , Doomben, 2024-11-27 1110M, Soft , Race 6, F&M (Bm78), $85,000.00 ($4,000.00), Jockey: R Dolan, Bar: 1 , 55.5kg, 1:03.43 , , Settled-8 800-8 400-8 |
3-9 | 2.53.5L , Eagle Farm, 2024-12-14 1200M, Heavy , Race 3, F&M (Bm78), $75,000.00 ($7,350.00), Jockey: Emily Lang, Bar: 4 , 53.5kg, 1:12.43 , , Settled-7 800-7 400-7 |
7-10 | Lg hd2.4L , Doomben, 2024-09-07 1110M, Good , Race 3, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 5 , 56.5kg, 1:03.71 , , Settled-6 800-6 400-5 |
13 WINGARDIUM
Trainer: Bjorn Baker Jockey: Cejay Graham Weight: 56.5kg Barrier: 13
Record: 17-2-2-2 Prizemoney: $180,890.00
5-8 | 1.83.2L , Canterbury Park, 2024-08-28 1100M, Good , Race 4, 3yo+ (Bm72), $60,000.00 ($2,350.00), Jockey: J Parr, Bar: 8 , 57kg, 1:04.39 , , Settled-8 800-8 400-8 |
9-11 | 2.310.7L , Royal Randwick, 2024-07-27 1100M, Heavy , Race 5, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Benjamin Osmond, Bar: 2 , 55kg, 1:06.76 , , Settled-5 800-5 400-3 |
4-8 | Nk1.7L , Warwick Farm, 2024-07-10 1000M, Heavy , Race 5, 4yo+ (Bm72), $60,000.00 ($3,600.00), Jockey: Zac Lloyd, Bar: 6 , 58kg, 0:59.22 , , Settled-1 800-1 400-1 |
1-8 | 1.3L , Warwick Farm, 2024-07-01 817M, Heavy , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 10 , 0kg, 0:49.48 , Barrier Trial , , Settled- 800- 400- |
1-8 | Lg NkL , Rosehill Gardens, 2024-06-21 900M, Soft , Race 5, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 8 , 0kg, 0:54.89 , Barrier Trial , , Settled- 800- 400- |