Racing Detail

Rivelly Acceptance

Race 1 at Rockhampton

Date: Sat 15th Jun, 2024

Great Northern Hcp, 1100m

Open, Apprentices Can Claim, 2yo, Handicap, $18,000.00

No Horse Barrier
1 Acedrod 3
2 Fraser's Ridge 8
3 Goes Hoff 4
4 More Stylish 7
5 Mishani Destiny 5
6 Mishani Opal 2
7 Fashions Galore 6
8 Rivelly 1

1 ACEDROD

Trainer: C Smith   Jockey: W G Satherley   Weight: 59kg   Barrier: 3

Record: 5-2-1-1   Prizemoney: $64,525.00

2-5 3/43L , Rockhampton, 2024-07-13 1200M, Soft , Race 1, 2yo Hcp, $30,000.00 ($5,300.00), Jockey: Justin Huxtable, Bar: 2 , 59kg, 1:10.73 , , Settled-2 800-2 400-2
1-6 1.5L , Mackay, 2024-07-04 1200M, Good , Race 1, 2yo Hcp, $21,000.00 ($11,600.00), Jockey: Justin Huxtable, Bar: 4 , 59kg, 1:11.16 , , Settled-2 800-2 400-2
4-8 1.55.3L , Rockhampton, 2024-06-15 1100M, Soft , Race 1, 2yo Hcp, $18,000.00 ($825.00), Jockey: W G Satherley, Bar: 3 , 59kg, 1:05.21 , , Settled-3 800-3 400-3
1-10 Hf NkL , Rockhampton, 2024-05-02 1200M, Soft , Race 1, 2yo Mdn, $23,000.00 ($12,800.00), Jockey: Leslie Tilley, Bar: 7 , 59kg, 1:10.32 , , Settled-2 800-2 400-4
3-12 1/20.8L , Rockhampton, 2024-04-18 1200M, Soft , Race 8, 2yo Open Plate, $151,000.00 ($13,500.00), Jockey: W G Satherley, Bar: 12 , 57kg, 1:10.58 , , Settled-4 800-4 400-3

2 FRASER'S RIDGE

Trainer: G R Green   Jockey: Jackson Murphy   Weight: 55.5kg   Barrier: 8

Record: 6-0-1-1   Prizemoney: $13,040.00

5-11 1.31.9L , Rockhampton, 2024-07-12 1200M, Soft , Race 1, 2,3yo Mdn Plate, $32,000.00 ($1,000.00), Jockey: Leslie Tilley, Bar: 8 , 56.5kg, 1:10.24 , , Settled-9 800-9 400-8
3-14 33.5L , Rockhampton, 2024-06-30 1100M, Heavy , Race 4, 2yo Mdn, $23,000.00 ($2,200.00), Jockey: K H Zechner, Bar: 14 , 59kg, 1:04.21 , , Settled-5 800-5 400-5
2-8 1.52.8L , Rockhampton, 2024-06-15 1100M, Soft , Race 1, 2yo Hcp, $18,000.00 ($3,250.00), Jockey: Jackson Murphy, Bar: 8 , 55.5kg, 1:05.21 , , Settled-4 800-4 400-4
4-6 12L , Rockhampton, 2024-05-31 1100M, Soft , Race 1, 2yo Open Hcp, $35,000.00 ($1,900.00), Jockey: Jackson Murphy, Bar: 6 , 55kg, 1:03.81 , , Settled-6 800-6 400-6
9-10 3.512.1L , Rockhampton, 2024-05-02 1200M, Soft , Race 1, 2yo Mdn, $23,000.00 ($440.00), Jockey: C Whiteley, Bar: 3 , 58kg, 1:10.32 , , Settled-3 800-3 400-2

3 GOES HOFF

Trainer: Joshua Manzelmann   Jockey: Kirk Matheson   Weight: 55.5kg   Barrier: 4

Record: 2-0-0-0   Prizemoney: $790.00

8-8 1.518.8L , Rockhampton, 2024-06-15 1100M, Soft , Race 1, 2yo Hcp, $18,000.00 ($350.00), Jockey: Kirk Matheson, Bar: 4 , 55.5kg, 1:05.21 , , Settled-8 800-8 400-8
9-10 18.8L , Mackay, 2024-06-06 1050M, Good , Race 2, 2yo Mdn, $23,000.00 ($440.00), Jockey: Ms G Cartwright, Bar: 7 , 58.5kg, 1:01.75 , , Settled-8 800-8 400-8

4 MORE STYLISH

Trainer: J T Wigginton   Jockey: Emily Lang   Weight: 55.5kg   Barrier: 7

Record: 3-2-0-0   Prizemoney: $48,700.00

4-5 3/43.9L , Rockhampton, 2024-07-13 1200M, Soft , Race 1, 2yo Hcp, $30,000.00 ($1,600.00), Jockey: R Dolan, Bar: 3 , 57kg, 1:10.73 , , Settled-3 800-3 400-3
1-8 2.8L , Rockhampton, 2024-06-15 1100M, Soft , Race 1, 2yo Hcp, $18,000.00 ($10,000.00), Jockey: Emily Lang, Bar: 7 , 55.5kg, 1:05.21 , , Settled-2 800-2 400-2
1-4 4.5L , Rockhampton, 2024-06-04 900M, Soft , Race 3, Barrier Trl, (), Jockey: Ashley Butler, Bar: 4 , 0kg, 0:57.29 , Barrier Trial ,
1-4 1.3L , Rockhampton, 2024-02-09 1050M, Good , Race 1, 2yo Open, $21,000.00 ($11,600.00), Jockey: R Wiggins, Bar: 2 , 56.5kg, 1:01.66 , , Settled-1 800-1 400-1
1-4 1.8L , Rockhampton, 2024-01-29 900M, Good , Race 2, Barrier Trl, (), Jockey: W G Satherley, Bar: 1 , 0kg, 0:56.37 , Barrier Trial ,

5 MISHANI DESTINY

Trainer: J H Manzelmann   Jockey: C Mc Iver   Weight: 55kg   Barrier: 5

Record: 6-0-0-2   Prizemoney: $9,500.00

3-6 1.32.8L , Mackay, 2024-07-04 1200M, Good , Race 1, 2yo Hcp, $21,000.00 ($1,950.00), Jockey: A Layt, Bar: 5 , 54.5kg, 1:11.16 , , Settled-6 800-6 400-5
6-8 1.57.7L , Rockhampton, 2024-06-15 1100M, Soft , Race 1, 2yo Hcp, $18,000.00 ($350.00), Jockey: C Mc Iver, Bar: 5 , 55kg, 1:05.21 , , Settled-5 800-5 400-5
8-12 17.5L , Warwick, 2024-05-21 1100M, Good , Race 1, 2yo Mdn, $30,000.00 ($500.00), Jockey: Anthony Allen, Bar: 6 , 58kg, 1:03.38 , , Settled-9 800-9 400-9
6-10 1.32.9L , Gatton, 2024-05-10 1100M, Soft , Race 3, 2yo Mdn Plate, $22,000.00 ($400.00), Jockey: Tom Orr, Bar: 8 , 55kg, 1:04.35 , , Settled-3 800-3 400-3
7-9 1.86.4L , Doomben, 2024-04-17 1110M, Good , Race 1, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: James Orman, Bar: 7 , 58kg, 1:04.74 , , Settled-4 800-4 400-5

6 MISHANI OPAL

Trainer: J H Manzelmann   Jockey: N Thomas   Weight: 55kg   Barrier: 2

Record: 9-0-1-0   Prizemoney: $18,390.00

5-6 1.35.2L , Mackay, 2024-07-04 1200M, Good , Race 1, 2yo Hcp, $21,000.00 ($650.00), Jockey: N Thomas, Bar: 1 , 54.5kg, 1:11.16 , , Settled-5 800-5 400-4
5-8 1.57.1L , Rockhampton, 2024-06-15 1100M, Soft , Race 1, 2yo Hcp, $18,000.00 ($500.00), Jockey: N Thomas, Bar: 2 , 55kg, 1:05.21 , , Settled-6 800-6 400-6
6-10 13.6L , Mackay, 2024-06-06 1050M, Good , Race 2, 2yo Mdn, $23,000.00 ($440.00), Jockey: N Thomas, Bar: 5 , 58kg, 1:01.75 , , Settled-7 800-7 400-7
9-12 18L , Warwick, 2024-05-21 1100M, Good , Race 1, 2yo Mdn, $30,000.00 ($500.00), Jockey: Tom Orr, Bar: 10 , 55.5kg, 1:03.38 , , Settled-11 800-11 400-10
4-7 Ns1.8L , Doomben, 2024-05-07 840M, Soft , Race 16, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 7 , 0kg, 0:52.39 , Barrier Trial ,

7 FASHIONS GALORE

Trainer: Stephen Rundle   Jockey: Melea Castle   Weight: 54kg   Barrier: 6

Record: 2-0-0-0   Prizemoney: $350.00

14-14 325L , Rockhampton, 2024-06-30 1100M, Heavy , Race 4, 2yo Mdn, $23,000.00 (), Jockey: Tahlia Fenlon, Bar: 3 , 56.5kg, 1:04.21 , , Settled-14 800-14 400-14
7-8 1.514.5L , Rockhampton, 2024-06-15 1100M, Soft , Race 1, 2yo Hcp, $18,000.00 ($350.00), Jockey: Melea Castle, Bar: 6 , 52.5kg, 1:05.21 , , Settled-7 800-7 400-7
4-4 1.517.9L , Rockhampton, 2024-05-24 900M, Good , Race 3, Barrier Trl, (), Jockey: W G Satherley, Bar: 1 , 0kg, 0:56.28 , Barrier Trial ,

8 RIVELLY

Trainer: J T Wigginton   Jockey: S T Collett   Weight: 54kg   Barrier: 1

Record: 6-0-0-1   Prizemoney: $6,415.00

5-5 3/410L , Rockhampton, 2024-07-13 1200M, Soft , Race 1, 2yo Hcp, $30,000.00 ($1,000.00), Jockey: Jackson Murphy, Bar: 1 , 54kg, 1:10.73 , , Settled-1 800-1 400-1
10-14 311.8L , Rockhampton, 2024-06-30 1100M, Heavy , Race 4, 2yo Mdn, $23,000.00 ($440.00), Jockey: C Mc Iver, Bar: 8 , 56.5kg, 1:04.21 , , Settled-7 800-7 400-9
3-8 1.54.3L , Rockhampton, 2024-06-15 1100M, Soft , Race 1, 2yo Hcp, $18,000.00 ($1,675.00), Jockey: S T Collett, Bar: 1 , 54.5kg, 1:05.21 , , Settled-1 800-1 400-1
7-9 3.812L , Sunshine Coast, 2024-05-26 1000M, Soft , Race 1, 2yo F Mdn Plate, $30,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 7 , 58kg, 0:59.20 , , Settled-7 800-7 400-9
5-8 Hf Hd8.5L , Ipswich, 2024-05-11 800M, Soft , Race 2, 2yo Mdn Plate, $30,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 3 , 54.5kg, 0:45.89 , , Settled-6 400-6

Pin It on Pinterest