Racing Detail

Toronado Rouge Acceptance

Race 3 at Rockhampton

Date: Sat 15th Jun, 2024

Seven News (Bm65), 1200m

Benchmark 65, Apprentices Can Claim, Handicap, $18,000.00

No Horse Barrier
1 Villaden 1
2 Cusack 3
3 Kick On Command 2
4 Kefalonia 5
5 Nic Me Some 6
6 Jungle Beat 9
7 New York Gal 4
8 Six Sides 7
9 Sennaprost 8

1 VILLADEN

Trainer: R T Hay   Jockey: Ms T Chambers   Weight: 62kg   Barrier: 1

Record: 43-8-7-3   Prizemoney: $197,260.00

5-8 3/44.3L , Roma, 2024-08-24 1200M, Good , Race 5, Open Hcp, $12,000.00 (), Jockey: Brendon Newport, Bar: 4 , 57.5kg, 1:10.36 , , Settled- 800- 400-
2-4 1/20.2L , Surat, 2024-09-07 1200M, Good , Race 3, Open Plate, $12,500.00 ($2,250.00), Jockey: Caine Stuart, Bar: 4 , 58.5kg, 1:10.41 , , Settled- 800- 400-
2-8 110L , Twin Hills, 2024-09-21 1470M, , Race 4, Open Hcp, $17,100.00 ($3,060.00), Jockey: Brendon Newport, Bar: 7 , 59.5kg, 1:23.70 , , Settled- 800- 400-
2-5 1/20.2L , Eidsvold, 2024-10-05 1200M, Good , Race 5, Open Hcp, $15,000.00 ($2,700.00), Jockey: Brooke Johnson, Bar: 3 , 58kg, 1:10.35 , , Settled- 800- 400-
1-8 2L , Mitchell, 2024-10-19 1200M, Good , Race 5, Open Hcp, $18,000.00 ($12,600.00), Jockey: Brendon Newport, Bar: 4 , 57kg, 1:08.12 , , Settled-1 800-1 400-1

2 CUSACK

Trainer: J Wehlow   Jockey: Kirk Matheson   Weight: 61.5kg   Barrier: 3

Record: 20-3-2-3   Prizemoney: $373,059.00

6-8 Sh Hd7.5L , Mackay, 2024-05-11 1200M, Soft , Race 3, Hcp (C4), $18,000.00 ($350.00), Jockey: Ashley Butler, Bar: 2 , 61kg, 1:10.55 , , Settled-6 800-6 400-5
3-7 Lg Nk2.2L , Rockhampton, 2024-06-15 1200M, Soft , Race 3, (Bm65), $18,000.00 ($1,675.00), Jockey: Kirk Matheson, Bar: 3 , 61.5kg, 1:10.63 , , Settled-6 800-6 400-4
2-10 Hd0.3L , Rockhampton, 2024-07-13 1500M, Soft , Race 4, (Bm65), $30,000.00 ($5,300.00), Jockey: Justin Huxtable, Bar: 7 , 61.5kg, 1:30.75 , , Settled-6 800-6 400-7
5-15 1.33.6L , Townsville, 2024-08-03 1400M, Good , Race 6, 3yo+ Plate (C3), $30,500.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 1 , 60kg, 1:22.17 , , Settled-9 800-9 400-12
7-15 1.34.7L , Eagle Farm, 2023-10-07 1500M, Good , Race 7, Plate (C3), $75,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 3 , 59kg, 1:30.33 , , Settled-10 800-12 400-10

3 KICK ON COMMAND

Trainer: Clinton Taylor   Jockey: Ashley Butler   Weight: 60kg   Barrier: 2

Record: 11-6-2-0   Prizemoney: $92,200.00

6-14 1.34.7L , Mackay, 2024-08-10 2000M, Good , Race 7, Mackay Cup, $150,000.00 ($2,250.00), Jockey: S T Collett, Bar: 3 , 52kg, 2:00.53 , , Settled-4 800-4 400-6
1-9 Lg hdL , Mackay, 2024-07-26 1800M, Good , Race 4, Open Hcp, $35,000.00 ($19,800.00), Jockey: S T Collett, Bar: 9 , 54kg, 1:49.55 , , Settled-9 800-8 400-9
1-10 NkL , Rockhampton, 2024-07-13 1500M, Soft , Race 4, (Bm65), $30,000.00 ($16,800.00), Jockey: R Dolan, Bar: 5 , 60kg, 1:30.75 , , Settled-8 800-8 400-8
8-9 1.34.7L , Mackay, 2024-07-04 1300M, Good , Race 6, 3yo+ Plate (C6), $21,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 7 , 57kg, 1:16.70 , , Settled-8 800-8 400-8
2-7 Lg Nk1.8L , Rockhampton, 2024-06-15 1200M, Soft , Race 3, (Bm65), $18,000.00 ($3,250.00), Jockey: Ashley Butler, Bar: 2 , 60kg, 1:10.63 , , Settled-4 800-4 400-5

4 KEFALONIA

Trainer: Mark Cochrane   Jockey: S Cormack   Weight: 57.5kg   Barrier: 5

Record: 64-8-6-10   Prizemoney: $139,375.00

4-6 1.83.1L , Mackay, 2025-01-03 1800M, Soft , Race 1, (Bm60), $21,000.00 ($1,000.00), Jockey: P Hamblin, Bar: 3 , 60kg, 1:52.35 , , Settled-1 800-3 400-3
4-7 1.54.3L , Yeppoon, 2024-09-10 1800M, Good , Race 3, (Bm60), $21,000.00 ($1,000.00), Jockey: Jaimee-Lee Devine, Bar: 3 , 57kg, 1:52.83 , , Settled-4 800-2 400-2
4-8 Nk1L , Mackay, 2024-09-17 1560M, Good , Race 5, (Bm65), $21,000.00 ($1,000.00), Jockey: R Wiggins, Bar: 4 , 57.5kg, 1:34.94 , , Settled-2 800-2 400-2
3-6 Sh Hd11.1L , Moranbah, 2024-11-09 1550M, Good , Race 5, (Bm60), $15,000.00 ($1,200.00), Jockey: W G Satherley, Bar: 6 , 61kg, 1:36.34 , , Settled- 800- 400-
8-12 Sh1/2Hd4.4L , Townsville, 2024-12-13 1400M, Soft , Race 10, (Bm60), $21,000.00 ($400.00), Jockey: Nikki Olzard, Bar: 3 , 57kg, 1:21.28 , , Settled-5 800-5 400-5

5 NIC ME SOME

Trainer: Mark Cochrane   Jockey: N Thomas   Weight: 57.5kg   Barrier: 6

Record: 42-5-3-4   Prizemoney: $102,045.00

7-7 Lg Nk9.4L , Rockhampton, 2024-06-15 1200M, Soft , Race 3, (Bm65), $18,000.00 ($350.00), Jockey: N Thomas, Bar: 5 , 57.5kg, 1:10.63 , , Settled-2 800-2 400-3
4-10 1.55L , Gladstone, 2024-05-25 1194M, Good , Race 4, (Bm60), $10,000.00 ($500.00), Jockey: McKenzie Apel, Bar: 1 , 59kg, 1:10.16 , , Settled- 800- 400-
1-8 HdL , Mackay, 2024-05-11 1200M, Soft , Race 3, Hcp (C4), $18,000.00 ($10,000.00), Jockey: N Thomas, Bar: 3 , 54.5kg, 1:10.55 , , Settled-3 800-3 400-3
2-11 Lg hd2.5L , Thangool, 2024-04-13 1200M, Good , Race 3, (Bm55), $10,000.00 ($1,800.00), Jockey: Mitch Goring, Bar: 2 , 60kg, 1:07.98 , , Settled- 800- 400-
7-12 1/25.2L , Mackay, 2024-04-26 1300M, Good , Race 7, (Bm55), $21,000.00 ($400.00), Jockey: Lachlan Overall, Bar: 5 , 59kg, 1:16.54 , , Settled-10 800-10 400-10

6 JUNGLE BEAT

Trainer: J L O'Sing   Jockey: C Mc Iver   Weight: 56.5kg   Barrier: 9

Record: 32-5-5-5   Prizemoney: $116,975.00

4-7 1/22.8L , Rockhampton, 2024-10-19 1200M, Soft , Race 2, 3yo+ Plate (C6), $18,000.00 ($825.00), Jockey: Raul Silvera Olivera, Bar: 2 , 58.5kg, 1:09.71 , , Settled-2 800-2 400-2
5-7 13L , Rockhampton, 2024-11-29 1100M, Soft , Race 4, Hcp (C6), $21,000.00 ($650.00), Jockey: Michael Murphy, Bar: 7 , 54.5kg, 1:02.94 , , Settled-2 800-2 400-2
6-8 1.53.8L , Mackay, 2024-12-14 1200M, Soft , Race 4, (Bm62), $18,000.00 ($350.00), Jockey: Jackson Murphy, Bar: 8 , 59.5kg, 1:10.46 , , Settled-7 800-7 400-6
3-11 1.32.1L , Rockhampton, 2024-12-31 1300M, Good , Race 6, (Bm60), $21,000.00 ($1,950.00), Jockey: Justin P Stanley, Bar: 2 , 59.5kg, 1:15.74 , , Settled-1 800-1 400-1
7-8 18.7L , Rockhampton, 2024-10-29 1300M, Soft , Race 4, (Bm65), $21,000.00 ($400.00), Jockey: Raul Silvera Olivera, Bar: 6 , 58.5kg, 1:16.56 , , Settled-4 800-4 400-5

7 NEW YORK GAL

Trainer: M A Currie   Jockey: TBA   Weight: 56.5kg   Barrier: 4

Record: 31-5-4-6   Prizemoney: $100,125.00

3-10 1/23.0L , Toowoomba, 2024-12-07 1200M, Good , Race 2, (Bm60), $22,500.00 ($2,150.00), Jockey: Liv O'Donnell, Bar: 8 , 56.5kg, 1:11.52 , , Settled-6 800-6 400-5
8-12 Nk2.9L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 1 , 56.5kg, 1:09.71 , , Settled- 800- 400-
4-9 Ns1.7L , Ipswich, 2024-11-07 1200M, Good , Race 6, Hcp (62), $28,000.00 ($1,450.00), Jockey: Rob Thorburn, Bar: 9 , 54.5kg, 1:09.65 , , Settled-6 800-6 400-5
7-9 1.85.4L , Toowoomba, 2024-12-21 1200M, Good , Race 4, (Bm60), $22,500.00 ($420.00), Jockey: Liv O'Donnell, Bar: 8 , 56.5kg, 1:11.89 , , Settled-8 800-8 400-9
1-13 1.5L , Toowoomba, 2024-11-16 1200M, Good , Race 1, (Bm60), $22,500.00 ($12,500.00), Jockey: Michael Murphy, Bar: 1 , 58kg, 1:12.09 , , Settled- 800- 400-

8 SIX SIDES

Trainer: Natalie McCall   Jockey: Jackson Murphy   Weight: 56.5kg   Barrier: 7

Record: 20-2-4-3   Prizemoney: $122,350.00

4-7 Lg Nk2.9L , Rockhampton, 2024-06-15 1200M, Soft , Race 3, (Bm65), $18,000.00 ($825.00), Jockey: Jackson Murphy, Bar: 6 , 56.5kg, 1:10.63 , , Settled-7 800-7 400-7
4-5 1.510.1L , Sunshine Coast, 2024-02-11 1200M, Heavy , Race 8, (Bm62), $28,000.00 ($1,450.00), Jockey: James Orman, Bar: 5 , 58.5kg, 1:17.92 , , Settled-3 800-3 400-3
6-9 Lg Nk2L , Sunshine Coast, 2024-01-27 1000M, Soft , Race 3, Plate (C3), $75,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 2 , 56.5kg, 0:57.60 , , Settled-3 800-3 400-4
6-7 Sh1/2Hd8.2L , Sunshine Coast Inner, 2024-04-30 850M, Heavy , Race 10, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 5 , 0kg, 0:54.16 , Barrier Trial , , Settled- 800- 400-
3-6 3/41.6L , Rockhampton, 2024-05-23 1050M, Soft , Race 3, Plate (C3), $21,000.00 ($1,950.00), Jockey: S T Collett, Bar: 2 , 56.5kg, 1:00.42 , , Settled-4 800-4 400-4

9 SENNAPROST

Trainer: Ricky Vale   Jockey: TBA   Weight: 55kg   Barrier: 8

Record: 37-4-4-5   Prizemoney: $110,675.00

3-11 1/21.0L , Mackay, 2024-09-05 1300M, Good , Race 9, 3yo+ Plate (C6), $21,000.00 ($1,950.00), Jockey: R Wiggins, Bar: 5 , 56.5kg, 1:16.45 , , Settled-6 800-6 400-5
2-7 1/21.5L , Mackay, 2024-09-28 1300M, Good , Race 6, 3yo+ Plate (C6), $18,000.00 ($3,250.00), Jockey: R Wiggins, Bar: 1 , 56.5kg, 1:17.33 , , Settled-4 800-4 400-4
3-6 1/22.3L , Mackay, 2024-10-17 1300M, Good , Race 2, (Bm70), $21,000.00 ($1,950.00), Jockey: McKenzie Apel, Bar: 6 , 56kg, 1:15.25 , , Settled-3 800-3 400-3
5-8 14.9L , Rockhampton, 2024-10-29 1300M, Soft , Race 4, (Bm65), $21,000.00 ($650.00), Jockey: McKenzie Apel, Bar: 3 , 55.5kg, 1:16.56 , , Settled-2 800-2 400-2
5-8 1.84.7L , Mackay, 2024-09-17 1200M, Good , Race 7, 3yo+ Plate (C3), $21,000.00 ($650.00), Jockey: R Wiggins, Bar: 4 , 60kg, 1:10.30 , , Settled-5 800-5 400-5

Pin It on Pinterest