Brave Maso Acceptance
Race 5 at Gold Coast Poly
Date: Sat 15th Jun, 2024
Amorini - Celebrating 20 Years (Bm70), 1540m
Benchmark 70, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kerchak | 9 | Jasper Franklin | 63 | 43% | 0% |
2 | Early Thoughts | 5 | Cody Collis | 61 | 17% | 14% |
3 | Sukhbir | 7 | Amy Graham | 59.5 | 18% | 15% |
4 | Gentle Prince | 2 | Ms S Willis | 59 | 13% | 13% |
5 | Pernell | 4 | N Callow | 59 | 15% | 8% |
6 | Jovita | 3 | Jag Guthmann-Chester | 58.5 | 13% | 21% |
7 | Our Free Spirit | 6 | Boris Thornton | 58 | 13% | 12% |
8 | Badgers Nuts | 1 | M Cahill | 57.5 | 20% | 7% |
9 | All's Fair | 8 | M Hellyer | 56 | 15% | 21% |
1 KERCHAK
Trainer: Ben Ahrens Jockey: Jasper Franklin Weight: 63kg Barrier: 9
Record: 21-9-3-0 Prizemoney: $326,725.00
1-11 | 1.5L , Sunshine Coast, 2024-11-16 1600M, Heavy , Race 8, Mooloolaba Cup, $160,000.00 ($92,000.00), Jockey: Cody Collis, Bar: 11 , 53.5kg, 1:38.71 , , Settled-7 800-5 400-4 |
9-10 | Lg Nk5.3L , Doomben, 2025-04-16 1350M, Soft , Race 9, (Open), $105,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 55.5kg, 1:20.51 , , Settled-7 800-7 400-7 |
9-13 | Lg hd7.5L , Eagle Farm, 2024-12-28 2100M, Good , Race 9, Magic Millions Shoot Out, $125,000.00 ($1,875.00), Jockey: Cody Collis, Bar: 12 , 55.5kg, 2:07.76 , , Settled-11 800-9 400-11 |
5-14 | Hd1.7L , Royal Randwick, 2024-12-14 1800M, Good , Race 6, 3yo+ (Bm88), $160,000.00 ($5,200.00), Jockey: Cody Collis, Bar: 9 , 60kg, 1:49.34 , , Settled-5 800-5 400-6 |
1-10 | 3/4L , Doomben, 2024-11-30 2030M, Heavy , Race 2, Open Hcp, $85,000.00 ($48,800.00), Jockey: Cody Collis, Bar: 10 , 56kg, 2:09.08 , , Settled-3 800-4 400-3 |
2 EARLY THOUGHTS
Trainer: S W Kendrick Jockey: Cody Collis Weight: 61kg Barrier: 5
Record: 35-6-4-5 Prizemoney: $152,065.00
4-7 | 2.83L , Townsville, 2025-02-13 1400M, Soft , Race 5, (Bm72), $21,000.00 ($1,000.00), Jockey: N Thomas, Bar: 6 , 59kg, 1:22.07 , , Settled-3 800-3 400-2 |
5-5 | Sh1/2Hd6L , Rockhampton, 2024-07-31 900M, Good , Race 1, Barrier Trl, (), Jockey: C Lennon, Bar: 5 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
4-11 | 1/28L , Gold Coast Poly, 2024-06-29 1540M, Synthetic , Race 5, (Bm75), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 2 , 56.5kg, 1:29.88 , , Settled-3 800-3 400-3 |
3-11 | Hf Nk0.5L , Townsville, 2025-01-10 1400M, Good , Race 7, (Bm70), $21,000.00 ($1,950.00), Jockey: Liv O'Donnell, Bar: 7 , 57.5kg, 1:21.91 , , Settled-6 800-5 400-5 |
4-7 | 35.1L , Cairns, 2024-12-28 1250M, Good , Race 7, Open Hcp, $35,000.00 ($1,900.00), Jockey: P Romeo, Bar: 1 , 54kg, 1:11.79 , , Settled-7 800-7 400-7 |
3 SUKHBIR
Trainer: Ms M Brosnan Jockey: Amy Graham Weight: 59.5kg Barrier: 7
Record: 33-6-5-5 Prizemoney: $142,650.00
12-12 | Nk5.4L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 (), Jockey: Amy Graham, Bar: 7 , 59.5kg, 1:09.71 , , Settled-9 800-9 400-9 |
2-8 | 00.2L , Gatton, 2025-01-28 1400M, Good , Race 5, (Bm70), $20,000.00 ($3,500.00), Jockey: Adin Thompson, Bar: 5 , 58kg, 1:22.78 , , Settled-1 800-1 400-1 |
2-12 | 1/22.3L , Beaudesert, 2025-02-06 1400M, Good , Race 6, (Bm65), $28,000.00 ($4,800.00), Jockey: Adin Thompson, Bar: 11 , 60.5kg, 1:22.27 , , Settled-2 800-2 400-1 |
10-11 | Hf Hd8.3L , Coffs Harbour, 2025-03-02 1400M, Good , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: Amy Graham, Bar: 5 , 60kg, 1:22.64 , , Settled-3 800-3 400-3 |
3-9 | Sh Hd1.9L , Toowoomba, 2025-04-05 1300M, Soft , Race 6, (Bm70), $22,500.00 ($2,150.00), Jockey: Amy Graham, Bar: 4 , 54.5kg, 1:21.61 , , Settled- 800- 400- |
4 GENTLE PRINCE
Trainer: P Duff Jockey: Ms S Willis Weight: 59kg Barrier: 2
Record: 68-9-14-9 Prizemoney: $239,600.00
1-9 | 1.3L , Bundaberg, 2024-07-27 1380M, , Race 6, Open Hcp, $18,500.00 ($12,950.00), Jockey: Julie Busuttin, Bar: 7 , 52kg, 1:23.51 , , Settled- 800- 400- |
3-10 | Lg Nk0.6L , Gympie, 2024-10-26 1600M, , Race 5, Qlty Hcp, $22,300.00 ($1,760.00), Jockey: Julie Busuttin, Bar: 3 , 55kg, 1:38.52 , , Settled- 800- 400- |
2-6 | 1.31L , Ipswich, 2024-10-07 1200M, Good , Race 1, Open Hcp, $28,000.00 ($4,800.00), Jockey: Ms R Jamieson, Bar: 5 , 54kg, 1:10.26 , , Settled-3 800-3 400-4 |
5-10 | Hd1.7L , Dalby, 2024-09-21 1400M, Good , Race 8, Open Hcp, $35,000.00 ($1,100.00), Jockey: Ms S Willis, Bar: 10 , 54.5kg, 1:22.54 , , Settled-2 800-2 400-2 |
1-11 | 2.8L , Gympie, 2024-08-17 1470M, , Race 5, (Bm50), $24,300.00 ($16,740.00), Jockey: Julie Busuttin, Bar: 6 , 52kg, 1:30.49 , , Settled- 800- 400- |
5 PERNELL
Trainer: Jay Bellamy Jockey: N Callow Weight: 59kg Barrier: 4
Record: 53-8-11-4 Prizemoney: $212,210.00
2-11 | 1/27.3L , Gold Coast Poly, 2024-06-29 1540M, Synthetic , Race 5, (Bm75), $28,000.00 ($4,800.00), Jockey: Jai Williams, Bar: 5 , 56kg, 1:29.88 , , Settled-10 800-11 400-10 |
5-10 | 2.83.3L , Gold Coast Poly, 2024-06-22 1200M, Synthetic , Race 7, (Bm65), $28,000.00 ($1,000.00), Jockey: Corey Sutherland, Bar: 2 , 58.5kg, 1:08.94 , , Settled-9 800-9 400-9 |
2-8 | 3/41L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($4,800.00), Jockey: N Callow, Bar: 3 , 59kg, 1:30.58 , , Settled-6 800-6 400-8 |
4-7 | 1/23.6L , Gold Coast Poly, 2024-05-25 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($1,450.00), Jockey: Jai Williams, Bar: 1 , 60.5kg, 1:31.38 , , Settled-6 800-6 400-7 |
5-9 | 3/46.8L , Sunshine Coast Poly, 2024-05-12 1400M, Synthetic , Race 6, (Bm65), $28,000.00 ($1,000.00), Jockey: Jai Williams, Bar: 2 , 60.5kg, 1:22.81 , , Settled-7 800-7 400-9 |
6 JOVITA
Trainer: D L Freedman Jockey: Jag Guthmann-Chester Weight: 58.5kg Barrier: 3
Record: 24-3-5-5 Prizemoney: $121,545.00
10-14 | Lg Nk3.6L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Taylor Marshall, Bar: 13 , 58.5kg, 1:23.35 , , Settled-14 800-12 400-13 |
11-12 | Lg hd7.5L , Gold Coast, 2025-03-15 1700M, Soft , Race 1, (Bm70), $50,000.00 (), Jockey: Damien Thornton, Bar: 4 , 57.5kg, 1:41.88 , , Settled-3 800-3 400-4 |
2-11 | Nk2.5L , Eagle Farm, 2025-02-15 1800M, Soft , Race 2, 3yo+ Plate (C3), $50,000.00 ($9,000.00), Jockey: M Rodd, Bar: 3 , 58kg, 1:53.10 , , Settled-4 800-4 400-3 |
2-10 | Nk1.5L , Doomben, 2025-02-08 1600M, Good , Race 2, (Bm68), $75,000.00 ($14,350.00), Jockey: M Rodd, Bar: 6 , 58kg, 1:37.17 , , Settled-4 800-4 400-3 |
3-12 | 3/41.0L , Doomben, 2025-01-22 1630M, Good , Race 6, (Bm70), $38,000.00 ($3,400.00), Jockey: Taylor Marshall, Bar: 11 , 57kg, 1:38.14 , , Settled-10 800-11 400-10 |
7 OUR FREE SPIRIT
Trainer: Jason Patton Jockey: Boris Thornton Weight: 58kg Barrier: 6
Record: 52-7-6-6 Prizemoney: $182,195.00
3-7 | 3/42.1L , Beaudesert, 2024-11-02 1400M, Good , Race 5, (Bm62), $20,000.00 ($1,900.00), Jockey: Zac Sprie, Bar: 7 , 59kg, 1:22.25 , , Settled-2 800-1 400-1 |
8-12 | 2.35L , Gatton, 2024-10-22 1400M, Good , Race 6, (Bm60), $20,000.00 ($400.00), Jockey: Violet Soulsby, Bar: 6 , 58.5kg, 1:22.51 , , Settled-1 800-1 400-1 |
6-7 | 1/27.6L , Gold Coast Poly, 2024-05-25 1540M, Synthetic , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 61kg, 1:31.38 , , Settled-1 800-1 400-1 |
8-11 | 1.53.3L , Gold Coast, 2024-10-05 1000M, Soft , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Zac Sprie, Bar: 10 , 60.5kg, 0:57.72 , , Settled-9 800-9 400-10 |
7-8 | 3/46.3L , Gold Coast Poly, 2024-06-15 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: Boris Thornton, Bar: 5 , 58kg, 1:30.58 , , Settled-1 800-1 400-1 |
8 BADGERS NUTS
Trainer: Ms M Brosnan Jockey: M Cahill Weight: 57.5kg Barrier: 1
Record: 30-6-9-2 Prizemoney: $145,226.00
10-12 | 2.86.2L , Ipswich, 2025-01-29 1350M, Good , Race 7, (Bm70), $38,000.00 ($760.00), Jockey: Adin Thompson, Bar: 4 , 59kg, 1:20.16 , , Settled-6 800-8 400-7 |
4-12 | Nk0.9L , Beaudesert, 2025-01-16 1200M, Good , Race 5, (Bm65), $28,000.00 ($1,450.00), Jockey: Adin Thompson, Bar: 9 , 61.5kg, 1:09.71 , , Settled-12 800-12 400-11 |
6-7 | 15.5L , Gold Coast, 2025-02-25 900M, Good , Race 1, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 3 , 0kg, 0:52.68 , Barrier Trial , , Settled- 800- 400- |
1-11 | Sh1/2HdL , Coffs Harbour, 2025-03-02 1400M, Good , Race 6, (Bm66), $27,000.00 ($13,950.00), Jockey: Jaden Lloyd, Bar: 9 , 61kg, 1:22.64 , , Settled-4 800-4 400-4 |
2-7 | 1.80.2L , Gold Coast, 2025-03-22 1400M, Soft , Race 5, Open Hcp, $28,000.00 ($4,800.00), Jockey: Anthony Allen, Bar: 3 , 54kg, 1:23.53 , , Settled-3 800-3 400-2 |
9 ALL'S FAIR
Trainer: Ben Hull Jockey: M Hellyer Weight: 56kg Barrier: 8
Record: 39-6-7-8 Prizemoney: $175,380.00
11-14 | Nk9L , Doomben, 2025-02-22 1615M, Good , Race 5, (Bm70), $75,000.00 (), Jockey: N Callow, Bar: 6 , 57.5kg, 1:35.47 , , Settled-12 800-11 400-11 |
3-12 | 2.82.9L , Ipswich, 2025-01-29 1350M, Good , Race 7, (Bm70), $38,000.00 ($3,400.00), Jockey: Boris Thornton, Bar: 10 , 57.5kg, 1:20.16 , , Settled-2 800-2 400-2 |
6-10 | 1/22.4L , Gold Coast, 2025-03-22 1400M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Jai Williams, Bar: 1 , 59.5kg, 1:24.68 , , Settled-1 800-1 400-3 |
3-8 | 2.32.4L , Gold Coast Poly, 2025-04-19 1540M, Synthetic , Race 5, (Bm70), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 5 , 58.5kg, 1:33.77 , , Settled-5 800-5 400-4 |
1-11 | 1.5L , Gold Coast Poly, 2025-04-05 1540M, Synthetic , Race 8, (Bm62), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 9 , 60.5kg, 1:32.90 , , Settled-9 800-8 400-8 |