Racing Detail

Our Rocketman Acceptance

Race 6 at Ipswich

Date: Sat 11th May, 2024

Tridan Electrical Contractors (Bm62), 1100m

Benchmark 62, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Divine Courage 7
2 Ghost Hunter 5
3 Don't Diss Around 1
4 Spicy Legend 4
5 Rockin' Artie 10
6 Invictus Lad 12
7 Kernel Boom 11
8 Thunder Mania 2
9 Hydroelectric 8
10 Maguro 3
11 Superokay 6
12 Shajaea 9

1 DIVINE COURAGE

Trainer: A J Edmonds   Jockey: Jai Williams   Weight: 61.5kg   Barrier: 7

Record: 23-4-4-2   Prizemoney: $100,490.00

6-6 2.510.6L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 3, Barrier Trl, (), Jockey: N Callow, Bar: 4 , 0kg, 0:59.78 , Barrier Trial ,
6-6 Hf Nk4.3L , Beaudesert, 2024-04-11 1050M, Heavy , Race 1, Barrier Trl, (), Jockey: N Callow, Bar: 3 , 0kg, 1:05.22 , Barrier Trial ,
4-8 00.1L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 1, Barrier Trl, (), Jockey: B N Stewart, Bar: 5 , 0kg, 1:03.53 , Barrier Trial ,
5-8 Lg hd7.2L , Gold Coast Poly, 2023-12-02 1540M, Synthetic , Race 6, (Bm62), $28,000.00 ($1,000.00), Jockey: Jasper Franklin, Bar: 2 , 60kg, 1:34.17 , , Settled-7 800-7 400-6
1-7 1.5L , Gold Coast Poly, 2023-11-11 1540M, Synthetic , Race 6, (Bm58), $28,000.00 ($15,600.00), Jockey: Jasper Franklin, Bar: 4 , 59kg, 1:33.71 , , Settled-7 800-7 400-6

2 GHOST HUNTER

Trainer: Gary Doughty   Jockey: Ms L Barr   Weight: 60.5kg   Barrier: 5

Record: 25-5-2-3   Prizemoney: $118,150.00

4-11 Hf Hd2.1L , Gold Coast Poly, 2024-04-27 1050M, Synthetic , Race 6, (Bm65), $28,000.00 ($1,450.00), Jockey: Ms L Barr, Bar: 4 , 56kg, 1:00.04 , , Settled-2 800-2 400-2
1-4 Hf HdL , Gold Coast Poly, 2023-12-16 1050M, Synthetic , Race 2, (Bm62), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 1 , 57kg, 1:02.63 , , Settled-2 800-2 400-2
1-8 1L , Gold Coast Poly, 2023-12-02 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Jasper Franklin, Bar: 7 , 58.5kg, 1:02.09 , , Settled-5 800-5 400-1
2-9 2.30.4L , Gold Coast Poly, 2023-11-18 1150M, Synthetic , Race 7, (Bm55), $28,000.00 ($4,800.00), Jockey: W D'Avila, Bar: 9 , 60kg, 1:07.41 , , Settled-2 800-2 400-2
1-8 4L , Gold Coast Poly, 2023-11-04 1050M, Synthetic , Race 3, Bm55, $28,000.00 ($15,600.00), Jockey: W D'Avila, Bar: 3 , 57kg, 1:01.08 , , Settled-2 800-2 400-1

3 DON'T DISS AROUND

Trainer: J A Hanna   Jockey: N Fazackerley   Weight: 60kg   Barrier: 1

Record: 17-3-4-3   Prizemoney: $91,650.00

3-11 Lg Nk1.2L , Ipswich, 2024-04-24 1200M, Heavy , Race 9, (Bm65), $38,000.00 ($3,400.00), Jockey: N Fazackerley, Bar: 6 , 59kg, 1:12.58 , , Settled-9 800-9 400-8
4-6 1.31.7L , Gatton, 2024-03-17 1100M, Soft , Race 3, Hcp (C4), $28,000.00 ($1,450.00), Jockey: N Fazackerley, Bar: 1 , 58.5kg, 1:02.98 , , Settled-6 800-6 400-6
1-7 Sh NkL , Toowoomba, 2024-02-24 1100M, Good , Race 1, Hcp (C3), $22,500.00 ($12,500.00), Jockey: N Fazackerley, Bar: 7 , 56.5kg, 1:07.24 , , Settled-7 800-7 400-7
5-11 Lg hd2.7L , Toowoomba, 2023-07-22 1100M, Good , Race 1, (Bm62), $22,500.00 ($750.00), Jockey: Jake Molloy, Bar: 9 , 56.5kg, 1:05.83 , , Settled-9 800-9 400-9
3-12 1/21.3L , Gatton, 2023-06-24 1100M, Good , Race 5, (Bm65), $30,000.00 ($2,800.00), Jockey: Ms G Cartwright, Bar: 1 , 56.5kg, 1:03.57 , , Settled-12 800-12 400-11

4 SPICY LEGEND

Trainer: Peter Robl   Jockey: Jag Guthmann-Chester   Weight: 60kg   Barrier: 4

Record: 11-3-3-0   Prizemoney: $92,000.00

1-7 Lg NkL , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 10, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 7 , 0kg, 1:01.16 , Barrier Trial ,
3-4 Hf Nk3.5L , Beaudesert, 2024-04-11 900M, Heavy , Race 18, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 3 , 0kg, 0:56.55 , Barrier Trial ,
9-13 1/24.77L , Eagle Farm, 2023-12-09 1400M, Good , Race 5, 3yo Hcp, $85,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 10 , 56.5kg, 1:23.74 , , Settled-1 800-2 400-1
1-9 3/4L , Ipswich, 2023-11-23 1350M, Good , Race 8, (Bm62), $28,000.00 ($15,600.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 57kg, 1:21.33 ,
2-8 1.54.8L , Eagle Farm, 2023-11-04 1400M, Good , Race 4, 3yo Hcp, $85,000.00 ($16,400.00), Jockey: S T Collett, Bar: 5 , 55.5kg, 1:23.45 , , Settled-1 800-1 400-1

5 ROCKIN' ARTIE

Trainer: S J Morrisey   Jockey: Justin Huxtable   Weight: 59.5kg   Barrier: 10

Record: 31-3-4-7   Prizemoney: $114,005.00

11-11 Lg Nk8.3L , Ipswich, 2024-04-24 1200M, Heavy , Race 9, (Bm65), $38,000.00 (), Jockey: Bailey Wheeler, Bar: 4 , 56kg, 1:12.58 , , Settled-6 800-6 400-7
3-12 Lg Nk0.6L , Gold Coast, 2023-12-09 1400M, Good , Race 7, (Bm58), $28,000.00 ($2,650.00), Jockey: Yvette Lewis, Bar: 4 , 59.5kg, 1:22.68 , , Settled-1 800-1 400-1
6-10 Sh Nk4.71L , Doomben, 2023-11-22 1660M, Heavy , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: Boris Thornton, Bar: 1 , 58.5kg, 1:41.30 , , Settled-4 800-4 400-4
3-9 Hf Nk0.7L , Ipswich, 2023-11-03 1666M, Soft , Race 8, (Bm62), $28,000.00 ($2,650.00), Jockey: Boris Thornton, Bar: 5 , 59kg, 1:42.86 , , Settled-1 800-3 400-3
3-11 Nk0.5L , Ipswich, 2023-10-18 1700M, Good , Race 5, Hcp (65), $38,000.00 ($3,400.00), Jockey: Boris Thornton, Bar: 9 , 57.5kg, 1:43.70 , , Settled-3 800-2 400-1

6 INVICTUS LAD

Trainer: Ms O Cairns   Jockey: M Hellyer   Weight: 59kg   Barrier: 12

Record: 15-2-1-1   Prizemoney: $72,580.00

6-10 3.35.3L , Ipswich, 2024-05-11 1100M, Soft , Race 6, E&G (Bm62), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 10 , 59kg, 1:04.85 , , Settled-8 800-8 400-7
3-12 Sh1/2Hd0.2L , Gatton, 2024-04-19 1100M, Good , Race 10, (Bm62), $20,000.00 ($1,900.00), Jockey: M Hellyer, Bar: 10 , 59kg, 1:03.72 , , Settled-11 800-11 400-11
4-9 1.31.7L , Beaudesert, 2024-03-14 1300M, Good , Race 8, Hcp (C3), $28,000.00 ($1,450.00), Jockey: M Hellyer, Bar: 4 , 58kg, 1:15.95 , , Settled-8 800-8 400-8
9-9 3/48.9L , Toowoomba, 2024-02-24 1300M, Soft , Race 2, (Bm62), $22,500.00 ($420.00), Jockey: Dale Smith, Bar: 7 , 60kg, 1:20.81 , , Settled-9 800-9 400-9
5-5 1.526.4L , Sunshine Coast, 2024-02-11 1200M, Heavy , Race 8, (Bm62), $28,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 60kg, 1:17.92 , , Settled-1 800-1 400-2

7 KERNEL BOOM

Trainer: R L Heathcote   Jockey: TBA   Weight: 59kg   Barrier: 11

Record: 10-2-2-1   Prizemoney: $56,735.00

2-7 13.8L , Ipswich, 2024-03-09 1100M, Soft , Race 7, Plate (C2), $28,000.00 ($4,800.00), Jockey: Dale Smith, Bar: 1 , 60kg, 1:04.80 , , Settled-3 800-3 400-3
2-7 Ns1.5L , Ipswich, 2024-02-03 1100M, Good , Race 4, (Bm62), $28,000.00 ($4,800.00), Jockey: Emily Lang, Bar: 1 , 57.5kg, 1:04.14 , , Settled-3 800-3 400-3
6-10 Sh Nk1.2L , Sunshine Coast, 2024-01-14 1000M, Heavy , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 7 , 59kg, 0:58.79 , , Settled-7 800-7 400-6
6-8 Lg Nk6.85L , Eagle Farm, 2023-12-13 1200M, Good , Race 7, Hcp (C2), $38,000.00 ($760.00), Jockey: Martin Harley, Bar: 2 , 56kg, 1:09.78 , , Settled-6 800-6 400-5
3-7 Nk1.3L , Sunshine Coast, 2023-12-01 1000M, Soft , Race 2, Hcp (C2), $28,000.00 ($2,650.00), Jockey: B Spriggs, Bar: 4 , 59kg, 0:57.92 , , Settled-1 800-1 400-1

8 THUNDER MANIA

Trainer: J G Symons & S Laxon   Jockey: Jake Molloy   Weight: 58.5kg   Barrier: 2

Record: 38-3-3-4   Prizemoney: $156,540.00

2-10 3.30.8L , Ipswich, 2024-05-11 1100M, Soft , Race 6, E&G (Bm62), $28,000.00 ($4,800.00), Jockey: Jake Molloy, Bar: 2 , 58.5kg, 1:04.85 , , Settled-5 800-5 400-6
7-10 Ns4.4L , Beaudesert, 2024-05-04 1200M, Soft , Race 8, (Bm65), $20,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 3 , 57.5kg, 1:11.59 , , Settled-7 800-7 400-6
7-11 Sh Nk2.4L , Sunshine Coast, 2024-04-12 1200M, Heavy , Race 3, Plate (C3), $28,000.00 ($500.00), Jockey: S T Collett, Bar: 7 , 60kg, 1:12.59 , , Settled-9 800-9 400-9
8-11 Sh Nk5.3L , Eagle Farm, 2024-03-23 1400M, Good , Race 3, Plate (C3), $75,000.00 ($1,000.00), Jockey: R Dolan, Bar: 1 , 60kg, 1:23.05 , , Settled-8 800-4 400-3
5-10 Lg Nk2.4L , Sunshine Coast, 2024-02-18 1400M, Heavy , Race 9, (Bm62), $28,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 3 , 60kg, 1:27.06 , , Settled-3 800-3 400-6

9 HYDROELECTRIC

Trainer: Adam Campton   Jockey: TBA   Weight: 58kg   Barrier: 8

Record: 5-1-1-0   Prizemoney: $24,700.00

7-9 Hf Nk3.8L , Gold Coast Poly, 2024-04-20 1200M, Synthetic , Race 8, (Bm62), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 5 , 56kg, 1:09.87 , , Settled-3 800-3 400-3
1-11 4.8L , Gold Coast Poly, 2024-04-06 1200M, Synthetic , Race 5, Mdn, $30,000.00 ($16,800.00), Jockey: Emily Lang, Bar: 1 , 58.5kg, 1:10.66 , , Settled-2 800-2 400-1
2-11 1/20.5L , Gold Coast Poly, 2024-03-23 1200M, Synthetic , Race 6, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: E Chaves, Bar: 3 , 59kg, 1:10.64 , , Settled-4 800-4 400-4
2-7 1.30.2L , Gold Coast, 2024-02-27 850M, Soft , Race 14, Barrier Trl, (), Jockey: Jace McMurray, Bar: 7 , 0kg, 0:48.46 , Barrier Trial ,
6-12 Hf Nk4.2L , Sunshine Coast, 2023-10-22 1200M, Good , Race 6, 3yo Mdn, $30,000.00 ($500.00), Jockey: James Orman, Bar: 6 , 58kg, 1:12.05 , , Settled-5 800-5 400-5

10 MAGURO

Trainer: S J Morrisey   Jockey: N Tomizawa   Weight: 58kg   Barrier: 3

Record: 25-3-3-3   Prizemoney: $82,685.00

11-11 Hf Hd11.6L , Gold Coast Poly, 2024-04-27 1050M, Synthetic , Race 6, (Bm65), $28,000.00 (), Jockey: B P Ward, Bar: 10 , 57kg, 1:00.04 , , Settled-5 800-5 400-3
4-8 00.1L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 1, Barrier Trl, (), Jockey: N Tomizawa, Bar: 6 , 0kg, 1:03.53 , Barrier Trial ,
7-8 Hd3.6L , Ipswich, 2023-11-09 800M, Good , Race 2, Hcp (60), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 3 , 59kg, 0:45.27 , , Settled-3 400-3
6-11 1.54.5L , Ipswich, 2023-10-11 800M, Good , Race 6, (Bm65), $38,000.00 ($760.00), Jockey: Jag Guthmann-Chester, Bar: 11 , 56.5kg, 0:44.93 , , Settled-6 400-6
1-10 Sh NkL , Ipswich, 2023-09-25 800M, Good , Race 5, Hcp (58), $28,000.00 ($15,600.00), Jockey: Jag Guthmann-Chester, Bar: 9 , 58kg, 0:46.00 , , Settled-3 400-3

11 SUPEROKAY

Trainer: C J Waller   Jockey: Boris Thornton   Weight: 58kg   Barrier: 6

Record: 2-1-0-0   Prizemoney: $20,335.00

2-5 10.8L , Deagon, 2024-04-16 1050M, Soft , Race 8, Barrier Trl, (), Jockey: V Duric, Bar: 4 , 0kg, 1:01.65 , Barrier Trial ,
9-9 3.815.8L , Eagle Farm, 2024-01-03 1300M, Soft , Race 6, E&G (Bm65), $38,000.00 ($760.00), Jockey: James Orman, Bar: 4 , 56kg, 1:18.33 , , Settled-2 800-2 400-3
1-7 1L , Murwillumbah, 2023-12-15 1100M, Good , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: Jag Guthmann-Chester, Bar: 1 , 57.5kg, 1:03.64 , , Settled-1 800-1 400-2
2-7 Nk1L , Deagon, 2023-10-31 1050M, Good , Race 7, 3yo (Barrier Trial), (), Jockey: M R Du Plessis, Bar: 4 , 0kg, 1:01.86 , Barrier Trial ,
1-5 1.8L , Gold Coast Poly, 2023-07-18 1050M, Synthetic , Race 2, 2yo (Barrier Trial), (), Jockey: Jag Guthmann-Chester, Bar: 4 , 0kg, 1:01.58 , Barrier Trial ,

12 SHAJAEA

Trainer: J G Symons & S Laxon   Jockey: Dan Mc Gillivray   Weight: 57.5kg   Barrier: 9

Record: 22-2-5-2   Prizemoney: $73,470.00

7-9 1.34.8L , Sunshine Coast Poly, 2024-03-31 1100M, Synthetic , Race 7, (Bm65), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 6 , 57kg, 1:04.80 , , Settled-7 800-7 400-7
5-9 Hf Hd3.4L , Sunshine Coast, 2024-02-18 1000M, Heavy , Race 6, (Bm65), $28,000.00 ($1,000.00), Jockey: S T Collett, Bar: 3 , 57.5kg, 1:00.20 , , Settled-1 800-1 400-1
3-8 4.85.0L , Sunshine Coast, 2024-01-19 1200M, Heavy , Race 5, E&G (Bm62), $28,000.00 ($2,650.00), Jockey: R Dolan, Bar: 4 , 59kg, 1:12.44 , , Settled-1 800-1 400-1
5-7 Sh1/2Hd3L , Sunshine Coast, 2024-01-05 1000M, Soft , Race 7, Plate (C3), $28,000.00 ($1,000.00), Jockey: R Dolan, Bar: 2 , 58.5kg, 0:58.78 , , Settled-2 800-2 400-4
7-7 Nk5.4L , Sunshine Coast, 2023-12-01 1000M, Soft , Race 2, Hcp (C2), $28,000.00 ($500.00), Jockey: Jaden Lloyd, Bar: 6 , 59.5kg, 0:57.92 , , Settled-6 800-6 400-5

Pin It on Pinterest