Racing Detail

Our Rocketman Acceptance

Race 5 at Sunshine Coast

Date: Sun 21st Apr, 2024

Love & Partners Chartered Accountants (Bm70), 1000m

Benchmark 70, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Hodgson 10
2 Dashing Gee Gee 1
3 Allez Zou 8
4 Island Magic 4
5 Flag Hall 12
6 Orlabent 5
7 Chikara 6
8 It's Gerry 11
9 Rustic Boom 9
10 Spirit Of Brodie 3
11 Fighting Idol 2
12 The Fixer 7

1 HODGSON

Trainer: Felicia Bergstrand   Jockey: Emily Lang   Weight: 61.5kg   Barrier: 10

Record: 36-7-3-4   Prizemoney: $177,510.00

3-8 Sh Nk0.6L , Sunshine Coast Poly, 2024-04-07 1000M, Synthetic , Race 7, Open Hcp, $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 5 , 52.5kg, 0:58.52 , , Settled-2 800-2 400-2
7-11 1.37.5L , Gold Coast, 2024-03-09 1100M, Good , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: S T Collett, Bar: 2 , 58kg, 1:02.13 , , Settled-7 800-7 400-8
2-7 Hf Nk0.5L , Gatton, 2024-02-08 1100M, Good , Race 7, Open Hcp, $50,000.00 ($9,000.00), Jockey: S T Collett, Bar: 6 , 54kg, 1:03.00 , , Settled-4 800-4 400-3
7-16 3/43.4L , Gold Coast, 2024-01-13 1200M, Soft , Race 1, Mm Country Cup, $502,000.00 ($5,000.00), Jockey: Ben Thompson, Bar: 2 , 54kg, 1:08.33 , , Settled-6 800-6 400-7
3-11 Hf Hd0.5L , Sunshine Coast, 2023-12-17 1000M, Soft , Race 10, (Bm75), $35,000.00 ($3,200.00), Jockey: A Mallyon, Bar: 9 , 59.5kg, 0:57.83 , , Settled-9 800-9 400-9

2 DASHING GEE GEE

Trainer: Ryan Tyrell   Jockey: Jai Williams   Weight: 61kg   Barrier: 1

Record: 15-5-3-4   Prizemoney: $119,300.00

10-12 Sh1/2Hd7.4L , Eagle Farm, 2024-04-06 1000M, Soft , Race 1, (Bm70), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 4 , 61kg, 0:58.54 , , Settled-5 800-5 400-6
1-11 3.3L , Beaudesert, 2024-03-14 1200M, Good , Race 9, (Bm68), $28,000.00 ($15,600.00), Jockey: N Callow, Bar: 1 , 60kg, 1:09.88 , , Settled-3 800-3 400-1
3-7 3/45.3L , Gold Coast Poly, 2023-11-04 1200M, Synthetic , Race 4, (Bm60), $28,000.00 ($2,650.00), Jockey: Jai Williams, Bar: 4 , 61kg, 1:09.98 , , Settled-1 800-1 400-1
2-7 Lg Nk0.1L , Gold Coast Poly, 2023-10-21 1050M, Synthetic , Race 8, (Bm62), $28,000.00 ($4,800.00), Jockey: W D'Avila, Bar: 3 , 62kg, 1:01.85 , , Settled-2 800-2 400-2
1-8 1.5L , Gold Coast Poly, 2023-10-07 1050M, Synthetic , Race 8, (Bm60), $28,000.00 ($15,600.00), Jockey: W D'Avila, Bar: 7 , 61kg, 1:00.40 , , Settled-7 800-7 400-4

3 ALLEZ ZOU

Trainer: Chris Munce   Jockey: TBA   Weight: 59.5kg   Barrier: 8

Record: 28-5-4-2   Prizemoney: $105,495.00

8-8 2.89L , Doomben, 2024-04-11 840M, Soft , Race 16, Barrier Trl, (), Jockey: Tahlia Fenlon, Bar: 3 , 0kg, 0:50.01 , Barrier Trial ,
4-7 Lg Nk2.2L , Sunshine Coast, 2023-12-03 1400M, Soft , Race 1, Hcp (C5), $28,000.00 ($1,450.00), Jockey: R Dolan, Bar: 1 , 57kg, 1:25.02 , , Settled-4 800-3 400-4
6-11 Sh Nk3.55L , Doomben, 2023-11-11 1350M, Soft , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: R Dolan, Bar: 8 , 56kg, 1:19.91 , , Settled-10 800-8 400-7
1-7 3/4L , Sunshine Coast, 2023-10-29 1300M, Good , Race 3, Hcp (C4), $28,000.00 ($15,600.00), Jockey: R Dolan, Bar: 2 , 57kg, 1:18.32 , , Settled-4 800-4 400-3
3-10 Sh Hd0.9L , Sunshine Coast, 2023-09-24 1000M, Good , Race 5, Hcp (C4), $28,000.00 ($2,650.00), Jockey: Justin Huxtable, Bar: 3 , 57kg, 0:57.60 , , Settled-8 800-8 400-7

4 ISLAND MAGIC

Trainer: T J Gollan   Jockey: Ryan Maloney   Weight: 59.5kg   Barrier: 4

Record: 20-4-5-4   Prizemoney: $135,885.00

12-12 Sh1/2Hd8.6L , Eagle Farm, 2024-04-06 1000M, Soft , Race 1, (Bm70), $75,000.00 (), Jockey: Ryan Maloney, Bar: 5 , 60kg, 0:58.54 , , Settled-10 800-10 400-7
5-10 Hf Hd2.3L , Doomben, 2024-03-13 1200M, Soft , Race 8, (Bm70), $38,000.00 ($1,100.00), Jockey: Ryan Maloney, Bar: 10 , 60kg, 1:11.09 , , Settled-10 800-10 400-10
6-8 1.84.1L , Eagle Farm, 2024-02-17 1000M, Soft , Race 1, (Bm70), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 3 , 58kg, 0:57.68 , , Settled-6 800-6 400-7
1-9 Sh HdL , Sunshine Coast, 2024-01-27 1000M, Soft , Race 3, Plate (C3), $75,000.00 ($42,700.00), Jockey: Ryan Maloney, Bar: 8 , 58kg, 0:57.60 , , Settled-7 800-7 400-6
3-7 1/21.8L , Doomben, 2024-01-10 1110M, Soft , Race 3, (Bm65), $38,000.00 ($3,400.00), Jockey: Ryan Maloney, Bar: 6 , 60kg, 1:04.29 , , Settled-7 800-7 400-7

5 FLAG HALL

Trainer: D L Freedman   Jockey: TBA   Weight: 59kg   Barrier: 12

Record: 9-3-3-1   Prizemoney: $86,375.00

9-9 217.6L , Eagle Farm, 2024-04-06 1200M, Soft , Race 6, 3yo Qlty Hcp, $125,000.00 ($1,875.00), Jockey: Boris Thornton, Bar: 2 , 58kg, 1:11.81 , , Settled-4 800-4 400-5
2-7 1/24.5L , Gold Coast Poly, 2024-03-28 1050M, Synthetic , Race 8, Barrier Trl, (), Jockey: Boris Thornton, Bar: 4 , 0kg, 1:01.02 , Barrier Trial ,
1-7 3.8L , Ipswich, 2024-03-09 1100M, Soft , Race 7, Plate (C2), $28,000.00 ($15,600.00), Jockey: Jai Williams, Bar: 4 , 57.5kg, 1:04.80 , , Settled-1 800-1 400-1
1-5 0L , Gold Coast, 2024-02-27 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Girish Goomany, Bar: 3 , 0kg, 0:58.80 , Barrier Trial ,
2-6 Lg hd4L , Doomben, 2023-11-01 1350M, Good , Race 4, Plate (C2), $38,000.00 ($6,800.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57.5kg, 1:18.65 , , Settled-1 800-1 400-1

6 ORLABENT

Trainer: K A Lees   Jockey: A Mallyon   Weight: 59kg   Barrier: 5

Record: 14-3-3-0   Prizemoney: $122,485.00

5-12 Sh1/2Hd4.6L , Eagle Farm, 2024-04-06 1000M, Soft , Race 1, (Bm70), $75,000.00 ($2,100.00), Jockey: A Mallyon, Bar: 3 , 59.5kg, 0:58.54 , , Settled-6 800-6 400-5
10-11 1/25.8L , Eagle Farm, 2024-03-02 1200M, Good , Race 7, (Bm70), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 7 , 60kg, 1:09.78 , , Settled-2 800-2 400-2
2-9 10.2L , Eagle Farm, 2024-02-07 1000M, Good , Race 7, (Bm68), $38,000.00 ($6,800.00), Jockey: A Mallyon, Bar: 1 , 60.5kg, 0:57.27 , , Settled-4 800-4 400-3
2-9 Lg Nk0.1L , Sunshine Coast, 2024-01-27 1000M, Soft , Race 3, Plate (C3), $75,000.00 ($14,350.00), Jockey: A Mallyon, Bar: 4 , 60kg, 0:57.60 , , Settled-4 800-4 400-3
5-8 3/43.67L , Royal Randwick, 2024-01-06 1100M, Good , Race 10, 3&4yo (Bm72, $160,000.00 ($5,200.00), Jockey: Dylan Gibbons, Bar: 3 , 57kg, 1:03.56 , , Settled-3 800-3 400-4

7 CHIKARA

Trainer: Billy Healey   Jockey: Bailey Wheeler   Weight: 58kg   Barrier: 6

Record: 15-3-3-0   Prizemoney: $84,570.00

1-6 NsL , Doomben, 2024-04-11 840M, Soft , Race 23, Barrier Trl, (), Jockey: Angela Jones, Bar: 3 , 0kg, 0:51.06 , Barrier Trial ,
3-8 Nk1.6L , Sunshine Coast Inner, 2024-03-07 850M, Heavy , Race 14, Barrier Trl, (), Jockey: R Dolan, Bar: 5 , 0kg, 0:52.32 , Barrier Trial ,
9-10 14.17L , Eagle Farm, 2023-12-16 1000M, Soft , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 10 , 58kg, 0:57.28 , , Settled-8 800-8 400-9
1-7 1L , Sunshine Coast, 2023-12-01 1000M, Soft , Race 2, Hcp (C2), $28,000.00 ($15,600.00), Jockey: Ben Thompson, Bar: 1 , 59.5kg, 0:57.92 , , Settled-4 800-4 400-4
2-8 Hd0.3L , Sunshine Coast, 2023-11-10 1000M, Good , Race 3, (Bm62), $28,000.00 ($4,800.00), Jockey: Ben Thompson, Bar: 8 , 58.5kg, 0:58.06 , , Settled-8 800-8 400-8

8 IT'S GERRY

Trainer: B J Lockwood   Jockey: Martin Harley   Weight: 57.5kg   Barrier: 11

Record: 16-5-2-2   Prizemoney: $117,450.00

5-8 13.7L , Ipswich, 2024-04-10 1100M, Soft , Race 9, (Bm65), $38,000.00 ($1,100.00), Jockey: Bailey Wheeler, Bar: 2 , 58.5kg, 1:04.15 , , Settled-5 800-5 400-5
5-8 Lg hd4.3L , Doomben, 2024-03-06 1200M, Soft , Race 6, Hcp (C5), $38,000.00 ($1,100.00), Jockey: S T Collett, Bar: 1 , 54.5kg, 1:09.85 , , Settled-1 800-1 400-1
1-8 1.3L , Ipswich, 2024-02-21 1100M, Good , Race 4, Hcp (C5), $38,000.00 ($21,000.00), Jockey: S T Collett, Bar: 8 , 53kg, 1:04.27 , , Settled-3 800-3 400-1
3-9 11.2L , Eagle Farm, 2024-02-07 1000M, Good , Race 7, (Bm68), $38,000.00 ($3,400.00), Jockey: M Rodd, Bar: 3 , 57kg, 0:57.27 , , Settled-6 800-6 400-5
5-5 Nk0.7L , Deagon, 2024-01-23 1050M, Soft , Race 4, Barrier Trl, (), Jockey: M Rodd, Bar: 5 , 0kg, 1:01.77 , Barrier Trial ,

9 RUSTIC BOOM

Trainer: S W Kendrick   Jockey: R Dolan   Weight: 57.5kg   Barrier: 9

Record: 13-3-1-1   Prizemoney: $64,700.00

4-11 Sh Nk1.1L , Sunshine Coast, 2024-04-12 1200M, Heavy , Race 3, Plate (C3), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 9 , 58kg, 1:12.59 ,
1-7 3.3L , Sunshine Coast Poly, 2024-03-24 1100M, Synthetic , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: M Rodd, Bar: 3 , 59.5kg, 1:04.56 , , Settled-5 800-5 400-3
1-8 2.3L , Sunshine Coast Poly, 2024-03-15 1100M, Synthetic , Race 3, (Bm65), $28,000.00 ($15,600.00), Jockey: M Rodd, Bar: 4 , 56kg, 1:05.01 , , Settled-4 800-4 400-3
4-11 1/21.9L , Doomben, 2024-02-28 1200M, Good , Race 8, Plate (C2), $38,000.00 ($1,900.00), Jockey: Angela Jones, Bar: 3 , 58.5kg, 1:09.50 , , Settled-3 800-3 400-3
1-8 2.3L , Sunshine Coast Inner, 2024-02-06 850M, Soft , Race 15, Barrier Trl, (), Jockey: R Wiggins, Bar: 6 , 0kg, 0:50.38 , Barrier Trial ,

10 SPIRIT OF BRODIE

Trainer: S W Kendrick   Jockey: TBA   Weight: 57kg   Barrier: 3

Record: 12-3-1-2   Prizemoney: $88,125.00

1-7 NsL , Sunshine Coast Poly, 2024-04-07 1000M, Synthetic , Race 2, (Bm60), $28,000.00 ($15,600.00), Jockey: James Orman, Bar: 5 , 60kg, 0:58.22 , , Settled-2 800-2 400-2
1-9 1.3L , Sunshine Coast Poly, 2024-03-31 1000M, Synthetic , Race 8, (Bm55), $28,000.00 ($15,600.00), Jockey: Cody Collis, Bar: 7 , 59kg, 0:58.80 , , Settled-6 800-6 400-4
2-9 Lg hd2.3L , Ipswich, 2024-03-09 1100M, Soft , Race 4, 3yo (Bm65), $28,000.00 ($4,800.00), Jockey: Cody Collis, Bar: 7 , 56.5kg, 1:04.93 , , Settled-5 800-5 400-6
5-9 1.55.1L , Sunshine Coast, 2024-01-27 1000M, Good , Race 5, 3yo Hcp, $85,000.00 ($2,400.00), Jockey: A Mallyon, Bar: 2 , 55kg, 0:57.00 , , Settled-4 800-4 400-3
5-9 1.55.1L , Sunshine Coast, 2024-01-27 1000M, Good , Race 5, 3yo Hcp, $85,000.00 ($2,400.00), Jockey: A Mallyon, Bar: 2 , 55kg, 0:57.00 , , Settled-4 800-4 400-3

11 FIGHTING IDOL

Trainer: Neil Hocking   Jockey: Justin P Stanley   Weight: 57kg   Barrier: 2

Record: 10-3-2-0   Prizemoney: $62,450.00

3-4 3/41.3L , Deagon, 2024-03-19 650M, Soft , Race 16, Barrier Trl, (), Jockey: Julie Busuttin, Bar: 4 , 0kg, 0:38.70 , Barrier Trial ,
5-10 Sh1/2Hd1.6L , Sunshine Coast, 2023-11-18 1200M, Good , Race 4, Hcp (C3), $75,000.00 ($2,100.00), Jockey: Justin P Stanley, Bar: 6 , 54.5kg, 1:12.02 , , Settled-3 800-3 400-3
1-9 1/2L , Sunshine Coast, 2023-10-22 1300M, Good , Race 7, (Bm65), $28,000.00 ($15,600.00), Jockey: Justin P Stanley, Bar: 4 , 56.5kg, 1:17.68 , , Settled-2 800-2 400-2
2-9 Nk0.8L , Sunshine Coast, 2023-10-15 1200M, Good , Race 4, Hcp (C2), $28,000.00 ($4,800.00), Jockey: Justin P Stanley, Bar: 6 , 56kg, 1:10.60 , , Settled-8 800-8 400-8
5-12 1/22.3L , Ipswich, 2023-10-04 1350M, Good , Race 8, (Bm65), $38,000.00 ($1,100.00), Jockey: Justin P Stanley, Bar: 3 , 56kg, 1:19.87 , , Settled-2 800-5 400-6

12 THE FIXER

Trainer: Jack Bruce   Jockey: TBA   Weight: 57kg   Barrier: 7

Record: 3-2-0-0   Prizemoney: $33,400.00

6-9 Lg Nk4L , Eagle Farm, 2024-04-20 1000M, Soft , Race 1, (C3), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 9 , 58.5kg, 0:57.60 , , Settled-8 800-8 400-9
4-7 17.3L , Deagon, 2024-04-16 1050M, Soft , Race 3, Barrier Trl, (), Jockey: Damien Thornton, Bar: 2 , 0kg, 0:59.02 , Barrier Trial ,
1-10 4.8L , Sunshine Coast, 2023-11-26 1000M, Soft , Race 5, Plate (C1), $28,000.00 ($15,600.00), Jockey: Jake Bayliss, Bar: 6 , 60kg, 0:57.60 , , Settled-1 800-1 400-1
1-15 2.5L , Sunshine Coast, 2023-11-07 1000M, Soft , Race 1, Mdn Hcp, $30,000.00 ($16,800.00), Jockey: M Powell, Bar: 15 , 59kg, 0:58.34 , , Settled-1 800-1 400-1
3-7 Hd0.4L , Sunshine Coast Inner, 2023-10-17 850M, Good , Race 16, (Barrier Trial), (), Jockey: Jake Bayliss, Bar: 5 , 0kg, 0:52.17 , Barrier Trial ,

Pin It on Pinterest