Racing Detail

Winston Smurfhill Acceptance

Race 4 at Doomben

Date: Sat 30th Mar, 2024

Happy Easter From BRC (Bm78), 1600m

Benchmark 78, Apprentices Can Claim, Handicap, $85,000.00

No Horse Barrier
1 Hyde 11
2 Commodus 10
3 He's Heaven 6
4 Beef Week Princess 12
5 Mahagoni 1
6 Mayfair Spirit 8
7 Rations 9
8 Mascaret 3
9 Redwood Shadow 2
10 Iverson 5
11 Jupitus 4
12 Lady Le Da 7

1 HYDE

Trainer: Annabel Neasham   Jockey: TBA   Weight: 60.5kg   Barrier: 11

Record: 21-6-2-3   Prizemoney: $127,075.00

1-4 1/2L , Deagon, 2024-04-16 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Damien Thornton, Bar: 2 , 0kg, 1:11.44 , Barrier Trial ,
13-13 1/211.9L , Eagle Farm, 2024-04-06 1600M, Soft , Race 9, Hcp (C6), $85,000.00 (), Jockey: Ryan Maloney, Bar: 8 , 58.5kg, 1:37.85 , , Settled-7 800-9 400-9
13-13 Sh1/2Hd10.2L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 (), Jockey: Bailey Wheeler, Bar: 6 , 58.5kg, 1:37.66 , , Settled-10 800-9 400-11
3-10 1/21.3L , Doomben, 2024-02-24 1350M, Good , Race 6, Plate (C6), $85,000.00 ($8,400.00), Jockey: Bailey Wheeler, Bar: 5 , 58kg, 1:19.96 , , Settled-7 800-6 400-5
4-7 3.58.3L , Doomben, 2024-02-13 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Bailey Wheeler, Bar: 1 , 0kg, 0:58.16 , Barrier Trial ,

2 COMMODUS

Trainer: Mark Sues   Jockey: Marnu Potgieter   Weight: 59.5kg   Barrier: 10

Record: 25-5-5-1   Prizemoney: $176,645.00

5-14 Sh Nk2.5L , Doomben, 2024-04-13 1615M, Good , Race 5, (Bm70), $75,000.00 ($2,100.00), Jockey: Marnu Potgieter, Bar: 12 , 60.5kg, 1:37.27 , , Settled-10 800-3 400-2
1-6 4L , Doomben, 2024-03-13 1660M, Soft , Race 2, (Bm65), $38,000.00 ($21,000.00), Jockey: Marnu Potgieter, Bar: 1 , 61kg, 1:41.65 , , Settled-1 800-1 400-1
4-10 1/21.7L , Doomben, 2024-02-28 1640M, Good , Race 7, Hcp (C5), $38,000.00 ($1,900.00), Jockey: Marnu Potgieter, Bar: 4 , 55kg, 1:37.33 , , Settled-7 800-7 400-7
9-12 Sh Nk3L , Doomben, 2024-02-10 1600M, Soft , Race 4, (Bm68), $75,000.00 ($1,000.00), Jockey: Jake Molloy, Bar: 10 , 59.5kg, 1:37.46 , , Settled-6 800-6 400-5
1-7 NsL , Sunshine Coast, 2024-01-19 1400M, Heavy , Race 2, Plate (C3), $28,000.00 ($15,600.00), Jockey: Sophie Wilcock, Bar: 2 , 57kg, 1:25.72 , , Settled-6 800-5 400-5

3 HE'S HEAVEN

Trainer: Desleigh Forster   Jockey: Kirk Matheson   Weight: 59kg   Barrier: 6

Record: 16-3-1-1   Prizemoney: $139,630.00

5-7 1/22.3L , Doomben, 2024-04-11 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 6 , 0kg, 0:59.14 , Barrier Trial ,
3-7 23.3L , Eagle Farm, 2024-03-16 1400M, Good , Race 5, Hcp (C6), $85,000.00 ($8,400.00), Jockey: Kirk Matheson, Bar: 3 , 56.5kg, 1:24.31 , , Settled-2 800-2 400-1
1-12 1.8L , Doomben, 2024-02-28 1350M, Good , Race 5, (Bm70), $38,000.00 ($21,000.00), Jockey: Kirk Matheson, Bar: 4 , 61kg, 1:19.53 , , Settled-3 800-3 400-3
2-7 20.8L , Deagon, 2024-02-20 1200M, Soft , Race 1, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 7 , 0kg, 1:12.80 , Barrier Trial ,
5-8 36.8L , Doomben, 2024-02-13 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 7 , 0kg, 0:58.18 , Barrier Trial ,

4 BEEF WEEK PRINCESS

Trainer: Daniel Bowen   Jockey: S T Collett   Weight: 58.5kg   Barrier: 12

Record: 40-8-6-7   Prizemoney: $239,225.00

3-7 22.2L , Gold Coast Poly, 2024-04-23 1050M, Synthetic , Race 1, Barrier Trl, (), Jockey: S T Collett, Bar: 3 , 0kg, 1:00.38 , Barrier Trial ,
14-14 Sh Nk7.4L , Doomben, 2024-04-13 1615M, Good , Race 5, (Bm70), $75,000.00 (), Jockey: D Peisley, Bar: 2 , 62.5kg, 1:37.27 , , Settled-6 800-8 400-9
2-13 Sh1/2Hd0.2L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($16,400.00), Jockey: S T Collett, Bar: 4 , 57.5kg, 1:37.66 , , Settled-7 800-6 400-5
1-14 Lg NkL , Gold Coast, 2024-03-09 1800M, Good , Race 3, (Bm78), $85,000.00 ($48,800.00), Jockey: S T Collett, Bar: 5 , 55kg, 1:48.57 , , Settled-4 800-4 400-3
3-10 2.32.4L , Ballina, 2024-03-01 1590M, Soft , Race 6, (Bm74), $27,000.00 ($2,600.00), Jockey: D Peisley, Bar: 4 , 61.5kg, 1:37.67 , , Settled-3 800-3 400-4

5 MAHAGONI

Trainer: L J Gough   Jockey: Bailey Wheeler   Weight: 58kg   Barrier: 1

Record: 32-4-8-3   Prizemoney: $341,692.00

16-18 Lg hd6.1L , Royal Randwick, 2024-03-09 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: Dylan Gibbons, Bar: 1 , 59.5kg, 1:34.88 , , Settled-8 800-7 400-7
4-14 3/41.3L , Royal Randwick, 2024-02-17 1600M, Soft , Race 9, 3yo+ (Bm88), $160,000.00 ($7,100.00), Jockey: Jett Stanley, Bar: 8 , 50kg, 1:35.12 , , Settled-6 800-8 400-8
3-6 1/22.8L , Royal Randwick, 2024-01-27 1600M, Soft , Race 4, 3yo+ (Bm88), $160,000.00 ($14,000.00), Jockey: Jett Stanley, Bar: 4 , 52kg, 1:37.09 , , Settled-6 800-6 400-5
7-9 3/44.99L , Randwick-Kensington, 2024-01-17 1800M, Soft , Race 6, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Dylan Gibbons, Bar: 1 , 61.5kg, 1:53.20 , , Settled-4 800-6 400-9
8-9 1.511.7L , Royal Randwick, 2024-01-06 1400M, Good , Race 7, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 1 , 53kg, 1:21.65 , , Settled-6 800-6 400-6

6 MAYFAIR SPIRIT

Trainer: S O'Dea & M Hoysted   Jockey: TBA   Weight: 57.5kg   Barrier: 8

Record: 45-8-4-6   Prizemoney: $247,811.00

3-10 22.8L , Eagle Farm, 2024-03-16 1400M, Good , Race 3, (Bm70), $75,000.00 ($7,350.00), Jockey: A Mallyon, Bar: 10 , 61.5kg, 1:24.67 , , Settled-8 800-8 400-8
5-7 3.59.5L , Doomben, 2024-02-13 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Boris Thornton, Bar: 7 , 0kg, 0:58.16 , Barrier Trial ,
4-10 11.3L , Bathurst, 2023-09-24 1800M, Good , Race 7, Bathurst Cup, $50,000.00 ($3,275.00), Jockey: G Buckley, Bar: 1 , 57.5kg, 1:50.47 , , Settled-6 800-6 400-5
8-9 3.36.3L , Rosehill Gardens, 2023-08-26 2000M, Good , Race 2, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 6 , 57.5kg, 2:01.75 , , Settled-2 800-4 400-5
5-15 1/26.9L , Flemington, 2023-08-05 2000M, Good , Race 6, (Bm78), $130,000.00 ($3,900.00), Jockey: M Zahra, Bar: 10 , 58kg, 2:01.97 , , Settled-14 800-14 400-11

7 RATIONS

Trainer: Chris Anderson   Jockey: TBA   Weight: 57kg   Barrier: 9

Record: 28-4-10-2   Prizemoney: $213,435.00

6-7 24.1L , Eagle Farm, 2024-03-16 1400M, Good , Race 5, Hcp (C6), $85,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 1 , 54.5kg, 1:24.31 , , Settled-4 800-5 400-5
5-6 2.56.1L , Deagon, 2024-02-20 1050M, Soft , Race 3, Barrier Trl, (), Jockey: R Dolan, Bar: 3 , 0kg, 1:01.53 , Barrier Trial ,
1-12 Sh NkL , Sunshine Coast, 2023-07-01 1800M, Good , Race 2, (Bm78), $85,000.00 ($48,800.00), Jockey: Jake Bayliss, Bar: 5 , 54kg, 1:50.07 , , Settled-9 800-9 400-10
10-11 1/24.7L , Ipswich, 2023-06-17 1666M, Good , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 7 , 54kg, 1:41.80 , , Settled-10 800-10 400-10
8-9 DH5.5L , Doomben, 2023-06-07 1660M, Soft , Race 5, Hcp (C4), $38,000.00 ($760.00), Jockey: Justin Huxtable, Bar: 9 , 57kg, 1:39.87 , , Settled-8 800-9 400-8

8 MASCARET

Trainer: C J Waller   Jockey: M R Du Plessis   Weight: 56.5kg   Barrier: 3

Record: 16-2-2-1   Prizemoney: $157,133.00

2-11 1.80.1L , Eagle Farm, 2024-04-06 1820M, Soft , Race 3, Plate (C3), $85,000.00 ($16,400.00), Jockey: M R Du Plessis, Bar: 9 , 56.5kg, 1:52.23 , , Settled-9 800-8 400-5
3-9 1/20.6L , Doomben, 2024-03-06 1650M, Soft , Race 3, Hcp (C3), $38,000.00 ($3,400.00), Jockey: M R Du Plessis, Bar: 7 , 60kg, 1:40.80 , , Settled-8 800-7 400-8
6-8 13.5L , Eagle Farm, 2024-02-17 1825M, Soft , Race 2, Hcp (C3), $75,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 4 , 58.5kg, 1:54.36 , , Settled-5 800-4 400-3
9-9 Nk4.6L , Eagle Farm, 2024-02-03 1815M, Good , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 5 , 57.5kg, 1:50.84 , , Settled-2 800-3 400-3
5-10 11.65L , Rosehill Gardens, 2024-01-20 1500M, Good , Race 10, 3yo+ F&M (Bm78), $160,000.00 ($5,200.00), Jockey: Tommy Berry, Bar: 5 , 59kg, 1:29.42 , , Settled-5 800-5 400-5

9 REDWOOD SHADOW

Trainer: Tony & Maddysen Sears   Jockey: Cejay Graham   Weight: 56.5kg   Barrier: 2

Record: 36-4-2-10   Prizemoney: $281,200.00

9-14 Nk5.5L , Gold Coast, 2024-03-09 1800M, Good , Race 3, (Bm78), $85,000.00 ($1,000.00), Jockey: J Byrne, Bar: 14 , 57kg, 1:48.57 , , Settled-12 800-10 400-11
3-10 1/20.7L , Doomben, 2024-02-10 1600M, Soft , Race 8, (Bm78), $85,000.00 ($8,400.00), Jockey: Ryan Maloney, Bar: 4 , 57kg, 1:36.83 , , Settled-9 800-9 400-7
5-10 3/42.8L , Eagle Farm, 2024-02-03 1400M, Good , Race 10, Hcp (C6), $85,000.00 ($2,400.00), Jockey: Cejay Graham, Bar: 8 , 52.5kg, 1:22.93 , , Settled-7 800-6 400-6
3-12 Sh Hd0.6L , Eagle Farm, 2024-01-20 1200M, Soft , Race 7, (Bm78), $85,000.00 ($8,400.00), Jockey: Martin Harley, Bar: 5 , 56.5kg, 1:11.42 , , Settled-11 800-11 400-10
6-10 15.2L , Eagle Farm, 2023-08-05 1600M, Soft , Race 9, (Bm78), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 4 , 56kg, 1:37.15 , , Settled-7 800-7 400-8

10 IVERSON

Trainer: R L Heathcote   Jockey: M Rodd   Weight: 55.5kg   Barrier: 5

Record: 36-6-7-4   Prizemoney: $212,275.00

1-13 2.5L , Eagle Farm, 2024-04-06 1600M, Soft , Race 9, Hcp (C6), $85,000.00 ($48,800.00), Jockey: Bailey Wheeler, Bar: 2 , 52kg, 1:37.85 , , Settled-6 800-5 400-5
2-10 20.8L , Eagle Farm, 2024-03-16 1400M, Good , Race 3, (Bm70), $75,000.00 ($14,350.00), Jockey: M Rodd, Bar: 8 , 58.5kg, 1:24.67 , , Settled-6 800-6 400-7
1-10 1/2L , Doomben, 2024-02-28 1350M, Good , Race 6, (Bm70), $38,000.00 ($21,000.00), Jockey: M Rodd, Bar: 8 , 56.5kg, 1:20.79 , , Settled-10 800-10 400-9
5-8 1/24.3L , Doomben, 2024-02-13 1000M, Soft , Race 1, Barrier Trl, (), Jockey: M Rodd, Bar: 1 , 0kg, 0:58.87 , Barrier Trial ,
3-8 1.31.5L , Newcastle, 2023-12-02 1600M, Soft , Race 7, (Bm65), $42,000.00 ($3,900.00), Jockey: Jean Van Overmeire, Bar: 2 , 59kg, 1:38.55 , , Settled-3 800-4 400-3

11 JUPITUS

Trainer: C J Waller   Jockey: Jake Bayliss   Weight: 55kg   Barrier: 4

Record: 16-3-1-2   Prizemoney: $101,700.00

3-9 3/41.0L , Doomben, 2024-04-17 1660M, Good , Race 7, (Bm75), $38,000.00 ($3,400.00), Jockey: Ryan Maloney, Bar: 9 , 56.5kg, 1:39.26 , , Settled-9 800-9 400-8
10-13 3/45.7L , Eagle Farm, 2024-04-06 1400M, Soft , Race 7, (Bm68), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 8 , 60kg, 1:25.95 , , Settled-12 800-12 400-11
5-6 25.8L , Moonee Valley, 2024-02-23 1600M, Good , Race 4, 3yo+ E&G (Bm70), $60,000.00 ($1,800.00), Jockey: B Shinn, Bar: 2 , 59.5kg, 1:37.04 , , Settled-6 800-6 400-5
5-10 Sh Hd1.7L , Sandown-Lakeside, 2024-01-31 1300M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,650.00), Jockey: Damian Lane, Bar: 3 , 59.5kg, 1:17.83 , , Settled-9 800-9 400-8
6-12 Ns4.5L , Ballarat, 2023-04-26 1600M, Soft , Race 7, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Patrick Moloney, Bar: 12 , 60.5kg, 1:39.96 , , Settled-12 800-12 400-11

12 LADY LE DA

Trainer: P P Jenkins   Jockey: TBA   Weight: 54kg   Barrier: 7

Record: 14-2-0-6   Prizemoney: $124,035.00

3-13 Sh1/2Hd0.3L , Eagle Farm, 2024-03-16 1600M, Good , Race 10, (Bm78), $85,000.00 ($8,400.00), Jockey: J Byrne, Bar: 7 , 54kg, 1:37.66 , , Settled-11 800-10 400-10
4-11 Sh Nk1.3L , Eagle Farm, 2024-03-02 1600M, Good , Race 10, (Bm68), $75,000.00 ($3,500.00), Jockey: J Byrne, Bar: 7 , 55.5kg, 1:36.15 , , Settled-6 800-5 400-4
3-12 11.8L , Eagle Farm, 2024-02-17 1400M, Soft , Race 8, (Bm68), $75,000.00 ($7,350.00), Jockey: J Byrne, Bar: 11 , 55.5kg, 1:25.10 , , Settled-11 800-10 400-10
6-15 3/41.9L , Sunshine Coast, 2024-01-27 1400M, Good , Race 10, (Bm68), $50,000.00 ($1,000.00), Jockey: J Byrne, Bar: 7 , 55.5kg, 1:24.23 , , Settled-9 800-11 400-11
3-9 Sh Nk1.5L , Sunshine Coast, 2024-01-05 1400M, Soft , Race 6, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Jaden Lloyd, Bar: 4 , 58.5kg, 1:24.88 , , Settled-4 800-4 400-4

Pin It on Pinterest