He's Essential Acceptance
Race 3 at Sunshine Coast
Date: Fri 16th Feb, 2024
Stanley River Thoroughbreds Hcp (58), 1000m
Restricted 58, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Daintree Dreaming | 10 | R Dolan | 60 | 6% | 6% |
2 | Rustic Boom | 9 | Jasper Franklin | 60 | 29% | 6% |
3 | Queen's Secret | 5 | Ms G Cartwright | 58.5 | 13% | 13% |
4 | Sonic Arrow | 7 | Adin Thompson | 58 | 4% | 8% |
5 | Maiori | 1 | Damien Thornton | 57.5 | 13% | 4% |
6 | Vienna Rose | 11 | 56 | 14% | 0% | |
7 | Calico County | 3 | Cejay Graham | 55.5 | 8% | 0% |
8 | Grandeur Rose | 4 | Luke Tarrant | 55.5 | 6% | 17% |
9 | Tantrums | 12 | Dale Smith | 55.5 | 4% | 12% |
10 | Coodarady | 2 | Girish Goomany | 55 | 10% | 0% |
11 | You Ess Ess Are | 8 | J Byrne | 54.5 | 4% | 13% |
12 | Saturday Glory | 6 | S T Collett | 54 | 4% | 12% |
1 DAINTREE DREAMING
Trainer: J G Symons & S Laxon Jockey: R Dolan Weight: 60kg Barrier: 10
Record: 17-1-1-1 Prizemoney: $33,560.00
7-14 | 12.8L , Warwick, 2024-08-30 1500M, Good , Race 8, Hcp (58), $20,000.00 ($400.00), Jockey: T D Thornton, Bar: 7 , 57kg, 1:29.80 , , Settled-2 800-2 400-2 |
9-11 | 15L , Sunshine Coast, 2024-09-15 1000M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 4 , 56.5kg, 0:57.94 , , Settled-8 800-8 400-8 |
3-10 | Sh Hd0.3L , Kilcoy, 2024-08-25 1200M, Good , Race 8, Hcp (55), $20,000.00 ($1,900.00), Jockey: T D Thornton, Bar: 8 , 58.5kg, 1:11.05 , , Settled-7 800-7 400-7 |
8-11 | Hf Hd2.1L , Doomben, 2024-08-07 1200M, Soft , Race 7, Hcp (C1), $38,000.00 ($760.00), Jockey: M Hellyer, Bar: 5 , 54kg, 1:10.86 , , Settled-9 800-9 400-8 |
7-10 | 2.33.7L , Kilcoy, 2024-06-21 1200M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: S T Collett, Bar: 4 , 57.5kg, 1:10.10 , , Settled-7 800-7 400-8 |
2 RUSTIC BOOM
Trainer: S W Kendrick Jockey: Jasper Franklin Weight: 60kg Barrier: 9
Record: 17-5-1-1 Prizemoney: $98,850.00
7-10 | 3/45.1L , Doomben, 2024-08-31 1050M, Good , Race 7, (Bm70), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 6 , 57.5kg, 1:00.11 , , Settled-3 800-3 400-3 |
6-8 | Hf Nk3.7L , Sunshine Coast, 2024-09-27 1000M, Good , Race 3, (Bm70), $28,000.00 ($500.00), Jockey: James Orman, Bar: 8 , 59kg, 0:57.71 , , Settled-5 800-5 400-7 |
1-6 | 1.8L , Sunshine Coast Poly, 2024-08-11 1000M, Synthetic , Race 1, (Bm70), $28,000.00 ($15,600.00), Jockey: Bailey Wheeler, Bar: 1 , 57.5kg, 0:57.68 , , Settled-1 800-1 400-1 |
1-5 | Hf NkL , Gold Coast Poly, 2024-11-09 1050M, Synthetic , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: S Champkin, Bar: 1 , 60.5kg, 1:00.43 , , Settled-2 800-2 400-1 |
2-11 | Hf Hd1L , Gold Coast Poly, 2024-04-27 1050M, Synthetic , Race 6, (Bm65), $28,000.00 ($4,800.00), Jockey: R Wiggins, Bar: 2 , 60kg, 1:00.04 , , Settled-3 800-3 400-7 |
3 QUEEN'S SECRET
Trainer: Beau Gorman Jockey: Ms G Cartwright Weight: 58.5kg Barrier: 5
Record: 8-1-1-1 Prizemoney: $26,700.00
8-11 | Ns5.3L , Sunshine Coast, 2023-12-26 1200M, Soft , Race 6, F&M (Bm60), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 2 , 59.5kg, 1:12.24 , , Settled-6 800-6 400-7 |
2-10 | 10.3L , Sunshine Coast, 2023-11-24 1000M, Soft , Race 4, (Bm62), $28,000.00 ($4,800.00), Jockey: Taylor Marshall, Bar: 2 , 56.5kg, 0:58.09 , , Settled-6 800-6 400-4 |
3-5 | 33.1L , Ipswich, 2024-02-03 1100M, Good , Race 3, Plate (C2), $28,000.00 ($2,650.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 56.5kg, 1:03.96 , , Settled-2 800-2 400-4 |
4-8 | 1.53.6L , Sunshine Coast, 2023-12-15 1000M, Good , Race 2, F&M Hcp (C1), $28,000.00 ($1,450.00), Jockey: Taylor Marshall, Bar: 3 , 59kg, 0:57.56 , , Settled-3 800-3 400-5 |
5-7 | 13.9L , Gold Coast, 2024-02-27 850M, Soft , Race 15, Barrier Trl, (), Jockey: E Chaves, Bar: 2 , 0kg, 0:49.36 , Barrier Trial , , Settled- 800- 400- |
4 SONIC ARROW
Trainer: Phil Bobic Jockey: Adin Thompson Weight: 58kg Barrier: 7
Record: 48-2-15-4 Prizemoney: $122,270.00
8-10 | Lg hd3.4L , Dalby, 2024-03-02 1000M, Good , Race 10, (Bm60), $20,000.00 ($400.00), Jockey: Tyler Leslight, Bar: 10 , 55kg, 0:57.70 , , Settled-7 800-7 400-7 |
5-6 | Hf Nk1.2L , Ipswich, 2024-11-16 800M, Heavy , Race 3, Hcp (C3), $28,000.00 ($1,000.00), Jockey: Amy Graham, Bar: 6 , 51kg, 0:48.04 , , Settled-5 800- 400-5 |
7-11 | Sh Nk2.1L , Toowoomba, 2024-03-23 1000M, Good , Race 3, (Bm60), $22,500.00 ($420.00), Jockey: Adin Thompson, Bar: 10 , 56kg, 1:00.33 , , Settled-3 800-3 400-4 |
5-7 | 1.34.2L , Gatton, 2024-01-23 860M, Good , Race 3, (Bm62), $20,000.00 ($650.00), Jockey: M Cahill, Bar: 1 , 56kg, 0:48.46 , , Settled-5 800- 400-5 |
2-10 | Sh Nk0.2L , Ipswich, 2023-12-29 800M, Good , Race 6, Hcp (58), $28,000.00 ($4,800.00), Jockey: Tyler Leslight, Bar: 5 , 56.5kg, 0:44.84 , , Settled-4 800- 400-4 |
5 MAIORI
Trainer: S Jokic Jockey: Damien Thornton Weight: 57.5kg Barrier: 1
Record: 24-3-2-1 Prizemoney: $72,200.00
7-9 | 3/41.8L , Ipswich, 2023-12-15 800M, Good , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 1 , 56kg, 0:45.81 , , Settled-6 800- 400-6 |
4-10 | Sh Nk0.5L , Ipswich, 2023-12-29 800M, Good , Race 6, Hcp (58), $28,000.00 ($1,450.00), Jockey: Heidi Gillie, Bar: 1 , 56.5kg, 0:44.84 , , Settled-3 800- 400-3 |
6-9 | Sh Hd4.6L , Ipswich, 2024-02-29 800M, Soft , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 7 , 57kg, 0:46.30 , , Settled-8 800- 400-8 |
4-7 | 1.34L , Gatton, 2024-01-23 860M, Good , Race 3, (Bm62), $20,000.00 ($950.00), Jockey: Colleen Krahnen, Bar: 4 , 52.5kg, 0:48.46 , , Settled-4 800- 400-4 |
1-3 | 3/4L , Townsville, 2024-04-08 850M, Soft , Race 2, Barrier Trl, (), Jockey: Ms C Jokic, Bar: 1 , 0kg, 0:48.94 , Barrier Trial , , Settled- 800- 400- |
6 VIENNA ROSE
Trainer: Gary Doughty Jockey: TBA Weight: 56kg Barrier: 11
Record: 7-1-0-0 Prizemoney: $13,025.00
4-11 | 1.83.3L , Warwick, 2024-01-29 800M, Heavy , Race 8, Hcp (C1), $20,000.00 ($950.00), Jockey: Matthew Palmer, Bar: 1 , 54.5kg, 0:46.21 , , Settled-5 800- 400-5 |
7-8 | 13.5L , Lismore, 2024-01-07 1120M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 1 , 55kg, 1:05.87 , , Settled-2 800-2 400-2 |
1-7 | 3.8L , Ballina, 2023-12-26 1010M, Good , Race 1, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Matthew Palmer, Bar: 5 , 56.5kg, 0:57.80 , , Settled-1 800-1 400-1 |
4-10 | Sh1/2Hd2.6L , Ipswich, 2023-12-06 800M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: S T Collett, Bar: 5 , 55kg, 0:45.42 , , Settled-2 800- 400-2 |
9-10 | 1.39.2L , Sunshine Coast, 2023-05-28 1000M, Good , Race 1, 2yo F Mdn Plate, $30,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 1 , 57kg, 0:58.46 , , Settled-6 800-6 400-6 |
7 CALICO COUNTY
Trainer: T B Thomas Jockey: Cejay Graham Weight: 55.5kg Barrier: 3
Record: 13-1-1-0 Prizemoney: $16,490.00
9-11 | Sh1/2Hd5.3L , Bundaberg, 2024-02-03 850M, Good , Race 5, (Bm55), $15,000.00 (), Jockey: Heidi Gillie, Bar: 2 , 57kg, 0:49.72 , , Settled-8 800- 400-8 |
1-9 | NsL , Gympie, 2023-04-15 850M, Good , Race 1, 2yo+ Mdn Plate, $10,000.00 ($6,800.00), Jockey: M Powell, Bar: 9 , 57.5kg, 0:51.32 , , Settled- 800- 400- |
7-7 | Sh Hd12.7L , Bundaberg, 2024-03-16 1090M, Good , Race 3, (Bm45), $10,000.00 (), Jockey: Tom Orr, Bar: 6 , 62kg, 1:04.48 , , Settled- 800- 400- |
10-11 | 28.7L , Toowoomba, 2024-03-28 870M, Soft , Race 4, Hcp (C1), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 7 , 54kg, 0:51.21 , , Settled- 800- 400- |
7-9 | 1.54.9L , Gympie, 2024-03-02 850M, Good , Race 1, (Bm45), $10,000.00 (), Jockey: Micheal Mc Donald, Bar: 6 , 62.5kg, 0:50.82 , , Settled- 800- 400- |
8 GRANDEUR ROSE
Trainer: G M Hay Jockey: Luke Tarrant Weight: 55.5kg Barrier: 4
Record: 47-3-7-8 Prizemoney: $103,485.00
3-14 | 2.82.9L , Ipswich, 2024-12-04 1200M, Good , Race 8, (Bm58), $28,000.00 ($2,650.00), Jockey: Cejay Graham, Bar: 12 , 54kg, 1:10.70 , , Settled-3 800-3 400-2 |
2-12 | 1.30.1L , Kilcoy, 2024-07-09 1200M, Soft , Race 7, Hcp (55), $20,000.00 ($3,500.00), Jockey: Jai Williams, Bar: 5 , 56kg, 1:12.16 , , Settled-2 800-2 400-2 |
8-9 | Nk3L , Gatton, 2024-10-22 860M, Good , Race 3, (Bm60), $20,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 7 , 54kg, 0:48.93 , , Settled-6 800- 400-6 |
7-8 | 13.4L , Sunshine Coast Poly, 2024-11-22 1000M, Synthetic , Race 4, Hcp (58), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 4 , 54kg, 0:58.86 , , Settled-3 800-3 400-3 |
9-12 | 2.35L , Sunshine Coast, 2024-11-05 1000M, Good , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 3 , 54.5kg, 0:57.58 , , Settled-7 800-7 400-5 |
9 TANTRUMS
Trainer: Chris Kearney Jockey: Dale Smith Weight: 55.5kg Barrier: 12
Record: 26-1-3-3 Prizemoney: $34,593.00
7-11 | 1/22.8L , Townsville, 2024-10-13 1000M, Good , Race 5, Hcp (C1), $21,000.00 ($400.00), Jockey: Denicious Smith, Bar: 3 , 55kg, 0:56.85 , , Settled-5 800-5 400-3 |
2-8 | 1/20.4L , Ingham, 2024-11-16 1000M, Firm , Race 3, (Bm50), $10,000.00 ($1,800.00), Jockey: Denicious Smith, Bar: 6 , 59kg, 0:58.72 , , Settled- 800- 400- |
3-13 | 1/21.0L , Townsville, 2024-04-23 1000M, Soft , Race 6, (Bm55), $21,000.00 ($1,950.00), Jockey: N Thomas, Bar: 12 , 56kg, 0:56.95 , , Settled-12 800-12 400-13 |
5-9 | Nk2.9L , Townsville, 2024-11-05 1000M, Good , Race 5, 3yo+ Plate (C3), $10,000.00 (), Jockey: Isabella Teh, Bar: 9 , 53kg, 0:57.02 , , Settled-9 800-9 400-9 |
9-9 | Lg hd11L , Ewan, 2024-09-20 1000M, Good , Race 6, (Bm50), $20,100.00 (), Jockey: Isabella Teh, Bar: 9 , 59.5kg, 0:56.58 , , Settled-8 800-8 400-9 |
10 COODARADY
Trainer: Vishan Venkaya Jockey: Girish Goomany Weight: 55kg Barrier: 2
Record: 21-2-1-0 Prizemoney: $62,235.00
7-9 | 04.9L , Doomben, 2024-03-13 1350M, Soft , Race 7, Hcp (C2), $38,000.00 ($760.00), Jockey: K H Zechner, Bar: 9 , 54kg, 1:21.44 , , Settled-8 800-9 400-9 |
1-11 | Sh NkL , Ipswich, 2024-03-21 1200M, Good , Race 4, Hcp (C1), $28,000.00 ($15,600.00), Jockey: K H Zechner, Bar: 11 , 54kg, 1:11.07 , , Settled-11 800-11 400-8 |
2-12 | 1/22.3L , Kilcoy, 2024-02-22 1200M, Soft , Race 9, Hcp (55), $20,000.00 ($3,500.00), Jockey: K H Zechner, Bar: 8 , 56kg, 1:10.05 , , Settled-9 800-9 400-9 |
2-12 | 1/22.3L , Kilcoy, 2024-02-22 1200M, Soft , Race 9, Hcp (55), $20,000.00 ($3,500.00), Jockey: K H Zechner, Bar: 8 , 56kg, 1:10.05 , , Settled-9 800-9 400-9 |
6-8 | Hf Hd7.2L , Gold Coast Poly, 2024-02-10 1200M, Synthetic , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 52kg, 1:10.71 , , Settled-8 800-8 400-8 |
11 YOU ESS ESS ARE
Trainer: Paul Butterworth Jockey: J Byrne Weight: 54.5kg Barrier: 8
Record: 24-1-1-3 Prizemoney: $45,545.00
4-9 | 1.52L , Esk, 2024-11-09 800M, Good , Race 2, (Bm55), $10,000.00 ($500.00), Jockey: Julie Busuttin, Bar: 4 , 52kg, 0:44.34 , , Settled- 800- 400- |
9-9 | Sh Hd5.4L , Ipswich, 2024-02-29 800M, Soft , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: J Byrne, Bar: 1 , 54kg, 0:46.30 , , Settled- 800- 400- |
4-10 | 1.52.5L , Kumbia, 2024-11-05 1000M, Firm , Race 1, (Bm50), $11,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 8 , 58kg, 0:56.62 , , Settled- 800- 400- |
7-7 | 210.4L , Gympie, 2024-10-26 850M, Good , Race 1, (Bm45), $11,500.00 (), Jockey: Erin Molloy, Bar: 6 , 59.5kg, 0:51.03 , , Settled- 800- 400- |
4-7 | 1.87.1L , Gympie, 2024-09-21 850M, Good , Race 1, (Bm55), $10,000.00 ($500.00), Jockey: Julie Busuttin, Bar: 4 , 54.5kg, 0:50.00 , , Settled- 800- 400- |
12 SATURDAY GLORY
Trainer: S & A Barling Jockey: S T Collett Weight: 54kg Barrier: 6
Record: 26-1-2-3 Prizemoney: $34,825.00
8-9 | 1/26.1L , Muswellbrook, 2024-11-29 1450M, Soft , Race 2, F&M Hcp (C1), $27,000.00 ($500.00), Jockey: Shae Wilkes, Bar: 2 , 55kg, 1:28.84 , , Settled- 800- 400- |
8-9 | 1.53.1L , Quirindi, 2024-11-14 1000M, Good , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Shannen Llewellyn, Bar: 3 , 55kg, 0:56.74 , , Settled-8 800-8 400-9 |
3-12 | 1.82.2L , Kilcoy, 2024-10-10 1200M, Heavy , Race 7, Hcp (55), $20,000.00 ($1,900.00), Jockey: Hannah Richardson, Bar: 1 , 54kg, 1:11.81 , , Settled-1 800-1 400-2 |
10-13 | Hd4.3L , Sunshine Coast, 2024-09-27 1000M, Good , Race 4, Hcp (58), $28,000.00 ($500.00), Jockey: Ron Stewart, Bar: 3 , 54kg, 0:58.25 , , Settled-5 800-5 400-8 |
3-7 | Ns0.4L , Sunshine Coast Inner, 2024-09-17 850M, Soft , Race 12, Barrier Trl, (), Jockey: Nora Palasthy, Bar: 1 , 0kg, 0:51.89 , Barrier Trial , , Settled- 800- 400- |