Racing Detail

He's Essential Acceptance

Race 3 at Sunshine Coast

Date: Fri 16th Feb, 2024

Stanley River Thoroughbreds Hcp (58), 1000m

Restricted 58, Apprentices Can Claim, Handicap, $28,000.00

No Horse Barrier
1 Daintree Dreaming 10
2 Rustic Boom 9
3 Queen's Secret 5
4 Sonic Arrow 7
5 Maiori 1
6 Vienna Rose 11
7 Calico County 3
8 Grandeur Rose 4
9 Tantrums 12
10 Coodarady 2
11 You Ess Ess Are 8
12 Saturday Glory 6

1 DAINTREE DREAMING

Trainer: J G Symons & S Laxon   Jockey: R Dolan   Weight: 60kg   Barrier: 10

Record: 13-1-1-0   Prizemoney: $30,000.00

7-10 2.33.7L , Kilcoy, 2024-06-21 1200M, Good , Race 8, (Bm58), $20,000.00 ($400.00), Jockey: S T Collett, Bar: 4 , 57.5kg, 1:10.10 , , Settled-7 800-7 400-8
5-9 1/27.8L , Doomben, 2024-06-05 1110M, Good , Race 5, Hcp (C1), $38,000.00 ($1,100.00), Jockey: Jake Bayliss, Bar: 2 , 56kg, 1:04.12 , , Settled-8 800-8 400-8
8-12 13.2L , Gatton, 2024-05-10 1100M, Soft , Race 5, Hcp (58), $20,000.00 ($400.00), Jockey: M Hellyer, Bar: 3 , 58.5kg, 1:04.21 , , Settled-8 800-8 400-9
5-8 Hf Nk4L , Sunshine Coast, 2024-04-14 1000M, Soft , Race 3, Hcp (58), $28,000.00 ($1,000.00), Jockey: R Dolan, Bar: 2 , 59.5kg, 0:59.56 , , Settled-7 800-7 400-7
7-7 Lg Nk8L , Sunshine Coast Poly, 2024-03-24 1100M, Synthetic , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 2 , 57.5kg, 1:04.56 , , Settled-7 800-7 400-7

2 RUSTIC BOOM

Trainer: S W Kendrick   Jockey: Jasper Franklin   Weight: 60kg   Barrier: 9

Record: 13-3-1-1   Prizemoney: $64,700.00

4-11 Sh Nk1.1L , Sunshine Coast, 2024-04-12 1200M, Heavy , Race 3, Plate (C3), $28,000.00 ($1,450.00), Jockey: Cody Collis, Bar: 9 , 58kg, 1:12.59 ,
1-7 3.3L , Sunshine Coast Poly, 2024-03-24 1100M, Synthetic , Race 5, (Bm62), $28,000.00 ($15,600.00), Jockey: M Rodd, Bar: 3 , 59.5kg, 1:04.56 , , Settled-5 800-5 400-3
1-8 2.3L , Sunshine Coast Poly, 2024-03-15 1100M, Synthetic , Race 3, (Bm65), $28,000.00 ($15,600.00), Jockey: M Rodd, Bar: 4 , 56kg, 1:05.01 , , Settled-4 800-4 400-3
4-11 1/21.9L , Doomben, 2024-02-28 1200M, Good , Race 8, Plate (C2), $38,000.00 ($1,900.00), Jockey: Angela Jones, Bar: 3 , 58.5kg, 1:09.50 , , Settled-3 800-3 400-3
1-8 2.3L , Sunshine Coast Inner, 2024-02-06 850M, Soft , Race 15, Barrier Trl, (), Jockey: R Wiggins, Bar: 6 , 0kg, 0:50.38 , Barrier Trial ,

3 QUEEN'S SECRET

Trainer: Beau Gorman   Jockey: Ms G Cartwright   Weight: 58.5kg   Barrier: 5

Record: 8-1-1-1   Prizemoney: $26,700.00

5-7 13.9L , Gold Coast, 2024-02-27 850M, Soft , Race 15, Barrier Trl, (), Jockey: E Chaves, Bar: 2 , 0kg, 0:49.36 , Barrier Trial ,
3-5 33.1L , Ipswich, 2024-02-03 1100M, Good , Race 3, Plate (C2), $28,000.00 ($2,650.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 56.5kg, 1:03.96 , , Settled-2 800-2 400-4
8-11 Ns5.3L , Sunshine Coast, 2023-12-26 1200M, Soft , Race 6, F&M (Bm60), $28,000.00 ($500.00), Jockey: Bailey Wheeler, Bar: 2 , 59.5kg, 1:12.24 , , Settled-6 800-6 400-7
4-8 1.53.6L , Sunshine Coast, 2023-12-15 1000M, Good , Race 2, F&M Hcp (C1), $28,000.00 ($1,450.00), Jockey: Taylor Marshall, Bar: 3 , 59kg, 0:57.56 , , Settled-3 800-3 400-5
2-10 10.3L , Sunshine Coast, 2023-11-24 1000M, Soft , Race 4, (Bm62), $28,000.00 ($4,800.00), Jockey: Taylor Marshall, Bar: 2 , 56.5kg, 0:58.09 , , Settled-6 800-6 400-4

4 SONIC ARROW

Trainer: Phil Bobic   Jockey: Adin Thompson   Weight: 58kg   Barrier: 7

Record: 46-2-15-4   Prizemoney: $120,770.00

7-11 Sh Nk2.1L , Toowoomba, 2024-03-23 1000M, Good , Race 3, (Bm60), $22,500.00 ($420.00), Jockey: Adin Thompson, Bar: 10 , 56kg, 1:00.33 , , Settled-3 800-3 400-4
8-10 Lg hd3.4L , Dalby, 2024-03-02 1000M, Good , Race 10, (Bm60), $20,000.00 ($400.00), Jockey: Tyler Leslight, Bar: 10 , 55kg, 0:57.70 , , Settled-7 800-7 400-7
5-7 1.34.2L , Gatton, 2024-01-23 860M, Good , Race 3, (Bm62), $20,000.00 ($650.00), Jockey: M Cahill, Bar: 1 , 56kg, 0:48.46 , , Settled-5 400-5
2-10 Sh Nk0.2L , Ipswich, 2023-12-29 800M, Good , Race 6, Hcp (58), $28,000.00 ($4,800.00), Jockey: Tyler Leslight, Bar: 5 , 56.5kg, 0:44.84 , , Settled-4 400-4
4-8 Nk1.7L , Toowoomba, 2023-07-29 1000M, Good , Race 5, Hcp (C3), $22,500.00 ($1,050.00), Jockey: Adin Thompson, Bar: 5 , 54kg, 1:00.24 , , Settled-3 800-3 400-4

5 MAIORI

Trainer: S Jokic   Jockey: Damien Thornton   Weight: 57.5kg   Barrier: 1

Record: 24-3-2-1   Prizemoney: $72,200.00

1-3 3/4L , Townsville, 2024-04-08 850M, Soft , Race 2, Barrier Trl, (), Jockey: Ms C Jokic, Bar: 1 , 0kg, 0:48.94 , Barrier Trial ,
6-9 Sh Hd4.6L , Ipswich, 2024-02-29 800M, Soft , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: Damien Thornton, Bar: 7 , 57kg, 0:46.30 , , Settled-8 400-8
4-7 1.34L , Gatton, 2024-01-23 860M, Good , Race 3, (Bm62), $20,000.00 ($950.00), Jockey: Colleen Krahnen, Bar: 4 , 52.5kg, 0:48.46 , , Settled-4 400-4
4-10 Sh Nk0.5L , Ipswich, 2023-12-29 800M, Good , Race 6, Hcp (58), $28,000.00 ($1,450.00), Jockey: Heidi Gillie, Bar: 1 , 56.5kg, 0:44.84 , , Settled-3 400-3
7-9 3/41.8L , Ipswich, 2023-12-15 800M, Good , Race 3, (Bm62), $28,000.00 ($500.00), Jockey: Tiffani Brooker, Bar: 1 , 56kg, 0:45.81 , , Settled-6 400-6

6 VIENNA ROSE

Trainer: Gary Doughty   Jockey: TBA   Weight: 56kg   Barrier: 11

Record: 7-1-0-0   Prizemoney: $13,025.00

4-11 1.83.3L , Warwick, 2024-01-29 800M, Heavy , Race 8, Hcp (C1), $20,000.00 ($950.00), Jockey: Matthew Palmer, Bar: 1 , 54.5kg, 0:46.21 , , Settled-5 400-5
7-8 13.5L , Lismore, 2024-01-07 1120M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Matthew Palmer, Bar: 1 , 55kg, 1:05.87 , , Settled-2 800-2 400-2
1-7 3.8L , Ballina, 2023-12-26 1010M, Good , Race 1, Mdn Plate, $16,000.00 ($8,150.00), Jockey: Matthew Palmer, Bar: 5 , 56.5kg, 0:57.80 , , Settled-1 800-1 400-1
4-10 Sh1/2Hd2.6L , Ipswich, 2023-12-06 800M, Soft , Race 2, Mdn Plate, $30,000.00 ($1,600.00), Jockey: S T Collett, Bar: 5 , 55kg, 0:45.42 , , Settled-2 400-2
9-10 1.39.2L , Sunshine Coast, 2023-05-28 1000M, Good , Race 1, 2yo F Mdn Plate, $30,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 1 , 57kg, 0:58.46 , , Settled-6 800-6 400-6

7 CALICO COUNTY

Trainer: T B Thomas   Jockey: Cejay Graham   Weight: 55.5kg   Barrier: 3

Record: 13-1-1-0   Prizemoney: $16,490.00

10-11 28.7L , Toowoomba, 2024-03-28 870M, Soft , Race 4, Hcp (C1), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 7 , 54kg, 0:51.21 ,
7-7 Sh Hd12.7L , Bundaberg, 2024-03-16 1090M, Good , Race 3, (Bm45), $10,000.00 (), Jockey: Tom Orr, Bar: 6 , 62kg, 1:04.48 ,
7-9 1.54.9L , Gympie, 2024-03-02 850M, Good , Race 1, (Bm45), $10,000.00 (), Jockey: Micheal Mc Donald, Bar: 6 , 62.5kg, 0:50.82 ,
9-11 Sh1/2Hd5.3L , Bundaberg, 2024-02-03 850M, Good , Race 5, (Bm55), $15,000.00 (), Jockey: Heidi Gillie, Bar: 2 , 57kg, 0:49.72 , , Settled-8 400-8
1-9 NsL , Gympie, 2023-04-15 850M, Good , Race 1, 2yo+ Mdn Plate, $10,000.00 ($6,800.00), Jockey: M Powell, Bar: 9 , 57.5kg, 0:51.32 ,

8 GRANDEUR ROSE

Trainer: G M Hay   Jockey: Luke Tarrant   Weight: 55.5kg   Barrier: 4

Record: 43-3-7-7   Prizemoney: $99,435.00

2-12 1.30.1L , Kilcoy, 2024-07-09 1200M, Soft , Race 7, Hcp (55), $20,000.00 ($3,500.00), Jockey: Jai Williams, Bar: 5 , 56kg, 1:12.16 , , Settled-2 800-2 400-2
2-11 11.8L , Kilcoy, 2024-06-21 1200M, Good , Race 7, (Bm58), $20,000.00 ($3,500.00), Jockey: Minonette Kennedy, Bar: 6 , 54.5kg, 1:10.25 , , Settled-1 800-1 400-2
1-7 1.3L , Gympie, 2024-06-15 1170M, , Race 3, Hcp (55), $10,000.00 ($6,800.00), Jockey: Minonette Kennedy, Bar: 1 , 56kg, 1:10.38 ,
7-12 Hd4.5L , Sunshine Coast, 2024-05-31 1000M, Heavy , Race 5, (Bm58), $28,000.00 ($500.00), Jockey: R Dolan, Bar: 9 , 54kg, 0:59.93 , , Settled-4 800-4 400-6
5-11 Hf Hd2L , Sunshine Coast Poly, 2024-05-05 1100M, Synthetic , Race 8, (Bm55), $28,000.00 ($1,000.00), Jockey: K H Zechner, Bar: 6 , 55.5kg, 1:04.97 , , Settled-4 800-4 400-5

9 TANTRUMS

Trainer: Chris Kearney   Jockey: Dale Smith   Weight: 55.5kg   Barrier: 12

Record: 21-1-2-3   Prizemoney: $31,993.00

6-6 1.35.7L , Sunshine Coast Poly, 2024-03-24 1000M, Synthetic , Race 6, (Bm55), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 6 , 56.5kg, 0:58.56 , , Settled-5 800-5 400-5
3-8 3/41.8L , Sunshine Coast Poly, 2024-03-15 1000M, Synthetic , Race 6, (Bm58), $28,000.00 ($2,650.00), Jockey: Dale Smith, Bar: 8 , 55kg, 0:59.41 , , Settled-5 800-5 400-3
4-7 Sh Nk4L , Sunshine Coast Poly, 2024-03-01 1000M, Synthetic , Race 6, Hcp (C1), $28,000.00 ($1,450.00), Jockey: Dale Smith, Bar: 7 , 55kg, 0:59.39 , , Settled-3 800-3 400-3
6-11 1.83L , Sunshine Coast, 2024-02-02 1000M, Soft , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 3 , 55.5kg, 0:58.17 , , Settled-9 800-9 400-10
7-8 1.57.2L , Sunshine Coast, 2023-12-15 1000M, Good , Race 2, F&M Hcp (C1), $28,000.00 ($500.00), Jockey: Dale Smith, Bar: 1 , 56.5kg, 0:57.56 , , Settled-7 800-7 400-7

10 COODARADY

Trainer: Vishan Venkaya   Jockey: Girish Goomany   Weight: 55kg   Barrier: 2

Record: 21-2-1-0   Prizemoney: $62,235.00

1-11 Sh NkL , Ipswich, 2024-03-21 1200M, Good , Race 4, Hcp (C1), $28,000.00 ($15,600.00), Jockey: K H Zechner, Bar: 11 , 54kg, 1:11.07 , , Settled-11 800-11 400-8
7-9 04.9L , Doomben, 2024-03-13 1350M, Soft , Race 7, Hcp (C2), $38,000.00 ($760.00), Jockey: K H Zechner, Bar: 9 , 54kg, 1:21.44 , , Settled-8 800-9 400-9
2-12 1/22.3L , Kilcoy, 2024-02-22 1200M, Soft , Race 9, Hcp (55), $20,000.00 ($3,500.00), Jockey: K H Zechner, Bar: 8 , 56kg, 1:10.05 , , Settled-9 800-9 400-9
2-12 1/22.3L , Kilcoy, 2024-02-22 1200M, Soft , Race 9, Hcp (55), $20,000.00 ($3,500.00), Jockey: K H Zechner, Bar: 8 , 56kg, 1:10.05 , , Settled-9 800-9 400-9
6-8 Hf Hd7.2L , Gold Coast Poly, 2024-02-10 1200M, Synthetic , Race 5, Hcp (C1), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 52kg, 1:10.71 , , Settled-8 800-8 400-8

11 YOU ESS ESS ARE

Trainer: Paul Butterworth   Jockey: J Byrne   Weight: 54.5kg   Barrier: 8

Record: 19-1-1-3   Prizemoney: $44,045.00

9-9 Sh Hd5.4L , Ipswich, 2024-02-29 800M, Soft , Race 8, (Bm58), $28,000.00 ($500.00), Jockey: J Byrne, Bar: 1 , 54kg, 0:46.30 ,
8-11 1.87.5L , Warwick, 2024-01-29 800M, Heavy , Race 8, Hcp (C1), $20,000.00 ($400.00), Jockey: Jake Bayliss, Bar: 11 , 54kg, 0:46.21 , , Settled-7 400-7
2-8 Sh1/2Hd5.3L , Kilcoy, 2024-01-11 800M, Soft , Race 3, (Bm60), $20,000.00 ($3,500.00), Jockey: Jake Bayliss, Bar: 7 , 54kg, 0:44.63 , , Settled-2 400-2
3-10 Sh Nk0.4L , Ipswich, 2023-12-29 800M, Good , Race 6, Hcp (58), $28,000.00 ($2,650.00), Jockey: Jake Bayliss, Bar: 4 , 56.5kg, 0:44.84 , , Settled-1 400-1
6-8 1.55.2L , Sunshine Coast, 2023-12-15 1000M, Good , Race 2, F&M Hcp (C1), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 2 , 55kg, 0:57.56 , , Settled-2 800-2 400-1

12 SATURDAY GLORY

Trainer: S & A Barling   Jockey: S T Collett   Weight: 54kg   Barrier: 6

Record: 20-1-2-2   Prizemoney: $30,600.00

11-11 514L , Sunshine Coast, 2024-06-09 1400M, Soft , Race 7, Hcp (C1), $28,000.00 (), Jockey: Ron Stewart, Bar: 1 , 54kg, 1:25.45 , , Settled-8 800-7 400-9
7-10 Nk2.2L , Kilcoy, 2024-06-02 1500M, Soft , Race 3, Hcp (C2), $20,000.00 ($400.00), Jockey: S T Collett, Bar: 2 , 54kg, 1:32.04 , , Settled-1 800-1 400-1
11-12 18.6L , Esk, 2024-05-18 1200M, Good , Race 3, (Bm55), $10,000.00 (), Jockey: Ms S Willis, Bar: 2 , 53kg, 1:10.57 ,
3-8 Hf Nk0.7L , Sunshine Coast, 2024-04-14 1000M, Soft , Race 3, Hcp (58), $28,000.00 ($2,650.00), Jockey: Jake Bayliss, Bar: 7 , 54kg, 0:59.56 , , Settled-8 800-8 400-6
5-12 Hf Nk4.7L , Gatton, 2024-03-17 1400M, Soft , Race 7, Hcp (C1), $28,000.00 ($1,000.00), Jockey: S T Collett, Bar: 4 , 54kg, 1:23.17 , , Settled-2 800-2 400-2

Pin It on Pinterest