Stratobel Acceptance
Race 7 at Mackay
Date: Thu 23rd Jun, 2022
Mackay Cup Sat. 23rd July (60), 1300m
Restricted 60, Apprentices Can Claim, Handicap, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Roadhouse | 7 | R Wiggins | 59 | 27% | 18% |
2 | Coolmeans | 4 | W D'Avila | 58.5 | 15% | 23% |
3 | Rock 'n' Sol | 2 | Michael Murphy | 58 | 13% | 21% |
4 | Wit | 8 | B Pengelly | 57 | 18% | 0% |
5 | Cacao | 10 | N Day | 56.5 | 29% | 0% |
6 | Nuremburg Castle | 5 | J L Taylor | 56.5 | 11% | 19% |
7 | Better Days Ahead | 3 | Melea Castle | 56 | 8% | 23% |
8 | Gumnuts | 9 | Adam Sewell | 56 | 7% | 27% |
9 | Opinions | 1 | Cody Collis | 55.5 | 9% | 11% |
10 | Wren Plucked | 6 | Ms C Jokic | 54 | 12% | 14% |
1 ROADHOUSE
Trainer: Ms O Cairns Jockey: R Wiggins Weight: 59kg Barrier: 7
Record: 11-3-3-2 Prizemoney: $44,900.00
1-11 | Hf HdL , Townsville, 2022-06-11 1200M, Good , Race 3, (Bm58), $17,000.00 ($9,450.00), Jockey: R Wiggins, Bar: 2 , 58kg, 1:10.23 , , Settled-6 800-6 400-3 |
1-9 | 3/4L , Mackay, 2021-08-10 1560M, Good , Race 5, (Bm55), $18,500.00 ($10,400.00), Jockey: Ashley Butler, Bar: 9 , 57.5kg, 1:36.38 , , Settled-9 800-9 400-9 |
5-12 | Nk3.2L , Cairns, 2021-07-29 1250M, Good , Race 8, Hcp (C1), $18,500.00 ($550.00), Jockey: C Whiteley, Bar: 10 , 56.5kg, 1:13.25 , , Settled-8 800-8 400-7 |
2-13 | 1/22.5L , Mackay, 2021-07-16 1100M, Good , Race 4, (Bm55), $25,000.00 ($4,200.00), Jockey: Ashley Butler, Bar: 4 , 58kg, 1:03.83 , , Settled-3 800-3 400-3 |
9-14 | Lg hd4.5L , Townsville, 2021-06-24 1200M, Soft , Race 6, Hcp (C1), $18,500.00 ($350.00), Jockey: Ashley Butler, Bar: 7 , 57kg, 1:10.50 , , Settled-2 800-2 400-3 |
2 COOLMEANS
Trainer: Alby Molino Jockey: W D'Avila Weight: 58.5kg Barrier: 4
Record: 13-2-2-3 Prizemoney: $42,170.00
3-8 | 2.32.4L , Mackay, 2022-06-09 1560M, Good , Race 5, Hcp (65), $20,000.00 ($1,900.00), Jockey: W D'Avila, Bar: 6 , 57kg, 1:35.34 , , Settled-5 800-6 400-5 |
1-11 | Sh NkL , Townsville, 2022-05-20 1400M, Good , Race 6, Hcp (58), $20,000.00 ($11,000.00), Jockey: F Edwards, Bar: 11 , 57.5kg, 1:22.94 , , Settled-3 800-3 400-3 |
2-12 | 1/20.5L , Townsville, 2022-05-06 1300M, Good , Race 11, Hcp (C1), $20,000.00 ($3,500.00), Jockey: W D'Avila, Bar: 2 , 57kg, 1:18.94 , , Settled-6 800-6 400-8 |
9-12 | Hf Nk5.5L , Mackay, 2022-04-28 1100M, Soft , Race 5, Hcp (55), $20,000.00 ($400.00), Jockey: W D'Avila, Bar: 10 , 59kg, 1:04.56 , , Settled-9 800-9 400-11 |
1-4 | 3.8L , Townsville, 2022-04-06 850M, Good , Race 5, Barrier Trl, (), Jockey: Ms K Lenton, Bar: 2 , 0kg, 0:49.77 , Barrier Trial , |
3 ROCK 'N' SOL
Trainer: Tim Cook Jockey: Michael Murphy Weight: 58kg Barrier: 2
Record: 39-5-6-8 Prizemoney: $103,400.00
2-8 | 11.8L , Mackay, 2021-12-18 1560M, Good , Race 4, (Bm55), $15,000.00 ($2,700.00), Jockey: Alisha Donald, Bar: 1 , 58.5kg, 1:35.61 , , Settled-4 800-5 400-5 |
3-7 | 3/41.0L , Mackay, 2021-11-26 1560M, Soft , Race 6, Hcp (C6), $18,500.00 ($1,675.00), Jockey: Alisha Donald, Bar: 2 , 51kg, 1:35.97 , , Settled-5 800-5 400-4 |
5-7 | 110.7L , Rockhampton, 2021-11-05 1500M, Good , Race 6, (Bm65), $18,500.00 ($550.00), Jockey: Alex Patis, Bar: 7 , 55kg, 1:28.46 , , Settled-7 800-7 400-7 |
5-6 | Lg Nk4.0L , Yeppoon, 2021-09-14 1400M, Good , Race 6, Plate (C6), $18,500.00 ($550.00), Jockey: Alex Patis, Bar: 4 , 54.5kg, 1:21.46 , , Settled-6 800-6 400-6 |
8-8 | 1/23.4L , Mackay, 2021-08-26 1300M, Good , Race 7, Hcp (C6), $18,500.00 ($350.00), Jockey: Alisha Donald, Bar: 6 , 51kg, 1:17.43 , , Settled-8 800-8 400-6 |
4 WIT
Trainer: J H Manzelmann Jockey: B Pengelly Weight: 57kg Barrier: 8
Record: 11-2-0-0 Prizemoney: $41,050.00
8-11 | Lg hd7.2L , Geelong, 2022-05-13 1347M, Soft , Race 7, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: Lewis German, Bar: 7 , 61kg, 1:21.16 , , Settled-11 800-11 400-11 |
1-10 | 1.5L , Bairnsdale, 2022-05-01 1200M, Soft , Race 4, 2yo+ Hcp (58), $25,000.00 ($13,750.00), Jockey: Lewis German, Bar: 10 , 57kg, 1:12.56 , , Settled-8 800-8 400-7 |
7-9 | 3/45.8L , Mornington, 2022-04-17 1200M, Good , Race 4, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: R T Tremsal, Bar: 3 , 57kg, 1:10.57 , , Settled-7 800-7 400-7 |
6-7 | 1.37.7L , Hamilton, 2022-02-28 1400M, Soft , Race 5, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: H Coffey, Bar: 3 , 60kg, 1:24.50 , , Settled-7 800-7 400-7 |
5-6 | Hd3.2L , Terang, 2022-02-21 1200M, Good , Race 5, 3yo+ (Bm58), $25,000.00 ($750.00), Jockey: Harry Grace, Bar: 6 , 61kg, 1:11.58 , , Settled-5 800-5 400-6 |
5 CACAO
Trainer: Clinton Taylor Jockey: N Day Weight: 56.5kg Barrier: 10
Record: 7-2-1-0 Prizemoney: $35,175.00
1-11 | NsL , Townsville, 2022-06-11 1200M, Good , Race 4, (Bm58), $17,000.00 ($9,450.00), Jockey: N Day, Bar: 6 , 55.5kg, 1:09.97 , , Settled-1 800-1 400-1 |
1-6 | 1.5L , Mackay, 2022-05-28 1100M, Good , Race 3, 3yo Mdn, $19,000.00 ($10,500.00), Jockey: N Day, Bar: 4 , 58kg, 1:04.27 , , Settled-1 800-1 400-1 |
1-4 | 5.5L , Rockhampton, 2022-05-09 900M, Soft , Race 5, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 4 , 0kg, 0:54.74 , Barrier Trial , |
1-3 | 1/2L , Rockhampton, 2022-04-11 900M, Good , Race 5, Barrier Trl, (), Jockey: Justin P Stanley, Bar: 3 , 0kg, 0:54.84 , Barrier Trial , |
2-8 | 1.51.3L , Yeppoon, 2021-10-30 1200M, Good , Race 3, 3yo Mdn, $9,500.00 ($1,750.00), Jockey: Justin P Stanley, Bar: 5 , 58.5kg, 1:10.90 , |
6 NUREMBURG CASTLE
Trainer: Joshua Manzelmann Jockey: J L Taylor Weight: 56.5kg Barrier: 5
Record: 27-3-2-5 Prizemoney: $67,795.00
5-8 | Hd2.5L , Mackay, 2022-06-23 1300M, Good , Race 7, Hcp (60), $20,000.00 ($650.00), Jockey: J L Taylor, Bar: 5 , 56.5kg, 1:17.41 , , Settled-6 800-6 400-7 |
6-6 | Nk24.3L , Moranbah, 2022-06-11 1400M, Good , Race 5, Open Hcp, $8,500.00 (), Jockey: C Mc Iver, Bar: 1 , 55kg, 1:26.48 , |
5-7 | 12.8L , Bowen, 2022-06-04 1200M, Good , Race 3, Hcp (C4), $8,500.00 (), Jockey: S Sheargold, Bar: 2 , 57kg, 1:10.62 , |
11-13 | 1.310.8L , Mackay, 2022-05-28 1100M, Good , Race 7, (Bm58), $17,000.00 (), Jockey: Leslie Tilley, Bar: 3 , 59.5kg, 1:04.03 , , Settled-12 800-12 400-13 |
10-10 | 1.812.0L , Mackay, 2022-05-10 1100M, Heavy , Race 6, (Bm70), $20,000.00 ($400.00), Jockey: Adam Sewell, Bar: 2 , 54kg, 1:05.42 , , Settled-10 800-10 400-10 |
7 BETTER DAYS AHEAD
Trainer: W N Pomfrett Jockey: Melea Castle Weight: 56kg Barrier: 3
Record: 26-2-3-6 Prizemoney: $59,400.00
2-8 | Hd0.1L , Mackay, 2022-06-23 1300M, Good , Race 7, Hcp (60), $20,000.00 ($3,500.00), Jockey: Melea Castle, Bar: 3 , 54kg, 1:17.41 , , Settled-1 800-1 400-1 |
1-11 | 1.5L , Mackay, 2022-06-09 1300M, Good , Race 8, Hcp (C1), $20,000.00 ($11,000.00), Jockey: Melea Castle, Bar: 6 , 53kg, 1:17.50 , , Settled-1 800-1 400-1 |
8-13 | 1.36.3L , Mackay, 2022-05-28 1100M, Good , Race 7, (Bm58), $17,000.00 ($300.00), Jockey: J L Taylor, Bar: 11 , 55.5kg, 1:04.03 , , Settled-8 800-8 400-9 |
3-12 | 11.2L , Mackay, 2022-05-10 1100M, Heavy , Race 7, Hcp (C2), $20,000.00 ($1,900.00), Jockey: J L Taylor, Bar: 6 , 54kg, 1:04.96 , , Settled-3 800-3 400-3 |
5-12 | Hf Nk3.7L , Mackay, 2022-04-28 1100M, Soft , Race 5, Hcp (55), $20,000.00 ($650.00), Jockey: N Day, Bar: 2 , 57.5kg, 1:04.56 , , Settled-3 800-3 400-4 |
8 GUMNUTS
Trainer: Ms O Cairns Jockey: Adam Sewell Weight: 56kg Barrier: 9
Record: 15-1-0-4 Prizemoney: $26,520.00
7-8 | Hd5.7L , Mackay, 2022-06-23 1300M, Good , Race 7, Hcp (60), $20,000.00 ($400.00), Jockey: Adam Sewell, Bar: 8 , 56kg, 1:17.41 , , Settled-2 800-2 400-2 |
3-10 | 12.3L , Mackay, 2022-06-09 1100M, Good , Race 6, Hcp (55), $20,000.00 ($1,900.00), Jockey: Adam Sewell, Bar: 10 , 59kg, 1:04.64 , , Settled-6 800-6 400-5 |
7-13 | 1.36.1L , Mackay, 2022-05-28 1100M, Good , Race 7, (Bm58), $17,000.00 ($300.00), Jockey: C Spry, Bar: 2 , 57.5kg, 1:04.03 , , Settled-1 800-1 400-1 |
3-9 | 2.52.9L , Mackay, 2022-01-07 1050M, Good , Race 6, Hcp (55), $20,000.00 ($1,900.00), Jockey: R Wiggins, Bar: 1 , 59kg, 1:01.42 , , Settled-6 800-6 400-6 |
13-14 | Lg Nk12.4L , Scone, 2021-09-24 1300M, Good , Race 6, Hcp (C1), $24,000.00 (), Jockey: C Reith, Bar: 7 , 59kg, 1:16.01 , , Settled-5 800-5 400-8 |
9 OPINIONS
Trainer: Andrew Cameron Jockey: Cody Collis Weight: 55.5kg Barrier: 1
Record: 44-4-3-5 Prizemoney: $114,235.00
6-8 | Hd2.7L , Mackay, 2022-06-23 1300M, Good , Race 7, Hcp (60), $20,000.00 ($400.00), Jockey: Cody Collis, Bar: 1 , 53.5kg, 1:17.41 , , Settled-4 800-4 400-4 |
5-10 | 13.7L , Mackay, 2022-06-09 1100M, Good , Race 6, Hcp (55), $20,000.00 ($650.00), Jockey: Cody Collis, Bar: 6 , 57kg, 1:04.64 , , Settled-5 800-5 400-6 |
13-14 | Sh Hd6.6L , Townsville, 2021-09-09 1400M, Good , Race 8, Hcp (55), $18,500.00 (), Jockey: Adam Sewell, Bar: 11 , 59kg, 1:23.55 , , Settled-14 800-14 400-14 |
7-8 | 1.33.5L , Cairns, 2021-08-28 950M, Soft , Race 1, Hcp (C4), $25,000.00 ($500.00), Jockey: N Thomas, Bar: 3 , 54kg, 0:54.61 , , Settled-7 800-7 400-8 |
12-13 | Lg Nk7.1L , Townsville, 2021-07-22 1200M, Good , Race 8, (Bm60), $18,500.00 (), Jockey: Adam Sewell, Bar: 12 , 57kg, 1:11.51 , , Settled-11 800-11 400-13 |
10 WREN PLUCKED
Trainer: Joshua Manzelmann Jockey: Ms C Jokic Weight: 54kg Barrier: 6
Record: 42-5-3-6 Prizemoney: $80,025.00
10-10 | Ns7.5L , Mackay, 2022-06-23 1100M, Good , Race 4, (Bm55), $20,000.00 ($400.00), Jockey: Ms C Jokic, Bar: 10 , 55.5kg, 1:04.16 , , Settled-10 800-10 400-10 |
4-10 | 13.0L , Mackay, 2022-06-09 1100M, Good , Race 6, Hcp (55), $20,000.00 ($950.00), Jockey: Ms C Jokic, Bar: 1 , 56.5kg, 1:04.64 , , Settled-1 800-1 400-1 |
6-13 | 1.35.7L , Mackay, 2022-05-28 1100M, Good , Race 7, (Bm58), $17,000.00 ($300.00), Jockey: Ms C Jokic, Bar: 5 , 55kg, 1:04.03 , , Settled-2 800-2 400-2 |
2-12 | Hf Nk1.8L , Mackay, 2022-04-28 1100M, Soft , Race 5, Hcp (55), $20,000.00 ($3,500.00), Jockey: Ms C Jokic, Bar: 9 , 56.5kg, 1:04.56 , , Settled-1 800-1 400-1 |
8-9 | Hf Hd7.9L , Mackay, 2022-04-12 1300M, Soft , Race 6, (Bm58), $20,000.00 ($400.00), Jockey: Ms C Jokic, Bar: 7 , 56kg, 1:17.39 , , Settled-9 800-9 400-9 |