Racing Detail

Stratobel Acceptance

Race 7 at Mackay

Date: Thu 23rd Jun, 2022

Mackay Cup Sat. 23rd July (60), 1300m

Restricted 60, Apprentices Can Claim, Handicap, $20,000.00

No Horse Barrier
1 Roadhouse 7
2 Coolmeans 4
3 Rock 'n' Sol 2
4 Wit 8
5 Cacao 10
6 Nuremburg Castle 5
7 Better Days Ahead 3
8 Gumnuts 9
9 Opinions 1
10 Wren Plucked 6

1 ROADHOUSE

Trainer: Ms O Cairns   Jockey: R Wiggins   Weight: 59kg   Barrier: 7

Record: 27-5-3-5   Prizemoney: $84,070.00

6-6 3.57.4L , Beaudesert, 2023-12-05 900M, Soft , Race 11, (Barrier Trial), (), Jockey: R Wiggins, Bar: 2 , 0kg, 0:52.16 , Barrier Trial ,
6-6 DH4.5L , Gatton, 2023-11-02 1400M, Good , Race 5, (Bm60), $20,000.00 ($400.00), Jockey: R Wiggins, Bar: 4 , 58.5kg, 1:23.22 , , Settled-2 800-2 400-2
1-13 Sh HdL , Warwick, 2023-10-14 1200M, Good , Race 8, Hcp (58), $20,000.00 ($11,000.00), Jockey: R Wiggins, Bar: 1 , 57.5kg, 1:10.46 , , Settled-4 800-4 400-5
3-6 Hf Hd0.9L , Beaudesert, 2023-10-10 1050M, Good , Race 1, (Barrier Trial), (), Jockey: Isabel Jessop, Bar: 1 , 0kg, 1:02.56 , Barrier Trial ,
7-11 Hf Nk5.6L , Gatton, 2023-05-07 1400M, Good , Race 7, (58), $20,000.00 ($400.00), Jockey: Stacey Callow, Bar: 9 , 56kg, 1:23.37 , , Settled-6 800-6 400-5

2 COOLMEANS

Trainer: Alby Molino   Jockey: W D'Avila   Weight: 58.5kg   Barrier: 4

Record: 33-5-4-4   Prizemoney: $92,095.00

4-7 1/25.7L , Townsville, 2024-04-04 1609M, Soft , Race 2, (Bm65), $21,000.00 ($825.00), Jockey: F Edwards, Bar: 1 , 59kg, 1:38.32 , , Settled-3 800-4 400-4
1-9 Sh HdL , Townsville, 2024-03-22 1609M, Good , Race 3, (Bm58), $21,000.00 ($11,600.00), Jockey: F Edwards, Bar: 8 , 60.5kg, 1:37.87 , , Settled-2 800-4 400-3
5-7 Hf Nk4.1L , Townsville, 2024-03-15 1400M, Soft , Race 5, Plate (C6), $21,000.00 ($650.00), Jockey: Adam Spinks, Bar: 3 , 57kg, 1:22.38 , , Settled-2 800-3 400-6
3-7 1.31.7L , Townsville, 2024-02-27 1400M, Soft , Race 3, (Bm65), $21,000.00 ($1,950.00), Jockey: Adam Spinks, Bar: 3 , 57kg, 1:23.27 , , Settled-4 800-4 400-4
5-12 1/24.7L , Townsville, 2024-02-20 1200M, Soft , Race 9, Plate (C6), $21,000.00 ($650.00), Jockey: Adam Spinks, Bar: 8 , 57kg, 1:09.22 ,

3 ROCK 'N' SOL

Trainer: Tim Cook   Jockey: Michael Murphy   Weight: 58kg   Barrier: 2

Record: 58-7-8-10   Prizemoney: $141,175.00

9-9 1/28.3L , Mackay, 2023-11-16 1560M, Good , Race 6, Open Hcp, $21,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 2 , 55kg, 1:32.20 , , Settled-9 800-9 400-9
4-8 1.31.7L , Mackay, 2023-10-19 1560M, Good , Race 5, (Bm55), $21,000.00 ($1,000.00), Jockey: Erin Molloy, Bar: 8 , 62.5kg, 1:33.54 , , Settled-8 800-8 400-8
6-8 Lg hd6.8L , Mackay, 2023-09-19 1560M, Good , Race 3, (Bm70), $21,000.00 ($400.00), Jockey: Justin P Stanley, Bar: 8 , 57.5kg, 1:33.05 , , Settled-8 800-8 400-7
8-9 1.34.5L , Mackay, 2023-09-05 1560M, Good , Race 6, (Bm70), $21,000.00 ($400.00), Jockey: Erin Molloy, Bar: 9 , 55kg, 1:35.07 , , Settled-9 800-9 400-9
3-10 Ns0.4L , Bowen, 2023-08-19 1470M, Good , Race 5, (Bm65), $12,000.00 ($1,000.00), Jockey: Erin Molloy, Bar: 9 , 58.5kg, 1:28.60 ,

4 WIT

Trainer: J H Manzelmann   Jockey: B Pengelly   Weight: 57kg   Barrier: 8

Record: 22-6-1-2   Prizemoney: $93,450.00

3-5 3/41.0L , Rockhampton, 2022-12-23 1200M, Soft , Race 4, Hcp (C6), $20,000.00 ($1,900.00), Jockey: Nicole Seymour, Bar: 2 , 54kg, 1:09.57 , , Settled-2 800-2 400-2
2-6 20.8L , Mackay, 2022-12-17 1050M, Soft , Race 4, Open Hcp, $17,000.00 ($3,100.00), Jockey: Nicole Seymour, Bar: 6 , 54kg, 1:00.63 , , Settled-2 800-2 400-2
1-7 Hf HdL , Mackay, 2022-12-06 1100M, Good , Race 5, Plate (C6), $20,000.00 ($11,000.00), Jockey: Nicole Seymour, Bar: 5 , 54kg, 1:03.20 , , Settled-4 800-4 400-4
1-8 Lg hdL , Mackay, 2022-11-25 1050M, Soft , Race 7, Plate (C3), $20,000.00 ($11,000.00), Jockey: Nicole Seymour, Bar: 7 , 55kg, 1:00.48 , , Settled-5 800-5 400-5
6-7 1.34.3L , Mackay, 2022-11-10 1200M, Good , Race 5, Plate (C6), $20,000.00 ($400.00), Jockey: Melea Castle, Bar: 4 , 51kg, 1:09.60 , , Settled-6 800-6 400-6

5 CACAO

Trainer: Clinton Taylor   Jockey: N Day   Weight: 56.5kg   Barrier: 10

Record: 13-2-1-1   Prizemoney: $39,025.00

5-11 Nk2.0L , Emerald, 2022-10-08 1200M, Good , Race 3, (Bm55), $9,000.00 (), Jockey: Sophie Wilcock, Bar: 3 , 59kg, 1:10.02 ,
5-8 3/41.4L , Yeppoon, 2022-09-27 950M, Good , Race 6, Hcp (55), $20,000.00 ($650.00), Jockey: N Day, Bar: 7 , 58.5kg, 0:55.76 , , Settled-4 800-4 400-1
3-11 Hf Nk1.0L , Yeppoon, 2022-09-13 1100M, Good , Race 7, Hcp (55), $20,000.00 ($1,900.00), Jockey: N Day, Bar: 7 , 58.5kg, 1:03.99 , , Settled-2 800-2 400-2
10-13 Lg Nk3.1L , Mackay, 2022-07-23 1100M, Good , Race 2, Hcp (C2), $30,000.00 ($500.00), Jockey: Justin P Stanley, Bar: 4 , 56kg, 1:03.93 , , Settled-1 800-1 400-2
9-11 Hf Nk4.7L , Rockhampton, 2022-07-08 1300M, Soft , Race 8, Hcp (C2), $30,000.00 ($500.00), Jockey: N Day, Bar: 6 , 56kg, 1:16.55 , , Settled-2 800-2 400-1

6 NUREMBURG CASTLE

Trainer: Joshua Manzelmann   Jockey: J L Taylor   Weight: 56.5kg   Barrier: 5

Record: 34-4-2-5   Prizemoney: $76,220.00

7-12 1.56.08L , Glen Innes, 2024-01-13 1200M, Good , Race 4, (Bm58), $16,000.00 ($375.00), Jockey: Braith Nock, Bar: 1 , 54kg, 1:09.33 , , Settled-5 800-5 400-4
5-12 1.51.88L , Gilgandra, 2023-12-30 1100M, Good , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: J Pracey-Holmes, Bar: 4 , 60kg, 1:04.59 , , Settled-3 800-3 400-3
4-7 12.86L , Tamworth, 2023-11-07 1000M, Good , Race 5, (Bm50), $11,939.00 ($625.00), Jockey: J Woodhouse, Bar: 7 , 60kg, 0:57.28 ,
1-10 1/2L , Inverell, 2023-10-14 1100M, Good , Race 5, (Bm50), $12,000.00 ($6,400.00), Jockey: Dylan Bennett, Bar: 8 , 55.5kg, 1:04.00 ,
7-9 6.312.4L , Tamworth, 2023-09-25 1000M, Good , Race 1, (Barrier Trial), (), Jockey: J Pracey-Holmes, Bar: 8 , 0kg, 0:56.88 , Barrier Trial ,

7 BETTER DAYS AHEAD

Trainer: W N Pomfrett   Jockey: Melea Castle   Weight: 56kg   Barrier: 3

Record: 53-4-6-10   Prizemoney: $112,100.00

8-13 Lg Nk6L , Townsville, 2024-03-15 1200M, Good , Race 8, (Bm60), $21,000.00 ($400.00), Jockey: Tessa Townsend, Bar: 1 , 56kg, 1:10.32 , , Settled-2 800-2 400-1
2-7 Lg hd3L , Charters Towers, 2024-03-02 1200M, Good , Race 3, Hcp (60), $10,000.00 ($1,800.00), Jockey: Gabrielle Semmens, Bar: 7 , 57.5kg, 1:13.37 , , Settled-2 800-2 400-2
4-8 02.2L , Townsville, 2024-02-20 1200M, Soft , Race 4, (Bm58), $21,000.00 ($1,000.00), Jockey: Rebecca Wilson, Bar: 2 , 56kg, 1:10.71 , , Settled-3 800-3 400-3
2-12 Lg hd1L , Townsville, 2024-02-01 1300M, Soft , Race 7, Hcp (58), $21,000.00 ($3,800.00), Jockey: Gabrielle Semmens, Bar: 9 , 56.5kg, 1:18.46 , , Settled-2 800-2 400-1
12-12 Hd6L , Townsville, 2024-01-20 1000M, Soft , Race 6, Hcp (60), $18,000.00 (), Jockey: N Thomas, Bar: 9 , 59kg, 0:57.03 , , Settled-8 800-8 400-11

8 GUMNUTS

Trainer: Ms O Cairns   Jockey: Adam Sewell   Weight: 56kg   Barrier: 9

Record: 27-2-0-5   Prizemoney: $37,170.00

8-10 2.513.0L , Julia Creek, 2022-11-12 1100M, Good , Race 1, (Bm45), $8,500.00 (), Jockey: T A Hill, Bar: 1 , 63.5kg, 1:02.94 , , Settled-8 800-8 400-6
6-7 29.5L , Mt Isa, 2022-11-01 1000M, Good , Race 4, (Bm65), $8,500.00 (), Jockey: T A Hill, Bar: 4 , 56.5kg, 1:00.37 ,
4-7 26.0L , Mt Isa, 2022-10-17 1200M, Good , Race 7, Hcp (C2), $14,000.00 ($650.00), Jockey: T A Hill, Bar: 3 , 58.5kg, 1:13.88 , , Settled-1 800-1 400-2
5-7 16.2L , Richmond, 2022-10-01 1000M, Good , Race 1, Hcp (C4), $8,500.00 (), Jockey: Denicious Smith, Bar: 7 , 56kg, 0:56.48 ,
4-7 Hf Nk2.7L , Mt Isa, 2022-09-24 1000M, Good , Race 2, (Bm55), $8,500.00 ($250.00), Jockey: D W Ballard, Bar: 2 , 61kg, 1:00.71 , , Settled-1 800-1 400-4

9 OPINIONS

Trainer: Andrew Cameron   Jockey: Cody Collis   Weight: 55.5kg   Barrier: 1

Record: 54-4-3-9   Prizemoney: $124,285.00

3-5 1.32.1L , Mackay, 2022-11-10 1800M, Good , Race 1, (Bm60), $20,000.00 ($1,900.00), Jockey: Ms B Thomson, Bar: 1 , 55.5kg, 1:50.19 , , Settled-4 800-3 400-3
3-8 3/41.1L , Mackay, 2022-10-21 1560M, Soft , Race 4, Hcp (55), $20,000.00 ($1,900.00), Jockey: Ms B Thomson, Bar: 4 , 58kg, 1:34.89 , , Settled-7 800-8 400-7
6-9 3/43.0L , Townsville, 2022-10-06 1609M, Good , Race 5, (Bm58), $20,000.00 ($400.00), Jockey: Michael Murphy, Bar: 5 , 57kg, 1:38.07 , , Settled-4 800-4 400-4
3-9 Hf Nk1.5L , Mackay, 2022-09-22 1800M, Good , Race 5, (Bm65), $20,000.00 ($1,900.00), Jockey: C Whiteley, Bar: 3 , 55kg, 1:50.46 , , Settled-6 800-6 400-5
4-7 Hf Hd0.7L , Mackay, 2022-09-06 1800M, Good , Race 1, Hcp (C4), $20,000.00 ($950.00), Jockey: C Whiteley, Bar: 7 , 54.5kg, 1:53.89 , , Settled-3 800-1 400-1

10 WREN PLUCKED

Trainer: Joshua Manzelmann   Jockey: Ms C Jokic   Weight: 54kg   Barrier: 6

Record: 63-7-6-7   Prizemoney: $107,675.00

11-11 Ns15.6L , Mackay, 2023-05-27 1200M, Good , Race 3, Hcp (55), $18,000.00 (), Jockey: Erin Molloy, Bar: 7 , 51.5kg, 1:10.11 , , Settled-10 800-10 400-11
4-8 Sh Nk3.4L , Bowen, 2023-05-13 1470M, Good , Race 5, (Bm50), $10,000.00 ($500.00), Jockey: Erin Molloy, Bar: 2 , 55kg, 1:27.89 , , Settled-5 800-5 400-5
5-5 1.311.8L , Clermont, 2023-05-06 1200M, Good , Race 5, (Bm60), $11,000.00 (), Jockey: Erin Molloy, Bar: 5 , 51kg, 1:09.17 ,
6-6 2.510.5L , Thangool, 2023-04-15 1300M, Good , Race 3, Open Hcp, $10,000.00 (), Jockey: Erin Molloy, Bar: 5 , 51kg, 1:15.38 ,
2-4 5.52.0L , Bowen, 2023-04-08 1280M, Good , Race 4, (Bm55), $10,000.00 ($1,800.00), Jockey: Erin Molloy, Bar: 2 , 52.5kg, 1:15.67 , , Settled-1 800-1 400-1

Pin It on Pinterest