Racing Detail

Tru Blu Tango Acceptance

Race 6 at Ipswich

Date: Mon 12th Apr, 2021

IPSWICH CUP TICKETS ON SALE-C3, 800m

Class 3, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Superare 1
2 Blue Seattle 6
3 Tru Blu Tango 2
4 Best To Hurry 7
5 Orsetto 8
6 Danina 5
7 Mocking 3
8 Proudly Grey 9
9 Ghabbie 10
10 Seclude 4

1 SUPERARE

Trainer: S W Kendrick   Jockey: M Rodd   Weight: 60.5kg   Barrier: 1

Record: 36-9-4-8   Prizemoney: $222,795.00

11-11 Sh1/2Hd14.7L , Sunshine Coast, 2024-02-18 1000M, Heavy , Race 8, (Bm85), $100,000.00 (), Jockey: Angela Jones, Bar: 3 , 59.5kg, 0:59.32 , , Settled-8 800-8 400-8
11-11 Sh1/2Hd14.7L , Sunshine Coast, 2024-02-18 1000M, Heavy , Race 8, (Bm85), $100,000.00 (), Jockey: Angela Jones, Bar: 3 , 59.5kg, 0:59.32 , , Settled-8 800-8 400-8
1-8 NkL , Sunshine Coast Inner, 2024-02-06 850M, Soft , Race 9, Barrier Trl, (), Jockey: Angela Jones, Bar: 4 , 0kg, 0:49.45 , Barrier Trial ,
7-11 1/23.9L , Eagle Farm, 2023-09-02 1000M, Good , Race 6, (Rs0mw), $75,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 6 , 57.5kg, 0:57.14 , , Settled-8 400-8
6-8 Sh Nk2.5L , Eagle Farm, 2023-08-12 1000M, Good , Race 7, Open Hcp, $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 2 , 54kg, 0:57.40 , , Settled-4 800-4 400-4

2 BLUE SEATTLE

Trainer: Beau Gorman   Jockey: Baylee Nothdurft   Weight: 58kg   Barrier: 6

Record: 12-3-1-2   Prizemoney: $79,950.00

1-5 2.3L , Toowoomba Inner, 2021-03-30 650M, Good , Race 8, Barrier Trl, (), Jockey: Baylee Nothdurft, Bar: 1 , 0kg, 0:38.06 , Barrier Trial ,
4-7 Nk1.2L , Sunshine Coast Inner, 2020-05-05 850M, Soft , Race 4, Barrier Trl, (), Jockey: G Geran, Bar: 3 , 0kg, 0:51.12 , Barrier Trial ,
6-12 3.56.6L , Sunshine Coast, 2020-04-15 1000M, Soft , Race 6, (Bm70), $21,000.00 ($400.00), Jockey: R Wiggins, Bar: 10 , 58.5kg, 0:59.07 , , Settled-6 800-6 400-6
12-16 Sh Hd3.9L , Sunshine Coast, 2020-04-01 1000M, Soft , Race 6, Hcp (C3), $21,000.00 (), Jockey: R Wiggins, Bar: 15 , 60kg, 0:59.15 , , Settled-12 800-12 400-13
3-7 12.5L , Sunshine Coast, 2020-03-24 850M, Heavy , Race 3, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 6 , 0kg, 0:52.12 , Barrier Trial ,

3 TRU BLU TANGO

Trainer: Natalie McCall   Jockey: Tiffani Brooker   Weight: 56.5kg   Barrier: 2

Record: 37-9-9-5   Prizemoney: $158,925.00

6-8 3/42.6L , Rockhampton, 2023-07-08 1050M, Good , Race 3, Open Hcp, $35,000.00 ($500.00), Jockey: R Wiggins, Bar: 4 , 56.5kg, 1:00.27 , , Settled-3 800-3 400-2
3-4 2.32.5L , Rockhampton, 2023-06-02 1100M, Soft , Race 4, Open Hcp, $21,000.00 ($1,950.00), Jockey: R Wiggins, Bar: 2 , 58.5kg, 1:03.27 , , Settled-1 800-1 400-2
2-6 Hf Nk1.5L , Rockhampton, 2023-05-18 1050M, Soft , Race 4, Open Hcp, $21,000.00 ($3,800.00), Jockey: R Wiggins, Bar: 1 , 58kg, 1:00.23 , , Settled-1 800-1 400-1
2-9 Lg Nk1.0L , Mackay, 2023-04-27 1050M, Good , Race 8, Open Hcp, $21,000.00 ($3,800.00), Jockey: R Wiggins, Bar: 6 , 57.5kg, 1:00.90 , , Settled-3 800-3 400-1
1-4 Hf NkL , Rockhampton, 2023-04-14 900M, Good , Race 2, Barrier Trl, (), Jockey: McKenzie Apel, Bar: 2 , 0kg, 0:54.88 , Barrier Trial ,

4 BEST TO HURRY

Trainer: K R Kemp   Jockey: Madeleine Wishart   Weight: 54.5kg   Barrier: 7

Record: 31-4-4-2   Prizemoney: $101,915.00

6-6 1/25.5L , Gold Coast Poly, 2023-07-29 1100M, Synthetic , Race 4, (Bm58), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 4 , 58kg, 1:04.20 , , Settled-5 800-5 400-5
9-10 3/44.3L , Toowoomba, 2023-07-08 1000M, Good , Race 2, (Bm58), $22,500.00 ($420.00), Jockey: N Tomizawa, Bar: 10 , 58.5kg, 1:00.41 , , Settled-3 800-3 400-4
8-9 Sh Hd5.3L , Dalby, 2023-01-20 1400M, Good , Race 7, Hcp (58), $19,000.00 ($400.00), Jockey: Landan Sykes, Bar: 8 , 56kg, 1:22.57 , , Settled-4 800-2 400-1
4-10 Lg Nk1.3L , Gatton, 2023-01-05 1400M, Good , Race 6, Hcp (60), $19,000.00 ($900.00), Jockey: N Tomizawa, Bar: 3 , 58kg, 1:24.26 , , Settled-1 800-1 400-1
2-10 12.3L , Toowoomba, 2022-12-17 1300M, Good , Race 2, (Bm58), $21,500.00 ($3,850.00), Jockey: N Tomizawa, Bar: 6 , 59kg, 1:18.50 , , Settled-2 800-2 400-2

5 ORSETTO

Trainer: B J Costello   Jockey: M Cahill   Weight: 54.5kg   Barrier: 8

Record: 52-7-4-3   Prizemoney: $146,090.00

8-10 14.7L , Ipswich, 2024-01-18 1200M, Soft , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: S Champkin, Bar: 7 , 59.5kg, 1:11.62 , , Settled-4 800-4 400-4
4-9 Sh1/2Hd1.5L , Beaudesert, 2023-12-30 1100M, Soft , Race 5, Hcp (58), $28,000.00 ($1,450.00), Jockey: S Champkin, Bar: 6 , 57.5kg, 1:03.88 , , Settled-6 800-6 400-6
8-11 Sh Hd6.2L , Toowoomba, 2023-12-09 1200M, Good , Race 1, Hcp (60), $22,500.00 ($420.00), Jockey: Sophie Wilcock, Bar: 5 , 56.5kg, 1:12.45 , , Settled-5 800-5 400-11
6-10 Hd2.8L , Toowoomba, 2023-12-02 1000M, Good , Race 1, (Bm62), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 8 , 58.5kg, 0:59.81 , , Settled-8 800-8 400-7
3-7 Sh Hd0.2L , Ipswich, 2023-11-17 1100M, Good , Race 7, (Bm62), $28,000.00 ($2,650.00), Jockey: Olivia Kendal, Bar: 1 , 55.5kg, 1:04.09 , , Settled-6 800-6 400-5

6 DANINA

Trainer: T J Dougall   Jockey: M Hellyer   Weight: 54kg   Barrier: 5

Record: 22-2-3-2   Prizemoney: $52,900.00

6-8 Lg Nk4.4L , Toowoomba Inner, 2021-12-07 650M, Soft , Race 16, Barrier Trl, (), Jockey: Peter Bradford, Bar: 8 , 0kg, 0:39.02 , Barrier Trial ,
9-10 Hf Nk11.0L , Jandowae, 2021-05-15 1000M, Good , Race 2, (Bm55), $8,450.00 (), Jockey: Hannah Richardson, Bar: 3 , 59.5kg, 0:57.91 ,
6-9 Hf Hd5.8L , Dalby, 2021-04-24 1100M, Good , Race 3, (Bm55), $15,000.00 ($300.00), Jockey: Zac Lloyd, Bar: 4 , 56kg, 1:04.48 , , Settled-4 800-4 400-4
4-6 1.51.8L , Ipswich, 2021-04-12 800M, Good , Race 6, Hcp (C3), $22,000.00 ($1,050.00), Jockey: M Hellyer, Bar: 3 , 54kg, 0:45.48 , , Settled-1 400-1
9-10 1/22.9L , Dalby, 2021-03-06 1200M, Good , Race 6, (Bm55), $15,000.00 ($300.00), Jockey: Zac Lloyd, Bar: 2 , 56.5kg, 1:10.91 , , Settled-3 800-3 400-4

7 MOCKING

Trainer: Ms J Crompton   Jockey: Ben Thompson   Weight: 54kg   Barrier: 3

Record: 32-2-6-6   Prizemoney: $72,550.00

8-9 1.38.9L , Toowoomba, 2021-06-19 1000M, Good , Race 4, Hcp (C2), $20,000.00 ($400.00), Jockey: K J Cowan, Bar: 9 , 52.5kg, 1:00.76 , , Settled-6 400-6
6-8 Lg Nk3.5L , Dalby, 2021-06-11 800M, Soft , Race 4, (Bm60), $17,000.00 ($300.00), Jockey: Hannah Richardson, Bar: 7 , 56kg, 0:45.73 , , Settled-5 400-5
11-11 1/25.5L , Beaudesert, 2021-05-01 1100M, Soft , Race 5, F&M Plate (C2), $22,000.00 (), Jockey: Anthony Allen, Bar: 6 , 59kg, 1:04.88 , , Settled-7 800-7 400-8
3-6 1.51.6L , Ipswich, 2021-04-12 800M, Good , Race 6, Hcp (C3), $22,000.00 ($2,100.00), Jockey: Ben Thompson, Bar: 2 , 54kg, 0:45.48 , , Settled-6 400-6
7-11 38.5L , Toowoomba, 2021-03-13 1000M, Good , Race 2, (Bm58), $20,000.00 ($400.00), Jockey: Ms G Cartwright, Bar: 8 , 58.5kg, 0:59.51 , , Settled-6 800-6 400-6

8 PROUDLY GREY

Trainer: P Duff   Jockey: K J Cowan   Weight: 54kg   Barrier: 9

Record: 16-2-3-1   Prizemoney: $47,275.00

10-10 1/23.5L , Dalby, 2021-09-18 800M, Good , Race 3, Hcp (C2), $15,000.00 ($300.00), Jockey: Hannah Richardson, Bar: 6 , 58kg, 0:45.94 , , Settled-10 400-10
1-6 1L , Deagon, 2021-09-07 650M, Soft , Race 10, Barrier Trl, (), Jockey: Sairyn Fawke, Bar: 6 , 0kg, 0:37.85 , Barrier Trial ,
6-9 3/46.0L , Nanango, 2021-05-22 1000M, Good , Race 3, Hcp (C2), $12,000.00 ($200.00), Jockey: Chris Meehan, Bar: 4 , 61kg, 0:57.78 , , Settled-4 800-4 400-5
10-11 Sh1/2Hd3.6L , Ipswich, 2021-05-03 800M, Good , Race 6, (Bm65), $25,000.00 ($500.00), Jockey: K J Cowan, Bar: 10 , 54.5kg, 0:45.62 , , Settled-7 400-7
1-10 HdL , Kilcoy, 2021-04-17 1050M, Good , Race 3, Hcp (C3), $15,000.00 ($8,300.00), Jockey: N Thomas, Bar: 2 , 54kg, 1:01.92 , , Settled-2 800-2 400-3

9 GHABBIE

Trainer: Neil Hocking   Jockey: Minonette Kennedy   Weight: 54kg   Barrier: 10

Record: 18-3-0-1   Prizemoney: $30,340.00

6-9 25.7L , Gympie, 2021-07-17 850M, Good , Race 1, (Bm60), $12,000.00 ($200.00), Jockey: Rebecca Wilson, Bar: 1 , 54.5kg, 0:52.51 , , Settled-7 400-7
10-13 Sh Nk10.0L , Toowoomba, 2021-07-10 1000M, Soft , Race 3, (Bm60), $20,000.00 ($400.00), Jockey: Minonette Kennedy, Bar: 4 , 54kg, 1:01.35 , , Settled-4 800-4 400-5
1-10 1.3L , Gympie, 2021-06-19 850M, Good , Race 1, (Bm55), $12,000.00 ($6,700.00), Jockey: Melea Castle, Bar: 8 , 56kg, 0:51.36 , , Settled-3 400-3
5-8 1.53.8L , Toowoomba, 2021-05-29 870M, Good , Race 3, Hcp (60), $20,000.00 ($650.00), Jockey: Minonette Kennedy, Bar: 4 , 54kg, 0:51.48 , , Settled-3 800-3 400-3
5-10 Sh1/2Hd2.5L , Toowoomba, 2021-05-08 1000M, Good , Race 2, Hcp (C2), $20,000.00 ($650.00), Jockey: Montanna Savva, Bar: 6 , 52kg, 1:00.67 , , Settled-1 800-1 400-1

10 SECLUDE

Trainer: Glen Petersen   Jockey: M Schrapel   Weight: 54kg   Barrier: 4

Record: 30-3-4-4   Prizemoney: $74,915.00

7-8 17.9L , Dalby, 2020-12-14 1100M, Soft , Race 6, F&M (Bm55), $17,000.00 ($300.00), Jockey: N Tomizawa, Bar: 7 , 57kg, 1:04.66 , , Settled-6 800-6 400-5
6-7 1.55.3L , Bowraville, 2020-11-28 1000M, Good , Race 3, (Bm45), $8,000.00 ($350.00), Jockey: Shane Arnold, Bar: 2 , 59.5kg, 0:59.30 ,
9-10 Lg Nk7.1L , Ballina, 2020-11-23 1010M, Good , Race 4, (Bm58), $22,000.00 ($500.00), Jockey: Travis Wolfgram, Bar: 4 , 55kg, 0:58.17 , , Settled-7 800-7 400-7
5-12 1.83.7L , Gatton, 2020-11-12 1100M, Good , Race 7, F&M Hcp (55), $17,000.00 ($500.00), Jockey: Alex Patis, Bar: 11 , 57.5kg, 1:04.31 , , Settled-12 800-12 400-12
5-8 Nk3.6L , Gold Coast, 2020-11-03 900M, Soft , Race 5, (Bm58), $21,000.00 ($650.00), Jockey: Travis Wolfgram, Bar: 3 , 56kg, 0:51.05 , , Settled-6 400-6

Pin It on Pinterest