Blue Odyssey Acceptance
Race 7 at Gold Coast
Date: Sat 10th Apr, 2021
Chefs @ Aquis Park Plate (C5), 1100m
Class 5, Apprentices Can Claim, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Defence Missile | 11 | A Spinks | 59 | 11% | 22% |
2 | Exactamente | 10 | 59 | 28% | 33% | |
3 | Moscini | 3 | S Galloway | 59 | 19% | 19% |
4 | No Refund | 14 | Jag Guthmann-Chester | 59 | 18% | 14% |
5 | Fuji Flyer | 9 | 57.5 | 22% | 44% | |
6 | Initialize | 2 | B Pengelly | 57 | 22% | 26% |
7 | Sophiella | 4 | Jaden Lloyd | 57 | 16% | 32% |
8 | Pay With Cash | 1 | 56 | 23% | 31% | |
9 | Divine Decadence | 13 | Travis Wolfgram | 55.5 | 31% | 8% |
10 | Eveleigh | 15 | 54 | 20% | 13% | |
11 | Watchmen(e) | 6 | Baylee Nothdurft | 57.5 | 19% | 33% |
12 | Viking Raid(e) | 8 | 57.5 | 12% | 26% | |
13 | Arrow Express(e) | 12 | 57 | 16% | 31% | |
14 | Toujours L'amour(e) | 5 | A Chau | 57 | 10% | 40% |
15 | Four More Millers(e) | 7 | 59 | 11% | 27% |
1 DEFENCE MISSILE
Trainer: L G Ross Jockey: A Spinks Weight: 59kg Barrier: 11
Record: 45-5-6-4 Prizemoney: $421,000.00
7-11 | 3/44.7L , Eagle Farm, 2021-04-03 1000M, Good , Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: A Spinks, Bar: 5 , 54kg, 0:57.98 , , Settled-8 800-8 400-8 |
4-8 | 1.35.0L , Gold Coast, 2021-03-13 1100M, Heavy , Race 2, Plate (C6), $75,000.00 ($3,500.00), Jockey: Leah Kilner, Bar: 7 , 54.5kg, 1:06.82 , , Settled-5 800-5 400-7 |
8-11 | Sh Nk2.2L , Sunshine Coast, 2021-02-27 1000M, Soft , Race 6, (Bm80), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 9 , 55.5kg, 0:57.90 , , Settled-5 800-5 400-3 |
6-10 | 1.35.0L , Sunshine Coast, 2021-01-30 1000M, Good , Race 1, (Bm72), $55,000.00 ($1,000.00), Jockey: Alex Patis, Bar: 7 , 57kg, 0:57.10 , , Settled-10 800-10 400-10 |
5-8 | Nk1.6L , Eagle Farm, 2021-01-14 1000M, Good , Race 3, (Bm70), $35,000.00 ($1,200.00), Jockey: Sheriden Tomlinson, Bar: 3 , 58.5kg, 0:57.62 , , Settled-5 800-5 400-4 |
2 EXACTAMENTE
Trainer: Ms G Heinrich Jockey: TBA Weight: 59kg Barrier: 10
Record: 18-5-3-3 Prizemoney: $86,200.00
1-8 | 2.3L , Gold Coast, 2021-03-30 1000M, Soft , Race 5, Barrier Trl, (), Jockey: Alannah Fancourt, Bar: 3 , 0kg, 1:02.52 , Barrier Trial , |
8-9 | 1.34.7L , Gold Coast, 2020-12-02 1200M, Good , Race 7, Hcp (C5), $35,000.00 ($500.00), Jockey: Josh Adams, Bar: 9 , 58.5kg, 1:09.96 , , Settled-2 800-2 400-2 |
1-5 | 3/4L , Gold Coast, 2020-11-14 1100M, Good , Race 1, Hcp (C4), $21,000.00 ($11,650.00), Jockey: Alannah Fancourt, Bar: 3 , 59kg, 1:03.43 , , Settled-1 800-1 400-1 |
1-7 | 2.8L , Gold Coast, 2020-10-24 1100M, Good , Race 4, Hcp (C5), $30,000.00 ($16,800.00), Jockey: Alannah Fancourt, Bar: 1 , 55.5kg, 1:03.71 , , Settled-1 800-1 400-1 |
8-9 | Nk2.9L , Doomben, 2020-10-10 1050M, Good , Race 4, Plate (C3), $50,000.00 ($1,000.00), Jockey: B N Stewart, Bar: 1 , 59kg, 1:00.32 , , Settled-3 400-3 |
3 MOSCINI
Trainer: Louise White Jockey: S Galloway Weight: 59kg Barrier: 3
Record: 26-5-3-2 Prizemoney: $102,145.00
5-5 | 2.87.8L , Ipswich, 2021-03-30 1100M, Soft , Race 8, (Bm72), $35,000.00 ($1,200.00), Jockey: M Cahill, Bar: 2 , 57kg, 1:03.74 , , Settled-5 800-5 400-5 |
6-7 | Hf Hd5.7L , Eagle Farm, 2021-03-06 1000M, Good , Race 3, (Bm72), $55,000.00 ($1,000.00), Jockey: M Cahill, Bar: 5 , 57.5kg, 0:57.30 , , Settled-3 800-3 400-2 |
1-6 | 6.5L , Sunshine Coast, 2021-02-09 850M, Soft , Race 8, Barrier Trl, (), Jockey: Adam Spinks, Bar: 5 , 0kg, 0:51.13 , Barrier Trial , |
6-8 | Lg Nk6.0L , Doomben, 2020-10-31 1110M, Soft , Race 4, E&G Hcp (70), $50,000.00 ($1,000.00), Jockey: M Cahill, Bar: 7 , 59kg, 1:04.43 , , Settled-8 800-8 400-7 |
5-7 | Hd2.7L , Warwick, 2020-10-10 1100M, Good , Race 5, (Bm70), $15,000.00 ($425.00), Jockey: R Goltz, Bar: 2 , 59.5kg, 1:03.06 , , Settled-5 800-5 400-6 |
4 NO REFUND
Trainer: A P Williamson Jockey: Jag Guthmann-Chester Weight: 59kg Barrier: 14
Record: 28-5-1-3 Prizemoney: $110,020.00
5-7 | 1.35.7L , Sunshine Coast, 2021-03-12 1000M, Soft , Race 4, (Bm70), $25,000.00 ($800.00), Jockey: Ben Thompson, Bar: 1 , 57.5kg, 0:58.95 , , Settled-4 800-4 400-1 |
8-11 | Hd5.1L , Eagle Farm, 2020-08-29 1600M, Good , Race 2, Hcp (Rs0mw), $75,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 5 , 54kg, 1:34.41 , , Settled-1 800-1 400-1 |
3-9 | 1/22.8L , Doomben, 2020-08-12 1350M, Good , Race 8, (Bm70), $35,000.00 ($3,200.00), Jockey: M Hellyer, Bar: 6 , 57.5kg, 1:19.57 , , Settled-6 800-6 400-6 |
4-10 | Nk1.8L , Gold Coast, 2020-08-01 1400M, Good , Race 8, Hcp (70), $25,000.00 ($1,100.00), Jockey: N Day, Bar: 1 , 58.5kg, 1:23.60 , , Settled-1 800-1 400-1 |
7-8 | 1/24.0L , Sunshine Coast, 2020-07-11 1200M, Heavy , Race 2, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 5 , 53kg, 1:12.71 , , Settled-6 800-6 400-5 |
5 FUJI FLYER
Trainer: Ms G Heinrich Jockey: TBA Weight: 57.5kg Barrier: 9
Record: 18-4-4-4 Prizemoney: $120,625.00
1-5 | 3/4L , Gold Coast, 2021-03-30 1000M, Soft , Race 8, Barrier Trl, (), Jockey: N Callow, Bar: 5 , 0kg, 1:02.12 , Barrier Trial , |
4-7 | 14.0L , Gold Coast, 2021-03-08 1000M, Good , Race 4, Barrier Trl, (), Jockey: James Orman, Bar: 3 , 0kg, 0:59.46 , Barrier Trial , |
1-7 | Lg NkL , Gold Coast, 2020-11-21 1300M, Good , Race 6, Plate (C4), $21,000.00 ($11,650.00), Jockey: Josh Adams, Bar: 5 , 57.5kg, 1:16.28 , , Settled-1 800-1 400-1 |
8-9 | 1.86.0L , Sunshine Coast, 2020-11-08 1200M, Good , Race 6, Plate (C5), $21,000.00 ($400.00), Jockey: Ben Thompson, Bar: 4 , 56kg, 1:11.09 , , Settled-4 800-4 400-4 |
3-6 | 3/40.9L , Sunshine Coast, 2020-10-25 1200M, Soft , Race 5, Hcp (C3), $21,000.00 ($1,900.00), Jockey: James Orman, Bar: 1 , 60.5kg, 1:11.72 , , Settled-3 800-3 400-3 |
6 INITIALIZE
Trainer: P H Duncan Jockey: B Pengelly Weight: 57kg Barrier: 2
Record: 27-6-3-4 Prizemoney: $111,175.00
2-7 | 1.33.0L , Sunshine Coast, 2021-03-12 1000M, Soft , Race 4, (Bm70), $25,000.00 ($4,200.00), Jockey: M R Du Plessis, Bar: 5 , 57.5kg, 0:58.95 , , Settled-1 800-1 400-2 |
6-8 | 14.6L , Sunshine Coast, 2021-03-09 850M, Soft , Race 3, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 7 , 0kg, 0:51.58 , Barrier Trial , |
4-4 | 3/43.7L , Sunshine Coast, 2020-09-13 1400M, Soft , Race 1, (Bm70), $21,000.00 ($1,000.00), Jockey: Alex Patis, Bar: 1 , 55.5kg, 1:26.24 , , Settled-1 800-1 400-1 |
4-8 | Sh Nk2.2L , Sunshine Coast, 2020-08-23 1200M, Good , Race 6, (Bm70), $21,000.00 ($1,000.00), Jockey: B Pengelly, Bar: 3 , 57.5kg, 1:11.94 , , Settled-1 800-1 400-1 |
2-8 | 10.4L , Sunshine Coast, 2020-08-05 1200M, Good , Race 4, Hcp (C5), $35,000.00 ($6,400.00), Jockey: Alex Patis, Bar: 3 , 52kg, 1:11.13 , , Settled-1 800-1 400-1 |
7 SOPHIELLA
Trainer: L D Kelly Jockey: Jaden Lloyd Weight: 57kg Barrier: 4
Record: 31-5-4-6 Prizemoney: $211,165.00
2-6 | 1.51.3L , Gold Coast, 2021-03-30 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Girish Goomany, Bar: 4 , 0kg, 1:02.93 , Barrier Trial , |
5-11 | 1.52.5L , Doomben, 2020-11-28 1050M, Good , Race 3, (Bm72), $50,000.00 ($1,500.00), Jockey: M Cahill, Bar: 7 , 59kg, 0:59.99 , , Settled-8 800-8 400-8 |
1-4 | 1/2L , Gold Coast, 2020-11-07 900M, Good , Race 1, (Bm68), $21,000.00 ($11,650.00), Jockey: Travis Wolfgram, Bar: 1 , 59.5kg, 0:50.39 , , Settled-3 400-3 |
3-6 | Ns1.9L , Gold Coast, 2020-10-24 900M, Good , Race 3, (Bm65), $21,000.00 ($1,900.00), Jockey: R Wiggins, Bar: 6 , 61kg, 0:51.63 , , Settled-5 400-5 |
9-11 | 1/25.1L , Rosehill Gardens, 2020-08-29 1100M, Good , Race 6, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: G Boss, Bar: 1 , 53kg, 1:03.03 , , Settled-6 400-5 |
8 PAY WITH CASH
Trainer: Ms G Heinrich Jockey: TBA Weight: 56kg Barrier: 1
Record: 13-3-2-2 Prizemoney: $73,350.00
3-5 | 2.53.3L , Gold Coast, 2021-03-30 1000M, Soft , Race 8, Barrier Trl, (), Jockey: G Colless, Bar: 4 , 0kg, 1:02.12 , Barrier Trial , |
8-8 | 3/45.7L , Gold Coast, 2020-12-05 1400M, Good , Race 3, Hcp (C3), $21,000.00 ($400.00), Jockey: Josh Adams, Bar: 5 , 61kg, 1:24.26 , , Settled-8 800-7 400-7 |
3-7 | 11.1L , Ipswich, 2020-11-18 1200M, Good , Race 4, Hcp (C5), $35,000.00 ($3,200.00), Jockey: Josh Adams, Bar: 1 , 58kg, 1:10.38 , , Settled-4 800-4 400-4 |
2-7 | 1.30.8L , Gold Coast, 2020-10-17 1200M, Good , Race 6, Hcp (C4), $21,000.00 ($3,800.00), Jockey: M Hellyer, Bar: 4 , 59kg, 1:09.97 , , Settled-3 800-3 400-1 |
7-7 | Ns1.3L , Sunshine Coast, 2020-10-04 1000M, Good , Race 7, (Bm75), $21,000.00 ($400.00), Jockey: Ben Thompson, Bar: 4 , 57kg, 0:57.29 , , Settled-7 800-7 400-7 |
9 DIVINE DECADENCE
Trainer: Ms H Page Jockey: Travis Wolfgram Weight: 55.5kg Barrier: 13
Record: 13-4-1-0 Prizemoney: $64,000.00
1-7 | 3/4L , Gold Coast, 2021-03-08 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Galloway, Bar: 3 , 0kg, 1:01.87 , Barrier Trial , |
7-8 | 14.2L , Gold Coast, 2020-11-07 1400M, Good , Race 6, Plate (C5), $21,000.00 ($400.00), Jockey: J L Taylor, Bar: 1 , 55.5kg, 1:22.25 , , Settled-4 800-3 400-4 |
1-7 | NkL , Gold Coast, 2020-10-03 1400M, Good , Race 8, (Bm68), $21,000.00 ($11,650.00), Jockey: J L Taylor, Bar: 1 , 56kg, 1:23.92 , , Settled-3 800-4 400-4 |
7-9 | 1.85.8L , Gold Coast, 2020-09-19 1400M, Soft , Race 2, Plate (C3), $50,000.00 ($1,000.00), Jockey: J L Taylor, Bar: 9 , 57kg, 1:22.97 , , Settled-6 800-5 400-5 |
1-8 | 1.3L , Gold Coast, 2020-08-22 1400M, Good , Race 8, Plate (C2), $30,000.00 ($16,800.00), Jockey: J L Taylor, Bar: 8 , 57kg, 1:23.78 , , Settled-4 800-5 400-3 |
10 EVELEIGH
Trainer: M J Dunn Jockey: TBA Weight: 54kg Barrier: 15
Record: 15-3-1-1 Prizemoney: $76,935.00
6-8 | 1.312.0L , Doomben, 2021-03-03 1200M, Heavy , Race 4, Plate (C4), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 7 , 55.5kg, 1:13.37 , , Settled-3 800-3 400-4 |
9-10 | 1.36.6L , Doomben, 2021-02-13 1050M, Good , Race 1, Plate (C3), $55,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 7 , 57kg, 0:59.78 , , Settled-6 800-6 400-7 |
3-6 | 11.1L , Murwillumbah, 2021-01-31 1010M, Heavy , Race 1, Barrier Trl, (), Jockey: Emily Atkinson, Bar: 3 , 0kg, 1:03.16 , Barrier Trial , |
6-9 | 26.6L , Randwick-Kensington, 2020-10-21 1000M, Good , Race 6, 3yo+ (Bm72), $50,000.00 ($1,650.00), Jockey: R Dolan, Bar: 1 , 56.5kg, 0:57.29 , , Settled-7 800-7 400-4 |
11-12 | 3/45.8L , Royal Randwick, 2020-10-10 1000M, Good , Race 9, 3yo+ (Bm78), $125,000.00 (), Jockey: K Mc Evoy, Bar: 12 , 54kg, 0:57.19 , , Settled-11 400-11 |
11 WATCHMEN
Trainer: J Dann Jockey: Baylee Nothdurft Weight: 57.5kg Barrier: 6
Record: 21-4-2-5 Prizemoney: $71,050.00
9-9 | Hf Nk12.4L , Sunshine Coast, 2021-02-19 1000M, Soft , Race 5, Hcp (C4), $25,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 55kg, 0:58.55 , , Settled-4 800-4 400-5 |
9-10 | 1/22.4L , Ipswich, 2021-01-01 1200M, Good , Race 7, Hcp (C4), $25,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 55kg, 1:10.22 , , Settled-3 800-3 400-3 |
3-6 | 1/20.7L , Ipswich, 2020-12-09 1100M, Good , Race 2, Hcp (C4), $21,000.00 ($1,900.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 54kg, 1:03.78 , , Settled-2 800-2 400-2 |
7-8 | 3/47.9L , Toowoomba, 2020-09-05 1625M, Good , Race 5, Hcp (C4), $19,000.00 ($400.00), Jockey: J Lyon, Bar: 2 , 57.5kg, 1:39.73 , , Settled-1 800-1 400-1 |
11-12 | Sh Nk3.3L , Doomben, 2020-08-22 1350M, Good , Race 9, Hcp (75), $75,000.00 (), Jockey: B N Stewart, Bar: 1 , 56.5kg, 1:19.59 , , Settled-3 800-3 400-4 |
12 VIKING RAID
Trainer: S B Lee Jockey: TBA Weight: 57.5kg Barrier: 8
Record: 34-4-6-3 Prizemoney: $106,955.00
1-10 | Hf NkL , Ipswich, 2021-03-13 1200M, Soft , Race 8, Hcp (68), $22,000.00 ($12,200.00), Jockey: S Cormack, Bar: 8 , 56kg, 1:10.75 , , Settled-2 800-2 400-2 |
2-10 | Sh Hd1.8L , Lismore, 2021-02-09 1310M, Soft , Race 4, E&G (Bm58), $22,000.00 ($3,900.00), Jockey: Zac Lloyd, Bar: 2 , 57.5kg, 1:18.88 , , Settled-7 800-7 400-6 |
5-13 | 1/23.6L , Grafton, 2021-02-02 1400M, Good , Race 8, (Bm58), $22,000.00 ($720.00), Jockey: Jake Bayliss, Bar: 7 , 61kg, 1:22.79 , , Settled-3 800-3 400-5 |
3-12 | Hf Nk0.3L , Lismore, 2021-01-17 1210M, Soft , Race 8, (Bm58), $22,000.00 ($2,100.00), Jockey: Jake Bayliss, Bar: 3 , 60.5kg, 1:12.25 , , Settled-3 800-3 400-3 |
6-10 | 1/21.7L , Ipswich, 2021-01-01 1200M, Good , Race 7, Hcp (C4), $25,000.00 ($500.00), Jockey: Ron Stewart, Bar: 3 , 54.5kg, 1:10.22 , , Settled-6 800-6 400-5 |
13 ARROW EXPRESS
Trainer: Rochelle Smith Jockey: TBA Weight: 57kg Barrier: 12
Record: 32-5-2-8 Prizemoney: $98,040.00
8-11 | 2.55.2L , Toowoomba, 2021-03-27 1000M, Good , Race 1, (Bm70), $20,000.00 ($400.00), Jockey: Jackson Murphy, Bar: 11 , 55kg, 0:59.91 , , Settled-5 800-5 400-7 |
3-9 | 12.0L , Gold Coast, 2021-03-06 1100M, Soft , Race 8, (Bm60), $22,000.00 ($2,100.00), Jockey: Jaden Lloyd, Bar: 1 , 58.5kg, 1:04.56 , , Settled-3 800-3 400-4 |
4-10 | Lg Nk2.3L , Eagle Farm, 2021-02-20 1000M, Good , Race 6, (Rs0mw), $75,000.00 ($3,500.00), Jockey: Jake Bayliss, Bar: 1 , 54kg, 0:58.11 , , Settled-6 800-6 400-8 |
3-6 | 3/43.3L , Toowoomba, 2021-02-06 1050M, Good , Race 7, (Bm65), $20,000.00 ($1,900.00), Jockey: Jackson Murphy, Bar: 6 , 57.5kg, 1:03.17 , , Settled-2 800-2 400-2 |
10-12 | Hf Nk6.1L , Lismore, 2021-01-17 1210M, Soft , Race 8, (Bm58), $22,000.00 ($500.00), Jockey: Jaden Lloyd, Bar: 1 , 59.5kg, 1:12.25 , , Settled-9 800-9 400-11 |
14 TOUJOURS L'AMOUR
Trainer: B S Baldwin Jockey: A Chau Weight: 57kg Barrier: 5
Record: 50-5-8-12 Prizemoney: $140,650.00
1-5 | 2.8L , Gold Coast, 2021-03-27 1200M, Heavy , Race 4, Hcp (C5), $25,000.00 ($14,000.00), Jockey: Jaden Lloyd, Bar: 5 , 52.5kg, 1:15.15 , , Settled-1 800-1 400-1 |
3-7 | Hd0.3L , Sunshine Coast, 2021-03-12 1200M, Soft , Race 6, Hcp (C4), $25,000.00 ($2,400.00), Jockey: Marnu Potgieter, Bar: 2 , 53.5kg, 1:13.21 , , Settled-1 800-1 400-1 |
3-7 | 2.32.4L , Gold Coast, 2021-02-27 1100M, Soft , Race 4, Plate (C5), $22,000.00 ($2,100.00), Jockey: Jaden Lloyd, Bar: 4 , 54kg, 1:04.85 , , Settled-3 800-3 400-3 |
2-10 | 1.32.0L , Gold Coast, 2021-02-13 1200M, Good , Race 7, (Bm62), $25,000.00 ($4,200.00), Jockey: M Hellyer, Bar: 5 , 57.5kg, 1:11.49 , , Settled-2 800-2 400-2 |
3-6 | Sh Nk0.3L , Eagle Farm, 2021-01-28 1000M, Good , Race 3, (Bm65), $35,000.00 ($3,200.00), Jockey: M Hellyer, Bar: 2 , 56kg, 0:58.36 , , Settled-3 800-3 400-3 |
15 FOUR MORE MILLERS
Trainer: Marcus Wilson Jockey: TBA Weight: 59kg Barrier: 7
Record: 44-5-7-5 Prizemoney: $98,090.00
6-6 | 1.55.9L , Gold Coast, 2021-03-30 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Josh Adams, Bar: 5 , 0kg, 1:02.93 , Barrier Trial , |
4-7 | 2.32.5L , Gold Coast, 2021-02-27 1100M, Soft , Race 4, Plate (C5), $22,000.00 ($1,050.00), Jockey: Josh Adams, Bar: 1 , 59kg, 1:04.85 , , Settled-4 800-4 400-5 |
7-8 | Hf Nk6.2L , Murwillumbah, 2021-01-31 1200M, Heavy , Race 3, (Bm66), $22,000.00 ($500.00), Jockey: A Mallyon, Bar: 7 , 58.5kg, 1:12.83 , , Settled-7 800-7 400-6 |
8-11 | 1/25.3L , Ballina, 2021-01-15 1000M, Good , Race 8, (Bm66), $30,000.00 ($725.00), Jockey: Travis Wolfgram, Bar: 8 , 59.5kg, 0:57.41 , , Settled-7 800-7 400-7 |
4-7 | Hf Hd3.7L , Gold Coast, 2020-12-26 900M, Good , Race 5, Open Hcp, $30,000.00 ($1,600.00), Jockey: Ms T Harrison, Bar: 6 , 54kg, 0:50.92 , , Settled-5 400-5 |