Gekko Acceptance
Race 1 at Gold Coast
Date: Sat 27th Feb, 2021
Clique Classic Mdn Hcp, 1200m
Maiden, Apprentices Can Claim, 3yo, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Wuddacuddashudda | 8 | R Plumb | 59 | 25% | 75% |
2 | Examples | 1 | Travis Wolfgram | 58 | 0% | 100% |
3 | Maxcalemma | 6 | B Pengelly | 58 | 0% | 67% |
4 | Big Andy | 4 | Jaden Lloyd | 57 | 0% | 0% |
5 | Sonic Arrow | 9 | Jag Guthmann-Chester | 56.5 | 0% | 70% |
6 | Cherry Soda | 2 | Ms G Cartwright | 56 | 0% | 100% |
7 | Contessa | 10 | Jake Bayliss | 55.5 | 13% | 38% |
8 | Kravitz | 7 | Anthony Allen | 55.5 | 0% | 25% |
9 | Sunny Ekcels | 5 | N Tomizawa | 54.5 | 0% | 0% |
10 | Keen As A Bean | 3 | M Hellyer | 54 | 0% | 40% |
1 WUDDACUDDASHUDDA
Trainer: M J Dunn Jockey: R Plumb Weight: 59kg Barrier: 8
Record: 4-1-3-0 Prizemoney: $28,400.00
1-8 | 2L , Gold Coast, 2021-02-27 1200M, Soft , Race 1, 3yo Mdn, $22,000.00 ($12,200.00), Jockey: R Plumb, Bar: 6 , 59kg, 1:12.29 , , Settled-1 800-1 400-1 |
2-9 | 51.0L , Gold Coast, 2021-02-13 1100M, Good , Race 3, E&G Mdn, $25,000.00 ($4,200.00), Jockey: M Mc Gillivray, Bar: 6 , 56kg, 1:03.88 , , Settled-3 800-3 400-3 |
1-6 | Hf NkL , Murwillumbah, 2021-01-31 1010M, Heavy , Race 2, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 1:03.13 , Barrier Trial , |
5-8 | Sh Nk4.2L , Ballina, 2021-01-15 1000M, Good , Race 1, Barrier Trl, (), Jockey: Travis Wolfgram, Bar: 5 , 0kg, 0:59.45 , Barrier Trial , |
7-8 | 111.5L , Gold Coast, 2021-01-05 900M, Good , Race 22, Barrier Trl, (), Jockey: J Byrne, Bar: 4 , 0kg, 0:54.98 , Barrier Trial , |
2 EXAMPLES
Trainer: Michael Costa Jockey: Travis Wolfgram Weight: 58kg Barrier: 1
Record: 1-0-0-1 Prizemoney: $2,100.00
3-8 | 13.0L , Gold Coast, 2021-02-27 1200M, Soft , Race 1, 3yo Mdn, $22,000.00 ($2,100.00), Jockey: Travis Wolfgram, Bar: 1 , 58kg, 1:12.29 , , Settled-5 800-5 400-5 |
1-6 | 4.8L , Gold Coast, 2021-01-25 1000M, Soft , Race 7, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 0:59.98 , Barrier Trial , |
3-6 | 1/25.8L , Gold Coast, 2021-01-05 1000M, Good , Race 10, Barrier Trl, (), Jockey: B N Stewart, Bar: 1 , 0kg, 0:59.53 , Barrier Trial , |
5-8 | Ns3.7L , Gold Coast, 2020-09-01 1000M, Good , Race 5, Barrier Trl, (), Jockey: Ben Thompson, Bar: 3 , 0kg, 0:59.53 , Barrier Trial , |
3 MAXCALEMMA
Trainer: J C Smerdon Jockey: B Pengelly Weight: 58kg Barrier: 6
Record: 3-0-2-0 Prizemoney: $11,200.00
2-6 | Nk0.5L , Beaudesert, 2021-02-02 1050M, Soft , Race 5, Barrier Trl, (), Jockey: J Woodhouse, Bar: 4 , 0kg, 1:08.55 , Barrier Trial , |
3-9 | 1.82.1L , Rosehill Gardens, 2021-01-04 898M, Soft , Race 16, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3 , 0kg, 0:54.30 , Barrier Trial , |
2-6 | Lg hd0.8L , Hawkesbury, 2020-11-11 1300M, Good , Race 3, 3yo+ E&G Mdn, $35,000.00 ($6,000.00), Jockey: C Reith, Bar: 2 , 57.5kg, 1:16.80 , , Settled-5 800-5 400-5 |
7-13 | 1.56.4L , Newcastle, 2020-10-31 1250M, Good , Race 7, E&G Mdn, $35,000.00 ($1,000.00), Jockey: G Buckley, Bar: 1 , 56.5kg, 1:14.71 , , Settled-6 800-6 400-5 |
5-9 | 1.52.8L , Rosehill Gardens, 2020-10-16 900M, Good , Race 7, Barrier Trl, (), Jockey: R Dolan, Bar: 5 , 0kg, 0:53.74 , Barrier Trial , |
4 BIG ANDY
Trainer: K M Schweida Jockey: Jaden Lloyd Weight: 57kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $1,250.00
5-8 | 16.7L , Gold Coast, 2021-02-27 1200M, Soft , Race 1, 3yo Mdn, $22,000.00 ($750.00), Jockey: Jaden Lloyd, Bar: 4 , 55.5kg, 1:12.29 , , Settled-7 800-7 400-7 |
1-7 | Sh NkL , Doomben, 2021-02-16 840M, Good , Race 17, Barrier Trl, (), Jockey: J Byrne, Bar: 4 , 0kg, 0:50.62 , Barrier Trial , |
8-11 | 3.39.5L , Eagle Farm, 2020-12-16 1000M, Soft , Race 3, Mdn, $35,000.00 ($500.00), Jockey: J Byrne, Bar: 4 , 57.5kg, 0:57.34 , , Settled-11 800-11 400-11 |
3-6 | 1.31.4L , Doomben, 2020-12-01 840M, Good , Race 20, Barrier Trl, (), Jockey: J Byrne, Bar: 5 , 0kg, 0:50.34 , Barrier Trial , |
6-8 | 5.512.0L , Doomben, 2020-03-24 840M, Good , Race 9, Barrier Trl, (), Jockey: James Orman, Bar: 6 , 0kg, 0:50.93 , Barrier Trial , |
5 SONIC ARROW
Trainer: Tony & Maddysen Sears Jockey: Jag Guthmann-Chester Weight: 56.5kg Barrier: 9
Record: 10-0-6-1 Prizemoney: $47,750.00
4-10 | Lg Nk3.1L , Doomben, 2021-02-18 1200M, Heavy , Race 2, 3yof Mdn, $35,000.00 ($1,900.00), Jockey: M Rodd, Bar: 8 , 57kg, 1:14.25 , , Settled-9 800-9 400-10 |
2-7 | 1.30.5L , Toowoomba, 2021-02-06 1200M, Good , Race 8, 3yo Mdn, $20,000.00 ($3,500.00), Jockey: Tessa Townsend, Bar: 6 , 54.5kg, 1:13.18 , , Settled-2 400-1 |
2-10 | Sh1/2Hd7.0L , Sunshine Coast, 2021-01-22 1000M, Soft , Race 2, 3yo F Mdn, $22,000.00 ($3,900.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 55kg, 0:57.85 , , Settled-6 800-6 400-3 |
2-12 | 1/21.8L , Kilcoy, 2020-09-18 1060M, Good , Race 3, 3yo Mdn, $17,000.00 ($3,100.00), Jockey: Alex Patis, Bar: 6 , 56kg, 1:03.84 , , Settled-7 800-7 400-5 |
2-9 | 1/20.1L , Toowoomba, 2020-09-12 1110M, Good , Race 4, 3yo Mdn, $19,000.00 ($3,300.00), Jockey: Justin P Stanley, Bar: 7 , 55kg, 1:08.03 , , Settled-4 800-4 400-4 |
6 CHERRY SODA
Trainer: B S Baldwin Jockey: Ms G Cartwright Weight: 56kg Barrier: 2
Record: 1-0-1-0 Prizemoney: $3,900.00
2-8 | 12.0L , Gold Coast, 2021-02-27 1200M, Soft , Race 1, 3yo Mdn, $22,000.00 ($3,900.00), Jockey: Ms G Cartwright, Bar: 2 , 56kg, 1:12.29 , , Settled-3 800-3 400-3 |
2-7 | Hf Hd0.2L , Deagon, 2021-02-23 1050M, Soft , Race 6, Barrier Trl, (), Jockey: Ms G Cartwright, Bar: 1 , 0kg, 1:02.47 , Barrier Trial , |
7-7 | Sh Hd5.1L , Doomben, 2021-02-16 840M, Good , Race 15, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 5 , 0kg, 0:50.16 , Barrier Trial , |
7 CONTESSA
Trainer: C J Waller Jockey: Jake Bayliss Weight: 55.5kg Barrier: 10
Record: 8-1-2-1 Prizemoney: $29,900.00
1-8 | 1.8L , Gold Coast, 2021-03-06 1200M, Soft , Race 1, Mdn Plate, $22,000.00 ($12,200.00), Jockey: Ron Stewart, Bar: 6 , 54.5kg, 1:11.94 , , Settled-5 800-5 400-4 |
6-8 | 19.5L , Gold Coast, 2021-02-27 1200M, Soft , Race 1, 3yo Mdn, $22,000.00 ($400.00), Jockey: Jake Bayliss, Bar: 8 , 55.5kg, 1:12.29 , , Settled-6 800-6 400-6 |
5-10 | 1.52.8L , Gold Coast, 2021-02-13 1100M, Good , Race 2, F&M Mdn, $25,000.00 ($800.00), Jockey: M Mc Gillivray, Bar: 2 , 56kg, 1:04.96 , , Settled-4 800-4 400-5 |
2-11 | 2.31.3L , Ipswich, 2021-01-23 1200M, Good , Race 5, 3yo Mdn, $22,000.00 ($3,900.00), Jockey: Ms T Harrison, Bar: 4 , 56.5kg, 1:09.78 , , Settled-4 800-4 400-3 |
2-9 | Sh Hd2.0L , Doomben, 2021-01-07 1050M, Soft , Race 1, Mdn Plate, $35,000.00 ($6,400.00), Jockey: R Fradd, Bar: 9 , 54kg, 1:02.34 , , Settled-9 800-9 400-7 |
8 KRAVITZ
Trainer: T J Gollan Jockey: Anthony Allen Weight: 55.5kg Barrier: 7
Record: 8-0-0-2 Prizemoney: $11,390.00
3-12 | 1.51.6L , Doomben, 2021-02-04 1110M, Soft , Race 5, 3yo Mdn, $35,000.00 ($3,200.00), Jockey: Ryan Maloney, Bar: 2 , 57kg, 1:05.78 , , Settled-3 800-3 400-5 |
2-7 | 1.51.0L , Deagon, 2021-01-27 1050M, Good , Race 10, Barrier Trl, (), Jockey: M Rodd, Bar: 5 , 0kg, 1:00.83 , Barrier Trial , |
7-10 | Lg hd5.1L , Donald, 2020-10-06 1350M, Good , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: Jarrod Fry, Bar: 9 , 58kg, 1:21.32 , , Settled-8 800-9 400-7 |
3-9 | 23.8L , Kyneton, 2020-09-22 1200M, Soft , Race 3, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: J Noonan, Bar: 8 , 58kg, 1:14.63 , , Settled-8 800-8 400-6 |
9-10 | Hf Hd5.1L , Moe, 2020-09-08 1011M, Soft , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: J Noonan, Bar: 3 , 58kg, 1:01.67 , , Settled-6 800-6 400-4 |
9 SUNNY EKCELS
Trainer: L D Kelly Jockey: N Tomizawa Weight: 54.5kg Barrier: 5
Record: 6-0-0-0 Prizemoney: $3,200.00
6-11 | Hf Nk8.2L , Gold Coast, 2021-02-13 1400M, Good , Race 4, 3yo Mdn, $25,000.00 ($500.00), Jockey: Jaden Lloyd, Bar: 7 , 54.5kg, 1:23.17 , , Settled-8 800-8 400-6 |
8-11 | 2.38.2L , Ipswich, 2021-01-23 1200M, Good , Race 5, 3yo Mdn, $22,000.00 ($400.00), Jockey: Josh Adams, Bar: 10 , 57.5kg, 1:09.78 , , Settled-10 800-10 400-11 |
8-11 | 4.313.4L , Ballina, 2021-01-03 1000M, Soft , Race 4, Mdn, $22,000.00 ($500.00), Jockey: Travis Wolfgram, Bar: 4 , 57kg, 0:57.76 , , Settled-8 800-8 400-5 |
3-6 | 1.31.4L , Gold Coast, 2020-12-24 1000M, Soft , Race 8, Barrier Trl, (), Jockey: N Tomizawa, Bar: 6 , 0kg, 1:00.30 , Barrier Trial , |
6-7 | Nk6.6L , Gold Coast, 2020-11-16 1000M, Good , Race 5, Barrier Trl, (), Jockey: N Tomizawa, Bar: 4 , 0kg, 1:00.16 , Barrier Trial , |
10 KEEN AS A BEAN
Trainer: D J Hansen Jockey: M Hellyer Weight: 54kg Barrier: 3
Record: 10-0-3-1 Prizemoney: $20,925.00
8-8 | 125.5L , Gold Coast, 2021-02-27 1200M, Soft , Race 1, 3yo Mdn, $22,000.00 ($400.00), Jockey: M Hellyer, Bar: 3 , 54kg, 1:12.29 , , Settled-8 800-8 400-8 |
2-13 | 1.32.3L , Rockhampton, 2021-01-29 1200M, Soft , Race 2, Mdn Plate, $18,500.00 ($3,275.00), Jockey: M Mc Gillivray, Bar: 1 , 54kg, 1:09.95 , , Settled-5 800-5 400-4 |
10-10 | 1.317.1L , Doomben, 2021-01-07 1200M, Soft , Race 3, 3yo Mdn, $35,000.00 ($500.00), Jockey: Luke Tarrant, Bar: 7 , 55kg, 1:11.42 , , Settled-9 800-9 400-9 |
2-12 | 2.30.3L , Rockhampton, 2020-12-18 1100M, Good , Race 3, 3yo Mdn, $18,000.00 ($3,250.00), Jockey: M Mc Gillivray, Bar: 4 , 56kg, 1:03.61 , , Settled-3 800-3 400-3 |
7-11 | 1.55.2L , Sunshine Coast, 2020-11-27 1200M, Good , Race 3, 3yo Mdn, $21,000.00 ($400.00), Jockey: Luke Tarrant, Bar: 11 , 55kg, 1:12.05 , , Settled-11 800-11 400-11 |