Racing Detail

Dejanova Acceptance

Race 7 at Ballina

Date: Mon 23rd Nov, 2020

THE MISSION @ AQUIS FARM (C2), 1260m

Class 2, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Siesta Key 16
2 Triple The Fun 17
3 Watching 8
4 Sweeping The Board 12
5 Stuck With You 6
6 Vertical 5
7 Penasquito 1
8 She's Rubicool 11
9 Shezandi As 3
10 Fighting Faith 10
11 Kidlat 9
12 Nanakorobi Yaoki 18
13 Savanna Jeune 14
14 Skilled Artist 7
15 Sheer Impulse(e) 2
16 Volfoni(e) 4
17 Final Declaration(e) 13
18 Crispy's Luck(e) 15

1 SIESTA KEY

Trainer: K A Lees   Jockey: TBA   Weight: 60kg   Barrier: 16

Record: 38-5-7-8   Prizemoney: $184,870.00

12-12 Nk9.2L , Gold Coast, 2022-11-26 1200M, Good , Race 7, Tatts Classic, $150,000.00 (), Jockey: L V Cassidy, Bar: 7 , 55.5kg, 1:08.39 , , Settled-8 400-8
5-6 13.9L , Doomben, 2022-10-22 1200M, Soft , Race 4, F&M Plate (C6), $75,000.00 ($2,100.00), Jockey: Jasmine Cornish, Bar: 2 , 54.5kg, 1:10.78 , , Settled-1 400-3
2-6 1.32.5L , Beaudesert, 2022-10-11 1050M, Soft , Race 2, Barrier Trl, (), Jockey: P Hammersley, Bar: 3 , 0kg, 1:03.15 , Barrier Trial ,
3-5 1/21.0L , Eagle Farm, 2022-10-04 1000M, Good , Race 2, Barrier Trl, (), Jockey: L V Cassidy, Bar: 1 , 0kg, 0:59.56 , Barrier Trial ,
11-12 Lg Nk9.4L , Sunshine Coast, 2022-06-19 1200M, Good , Race 9, (Bm75), $30,000.00 (), Jockey: Jai Williams, Bar: 10 , 55kg, 1:12.29 , , Settled-3 800-3 400-5

2 TRIPLE THE FUN

Trainer: M J Dunn   Jockey: TBA   Weight: 58kg   Barrier: 17

Record: 13-3-4-0   Prizemoney: $62,560.00

5-10 Lg Nk1.4L , Gold Coast, 2021-04-03 1800M, Soft , Race 7, (Bm65), $22,000.00 ($750.00), Jockey: Baylee Nothdurft, Bar: 8 , 57.5kg, 1:53.29 , , Settled-3 800-3 400-5
1-11 Lg hdL , Grafton, 2021-03-14 1720M, Soft , Race 3, Hcp (C2), $22,000.00 ($11,200.00), Jockey: M Mc Guren, Bar: 5 , 58kg, 1:43.90 , , Settled-4 800-4 400-4
5-6 Hf Nk2.4L , Ipswich, 2021-02-24 1666M, Soft , Race 7, (Bm65), $22,000.00 ($750.00), Jockey: M Rodd, Bar: 6 , 56kg, 1:42.95 , , Settled-2 800-2 400-3
2-9 Sh Hd2.5L , Gold Coast, 2021-01-30 1400M, Good , Race 7, (Bm65), $25,000.00 ($4,200.00), Jockey: Emily Atkinson, Bar: 8 , 53kg, 1:23.53 , , Settled-3 800-3 400-3
LR-12 Nk0.0L , Ballina, 2021-01-15 1400M, Good , Race 6, Hcp (C2), $30,000.00 (), Jockey: L R Dittman, Bar: 2 , 57kg, 1:24.22 ,

3 WATCHING

Trainer: Josh Sweeney   Jockey: Travis Wolfgram   Weight: 58kg   Barrier: 8

Record: 34-2-6-6   Prizemoney: $107,875.00

3-13 1.31.8L , Warwick, 2021-05-20 1100M, Good , Race 6, E&G Hcp (58), $17,000.00 ($1,650.00), Jockey: M Hellyer, Bar: 13 , 58.5kg, 1:04.12 , , Settled-7 800-7 400-5
8-12 Sh1/2Hd6.6L , Gatton, 2021-05-07 1100M, Heavy , Race 9, E&G (Bm55), $17,000.00 ($300.00), Jockey: Travis Wolfgram, Bar: 2 , 60.5kg, 1:05.27 , , Settled-4 800-4 400-4
2-9 1/22.0L , Gatton, 2021-04-23 1100M, Good , Race 6, Hcp (C2), $17,000.00 ($3,100.00), Jockey: Travis Wolfgram, Bar: 2 , 57.5kg, 1:03.67 , , Settled-7 800-7 400-7
2-7 16.3L , Gold Coast, 2021-04-10 1100M, Heavy , Race 5, E&G (Bm58), $25,000.00 ($4,200.00), Jockey: Josh Adams, Bar: 1 , 59kg, 1:06.96 , , Settled-1 800-1 400-1
2-2 2.0L , Gold Coast, 2021-03-30 1000M, Soft , Race 13, Barrier Trl, (), Jockey: P Hammersley, Bar: 1 , 0kg, 1:01.01 , Barrier Trial ,

4 SWEEPING THE BOARD

Trainer: M J Dunn   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 21-3-3-5   Prizemoney: $86,865.00

4-9 Lg Nk0.8L , Ipswich, 2021-07-30 1200M, Good , Race 3, (Bm60), $22,000.00 ($1,050.00), Jockey: James Orman, Bar: 6 , 60kg, 1:10.60 , , Settled-2 800-4 400-3
2-6 Sh Nk0.5L , Gold Coast, 2021-07-20 1000M, Good , Race 12, Barrier Trl, (), Jockey: M Cahill, Bar: 3 , 0kg, 0:59.33 , Barrier Trial ,
5-5 2.38.0L , Eagle Farm, 2021-07-06 800M, Soft , Race 17, Barrier Trl, (), Jockey: James Orman, Bar: 5 , 0kg, 0:44.43 , Barrier Trial ,
4-7 Nk1.9L , Gold Coast, 2021-06-22 1000M, Good , Race 12, Barrier Trl, (), Jockey: M Cahill, Bar: 6 , 0kg, 1:00.01 , Barrier Trial ,
4-10 Lg hd1.9L , Doomben, 2021-03-03 1350M, Heavy , Race 7, (Bm70), $35,000.00 ($1,900.00), Jockey: Ben Thompson, Bar: 7 , 55kg, 1:23.35 , , Settled-2 800-2 400-2

5 STUCK WITH YOU

Trainer: M J Dunn   Jockey: M Mc Guren   Weight: 56.5kg   Barrier: 6

Record: 44-11-3-2   Prizemoney: $373,505.00

1-12 Sh1/2HdL , Eagle Farm, 2024-04-06 1820M, Soft , Race 8, Open Hcp, $85,000.00 ($48,800.00), Jockey: Kyle Wilson-Taylor, Bar: 2 , 55.5kg, 1:53.05 , , Settled-3 800-3 400-3
4-12 1/21.2L , Gold Coast, 2024-03-09 1800M, Good , Race 4, Open Hcp, $125,000.00 ($6,250.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 56kg, 1:47.88 , , Settled-1 800-1 400-1
10-13 Hf Nk6.2L , Doomben, 2024-02-24 1615M, Good , Race 10, Open Hcp, $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 8 , 54kg, 1:36.34 , , Settled-10 800-10 400-10
9-10 1/27.9L , Doomben, 2024-02-10 1600M, Soft , Race 8, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Molloy, Bar: 1 , 60.5kg, 1:36.83 , , Settled-8 800-8 400-9
9-12 3/47.4L , Ballina, 2024-01-25 1590M, Soft , Race 7, Ballina Cup, $65,000.00 ($1,625.00), Jockey: M Mc Guren, Bar: 8 , 60kg, 1:35.78 , , Settled-8 800-8 400-8

6 VERTICAL

Trainer: Edward O'Rourke   Jockey: TBA   Weight: 56.5kg   Barrier: 5

Record: 47-7-4-3   Prizemoney: $106,540.00

3-8 1/20.7L , Moree, 2024-04-02 950M, Good , Race 3, (Bm58), $27,000.00 ($2,600.00), Jockey: J Pracey-Holmes, Bar: 7 , 59.5kg, 0:54.16 , , Settled-5 800-5 400-6
4-8 24.3L , Narrabri, 2024-03-23 1200M, Good , Race 5, (Bm66), $16,250.00 ($950.00), Jockey: Ms G Mc Donnell, Bar: 7 , 55.5kg, 1:10.09 ,
1-12 1/2L , Gunnedah, 2024-03-16 1250M, Good , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Shannen Llewellyn, Bar: 12 , 59kg, 1:15.52 , , Settled-2 800-2 400-4
5-11 1/22.5L , Tamworth, 2024-02-16 1200M, Good , Race 8, (Bm58), $30,000.00 ($975.00), Jockey: J Pracey-Holmes, Bar: 6 , 58.5kg, 1:10.12 , , Settled-4 800-4 400-2
4-12 1/21.5L , Walcha, 2024-02-09 1200M, Good , Race 8, (Bm58), $35,000.00 ($1,925.00), Jockey: J Pracey-Holmes, Bar: 5 , 58.5kg, 1:11.36 , , Settled-6 800-6 400-6

7 PENASQUITO

Trainer: Chris Anderson   Jockey: James Orman   Weight: 56kg   Barrier: 1

Record: 52-7-5-9   Prizemoney: $180,700.00

5-6 Nk2.3L , Mackay, 2022-11-25 1200M, Soft , Race 5, Open Hcp, $20,000.00 ($650.00), Jockey: N Day, Bar: 5 , 55kg, 1:10.01 , , Settled-3 800-3 400-3
5-11 Nk1.3L , Townsville, 2022-11-08 1200M, Good , Race 5, (Bm65), $20,000.00 ($650.00), Jockey: Isabella Teh, Bar: 4 , 56.5kg, 1:10.15 , , Settled-7 800-7 400-6
3-7 1/20.9L , Toowoomba, 2022-10-22 1200M, Soft , Race 2, (Bm70), $21,500.00 ($2,000.00), Jockey: Leslie Tilley, Bar: 2 , 57kg, 1:14.65 , , Settled-1 800-1 400-1
4-7 3/42.6L , Toowoomba, 2022-10-01 1200M, Good , Race 3, (Bm70), $21,500.00 ($1,025.00), Jockey: Leslie Tilley, Bar: 3 , 57.5kg, 1:12.85 , , Settled-4 800-4 400-4
4-9 Sh Nk4.4L , Doomben, 2022-09-21 1200M, Heavy , Race 7, (Bm68), $35,000.00 ($1,900.00), Jockey: Ms S Thornton, Bar: 3 , 59kg, 1:11.29 , , Settled-3 800-3 400-4

8 SHE'S RUBICOOL

Trainer: Desleigh Forster   Jockey: TBA   Weight: 55.5kg   Barrier: 11

Record: 15-1-4-2   Prizemoney: $42,050.00

7-11 3/43.3L , Muswellbrook, 2021-06-21 1280M, Soft , Race 7, Hcp (C1), $22,000.00 ($500.00), Jockey: J Penza, Bar: 2 , 56kg, 1:19.05 , , Settled-10 800-10 400-9
9-12 1.55.6L , Tamworth, 2021-06-08 1200M, Good , Race 6, (Bm58), $22,000.00 ($500.00), Jockey: Ms M Weir, Bar: 2 , 57.5kg, 1:11.68 , , Settled-5 800-5 400-4
6-7 1/23.4L , Newcastle, 2021-05-05 800M, Soft , Race 10, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 6 , 0kg, 0:50.15 , Barrier Trial ,
9-9 1.512.5L , Sunshine Coast, 2021-03-28 1400M, Soft , Race 8, (Bm65), $25,000.00 ($500.00), Jockey: Jake Bayliss, Bar: 8 , 54.5kg, 1:26.59 , , Settled-6 800-2 400-2
2-12 Hf Nk2.3L , Sunshine Coast, 2021-03-07 1200M, Good , Race 9, F&M (Bm65), $22,000.00 ($3,900.00), Jockey: Taylor Marshall, Bar: 8 , 56.5kg, 1:12.28 , , Settled-4 800-4 400-3

9 SHEZANDI AS

Trainer: Bruce Hill   Jockey: J Grisedale   Weight: 55.5kg   Barrier: 3

Record: 23-2-5-3   Prizemoney: $68,505.00

6-7 6.810.8L , Gold Coast, 2020-12-12 1200M, Heavy , Race 7, (Bm62), $21,000.00 ($400.00), Jockey: J Grisedale, Bar: 1 , 57kg, 1:12.86 , , Settled-5 800-5 400-5
8-10 Sh Hd5.9L , Ballina, 2020-11-23 1260M, Good , Race 7, Hcp (C2), $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 3 , 55.5kg, 1:15.34 , , Settled-3 800-3 400-3
1-6 3L , Ballina, 2020-11-02 1250M, Soft , Race 6, (Bm58), $22,000.00 ($11,200.00), Jockey: J Grisedale, Bar: 4 , 56kg, 1:18.47 , , Settled-1 800-1 400-1
4-9 Hf Hd4.2L , Lismore, 2020-10-18 1310M, Good , Race 4, F&M (Bm58), $22,000.00 ($1,100.00), Jockey: J Grisedale, Bar: 9 , 58.5kg, 1:17.25 , , Settled-2 800-2 400-2
2-8 1.50.1L , Ballina, 2020-10-04 1250M, Good , Race 3, Hcp (C1), $22,000.00 ($3,900.00), Jockey: J Grisedale, Bar: 8 , 55kg, 1:15.12 , , Settled-2 800-2 400-2

10 FIGHTING FAITH

Trainer: Billy Healey   Jockey: R Fradd   Weight: 55kg   Barrier: 10

Record: 28-1-3-5   Prizemoney: $53,100.00

5-8 12.9L , Hobart, 2022-01-07 1400M, Good , Race 5, F&M (Bm64), $22,500.00 ($450.00), Jockey: Sigrid Carr, Bar: 2 , 54kg, 1:24.89 , , Settled-6 800-5 400-5
7-10 1.511.0L , Hobart, 2021-12-29 1600M, Good , Race 7, Plate (C1), $21,000.00 (), Jockey: T Baker, Bar: 2 , 57kg, 1:39.09 , , Settled-9 800-9 400-7
9-9 Nk4.5L , Launceston, 2021-12-08 1400M, Good , Race 7, Hcp (C1), $21,000.00 (), Jockey: Georgie Catania, Bar: 7 , 56.5kg, 1:24.73 , , Settled-4 800-6 400-5
3-8 23.5L , Launceston, 2021-11-24 1420M, Good , Race 8, Hcp (62), $21,000.00 ($2,100.00), Jockey: Sigrid Carr, Bar: 7 , 55kg, 1:26.29 , , Settled-3 800-3 400-3
4-12 1.51.8L , Launceston, 2021-11-03 1200M, Soft , Race 1, (Bm62), $21,000.00 ($945.00), Jockey: Sigrid Carr, Bar: 6 , 55kg, 1:12.43 , , Settled-4 800-4 400-7

11 KIDLAT

Trainer: Daniel Bowen   Jockey: Kyle Wilson-Taylor   Weight: 55kg   Barrier: 9

Record: 37-2-4-7   Prizemoney: $53,048.00

5-6 29.64L , Leinster, 2023-10-21 1600M, Good , Race 6, 3yo+ (Bm64+), $30,000.00 ($870.00), Jockey: Ms S Altieri, Bar: 3 , 55.5kg, 1:44.80 , , Settled-6 800-6 400-5
4-7 1.32.19L , Leonora, 2023-10-14 1600M, Good , Race 3, 3yo+ (Bm56+), $15,000.00 ($660.00), Jockey: Jerry Noske, Bar: 2 , 56kg, 1:38.41 , , Settled-5 800-4 400-4
4-9 3/45.8L , Mt Magnet, 2023-09-23 1400M, Good , Race 3, 3yo+ (Bm48+), $14,000.00 ($616.00), Jockey: Zephen Johnston-Porter, Bar: 1 , 53.5kg, 1:24.05 , , Settled-7 800-7 400-7
9-12 Lg hd15.7L , Carnarvon, 2023-09-03 1600M, Good , Race 6, 3yo+ (Bm56+), $17,000.00 (), Jockey: Ava Catarino, Bar: 9 , 52kg, 1:37.38 , , Settled-11 800-10 400-10
8-8 1.87.3L , Carnarvon, 2023-08-20 1400M, Good , Race 4, 2yo+ Hcp (C3), $17,000.00 ($306.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 53kg, 1:25.59 , , Settled-8 800-8 400-8

12 NANAKOROBI YAOKI

Trainer: Fleur Blanch   Jockey: Anthony Allen   Weight: 55kg   Barrier: 18

Record: 50-5-5-5   Prizemoney: $121,940.00

6-10 1.35.8L , Lismore, 2024-01-07 1420M, Soft , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Amy Graham, Bar: 10 , 53kg, 1:24.64 , , Settled-5 800-5 400-3
3-11 11.2L , Ballina, 2023-12-26 1410M, Good , Race 5, (Bm50), $16,000.00 ($1,425.00), Jockey: Amy Graham, Bar: 7 , 56kg, 1:24.31 , , Settled-4 800-4 400-3
5-11 Nk2.14L , Coffs Harbour, 2023-12-16 1315M, Good , Race 5, (Bm50), $16,000.00 ($525.00), Jockey: L P Rolls, Bar: 9 , 58.5kg, 1:18.67 , , Settled-1 800-1 400-1
12-12 1/28.08L , Ballina, 2023-11-17 1250M, Soft , Race 6, F&M (Bm58), $27,000.00 (), Jockey: Anthony Allen, Bar: 10 , 57.5kg, 1:16.04 , , Settled-2 800-2 400-2
7-13 12.61L , Lismore, 2023-10-22 1310M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: Zac Wadick, Bar: 13 , 56.5kg, 1:16.40 , , Settled-1 800-1 400-1

13 SAVANNA JEUNE

Trainer: D D Schmidt   Jockey: TBA   Weight: 55kg   Barrier: 14

Record: 31-2-8-4   Prizemoney: $75,550.00

7-8 1.56.4L , Grafton, 2021-08-16 1181M, Good , Race 2, Hcp (C2), $24,000.00 ($500.00), Jockey: L P Rolls, Bar: 8 , 55kg, 1:09.04 , , Settled-1 800-1 400-1
7-10 1/24.1L , Lismore, 2021-07-30 1200M, Soft , Race 4, F&M (Bm58), $24,000.00 ($500.00), Jockey: J Grisedale, Bar: 6 , 57.5kg, 1:11.78 , , Settled-2 800-2 400-2
3-12 1/20.9L , Ballina, 2021-07-22 1250M, Heavy , Race 6, (Bm58), $24,000.00 ($2,300.00), Jockey: Zac Lloyd, Bar: 4 , 53.5kg, 1:18.64 , , Settled-1 800-1 400-1
2-14 Hf Hd2.3L , Grafton, 2021-07-07 1100M, Soft , Race 5, F&M Hcp (C2), $30,000.00 ($5,300.00), Jockey: Zac Lloyd, Bar: 3 , 53kg, 1:03.97 , , Settled-4 800-4 400-5
11-12 3/48.6L , Lismore, 2021-06-22 1110M, Soft , Race 3, Hcp (C2), $22,000.00 (), Jockey: L P Rolls, Bar: 10 , 55kg, 1:04.38 , , Settled-7 800-7 400-8

14 SKILLED ARTIST

Trainer: S B Lee   Jockey: Noriyuki Masuda   Weight: 55kg   Barrier: 7

Record: 38-4-2-3   Prizemoney: $78,595.00

9-10 Lg hd5.1L , Sunshine Coast, 2023-11-24 1600M, Soft , Race 6, (Bm58), $28,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 6 , 54.5kg, 1:37.33 , , Settled-7 800-7 400-9
7-10 Nk4.6L , Ipswich, 2023-11-09 1350M, Good , Race 6, F&M (Bm65), $28,000.00 ($500.00), Jockey: Ms G Cartwright, Bar: 2 , 54kg, 1:20.70 , , Settled-6 800-6 400-6
11-13 17.51L , Lismore, 2023-10-22 1310M, Good , Race 7, F&M (Bm58), $27,000.00 (), Jockey: Amy Graham, Bar: 2 , 57.5kg, 1:16.40 , , Settled-10 800-10 400-12
9-10 1/23.8L , Sunshine Coast, 2023-08-27 1300M, Good , Race 4, F&M (Bm58), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 2 , 58.5kg, 1:18.99 , , Settled-8 800-8 400-8
LR-8 1.30.0L , Kilcoy, 2023-06-29 1500M, Soft , Race 3, (Bm60), $20,000.00 (), Jockey: Montana Philpot, Bar: 2 , 54kg, 1:30.69 , , Settled-6 800-5

15 SHEER IMPULSE

Trainer: Glen Petersen   Jockey: J L Taylor   Weight: 55kg   Barrier: 2

Record: 17-1-1-1   Prizemoney: $14,815.00

8-14 26.9L , Wellington, 2022-01-14 1100M, Soft , Race 6, Hcp (C2), $24,000.00 ($500.00), Jockey: Chelsea Ings, Bar: 13 , 55kg, 1:04.38 , , Settled-13 800-13 400-14
6-11 Hd3.4L , Gilgandra, 2022-01-01 1100M, Good , Race 6, (Bm50), $15,000.00 ($375.00), Jockey: Chelsea Ings, Bar: 4 , 56kg, 1:05.17 , , Settled-10 800-10 400-9
8-10 Lg Nk6.7L , Gunnedah, 2021-05-03 1250M, Good , Race 5, Hcp (C1), $22,000.00 ($500.00), Jockey: Qin Yong, Bar: 8 , 53.5kg, 1:13.67 , , Settled-10 800-10 400-10
6-8 1/27.6L , Nyngan, 2021-04-25 1100M, Good , Race 2, Hcp (C1), $8,150.00 ($350.00), Jockey: J Pracey-Holmes, Bar: 3 , 55kg, 1:05.82 ,
7-14 14.8L , Warren, 2021-04-10 1200M, Good , Race 3, Hcp (C3), $12,000.00 ($375.00), Jockey: Dylan Stanley, Bar: 3 , 54.5kg, 1:11.19 , , Settled-3 800-3 400-4

16 VOLFONI

Trainer: G C Kilner   Jockey: Leah Kilner   Weight: 55kg   Barrier: 4

Record: 51-4-10-10   Prizemoney: $127,520.00

6-6 1/24.2L , Grafton, 2024-04-09 1030M, Soft , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Mollie Fitzgerald, Bar: 1 , 55.5kg, 0:59.63 , , Settled-6 800-6 400-6
9-12 15.74L , Glen Innes, 2024-01-13 1400M, Good , Race 5, Open (Bm74), $19,500.00 ($375.00), Jockey: Ms G Mc Donnell, Bar: 7 , 55kg, 1:22.08 , , Settled-11 800-11 400-11
7-13 2.56.87L , Coffs Harbour, 2023-12-29 1615M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Cobi Vitler, Bar: 3 , 56.5kg, 1:37.42 , , Settled-11 800-12 400-13
2-11 Nk0.2L , Coffs Harbour, 2023-12-16 1315M, Good , Race 5, (Bm50), $16,000.00 ($2,850.00), Jockey: Cobi Vitler, Bar: 1 , 59kg, 1:18.67 , , Settled-10 800-10 400-9
3-11 1/20.7L , Grafton, 2023-11-26 1410M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: J L Taylor, Bar: 5 , 58kg, 1:26.06 , , Settled-9 800-9 400-8

17 FINAL DECLARATION

Trainer: Kacy Fogden   Jockey: TBA   Weight: 58kg   Barrier: 13

Record: 16-2-2-1   Prizemoney: $44,500.00

10-10 Lg hd9.0L , Tamworth, 2021-09-27 1200M, Good , Race 3, Hcp (C2), $24,000.00 ($500.00), Jockey: Ms J Worley, Bar: 6 , 56.5kg, 1:10.00 , , Settled-2 800-2 400-3
9-11 Sh Nk9.3L , Gunnedah, 2021-08-16 1000M, Good , Race 4, Hcp (C3), $24,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 6 , 55.5kg, 0:56.27 , , Settled-4 800-4 400-6
2-5 4.81.8L , Beaudesert, 2021-07-10 1300M, Heavy , Race 3, Plate (C4), $22,000.00 ($3,900.00), Jockey: M Bennett, Bar: 3 , 56kg, 1:18.67 , , Settled-1 800-1 400-2
3-10 Hf Nk4.7L , Ballina, 2021-06-14 1000M, Soft , Race 7, Hcp (C2), $22,000.00 ($2,100.00), Jockey: M Bennett, Bar: 4 , 57kg, 0:58.27 , , Settled-4 800-4 400-4
12-15 Hf Hd5.9L , Sunshine Coast, 2021-06-04 1000M, Soft , Race 8, (Bm58), $22,000.00 (), Jockey: Sheriden Tomlinson, Bar: 2 , 58kg, 0:58.93 , , Settled-15 800-15 400-14

18 CRISPY'S LUCK

Trainer: D W Dwane   Jockey: TBA   Weight: 55kg   Barrier: 15

Record: 17-1-1-0   Prizemoney: $11,080.00

10-11 Ns9.1L , Grafton, 2021-09-20 1000M, Good , Race 4, (Bm58), $24,000.00 ($500.00), Jockey: Paul Payne, Bar: 2 , 55kg, 0:56.56 , , Settled-6 800-6 400-6
10-11 1.88.0L , Lismore, 2021-04-17 1110M, Soft , Race 5, (Bm50), $12,000.00 ($375.00), Jockey: C P Franklin, Bar: 5 , 56.5kg, 1:06.47 , , Settled-6 800-6 400-6
10-10 Lg Nk7.5L , Ballina, 2020-11-23 1010M, Good , Race 4, (Bm58), $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 8 , 55kg, 0:58.17 , , Settled-9 800-9 400-9
4-8 Lg Nk0.8L , Murwillumbah, 2020-11-03 1010M, Soft , Race 5, (Bm50), $8,000.00 ($450.00), Jockey: Kirk Matheson, Bar: 6 , 57kg, 0:59.95 ,
5-8 24.2L , Casino, 2020-10-24 1000M, Good , Race 5, (Bm50), $8,000.00 ($350.00), Jockey: Kirk Matheson, Bar: 3 , 57.5kg, 1:00.25 ,

Pin It on Pinterest