Winston Smurfhill Acceptance
Race 5 at Sunshine Coast
Date: Sun 4th Aug, 2024
Jim Beam Black (Bm72), 1200m
Benchmark 72, Apprentices Can Claim, Handicap, $28,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Menazzi | 5 | Cody Collis | 61.5 | 11% | 33% | 75 |
2 | Torbreck | 7 | Landan Sykes | 60.5 | 18% | 13% | 73 |
3 | Winston Smurfhill | 10 | Ms N Beriman | 60.5 | 19% | 7% | 74 |
4 | Dare To Share | 1 | Ms S Willis | 60 | 22% | 8% | 73 |
5 | I Am Lethal | 9 | James Orman | 59.5 | 15% | 4% | 71 |
6 | Maya Bay | 4 | Dylan Bennett | 59.5 | 15% | 10% | 71 |
7 | Last Chance Saloon | 2 | M Rodd | 59 | 23% | 8% | 70 |
8 | Vetta Velocita | 3 | Bailey Wheeler | 59 | 20% | 11% | 70 |
9 | Johnny Dash | 8 | 58.5 | 22% | 11% | 69 | |
10 | O'miss Behaving | 6 | Cejay Graham | 57.5 | 13% | 10% | 71 |
1 MENAZZI
Trainer: S W Kendrick Jockey: Cody Collis Weight: 61.5kg Barrier: 5
Record: 36-4-4-12 Prizemoney: $256,000.00
3-10 | Nk2.3L , Grafton, 2024-10-01 1550M, Heavy , Race 7, Lismore Cup, $75,000.00 ($7,675.00), Jockey: Kyle Wilson-Taylor, Bar: 8 , 56.5kg, 1:36.39 , , Settled-4 800-4 400-4 |
3-10 | 1.31.6L , Eagle Farm, 2024-09-14 1600M, Good , Race 7, Qlty, $125,000.00 ($11,250.00), Jockey: R Dolan, Bar: 6 , 55.5kg, 1:37.98 , , Settled-2 800-2 400-2 |
3-10 | 1.51.8L , Eagle Farm, 2024-10-12 1820M, Good , Race 2, (Bm78), $75,000.00 ($7,350.00), Jockey: Emily Lang, Bar: 10 , 55.5kg, 1:49.48 , , Settled-3 800-1 400-1 |
5-8 | 23.4L , Eagle Farm, 2024-10-19 1830M, Good , Race 4, Open Hcp, $85,000.00 ($2,400.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 53.5kg, 1:50.48 , , Settled-2 800-2 400-2 |
3-10 | Lg Nk0.6L , Doomben, 2024-08-31 1630M, Good , Race 6, (Bm85), $85,000.00 ($8,400.00), Jockey: Cody Collis, Bar: 10 , 53kg, 1:37.30 , , Settled-7 800-7 400-4 |
2 TORBRECK
Trainer: Corey & Kylie Geran Jockey: Landan Sykes Weight: 60.5kg Barrier: 7
Record: 40-7-3-5 Prizemoney: $149,595.00
5-7 | Nk1.5L , Sunshine Coast, 2024-07-21 1000M, Soft , Race 2, Open Hcp, $28,000.00 ($1,000.00), Jockey: Landan Sykes, Bar: 3 , 52kg, 0:58.88 , , Settled-6 800-6 400-5 |
6-11 | 49.6L , Gympie, 2024-08-17 1470M, , Race 5, (Bm50), $24,300.00 (), Jockey: W D O'Connell, Bar: 9 , 57.5kg, 1:30.49 , , Settled- 800- 400- |
1-8 | Hf HdL , Toowoomba Inner, 2024-07-08 925M, Soft , Race 1, Barrier Trl, (), Jockey: Landan Sykes, Bar: 1 , 0kg, 0:56.70 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.84.9L , Sunshine Coast, 2024-08-04 1200M, Good , Race 5, (Bm72), $28,000.00 ($500.00), Jockey: Landan Sykes, Bar: 7 , 57.5kg, 1:12.26 , , Settled-5 800-5 400-5 |
6-10 | Hf Nk7L , Goondiwindi, 2024-09-07 1400M, Good , Race 5, Open Hcp, $16,000.00 (), Jockey: W D O'Connell, Bar: 1 , 59kg, 1:22.97 , , Settled- 800- 400- |
3 WINSTON SMURFHILL
Trainer: Natalie McCall Jockey: Ms N Beriman Weight: 60.5kg Barrier: 10
Record: 43-8-6-3 Prizemoney: $263,095.00
3-9 | Lg Nk1.9L , Doomben, 2024-09-07 1350M, Good , Race 8, Open Hcp, $85,000.00 ($8,400.00), Jockey: Ms N Beriman, Bar: 4 , 52kg, 1:17.67 , , Settled-2 800-3 400-3 |
1-10 | Sh NkL , Gold Coast, 2024-09-21 1400M, Good , Race 6, Open Hcp, $85,000.00 ($48,800.00), Jockey: Jake Bayliss, Bar: 4 , 54kg, 1:22.38 , , Settled-1 800-1 400-2 |
8-11 | 1/25.5L , Sunshine Coast, 2024-11-16 1600M, Heavy , Race 8, Mooloolaba Cup, $160,000.00 ($2,500.00), Jockey: Ms N Beriman, Bar: 7 , 54.5kg, 1:38.71 , , Settled-1 800-1 400-1 |
9-11 | Nk7.4L , Eagle Farm, 2024-10-12 1400M, Good , Race 10, Members Cup, $160,000.00 ($2,500.00), Jockey: Cody Collis, Bar: 9 , 54kg, 1:21.78 , , Settled-2 800-2 400-2 |
5-10 | 3/43L , Eagle Farm, 2024-11-02 1400M, Good , Race 9, Open Hcp, $85,000.00 ($2,400.00), Jockey: Ms N Beriman, Bar: 3 , 54kg, 1:22.40 , , Settled-6 800-6 400-6 |
4 DARE TO SHARE
Trainer: P Duff Jockey: Ms S Willis Weight: 60kg Barrier: 1
Record: 64-14-11-5 Prizemoney: $234,890.00
2-6 | 1/21.8L , Sunshine Coast Poly, 2024-08-11 1000M, Synthetic , Race 1, (Bm70), $28,000.00 ($4,800.00), Jockey: Ms S Willis, Bar: 6 , 58kg, 0:57.68 , , Settled-5 800-5 400-3 |
4-10 | 1/23L , Doomben, 2024-08-31 1200M, Good , Race 5, E&G (Rs0mw), $85,000.00 ($4,000.00), Jockey: Emily Lang, Bar: 1 , 52kg, 1:09.35 , , Settled-4 800-4 400-2 |
3-6 | 33.3L , Gold Coast Poly, 2024-08-24 1200M, Good , Race 3, Open Hcp, $28,000.00 ($2,650.00), Jockey: Ms S Willis, Bar: 6 , 51kg, 1:08.98 , , Settled-3 800-3 400-3 |
4-5 | 1/24.8L , Nanango, 2024-12-14 1000M, Soft , Race 3, Open Plate, $10,000.00 ($500.00), Jockey: Julie Busuttin, Bar: 1 , 58.5kg, 0:57.14 , , Settled- 800- 400- |
4-7 | 1.32.8L , Toowoomba, 2024-09-14 1100M, Good , Race 3, (Bm72), $30,000.00 ($1,600.00), Jockey: Dylan Bennett, Bar: 7 , 56.5kg, 1:05.81 , , Settled-1 800-1 400-1 |
5 I AM LETHAL
Trainer: George Carpenter Jockey: James Orman Weight: 59.5kg Barrier: 9
Record: 27-4-2-1 Prizemoney: $310,983.00
6-9 | 1.82.3L , Sunshine Coast, 2024-08-04 1200M, Good , Race 5, (Bm72), $28,000.00 ($500.00), Jockey: James Orman, Bar: 8 , 59.5kg, 1:12.26 , , Settled-9 800-9 400-9 |
1-7 | 1.3L , Rockhampton, 2024-07-12 1200M, Soft , Race 2, Hcp (C6), $30,000.00 ($16,800.00), Jockey: Jake Bayliss, Bar: 4 , 57kg, 1:10.12 , , Settled-7 800-7 400-6 |
4-13 | Sh1/2Hd1.1L , Sunshine Coast, 2024-06-14 1400M, Soft , Race 4, (Bm68), $28,000.00 ($1,450.00), Jockey: Ms N Beriman, Bar: 13 , 59.5kg, 1:25.33 , , Settled-12 800-12 400-11 |
2-6 | Hf Nk0.1L , Doomben, 2024-06-04 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Ms N Beriman, Bar: 1 , 0kg, 1:00.24 , Barrier Trial , , Settled- 800- 400- |
13-13 | 3/413.6L , Eagle Farm, 2024-04-06 1400M, Soft , Race 7, (Bm68), $75,000.00 (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 60kg, 1:25.95 , , Settled-4 800-4 400-3 |
6 MAYA BAY
Trainer: Tony & Maddysen Sears Jockey: Dylan Bennett Weight: 59.5kg Barrier: 4
Record: 39-6-7-4 Prizemoney: $181,610.00
3-10 | 4.54.6L , Toowoomba, 2024-09-28 1200M, Heavy , Race 5, E&G (Bm78), $85,000.00 ($8,400.00), Jockey: Cejay Graham, Bar: 8 , 56.5kg, 1:12.43 , , Settled-10 800-10 400-6 |
5-9 | 1.82.2L , Sunshine Coast, 2024-08-04 1200M, Good , Race 5, (Bm72), $28,000.00 ($1,000.00), Jockey: Dylan Bennett, Bar: 4 , 56.5kg, 1:12.26 , , Settled-3 800-3 400-4 |
7-7 | 1/26.1L , Doomben, 2024-10-16 1200M, Soft , Race 6, (Bm78), $38,000.00 ($760.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 56.5kg, 1:10.75 , , Settled-5 800-5 400-7 |
3-9 | Hf Hd0.9L , Toowoomba, 2024-07-20 1200M, Good , Race 3, (Bm70), $22,500.00 ($2,150.00), Jockey: Dylan Bennett, Bar: 6 , 57.5kg, 1:12.69 , , Settled-4 800-4 400-3 |
7-7 | 210L , Longreach, 2024-11-10 1200M, Good , Race 3, Open Hcp, $10,000.00 (), Jockey: J Missen, Bar: 2 , 61kg, 1:09.24 , , Settled- 800- 400- |
7 LAST CHANCE SALOON
Trainer: David Vandyke Jockey: M Rodd Weight: 59kg Barrier: 2
Record: 13-3-4-1 Prizemoney: $82,325.00
4-8 | Lg Nk2L , Sunshine Coast Inner, 2024-07-23 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 6 , 0kg, 1:01.55 , Barrier Trial , , Settled- 800- 400- |
6-10 | 2.35.7L , Ipswich, 2024-07-05 1200M, Heavy , Race 4, Hcp (C5), $28,000.00 ($500.00), Jockey: M Rodd, Bar: 7 , 57kg, 1:12.36 , , Settled-8 800-8 400-10 |
7-9 | 1.82.4L , Sunshine Coast, 2024-08-04 1200M, Good , Race 5, (Bm72), $28,000.00 ($500.00), Jockey: M Rodd, Bar: 2 , 59kg, 1:12.26 , , Settled-4 800-4 400-6 |
3-9 | Hd1.5L , Beaudesert, 2024-09-12 1200M, Soft , Race 7, 3yo+ Plate (C4), $28,000.00 ($2,650.00), Jockey: Tiffani Brooker, Bar: 6 , 58.5kg, 1:10.43 , , Settled-6 800-6 400-5 |
1-7 | Sh1/2HdL , Sunshine Coast Inner, 2024-08-20 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Tiffani Brooker, Bar: 4 , 0kg, 1:02.10 , Barrier Trial , , Settled- 800- 400- |
8 VETTA VELOCITA
Trainer: S W Kendrick Jockey: Bailey Wheeler Weight: 59kg Barrier: 3
Record: 35-7-4-4 Prizemoney: $195,735.00
2-8 | 10.8L , Sunshine Coast Poly, 2024-08-18 1400M, Synthetic , Race 6, (Bm75), $50,000.00 ($9,000.00), Jockey: Bailey Wheeler, Bar: 1 , 59.5kg, 1:23.22 , , Settled-1 800-1 400-1 |
1-9 | Sh1/2HdL , Sunshine Coast, 2024-08-04 1200M, Good , Race 5, (Bm72), $28,000.00 ($15,600.00), Jockey: Bailey Wheeler, Bar: 3 , 59kg, 1:12.26 , , Settled-6 800-6 400-3 |
8-10 | 1/24L , Doomben, 2024-07-27 1200M, Good , Race 9, (Rs0mw), $85,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 3 , 56kg, 1:09.86 , , Settled-8 800-8 400-7 |
2-7 | Hf Nk1.3L , Rockhampton, 2024-07-12 1200M, Soft , Race 2, Hcp (C6), $30,000.00 ($5,300.00), Jockey: Cody Collis, Bar: 3 , 57.5kg, 1:10.12 , , Settled-6 800-6 400-7 |
1-7 | 1/2L , Rockhampton, 2024-06-30 1100M, Heavy , Race 5, 3yo+ Plate (C6), $21,000.00 ($11,600.00), Jockey: Cody Collis, Bar: 1 , 57kg, 1:03.49 , , Settled-7 800-7 400-7 |
9 JOHNNY DASH
Trainer: Chris Munce Jockey: TBA Weight: 58.5kg Barrier: 8
Record: 27-6-3-3 Prizemoney: $138,230.00
8-14 | 2.37L , Eagle Farm, 2024-09-14 1400M, Good , Race 9, E&G (Rs0mw), $85,000.00 ($1,000.00), Jockey: Bailey Wheeler, Bar: 9 , 54kg, 1:24.14 , , Settled-8 800-8 400-9 |
5-7 | 12.1L , Eagle Farm, 2024-09-20 1600M, Good , Race 2, Hcp (C5), $38,000.00 ($1,100.00), Jockey: Tahlia Fenlon, Bar: 6 , 53kg, 1:35.45 , , Settled-6 800-6 400-7 |
1-6 | 1.3L , Ipswich, 2024-10-07 1666M, Good , Race 2, (Bm65), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 1 , 61kg, 1:41.85 , , Settled-3 800-3 400-3 |
7-11 | 1/24L , Eagle Farm, 2024-10-19 1830M, Good , Race 9, (Bm70), $75,000.00 ($1,000.00), Jockey: Jag Guthmann-Chester, Bar: 4 , 60.5kg, 1:50.48 , , Settled-10 800-10 400-10 |
8-8 | Lg Nk37.7L , Eagle Farm, 2024-11-02 1805M, Good , Race 7, (Bm78), $75,000.00 ($1,000.00), Jockey: Martin Harley, Bar: 5 , 56.5kg, 1:48.42 , , Settled-3 800-3 400-8 |
10 O'MISS BEHAVING
Trainer: R L Heathcote Jockey: Cejay Graham Weight: 57.5kg Barrier: 6
Record: 31-4-4-3 Prizemoney: $159,160.00
6-6 | 1.54.7L , Murwillumbah, 2024-12-27 1550M, Good , Race 2, (Bm82), $27,000.00 ($600.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 1:32.42 , , Settled-4 800-3 400-4 |
5-10 | Sh1/2Hd2.6L , Ballina, 2024-12-10 1300M, Heavy , Race 6, (Bm82), $27,000.00 ($825.00), Jockey: Noriyuki Masuda, Bar: 1 , 55kg, 1:20.82 , , Settled-7 800-7 400-6 |
4-11 | 1.82.6L , Ballina, 2024-11-28 1412M, Soft , Race 7, (Bm66), $27,000.00 ($1,300.00), Jockey: Noriyuki Masuda, Bar: 4 , 59.5kg, 1:26.70 , , Settled-7 800-7 400-6 |
8-9 | Ns10.9L , Gold Coast Poly, 2024-11-23 1150M, Synthetic , Race 6, (Bm62), $28,000.00 ($500.00), Jockey: Noriyuki Masuda, Bar: 1 , 60.5kg, 1:06.31 , , Settled- 800- 400- |
12-12 | 119.6L , Ballina, 2025-01-17 1590M, Soft , Race 7, Open Hcp, $65,000.00 (), Jockey: Noriyuki Masuda, Bar: 1 , 54kg, 1:36.38 , , Settled-5 800-7 400-11 |