Racing Detail

Dejanova Acceptance

Race 4 at Ipswich

Date: Wed 20th Oct, 2021

Surreal Signs Hcp (65), 1350m

Restricted 65, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Devillain 6
2 Nicci's Spirit 5
3 Wearetenfortyeight 2
4 Extreme Jewel 1
5 Sundus 7
6 Vital Source 8
7 Willinga Panache 9
8 Pure Indulgence 3
9 Top Glamour 4

1 DEVILLAIN

Trainer: P Duff   Jockey: K J Cowan   Weight: 59kg   Barrier: 6

Record: 83-8-10-10   Prizemoney: $166,170.00

6-7 Hf Hd4.7L , Ipswich, 2023-04-10 1350M, Soft , Race 6, Hcp (62), $28,000.00 ($500.00), Jockey: L V Cassidy, Bar: 3 , 55.5kg, 1:21.53 , , Settled-6 800-6 400-6
8-10 1.38.4L , Kilcoy, 2023-03-21 1200M, Good , Race 7, (Bm65), $20,000.00 ($400.00), Jockey: Corey Bayliss, Bar: 10 , 55kg, 1:09.70 , , Settled-10 800-10 400-10
10-10 2.311.9L , Sunshine Coast, 2023-03-03 1300M, Soft , Race 1, (Bm58), $28,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 8 , 58.5kg, 1:18.24 , , Settled-2 800-2 400-2
1-9 2.3L , Ipswich, 2023-02-16 1350M, Good , Race 9, Hcp (58), $28,000.00 ($15,600.00), Jockey: L V Cassidy, Bar: 7 , 57kg, 1:19.66 , , Settled-8 800-7 400-6
6-8 3/47.6L , Ipswich, 2023-02-02 1500M, Good , Race 7, F&M Hcp (58), $28,000.00 ($500.00), Jockey: Hannah Richardson, Bar: 6 , 58.5kg, 1:30.03 , , Settled-8 800-8 400-8

2 NICCI'S SPIRIT

Trainer: T J Gollan   Jockey: Ms S Thornton   Weight: 59kg   Barrier: 5

Record: 19-4-2-4   Prizemoney: $175,925.00

4-8 Lg Nk2.3L , Sunshine Coast, 2022-04-24 1400M, Soft , Race 7, Hcp (C4), $24,000.00 ($1,075.00), Jockey: Ms S Thornton, Bar: 6 , 58kg, 1:28.19 , , Settled-7 800-7 400-7
9-15 Hf Hd2.1L , Eagle Farm, 2022-04-02 1400M, Good , Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 11 , 52kg, 1:24.38 , , Settled-4 800-5 400-4
9-9 Lg Nk4.9L , Gold Coast, 2022-03-19 1200M, Soft , Race 1, F&M (Bm72), $55,000.00 ($1,000.00), Jockey: Ryan Maloney, Bar: 9 , 60kg, 1:09.92 , , Settled-7 800-7 400-8
4-7 1.32.6L , Doomben, 2022-02-17 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 1 , 0kg, 1:01.11 , Barrier Trial ,
4-15 1/22.5L , Sunshine Coast, 2021-11-20 1400M, Good , Race 5, (Bm75), $55,000.00 ($2,800.00), Jockey: Ms S Thornton, Bar: 12 , 56.5kg, 1:22.82 , , Settled-7 800-7 400-7

3 WEARETENFORTYEIGHT

Trainer: K R Kemp   Jockey: Wendy Peel   Weight: 57.5kg   Barrier: 2

Record: 37-5-6-2   Prizemoney: $111,900.00

2-11 22.8L , Ipswich, 2021-09-23 1350M, Good , Race 8, (Bm65), $22,000.00 ($3,900.00), Jockey: Wendy Peel, Bar: 9 , 53kg, 1:20.83 , , Settled-5 800-7 400-6
1-10 1L , Toowoomba, 2021-09-04 1210M, Good , Race 1, Hcp (58), $20,000.00 ($11,000.00), Jockey: Wendy Peel, Bar: 9 , 54.5kg, 1:15.66 , , Settled-8 800-8 400-9
4-12 Nk2.0L , Ipswich, 2021-08-05 1350M, Soft , Race 6, Hcp (58), $22,000.00 ($1,050.00), Jockey: Angela Jones, Bar: 7 , 53.5kg, 1:21.51 , , Settled-1 800-2 400-2
3-10 Sh1/2Hd0.3L , Sunshine Coast, 2021-07-13 1200M, Soft , Race 6, F&M (Bm58), $25,000.00 ($2,400.00), Jockey: Angela Jones, Bar: 4 , 55.5kg, 1:13.04 , , Settled-6 800-6 400-7
1-10 3/4L , Dalby, 2021-06-11 1200M, Soft , Race 6, F&M Hcp (58), $17,000.00 ($9,450.00), Jockey: Angela Jones, Bar: 7 , 55kg, 1:11.50 , , Settled-3 800-3 400-3

4 EXTREME JEWEL

Trainer: Ms A Willick   Jockey: R Wiggins   Weight: 57kg   Barrier: 1

Record: 30-3-4-4   Prizemoney: $86,960.00

5-9 Lg Nk1.1L , Gold Coast, 2021-12-11 1400M, Soft , Race 7, Hcp (C3), $22,000.00 ($750.00), Jockey: A Spinks, Bar: 9 , 54kg, 1:24.43 , , Settled-9 800-9 400-9
5-5 1.84.8L , Eagle Farm, 2021-11-06 1400M, Good , Race 2, Plate (C3), $55,000.00 ($1,700.00), Jockey: James Orman, Bar: 5 , 57kg, 1:24.94 , , Settled-2 800-2 400-2
2-9 Hd0.2L , Ipswich, 2021-10-20 1350M, Good , Race 4, F&M Hcp (65), $35,000.00 ($6,400.00), Jockey: R Wiggins, Bar: 1 , 57kg, 1:20.74 , , Settled-6 800-7 400-7
4-10 1.32.2L , Gold Coast, 2021-10-09 1400M, Good , Race 8, (Bm62), $22,000.00 ($1,050.00), Jockey: M Hellyer, Bar: 10 , 56.5kg, 1:22.71 , , Settled-9 800-9 400-9
8-11 26.5L , Ipswich, 2021-09-23 1350M, Good , Race 8, (Bm65), $22,000.00 ($400.00), Jockey: M Hellyer, Bar: 2 , 55.5kg, 1:20.83 , , Settled-6 800-5 400-7

5 SUNDUS

Trainer: David Vandyke   Jockey: M Hellyer   Weight: 57kg   Barrier: 7

Record: 11-1-2-1   Prizemoney: $31,840.00

2-7 Ns0.1L , Sunshine Coast Inner, 2022-06-28 1000M, Good , Race 2, Barrier Trl, (), Jockey: S Cormack, Bar: 2 , 0kg, 1:01.39 , Barrier Trial ,
6-8 116.4L , Sunshine Coast, 2022-01-07 1400M, Heavy , Race 8, Hcp (60), $24,000.00 ($470.00), Jockey: S Cormack, Bar: 6 , 56.5kg, 1:26.19 , , Settled-3 800-4 400-5
8-10 Sh Nk4.1L , Ipswich, 2021-11-10 1350M, Soft , Race 6, Plate (C1), $35,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 4 , 57kg, 1:21.69 , , Settled-4 800-4 400-6
5-9 Hd1.5L , Ipswich, 2021-10-20 1350M, Good , Race 4, F&M Hcp (65), $35,000.00 ($1,200.00), Jockey: M Hellyer, Bar: 7 , 57kg, 1:20.74 , , Settled-2 800-2 400-2
1-7 5.8L , Gold Coast, 2021-10-02 1300M, Heavy , Race 3, Mdn, $27,000.00 ($15,000.00), Jockey: M Hellyer, Bar: 1 , 55.5kg, 1:18.78 , , Settled-1 800-1 400-1

6 VITAL SOURCE

Trainer: Chris Munce   Jockey: L V Cassidy   Weight: 57kg   Barrier: 8

Record: 17-2-2-5   Prizemoney: $59,775.00

1-14 1L , Sunshine Coast, 2023-02-03 1200M, Good , Race 4, (Bm58), $28,000.00 ($15,600.00), Jockey: Justin Huxtable, Bar: 2 , 56.5kg, 1:12.12 , , Settled-6 800-6 400-6
5-7 2.33.4L , Doomben, 2023-01-17 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Savannah Mc Cann, Bar: 2 , 0kg, 0:59.32 , Barrier Trial ,
7-11 1.87.2L , Sunshine Coast, 2022-08-07 1200M, Soft , Race 8, Plate (C1), $50,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 1 , 57kg, 1:12.94 , , Settled-8 800-8 400-9
8-9 2.310.5L , Doomben, 2022-07-27 1350M, Soft , Race 6, Plate (C1), $35,000.00 ($500.00), Jockey: L V Cassidy, Bar: 5 , 57kg, 1:20.69 , , Settled-8 800-8 400-7
5-12 Hf Nk1.4L , Ipswich, 2022-07-14 1200M, Soft , Race 9, (C2), $24,000.00 ($775.00), Jockey: L V Cassidy, Bar: 8 , 55.5kg, 1:12.53 , , Settled-9 800-9 400-8

7 WILLINGA PANACHE

Trainer: K M Schweida   Jockey: James Orman   Weight: 57kg   Barrier: 9

Record: 24-2-2-5   Prizemoney: $62,790.00

8-12 12.7L , Ipswich, 2022-07-14 1690M, Soft , Race 7, Hcp (C3), $50,000.00 ($1,000.00), Jockey: S T Collett, Bar: 8 , 54kg, 1:45.13 , , Settled-1 800-1 400-1
6-9 12.8L , Gold Coast, 2022-06-18 1400M, Good , Race 5, F&M (Bm58), $24,000.00 ($470.00), Jockey: Angela Jones, Bar: 7 , 57.5kg, 1:24.33 , , Settled-3 800-3 400-3
2-10 3/40.5L , Ipswich, 2022-06-02 1710M, Soft , Race 8, (Bm58), $24,000.00 ($4,100.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 56.5kg, 1:47.84 , , Settled-1 800-1 400-1
6-10 Sh1/2Hd5.3L , Sunshine Coast Poly, 2022-05-15 1400M, Synthetic , Race 7, (Bm58), $24,000.00 ($470.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 57kg, 1:24.55 , , Settled-5 800-5 400-3
9-10 Sh1/2Hd12.4L , Gold Coast, 2022-04-23 1200M, Heavy , Race 8, Hcp (C3), $24,000.00 ($470.00), Jockey: Beau Appo, Bar: 10 , 54kg, 1:14.11 , , Settled-9 800-9 400-10

8 PURE INDULGENCE

Trainer: Ms G Heinrich   Jockey: Alannah Fancourt   Weight: 56.5kg   Barrier: 3

Record: 37-4-5-2   Prizemoney: $83,790.00

8-9 3.315.0L , Swan Hill, 2023-04-17 1300M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tianni Chapman, Bar: 1 , 53.5kg, 1:20.60 , , Settled-2 800-2 400-3
1-10 1.5L , Kerang, 2023-04-08 1100M, Soft , Race 3, (Bm52), $20,000.00 ($11,000.00), Jockey: Tianni Chapman, Bar: 9 , 55kg, 1:05.22 , , Settled-6 400-6
6-11 Hf Nk9.1L , Ararat, 2023-04-01 1200M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 11 , 52.5kg, 1:11.60 , , Settled-4 800-4 400-5
5-9 2.57.7L , Swan Hill, 2023-03-19 1200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Ryan Houston, Bar: 9 , 52kg, 1:12.09 , , Settled-5 800-5 400-6
4-9 3/43.7L , Edenhope, 2023-03-11 1000M, Good , Race 4, Hcp (58), $27,000.00 ($1,215.00), Jockey: Madison Lloyd, Bar: 7 , 55kg, 0:59.47 , , Settled-3 800-3 400-4

9 TOP GLAMOUR

Trainer: K C Anderson   Jockey: Adin Thompson   Weight: 56.5kg   Barrier: 4

Record: 41-2-4-8   Prizemoney: $80,620.00

2-8 1/20.4L , Ipswich, 2022-02-17 1666M, Good , Race 3, Hcp (C4), $24,000.00 ($4,100.00), Jockey: Ms S Thornton, Bar: 7 , 54kg, 1:43.29 , , Settled-6 800-6 400-7
3-8 22.3L , Gold Coast, 2022-02-05 1400M, Heavy , Race 7, F&M Hcp (62), $24,000.00 ($2,300.00), Jockey: A Spinks, Bar: 6 , 55.5kg, 1:26.55 , , Settled-8 800-8 400-8
8-11 Nk4.7L , Sunshine Coast, 2022-01-21 1800M, Soft , Race 4, (Bm68), $24,000.00 ($470.00), Jockey: A Spinks, Bar: 3 , 54kg, 1:51.30 , , Settled-9 800-8 400-7
3-7 3/44.3L , Ipswich, 2022-01-08 1680M, Heavy , Race 5, Hcp (C3), $24,000.00 ($2,300.00), Jockey: Jackson Murphy, Bar: 4 , 54kg, 1:43.79 , , Settled-7 800-7 400-7
11-11 1.54.9L , Sunshine Coast, 2021-12-27 1600M, Heavy , Race 7, (Bm65), $22,000.00 (), Jockey: Ms S Thornton, Bar: 3 , 54kg, 1:38.98 , , Settled-6 800-7 400-6

Pin It on Pinterest