Racing Detail

Stratobel Acceptance

Race 7 at Eagle Farm

Date: Wed 10th Mar, 2021

Brc Girls Day Out Saturday-C1, 1200m

Class 1, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Captivated 13
2 Ourconi 11
3 Zoukina 10
4 Wuddacuddashudda 3
5 Twelve Apostles 6
6 Jellishot 1
7 Valley Of Dreams 12
8 Sakura Star 15
9 Stratobel 4
10 Kiki Coco 9
11 Bonnie Ev(e) 5
12 Atlantic Rose(e) 2
13 Boom Chugga Lugga(e) 8
14 Queen Of The Night(e) 7
15 Indy Bonbon(e) 14

1 CAPTIVATED

Trainer: Ms G Heinrich   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 31-3-9-4   Prizemoney: $69,350.00

7-9 1/24.4L , Cairns, 2022-10-18 1250M, Good , Race 6, Hcp (C2), $20,000.00 ($400.00), Jockey: R Wiggins, Bar: 4 , 58kg, 1:14.13 , , Settled-5 800-5 400-3
5-9 Lg hd3.0L , Atherton, 2022-09-17 1200M, Good , Race 4, Hcp (60), $9,000.00 (), Jockey: S Pawsey, Bar: 7 , 60kg, 1:08.34 , , Settled-6 800-6 400-6
3-9 Sh1/2Hd0.6L , Mareeba, 2022-09-03 1210M, Soft , Race 3, (Bm60), $9,000.00 ($850.00), Jockey: S Pawsey, Bar: 4 , 60kg, 1:10.63 , , Settled-6 800-6 400-3
1-9 Sh1/2HdL , Innisfail, 2022-08-13 1100M, Soft , Race 4, (Bm45), $14,000.00 ($8,000.00), Jockey: S Pawsey, Bar: 9 , 66kg, 1:06.89 , , Settled-4 800-4 400-3
10-16 1/26.0L , Townsville, 2022-08-06 1200M, Soft , Race 3, Hcp (C1), $30,500.00 ($500.00), Jockey: N Thomas, Bar: 7 , 58.5kg, 1:09.38 , , Settled-11 800-11 400-10

2 OURCONI

Trainer: A J & T Edmonds   Jockey: R Fradd   Weight: 58kg   Barrier: 11

Record: 21-3-4-2   Prizemoney: $80,090.00

10-12 Lg Nk7.5L , Donald, 2023-07-21 1354M, Soft , Race 8, (Bm64), $37,500.00 ($750.00), Jockey: C Atkinson, Bar: 1 , 59kg, 1:22.09 , , Settled-4 800-4 400-5
8-9 1.810.0L , Sandown-Lakeside, 2023-07-05 1200M, Heavy , Race 5, (Bm78), $55,000.00 ($1,100.00), Jockey: Laura Lafferty, Bar: 8 , 54kg, 1:13.44 , , Settled-1 800-1 400-2
7-7 3.812.5L , Werribee, 2023-06-08 1000M, Heavy , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: C Atkinson, Bar: 5 , 58kg, 1:00.88 , , Settled-4 800-4 400-5
12-13 1.510.6L , Hobart, 2022-11-13 1100M, Soft , Race 7, Open Hcp, $50,000.00 (), Jockey: Thomas Doyle, Bar: 8 , 55kg, 1:05.78 , , Settled-13 800-13 400-13
3-7 Hd0.5L , Hobart, 2022-11-03 800M, Good , Race 2, Barrier Trl, (), Jockey: Sigrid Carr, Bar: 6 , 0kg, 0:44.50 , Barrier Trial ,

3 ZOUKINA

Trainer: S B Lee   Jockey: J Byrne   Weight: 58kg   Barrier: 10

Record: 34-5-7-4   Prizemoney: $217,085.00

8-12 3/47.3L , Ballina, 2024-01-25 1590M, Soft , Race 7, Ballina Cup, $65,000.00 ($1,625.00), Jockey: J Grisedale, Bar: 5 , 54kg, 1:35.78 , , Settled-12 800-12 400-11
8-12 3/47.3L , Ballina, 2024-01-25 1590M, Soft , Race 7, Ballina Cup, $65,000.00 ($1,625.00), Jockey: J Grisedale, Bar: 5 , 54kg, 1:35.78 , , Settled-12 800-12 400-11
8-9 Ns3.6L , Ipswich, 2024-01-13 1100M, Soft , Race 4, Hcp (C6), $28,000.00 ($500.00), Jockey: E Chaves, Bar: 4 , 55.5kg, 1:03.71 , , Settled-8 800-8 400-8
4-9 23.26L , Doomben, 2023-11-25 1350M, Soft , Race 5, F&M (Bm78), $85,000.00 ($4,000.00), Jockey: Jake Bayliss, Bar: 8 , 58kg, 1:19.88 , , Settled-8 800-8 400-7
4-8 Ns0.96L , Doomben, 2023-10-28 1350M, Soft , Race 1, F&M Hcp (C6), $85,000.00 ($4,000.00), Jockey: Jake Molloy, Bar: 6 , 55.5kg, 1:21.11 , , Settled-7 800-6 400-6

4 WUDDACUDDASHUDDA

Trainer: M J Dunn   Jockey: James Orman   Weight: 57.5kg   Barrier: 3

Record: 21-4-4-2   Prizemoney: $90,100.00

2-8 Hd0.1L , Gold Coast, 2022-12-10 1100M, Good , Race 5, Hcp (C5), $24,000.00 ($4,100.00), Jockey: L R Dittman, Bar: 4 , 56kg, 1:03.84 , , Settled-2 800-2 400-2
3-6 1/20.6L , Ipswich, 2022-11-09 1100M, Good , Race 2, Hcp (C4), $35,000.00 ($3,200.00), Jockey: James Orman, Bar: 1 , 56kg, 1:03.83 , , Settled-1 800-1 400-1
5-7 1.52.7L , Eagle Farm, 2022-10-26 1200M, Good , Race 2, (Bm70), $35,000.00 ($1,200.00), Jockey: Brodie Loy, Bar: 6 , 58kg, 1:12.01 , , Settled-1 800-1 400-1
1-5 Lg hdL , Murwillumbah, 2022-10-10 1200M, Soft , Race 2, (Bm66), $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 3 , 60.5kg, 1:11.33 , , Settled-1 800-1 400-1
4-12 Nk4.4L , Grafton, 2022-09-27 1100M, Soft , Race 6, (Bm66), $27,000.00 ($1,300.00), Jockey: B Looker, Bar: 11 , 60.5kg, 1:03.68 , , Settled-9 800-9 400-9

5 TWELVE APOSTLES

Trainer: Kacy Fogden   Jockey: M R Du Plessis   Weight: 57kg   Barrier: 6

Record: 7-2-3-0   Prizemoney: $50,500.00

5-6 1.37.0L , Gold Coast, 2021-10-09 1200M, Good , Race 5, Hcp (C2), $22,000.00 ($750.00), Jockey: N Callow, Bar: 1 , 59kg, 1:09.07 , , Settled-1 800-1 400-1
2-9 Hf Hd0.8L , Gold Coast, 2021-09-25 1100M, Good , Race 6, (Bm62), $22,000.00 ($3,900.00), Jockey: Brendon Davis, Bar: 6 , 60kg, 1:04.12 , , Settled-1 800-1 400-1
2-7 Lg Nk0.8L , Beaudesert, 2021-05-01 1100M, Soft , Race 4, E&G Plate (C2), $22,000.00 ($3,900.00), Jockey: M Hellyer, Bar: 2 , 58.5kg, 1:04.53 , , Settled-1 800-1 400-1
1-11 1.8L , Grafton, 2021-03-29 1120M, Soft , Race 9, Hcp (C1), $22,000.00 ($11,200.00), Jockey: M Bennett, Bar: 5 , 58kg, 1:04.57 , , Settled-1 800-1 400-1
10-10 Hd9.0L , Eagle Farm, 2021-03-10 1200M, Good , Race 7, Hcp (C1), $35,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 6 , 57kg, 1:12.27 , , Settled-1 800-1 400-1

6 JELLISHOT

Trainer: R L Heathcote   Jockey: Ben Thompson   Weight: 56.5kg   Barrier: 1

Record: 40-4-3-8   Prizemoney: $118,895.00

4-4 1.58.75L , Gladstone, 2023-12-16 1517M, Good , Race 5, (Bm55), $10,000.00 ($500.00), Jockey: Nikki Olzard, Bar: 2 , 59kg, 1:34.13 , , Settled-3 800-3 400-3
2-7 3/41.3L , Bundaberg, 2023-12-09 1380M, Good , Race 5, (Bm60), $10,000.00 ($1,800.00), Jockey: M A Butler, Bar: 5 , 58.5kg, 1:25.34 ,
4-12 Lg Nk1.6L , Thangool, 2023-12-02 1600M, Firm , Race 5, (Bm55), $10,000.00 ($500.00), Jockey: Nikki Olzard, Bar: 5 , 59kg, 1:35.06 , , Settled-1 800-1 400-1
1-7 1.3L , Gladstone, 2023-11-07 1517M, Good , Race 5, (Bm60), $10,000.00 ($6,800.00), Jockey: W G Satherley, Bar: 5 , 56kg, 1:33.74 ,
3-6 Lg Nk2.9L , Gladstone, 2023-10-28 1517M, Good , Race 5, (Bm55), $10,000.00 ($900.00), Jockey: W G Satherley, Bar: 1 , 58.5kg, 1:34.38 , , Settled-2 800-2 400-1

7 VALLEY OF DREAMS

Trainer: Chris Munce   Jockey: M Mc Gillivray   Weight: 56kg   Barrier: 12

Record: 49-8-9-6   Prizemoney: $194,740.00

9-9 Hf Hd11.3L , Doomben, 2023-11-25 1615M, Soft , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: M R Du Plessis, Bar: 2 , 54.5kg, 1:37.71 , , Settled-4 800-4 400-5
3-9 1/22.0L , Mackay, 2023-11-16 1560M, Good , Race 6, Open Hcp, $21,000.00 ($1,950.00), Jockey: Tahlia Fenlon, Bar: 9 , 55kg, 1:32.20 , , Settled-3 800-3 400-4
4-9 Sh1/2Hd3.35L , Home Hill, 2023-11-04 1460M, Good , Race 5, Open Hcp, $12,500.00 ($500.00), Jockey: Jade Doolan, Bar: 9 , 59kg, 1:30.62 ,
2-6 3.31.8L , Cloncurry, 2023-10-13 1600M, Good , Race 2, Open Hcp, $27,500.00 ($5,200.00), Jockey: Michael Murphy, Bar: 3 , 59.5kg, 1:34.85 , , Settled-1 800-2 400-2
9-10 Hd9.4L , Gordonvale, 2023-10-07 1800M, Good , Race 5, Open Hcp, $20,000.00 (), Jockey: Jenna Edwards, Bar: 9 , 59.5kg, 1:48.95 , , Settled-4 800-4 400-5

8 SAKURA STAR

Trainer: Chris Munce   Jockey: Justin Huxtable   Weight: 55kg   Barrier: 15

Record: 23-3-4-4   Prizemoney: $98,970.00

5-7 Sh Hd2.7L , Doomben, 2022-04-04 1050M, Soft , Race 4, Hcp (C3), $35,000.00 ($1,200.00), Jockey: S T Collett, Bar: 4 , 56kg, 1:01.21 , , Settled-5 800-5 400-6
3-8 11.1L , Eagle Farm, 2022-03-16 1000M, Good , Race 2, (Bm65), $35,000.00 ($3,200.00), Jockey: Jaden Lloyd, Bar: 3 , 55kg, 0:57.80 , , Settled-3 800-3 400-3
1-8 Sh1/2HdL , Ipswich, 2022-02-20 1100M, Soft , Race 6, F&M Hcp (C2), $24,000.00 ($13,400.00), Jockey: Zac Lloyd, Bar: 3 , 57kg, 1:04.66 , , Settled-4 800-4 400-2
2-11 3/41.3L , Ipswich, 2022-01-29 1200M, Soft , Race 8, F&M (Bm60), $24,000.00 ($4,100.00), Jockey: Zac Lloyd, Bar: 2 , 57.5kg, 1:10.88 , , Settled-3 800-3 400-3
2-10 3/42.5L , Kilcoy, 2022-01-13 1200M, Good , Race 8, Hcp (C4), $19,000.00 ($3,300.00), Jockey: Zac Lloyd, Bar: 1 , 52.5kg, 1:08.49 , , Settled-3 800-3 400-4

9 STRATOBEL

Trainer: Natalie McCall   Jockey: Tiffani Brooker   Weight: 55kg   Barrier: 4

Record: 20-2-1-1   Prizemoney: $33,790.00

11-11 1.312.1L , Townsville, 2022-09-15 1400M, Good , Race 6, (Bm65), $20,000.00 (), Jockey: P Romeo, Bar: 7 , 54kg, 1:22.92 , , Settled-11 800-11 400-11
11-12 1.313.7L , Bowen, 2022-09-01 1280M, Good , Race 8, (Bm55), $20,000.00 (), Jockey: Olivia Kendal, Bar: 12 , 55.5kg, 1:15.94 , , Settled-12 800-12 400-11
2-9 Sh Hd0.5L , Prairie, 2022-08-13 1400M, Good , Race 4, (Bm45), $9,000.00 ($1,600.00), Jockey: Ms B Thomson, Bar: 7 , 63.5kg, 1:24.61 , , Settled-6 800-6 400-3
11-13 1/28.3L , Townsville, 2022-07-21 1400M, Soft , Race 7, (Bm65), $20,000.00 (), Jockey: A Layt, Bar: 3 , 55kg, 1:23.98 , , Settled-9 800-7 400-7
9-10 Hf Nk7.3L , Cairns, 2022-07-12 1250M, Soft , Race 8, Hcp (C3), $20,000.00 ($400.00), Jockey: Isabella Teh, Bar: 2 , 52kg, 1:14.30 , , Settled-10 800-10 400-10

10 KIKI COCO

Trainer: Rochelle Pereira   Jockey: TBA   Weight: 54.5kg   Barrier: 9

Record: 48-4-10-7   Prizemoney: $104,580.00

10-13 15.8L , Sunshine Coast, 2023-10-13 1400M, Good , Race 5, F&M (Bm62), $28,000.00 ($500.00), Jockey: Olivia Webb, Bar: 2 , 56kg, 1:24.33 ,
6-9 Nk2L , Gatton, 2023-10-05 1400M, Good , Race 5, (Bm65), $20,000.00 ($400.00), Jockey: Olivia Webb, Bar: 2 , 54kg, 1:23.12 , , Settled-5 800-5 400-5
4-10 2.83.2L , Dalby, 2023-09-16 1400M, Good , Race 8, Dalby Cup, $35,000.00 ($1,900.00), Jockey: Olivia Webb, Bar: 7 , 52kg, 1:22.18 , , Settled-5 800-4 400-4
2-8 1.32.0L , Gatton, 2023-09-07 1600M, Good , Race 6, (Bm65), $20,000.00 ($3,500.00), Jockey: Adin Thompson, Bar: 3 , 56kg, 1:37.18 , , Settled-4 800-4 400-4
2-9 1/22.5L , Warwick, 2023-08-24 1350M, Good , Race 5, (Bm60), $20,000.00 ($3,500.00), Jockey: S Champkin, Bar: 5 , 56.5kg, 1:18.63 , , Settled-2 800-2 400-2

11 BONNIE EV

Trainer: S J Morrisey   Jockey: S Cormack   Weight: 55kg   Barrier: 5

Record: 45-7-6-5   Prizemoney: $97,855.00

9-10 Hf Hd8.1L , Toowoomba, 2024-01-01 1100M, Good , Race 5, F&M (Bm65), $30,000.00 ($500.00), Jockey: Jake Molloy, Bar: 10 , 60kg, 1:06.52 , , Settled-9 800-9 400-10
1-7 2.8L , Chinchilla, 2023-12-16 1200M, Soft , Race 3, (Bm60), $11,000.00 ($7,500.00), Jockey: Amy Graham, Bar: 6 , 58kg, 1:09.45 ,
4-7 1/25.8L , Roma, 2023-12-09 1000M, Good , Race 3, Open Hcp, $10,000.00 ($500.00), Jockey: Chris Taylor, Bar: 4 , 56kg, 0:57.61 ,
9-11 1.86.2L , Roma, 2023-11-18 1000M, Good , Race 5, Open Hcp, $30,000.00 (), Jockey: Zac Sprie, Bar: 11 , 54kg, 0:57.55 , , Settled-11 800-11 400-10
1-6 3.5L , Charleville, 2023-11-07 1000M, Slow , Race 1, Hcp (60), $11,000.00 ($7,500.00), Jockey: J Rudd, Bar: 6 , 58kg, 0:59.63 ,

12 ATLANTIC ROSE

Trainer: Tony Haydon   Jockey: M Hellyer   Weight: 54kg   Barrier: 2

Record: 25-1-3-2   Prizemoney: $44,335.00

4-5 7.89.9L , Sunshine Coast, 2022-01-11 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Jake Molloy, Bar: 2 , 0kg, 1:14.08 , Barrier Trial ,
4-14 12.2L , Sunshine Coast, 2021-12-12 1400M, Good , Race 8, (Bm58), $22,000.00 ($1,050.00), Jockey: Taylor Marshall, Bar: 4 , 54kg, 1:24.40 , , Settled-7 800-7 400-7
7-10 Sh1/2Hd2.1L , Sunshine Coast, 2021-12-05 1400M, Soft , Race 2, F&M Hcp (C1), $22,000.00 ($400.00), Jockey: Tiffani Brooker, Bar: 4 , 54kg, 1:25.25 , , Settled-7 800-7 400-8
9-13 Lg hd2.2L , Sunshine Coast, 2021-11-05 1200M, Good , Race 6, Hcp (C1), $25,000.00 ($500.00), Jockey: Leah Kilner, Bar: 8 , 52.5kg, 1:12.11 , , Settled-12 800-12 400-13
4-7 Hf Hd2.1L , Sunshine Coast, 2021-10-22 1000M, Good , Race 2, F&M (Bm60), $22,000.00 ($1,050.00), Jockey: Jake Bayliss, Bar: 6 , 55.5kg, 0:57.54 , , Settled-7 800-7 400-5

13 BOOM CHUGGA LUGGA

Trainer: P Duff   Jockey: TBA   Weight: 54kg   Barrier: 8

Record: 49-2-1-3   Prizemoney: $44,085.00

10-10 Hf Nk10.7L , Ipswich, 2022-08-31 1200M, Soft , Race 4, F&M Hcp (C2), $35,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 8 , 54kg, 1:09.82 , , Settled-10 800-10 400-10
7-8 1/24.6L , Sunshine Coast Poly, 2022-08-21 1000M, Synthetic , Race 6, F&M (C1), $24,000.00 ($470.00), Jockey: N Thomas, Bar: 8 , 54kg, 0:58.86 , , Settled-6 800-6 400-6
6-10 Sh Nk8.0L , Nanango, 2022-08-06 1200M, Heavy , Race 6, (Bm45), $8,500.00 (), Jockey: Hannah Richardson, Bar: 3 , 57kg, 1:14.41 ,
7-7 3.337.7L , Beaudesert, 2022-07-09 1100M, Heavy , Race 8, F&M Plate (C1), $24,000.00 ($470.00), Jockey: Corey Bayliss, Bar: 1 , 59kg, 1:08.11 , , Settled-1 800-1 400-7
6-7 18.8L , Gympie, 2022-06-18 1030M, Good , Race 2, Hcp (C1), $8,500.00 (), Jockey: Chris Meehan, Bar: 1 , 56kg, 1:04.11 ,

14 QUEEN OF THE NIGHT

Trainer: Malcolm Reynolds   Jockey: Taylor Marshall   Weight: 54kg   Barrier: 7

Record: 24-1-1-2   Prizemoney: $28,550.00

7-13 14.8L , Sunshine Coast, 2021-04-25 1400M, Good , Race 9, Hcp (C1), $22,000.00 ($400.00), Jockey: N Thomas, Bar: 3 , 54kg, 1:24.37 , , Settled-11 800-11 400-10
5-8 1/22.6L , Sunshine Coast, 2021-04-18 1200M, Soft , Race 6, Hcp (C1), $22,000.00 ($750.00), Jockey: Taylor Marshall, Bar: 8 , 54kg, 1:12.12 , , Settled-8 800-8 400-6
4-10 1.82.1L , Beaudesert, 2021-04-01 1200M, Soft , Race 6, F&M (Bm55), $17,000.00 ($800.00), Jockey: Taylor Marshall, Bar: 4 , 55.5kg, 1:12.19 , , Settled-7 800-7 400-8
9-10 36.3L , Sunshine Coast, 2021-03-28 1000M, Soft , Race 9, Plate (C2), $25,000.00 ($500.00), Jockey: B El-Issa, Bar: 8 , 55.5kg, 0:59.83 , , Settled-7 800-7 400-8
5-8 Nk2.8L , Eagle Farm, 2021-02-25 1000M, Good , Race 5, Hcp (C1), $35,000.00 ($1,200.00), Jockey: Taylor Marshall, Bar: 8 , 54kg, 0:59.13 , , Settled-8 800-8 400-8

15 INDY BONBON

Trainer: Ms T Cotsiopoulos   Jockey: TBA   Weight: 54kg   Barrier: 14

Record: 33-1-2-4   Prizemoney: $41,135.00

7-7 17.4L , Sunshine Coast, 2021-02-14 1000M, Good , Race 7, F&M Hcp (C1), $22,000.00 ($400.00), Jockey: A Spinks, Bar: 7 , 54kg, 0:59.34 , , Settled-7 800-7 400-7
8-8 1.511.9L , Sunshine Coast, 2020-12-06 1200M, Good , Race 5, F&M Plate (C1), $30,000.00 ($500.00), Jockey: Adam Spinks, Bar: 2 , 59kg, 1:11.42 , , Settled-6 800-6 400-6
6-12 1.85.2L , Gatton, 2020-11-12 1100M, Good , Race 7, F&M Hcp (55), $17,000.00 ($300.00), Jockey: Melea Castle, Bar: 7 , 53kg, 1:04.31 , , Settled-9 800-9 400-10
12-12 Hf Nk9.0L , Gatton, 2020-06-27 1400M, Good , Race 7, Hcp (55), $17,000.00 (), Jockey: Adam Spinks, Bar: 8 , 56kg, 1:24.19 , , Settled-7 800-7 400-8
7-9 1.88.2L , Ipswich, 2020-06-17 1200M, Soft , Race 9, Plate (C1), $35,000.00 ($500.00), Jockey: Adam Spinks, Bar: 4 , 58kg, 1:10.57 ,

Pin It on Pinterest