Racing Detail

Red Doulton Acceptance

Race 9 at Toowoomba

Date: Sat 26th Sep, 2020

K&R Plumbing Supplies (Bm80), 1300m

Benchmark 80, Apprentices Can Claim, Handicap, $75,000.00

No Horse Barrier
1 High Cost 1
2 Mishani Bullitt 9
3 Spirit's Choice 12
4 Fasano 4
5 Shogun Sun 8
6 Hit The Target 20
7 All Important 16
8 Bogey Man 17
9 Voila 2
10 Clockwise 18
11 Red Doulton 10
12 The Great Boombino 3
13 The Tax Accountant(e) 7
14 Naval Strike(e) 19
15 Dancing Angel(e) 13
16 Cape Wickham(e) 15
17 Coup(e) 14
18 Trengganu(e) 6
19 Chamberlain(e) 11
20 Spending My Time(e) 5

1 HIGH COST

Trainer: K Hickmott   Jockey: Justin Huxtable   Weight: 60kg   Barrier: 1

Record: 137-19-24-20   Prizemoney: $562,325.00

7-11 1.83.25L , Roma, 2023-11-18 1000M, Good , Race 5, Open Hcp, $30,000.00 ($375.00), Jockey: S Sweedman, Bar: 6 , 57kg, 0:57.55 , , Settled-10 800-10 400-8
5-6 3.59.75L , Charleville, 2023-11-07 1100M, Slow , Race 4, Qlty, $14,500.00 (), Jockey: T Brummell, Bar: 1 , 59.5kg, 1:06.01 ,
3-8 45.0L , Blackall, 2023-10-21 1050M, Good , Race 3, Open Hcp, $12,500.00 ($1,000.00), Jockey: Sarah Robbins, Bar: 6 , 59.5kg, 1:00.05 ,
3-5 44.2L , Surat, 2023-09-02 1200M, Good , Race 3, Open Hcp, $12,500.00 ($1,000.00), Jockey: Emily Pomfrett, Bar: 5 , 57.5kg, 1:11.00 ,
2-6 3/40.8L , Roma, 2023-08-19 1000M, Good , Race 2, Open Hcp, $12,000.00 ($2,200.00), Jockey: Emily Pomfrett, Bar: 1 , 57.5kg, 0:59.57 ,

2 MISHANI BULLITT

Trainer: Troy Pascoe   Jockey: Sheriden Tomlinson   Weight: 59.5kg   Barrier: 9

Record: 47-4-5-10   Prizemoney: $419,475.00

6-8 1.35.3L , Gold Coast, 2022-01-08 1200M, Soft , Race 2, M.M. Ctry Cup, $244,000.00 ($2,500.00), Jockey: S T Collett, Bar: 5 , 54.5kg, 1:11.99 , , Settled-7 800-7 400-8
7-8 Lg hd4.0L , Warwick, 2021-12-28 1200M, Good , Race 5, Open Hcp, $32,500.00 ($500.00), Jockey: N Tomizawa, Bar: 4 , 55kg, 1:09.01 , , Settled-5 800-5 400-7
3-7 1.82.3L , Toowoomba, 2021-12-04 1000M, Soft , Race 8, Hcp (C4), $20,000.00 ($1,900.00), Jockey: Jake Molloy, Bar: 2 , 60kg, 1:00.71 , , Settled-7 800-7 400-7
3-8 1.82.6L , Toowoomba, 2021-11-13 870M, Soft , Race 5, (Bm70), $20,000.00 ($1,900.00), Jockey: Ty Wheeler, Bar: 7 , 60.5kg, 0:51.21 , , Settled-6 400-6
3-6 4.34.5L , Toowoomba, 2021-10-05 925M, Good , Race 3, Barrier Trl, (), Jockey: Peter Bradford, Bar: 1 , 0kg, 0:56.23 , Barrier Trial ,

3 SPIRIT'S CHOICE

Trainer: M A Kropp   Jockey: R M Goldsbury   Weight: 59.5kg   Barrier: 12

Record: 39-9-1-6   Prizemoney: $369,575.00

1-8 2L , Toowoomba, 2021-07-10 1000M, Soft , Race 9, (Bm70), $20,000.00 ($11,000.00), Jockey: Isabella Rabjones, Bar: 2 , 59.5kg, 1:02.09 , , Settled-1 800-1 400-1
3-12 Hf Hd2.1L , Eagle Farm, 2021-06-26 1000M, Good , Race 7, (Bm80), $75,000.00 ($7,350.00), Jockey: Madeleine Wishart, Bar: 10 , 54.5kg, 0:58.48 , , Settled-5 800-5 400-4
10-14 Lg hd4.1L , Eagle Farm, 2021-05-29 1200M, Good , Race 2, (Bm85), $75,000.00 ($1,000.00), Jockey: Leslie Tilley, Bar: 14 , 55.5kg, 1:11.04 , , Settled-1 800-1 400-1
7-14 Sh Hd3.8L , Rockhampton, 2021-05-15 1200M, Good , Race 9, Open Hcp, $31,000.00 ($500.00), Jockey: Leslie Tilley, Bar: 10 , 58.5kg, 1:09.21 , , Settled-3 800-3 400-2
3-10 33.3L , Toowoomba, 2021-04-28 1000M, Good , Race 7, Open Hcp, $35,000.00 ($3,200.00), Jockey: R M Goldsbury, Bar: 10 , 56kg, 0:58.87 , , Settled-2 800-2 400-2

4 FASANO

Trainer: R L Heathcote   Jockey: Baylee Nothdurft   Weight: 58.5kg   Barrier: 4

Record: 34-5-1-4   Prizemoney: $189,375.00

7-9 Ns1.6L , Sunshine Coast, 2022-10-02 1400M, Heavy , Race 8, (Bm80), $50,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 2 , 54kg, 1:27.02 , , Settled-5 800-3 400-3
7-14 Lg Nk2.1L , Doomben, 2022-09-14 1350M, Good , Race 9, (Bm68), $35,000.00 ($500.00), Jockey: Adin Thompson, Bar: 7 , 59kg, 1:19.48 , , Settled-11 800-11 400-10
6-12 3.87.9L , Gold Coast, 2022-08-26 1200M, Good , Race 7, (Bm68), $35,000.00 ($500.00), Jockey: Adin Thompson, Bar: 10 , 59kg, 1:09.27 , , Settled-4 800-4 400-5
8-11 Nk5.2L , Doomben, 2022-08-06 1110M, Soft , Race 4, E&G (Bm72), $75,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 3 , 57kg, 1:05.47 , , Settled-11 400-11
2-4 1.31.5L , Eagle Farm, 2022-07-08 800M, Good , Race 5, Barrier Trl, (), Jockey: Adin Thompson, Bar: 2 , 0kg, 0:47.19 , Barrier Trial ,

5 SHOGUN SUN

Trainer: K M Schweida   Jockey: Ben Thompson   Weight: 58.5kg   Barrier: 8

Record: 46-4-9-2   Prizemoney: $448,025.00

4-11 1.32.2L , Doomben, 2020-10-31 2040M, Soft , Race 5, (Bm90), $75,000.00 ($3,500.00), Jockey: J Byrne, Bar: 10 , 54kg, 2:07.39 , , Settled-9 800-9 400-9
5-8 Nk1.4L , Doomben, 2020-10-24 1615M, Good , Race 3, Hcp (C6), $75,000.00 ($2,100.00), Jockey: Ben Thompson, Bar: 1 , 55.5kg, 1:38.58 , , Settled-3 800-3 400-4
10-14 1.37.5L , Doomben, 2020-10-10 1350M, Good , Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 10 , 55.5kg, 1:19.67 , , Settled-8 800-8 400-8
5-12 Hd5.0L , Toowoomba, 2020-09-26 1300M, Good , Race 9, (Bm80), $75,000.00 ($2,100.00), Jockey: Ben Thompson, Bar: 6 , 58.5kg, 1:18.78 , , Settled-11 800-11 400-11
4-6 3/41.2L , Eagle Farm, 2020-09-16 1300M, Good , Race 3, (C5), $35,000.00 ($1,900.00), Jockey: Ms T Harrison, Bar: 1 , 57.5kg, 1:18.04 , , Settled-2 800-2 400-2

6 HIT THE TARGET

Trainer: S C Jones   Jockey: TBA   Weight: 58kg   Barrier: 20

Record: 50-9-8-5   Prizemoney: $336,740.00

5-9 2.36.48L , Gosford, 2023-12-21 1600M, Soft , Race 7, (Bm64), $42,000.00 ($1,400.00), Jockey: K Jennings, Bar: 4 , 59.5kg, 1:39.41 , , Settled-1 800-1 400-1
2-5 1/23.3L , Tamworth, 2023-11-28 1600M, Soft , Race 1, Open Hcp, $27,000.00 ($5,050.00), Jockey: Mitch Stapleford, Bar: 5 , 58kg, 1:35.75 , , Settled-1 800-1 400-1
4-8 Hd5.5L , Armidale, 2023-11-12 1400M, Good , Race 6, Open (Bm82), $35,000.00 ($1,925.00), Jockey: Mitch Stapleford, Bar: 2 , 58kg, 1:22.94 , , Settled-1 800-1 400-1
2-7 Lg Nk1.5L , Taree, 2023-10-06 1400M, Good , Race 1, Open Hcp, $30,000.00 ($5,300.00), Jockey: Mitch Stapleford, Bar: 7 , 56.5kg, 1:24.11 , , Settled-1 800-1 400-1
8-8 113.8L , Mudgee, 2023-09-03 1400M, Good , Race 5, Open Hcp, $27,000.00 ($500.00), Jockey: K Jennings, Bar: 7 , 61kg, 1:22.64 , , Settled-3 800-2 400-3

7 ALL IMPORTANT

Trainer: T J Gollan   Jockey: TBA   Weight: 57.5kg   Barrier: 16

Record: 57-6-10-7   Prizemoney: $257,205.00

3-10 Hd3.2L , Casterton, 2022-06-26 1200M, Heavy , Race 6, 2yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: J Lorensini, Bar: 8 , 59.5kg, 1:13.53 , , Settled-2 800-2 400-3
2-12 50.4L , Casterton, 2022-06-12 1200M, Soft , Race 6, Hcp (58), $25,000.00 ($4,250.00), Jockey: J Lorensini, Bar: 12 , 59kg, 1:12.52 , , Settled-1 800-1 400-1
5-7 1.34.8L , Warracknabeal, 2022-04-16 1000M, Good , Race 8, Hcp (58) 0, $25,000.00 ($750.00), Jockey: J Benbow, Bar: 7 , 59.5kg, 0:57.75 , , Settled-5 800-5 400-4
6-11 1.54.2L , Mt Gambier, 2022-04-01 1200M, Good , Race 4, (Bm58), $21,800.00 ($825.00), Jockey: Lachlan Overall, Bar: 8 , 56kg, 1:11.27 , , Settled-8 800-8 400-9
8-9 1.36.4L , Morphettville Parks, 2022-03-26 1000M, Good , Race 4, (Bm60), $40,250.00 ($985.00), Jockey: Jacob Opperman, Bar: 1 , 58kg, 0:58.53 , , Settled-7 800-7 400-7

8 BOGEY MAN

Trainer: L J Hatch   Jockey: A Mallyon   Weight: 57.5kg   Barrier: 17

Record: 53-11-3-4   Prizemoney: $146,450.00

4-6 1/21.4L , Rockhampton, 2022-02-19 1400M, Good , Race 3, Open Hcp, $17,000.00 ($800.00), Jockey: Tahlia Fenlon, Bar: 3 , 55.5kg, 1:23.27 , , Settled-6 800-6 400-6
5-7 1/22.9L , Rockhampton, 2022-01-20 1300M, Soft , Race 6, Open Hcp, $20,000.00 ($650.00), Jockey: Marnu Potgieter, Bar: 1 , 53.5kg, 1:16.41 , , Settled-6 800-6 400-6
3-6 3/44.6L , Rockhampton, 2021-12-30 1300M, Soft , Race 5, Open Hcp, $18,500.00 ($1,675.00), Jockey: Adam Sewell, Bar: 1 , 56kg, 1:17.24 , , Settled-4 800-4 400-5
5-7 1.34.4L , Rockhampton, 2021-12-13 1200M, Good , Race 6, Open Hcp, $32,500.00 ($900.00), Jockey: Adam Sewell, Bar: 3 , 55kg, 1:09.23 , , Settled-5 800-5 400-5
8-8 1.88.3L , Rockhampton, 2021-10-16 1400M, Good , Race 6, Open Hcp, $15,000.00 ($300.00), Jockey: Beau Appo, Bar: 8 , 55.5kg, 1:22.82 , , Settled-8 800-8 400-8

9 VOILA

Trainer: C J Waller   Jockey: L R Dittman   Weight: 57.5kg   Barrier: 2

Record: 35-5-4-4   Prizemoney: $298,845.00

3-5 Sh Nk1.5L , Doomben, 2021-02-18 1110M, Heavy , Race 6, (Bm75), $35,000.00 ($3,200.00), Jockey: L R Dittman, Bar: 3 , 58.5kg, 1:07.58 , , Settled-5 800-5 400-5
1-8 NkL , Gold Coast, 2021-01-25 1000M, Soft , Race 4, Barrier Trl, (), Jockey: M Rodd, Bar: 3 , 0kg, 1:01.26 , Barrier Trial ,
7-14 1.34.8L , Doomben, 2020-10-31 1350M, Soft , Race 10, (Bm80), $75,000.00 ($1,000.00), Jockey: L R Dittman, Bar: 10 , 56.5kg, 1:20.95 , , Settled-13 800-12 400-8
7-14 1.35.4L , Doomben, 2020-10-10 1350M, Good , Race 9, Hcp (C6), $75,000.00 ($1,000.00), Jockey: Ron Stewart, Bar: 8 , 54.5kg, 1:19.67 , , Settled-6 800-6 400-6
4-12 Hd4.2L , Toowoomba, 2020-09-26 1300M, Good , Race 9, (Bm80), $75,000.00 ($3,500.00), Jockey: L R Dittman, Bar: 2 , 57.5kg, 1:18.78 , , Settled-6 800-6 400-7

10 CLOCKWISE

Trainer: K T Webb   Jockey: TBA   Weight: 56kg   Barrier: 18

Record: 42-5-7-3   Prizemoney: $327,450.00

9-10 1.86.6L , Eagle Farm, 2021-04-03 1200M, Good , Race 4, F&M (Bm72), $55,000.00 ($1,000.00), Jockey: Madeleine Wishart, Bar: 4 , 55.5kg, 1:11.25 , , Settled-5 800-5 400-5
6-9 1/24.4L , Toowoomba, 2021-03-20 1300M, Good , Race 1, (Bm70), $20,000.00 ($400.00), Jockey: Minonette Kennedy, Bar: 4 , 56.5kg, 1:19.34 , , Settled-6 800-6 400-6
4-10 1/24.6L , Dalby, 2021-03-06 1200M, Good , Race 5, Open Hcp, $25,000.00 ($1,100.00), Jockey: N Evans, Bar: 2 , 54kg, 1:09.33 , , Settled-4 800-4 400-4
2-6 1/22.0L , Toowoomba, 2021-02-13 1210M, Good , Race 1, (Bm70), $20,000.00 ($3,500.00), Jockey: Wendy Peel, Bar: 4 , 56kg, 1:13.09 , , Settled-3 800-3 400-3
5-6 3/43.6L , Doomben, 2020-12-23 1200M, Good , Race 3, Hcp (C5), $35,000.00 ($1,200.00), Jockey: Adin Thompson, Bar: 5 , 54.5kg, 1:10.04 , , Settled-3 800-3 400-3

11 RED DOULTON

Trainer: Natalie McCall   Jockey: Ron Stewart   Weight: 55.5kg   Barrier: 10

Record: 38-5-8-5   Prizemoney: $268,475.00

FF-9 10.0L , Gold Coast, 2021-04-24 1400M, Good , Race 8, Hcp (C6), $25,000.00 (), Jockey: L P Rolls, Bar: 8 , 56.5kg, 1:22.76 ,
8-9 3/46.3L , Eagle Farm, 2021-04-03 1600M, Good , Race 8, Hcp (C6), $75,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 2 , 55kg, 1:37.40 , , Settled-9 800-9 400-9
9-12 Hf Hd4.8L , Eagle Farm, 2021-03-20 1400M, Good , Race 8, Cl6-Sw, $75,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 11 , 55.5kg, 1:25.76 , , Settled-12 800-12 400-12
1-8 NkL , Sunshine Coast, 2021-03-14 1400M, Soft , Race 4, Plate (C4), $22,000.00 ($12,200.00), Jockey: Tiffani Brooker, Bar: 4 , 57kg, 1:25.31 , , Settled-8 800-8 400-7
6-13 3/42.9L , Sunshine Coast, 2021-02-27 1400M, Soft , Race 9, (Bm75), $75,000.00 ($1,000.00), Jockey: Tiffani Brooker, Bar: 8 , 57.5kg, 1:25.30 , , Settled-10 800-11 400-11

12 THE GREAT BOOMBINO

Trainer: C A Cousins   Jockey: Ms S Thornton   Weight: 55kg   Barrier: 3

Record: 32-5-5-2   Prizemoney: $136,100.00

6-8 1.85.3L , Gold Coast, 2021-07-31 900M, Good , Race 8, (Bm70), $25,000.00 ($500.00), Jockey: Melea Castle, Bar: 2 , 55kg, 0:50.75 , , Settled-7 400-7
4-5 17.3L , Sunshine Coast, 2021-07-13 1000M, Soft , Race 3, Hcp, $25,000.00 ($1,100.00), Jockey: Melea Castle, Bar: 4 , 51kg, 0:58.17 , , Settled-2 800-2 400-3
7-7 1.85.9L , Doomben, 2020-10-17 1200M, Good , Race 5, F&M Hcp (C6), $75,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 2 , 56.5kg, 1:09.48 , , Settled-1 800-1 400-1
11-12 Hd7.5L , Toowoomba, 2020-09-26 1300M, Good , Race 9, (Bm80), $75,000.00 (), Jockey: Ms S Thornton, Bar: 3 , 55kg, 1:18.78 , , Settled-1 800-1 400-1
2-7 Lg hd0.2L , Doomben, 2020-09-05 1200M, Good , Race 6, F&M Qlty, $125,000.00 ($22,500.00), Jockey: Ms S Thornton, Bar: 4 , 54kg, 1:09.26 , , Settled-1 400-1

13 THE TAX ACCOUNTANT

Trainer: T Button   Jockey: James Orman   Weight: 55.5kg   Barrier: 7

Record: 54-9-8-10   Prizemoney: $329,500.00

12-15 2.86.1L , Rockhampton, 2022-07-09 1600M, Soft , Race 7, R'hampton Cup, $150,000.00 (), Jockey: N Thomas, Bar: 1 , 54kg, 1:34.45 , , Settled-4 800-4 400-4
7-9 1/27.4L , Rockhampton, 2022-06-26 1600M, Good , Race 6, Open Hcp, $30,250.00 ($500.00), Jockey: B Pengelly, Bar: 3 , 58.5kg, 1:35.37 , , Settled-7 800-5 400-6
6-7 1/22.4L , Mackay, 2022-06-09 1560M, Good , Race 4, Open Hcp, $20,000.00 ($400.00), Jockey: Cody Collis, Bar: 3 , 58.5kg, 1:35.14 , , Settled-4 800-4 400-4
6-14 3/43.2L , Townsville, 2022-05-31 1400M, Good , Race 8, Open Hcp, $20,000.00 ($400.00), Jockey: G D Kliese, Bar: 10 , 61kg, 1:22.78 , , Settled-14 800-11 400-10
8-15 Sh1/2Hd2.1L , Rockhampton, 2022-05-07 1300M, Good , Race 7, 3yo+ Qlty, $75,000.00 ($1,000.00), Jockey: N Thomas, Bar: 7 , 54.5kg, 1:15.94 , , Settled-9 800-9 400-7

14 NAVAL STRIKE

Trainer: K R Kemp   Jockey: Madeleine Wishart   Weight: 55kg   Barrier: 19

Record: 37-3-5-3   Prizemoney: $143,790.00

7-10 Ns3.5L , Sunshine Coast, 2023-02-19 1600M, Good , Race 7, Hcp (60), $28,000.00 ($500.00), Jockey: Yvette Lewis, Bar: 3 , 55kg, 1:38.17 , , Settled-6 800-7 400-9
7-12 1/26.2L , Toowoomba, 2023-02-04 1625M, Good , Race 4, (Bm62), $22,500.00 ($420.00), Jockey: K Yoshida, Bar: 2 , 57.5kg, 1:40.96 , , Settled-11 800-12 400-11
5-12 Ns8.0L , Ipswich, 2023-01-14 1690M, Good , Race 7, Hcp (60), $24,000.00 ($775.00), Jockey: Yvette Lewis, Bar: 1 , 56kg, 1:42.97 , , Settled-5 800-6 400-5
7-12 Sh Nk4.0L , Toowoomba, 2022-12-31 1625M, Good , Race 4, (Bm65), $30,000.00 ($500.00), Jockey: K Yoshida, Bar: 3 , 57kg, 1:38.48 , , Settled-11 800-12 400-12
7-7 1/27.1L , Toowoomba, 2022-12-24 1300M, Good , Race 6, (Bm68), $21,500.00 ($400.00), Jockey: Montanna Savva, Bar: 6 , 57kg, 1:19.75 , , Settled-6 800-6 400-6

15 DANCING ANGEL

Trainer: Neil Hocking   Jockey: TBA   Weight: 54kg   Barrier: 13

Record: 45-5-6-8   Prizemoney: $98,300.00

6-7 1/23.8L , Ipswich, 2021-09-29 1200M, Soft , Race 2, F&M (Bm68), $35,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 2 , 55.5kg, 1:10.55 , , Settled-3 800-3 400-4
10-10 2.37.9L , Toowoomba, 2021-09-04 1000M, Good , Race 3, (Bm65), $20,000.00 ($400.00), Jockey: Minonette Kennedy, Bar: 7 , 56.5kg, 1:01.09 , , Settled-5 800-5 400-6
5-5 Ns5.7L , Sunshine Coast, 2021-08-22 1000M, Good , Race 2, Plate (C5), $22,000.00 ($750.00), Jockey: Minonette Kennedy, Bar: 1 , 55kg, 0:58.22 , , Settled-4 800-4 400-4
2-6 3/40.8L , Deagon, 2021-08-10 1050M, Good , Race 4, Barrier Trl, (), Jockey: Corey Bayliss, Bar: 3 , 0kg, 1:00.71 , Barrier Trial ,
2-9 Sh Hd0.3L , Toowoomba, 2021-06-19 1210M, Good , Race 2, (Bm68), $20,000.00 ($3,500.00), Jockey: Minonette Kennedy, Bar: 4 , 55kg, 1:14.32 , , Settled-1 800-1 400-1

16 CAPE WICKHAM

Trainer: M A Currie   Jockey: TBA   Weight: 54.5kg   Barrier: 15

Record: 40-7-1-3   Prizemoney: $155,022.00

6-6 3.521.2L , Doomben, 2021-04-05 1200M, Heavy , Race 6, E&G (Bm65), $35,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 6 , 56.5kg, 1:14.23 , , Settled-4 800-4 400-5
4-8 3.87.4L , Toowoomba, 2021-01-02 1880M, Soft , Race 8, (Bm62), $20,000.00 ($950.00), Jockey: Jaden Lloyd, Bar: 2 , 59.5kg, 1:56.73 , , Settled-3 800-6 400-4
10-10 Lg Nk7.9L , Doomben, 2020-12-23 1350M, Good , Race 8, (Bm70), $35,000.00 ($500.00), Jockey: A Mallyon, Bar: 10 , 58.5kg, 1:20.98 , , Settled-8 800-7 400-10
9-9 211.4L , Sunshine Coast, 2020-11-27 1400M, Good , Race 5, (Bm68), $21,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 7 , 57kg, 1:24.33 , , Settled-4 800-4 400-8
8-8 1.810.9L , Doomben, 2020-11-14 1615M, Good , Race 7, (Bm80), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 4 , 54.5kg, 1:35.39 , , Settled-3 800-5 400-8

17 COUP

Trainer: Mick Nolan   Jockey: M R Du Plessis   Weight: 54kg   Barrier: 14

Record: 31-7-7-2   Prizemoney: $143,250.00

6-14 Sh1/2Hd2.9L , Doomben, 2022-04-09 1350M, Soft , Race 6, (Bm78), $75,000.00 ($1,000.00), Jockey: Adin Thompson, Bar: 5 , 57.5kg, 1:20.11 , , Settled-1 800-1 400-1
4-11 3.53.9L , Eagle Farm, 2022-03-12 1400M, Good , Race 9, (Bm78), $75,000.00 ($3,500.00), Jockey: Alex Patis, Bar: 3 , 56.5kg, 1:23.60 , , Settled-1 800-1 400-1
1-6 4.3L , Ipswich, 2022-02-24 1350M, Heavy , Race 7, (Bm70), $24,000.00 ($13,400.00), Jockey: Jasmine Cornish, Bar: 6 , 58.5kg, 1:22.60 , , Settled-1 800-1 400-1
5-8 3.88.8L , Sunshine Coast, 2022-02-19 1400M, Good , Race 6, (Bm90), $75,000.00 ($2,100.00), Jockey: J Byrne, Bar: 6 , 54kg, 1:23.30 , , Settled-2 800-2 400-2
1-10 3L , Toowoomba, 2022-02-05 1300M, Soft , Race 1, (Bm70), $21,500.00 ($11,925.00), Jockey: Alex Patis, Bar: 9 , 58kg, 1:19.03 , , Settled-1 800-1 400-1

18 TRENGGANU

Trainer: Tony & Maddysen Sears   Jockey: Luke Tarrant   Weight: 54kg   Barrier: 6

Record: 23-5-2-4   Prizemoney: $113,495.00

1-9 1/2L , Toowoomba, 2022-04-02 1100M, Soft , Race 1, (Bm70), $21,500.00 ($11,925.00), Jockey: Luke Tarrant, Bar: 3 , 57.5kg, 1:07.26 , , Settled-3 800-3 400-4
4-9 Lg hd3.2L , Toowoomba, 2021-10-23 1050M, Good , Race 1, (Bm70), $20,000.00 ($950.00), Jockey: J P Morris, Bar: 6 , 58kg, 1:02.93 , , Settled-6 800-6 400-6
13-13 1/26.5L , Toowoomba, 2021-09-25 1000M, Good , Race 3, (Bm70), $55,000.00 (), Jockey: Leah Kilner, Bar: 5 , 56.5kg, 1:00.12 , , Settled-9 800-9 400-10
5-6 14.5L , Sunshine Coast, 2021-08-22 1300M, Good , Race 7, Hcp (C4), $22,000.00 ($750.00), Jockey: James Orman, Bar: 1 , 58.5kg, 1:19.17 , , Settled-2 800-2 400-2
5-9 1/22.3L , Doomben, 2021-08-07 1200M, Good , Race 7, E&G (Rs0mw), $75,000.00 ($2,100.00), Jockey: Ron Stewart, Bar: 2 , 56.5kg, 1:09.26 , , Settled-4 800-4 400-4

19 CHAMBERLAIN

Trainer: R W Connolly   Jockey: Girish Goomany   Weight: 54kg   Barrier: 11

Record: 64-10-10-4   Prizemoney: $98,250.00

6-7 2.311.0L , Mt Isa, 2022-09-10 1450M, Good , Race 5, (Bm55), $9,500.00 (), Jockey: T Brummell, Bar: 4 , 59.5kg, 1:31.83 , , Settled-2 800-2 400-5
8-8 Sh1/2Hd16.6L , Prairie, 2022-08-13 1400M, Good , Race 5, (Bm65), $12,500.00 (), Jockey: Ms B Thomson, Bar: 7 , 56kg, 1:23.26 , , Settled-5 800-5 400-7
6-8 3/43.0L , Corfield, 2022-07-30 1400M, Good , Race 3, (Bm50), $10,000.00 (), Jockey: R Faehr, Bar: 7 , 63.5kg, 1:25.21 , , Settled-6 800-2 400-2
5-9 2.84.4L , Longreach, 2022-07-23 1200M, Good , Race 4, Hcp (60), $8,500.00 (), Jockey: R Faehr, Bar: 5 , 59kg, 1:10.38 ,
4-7 3/412.2L , Mt Isa, 2022-07-11 1450M, Good , Race 4, (Bm65), $14,000.00 ($650.00), Jockey: R Faehr, Bar: 7 , 58.5kg, 1:31.74 , , Settled-5 800-3 400-3

20 SPENDING MY TIME

Trainer: P A Nolan Jnr   Jockey: TBA   Weight: 54kg   Barrier: 5

Record: 39-5-6-3   Prizemoney: $245,385.00

8-11 1/25.0L , Doomben, 2023-03-01 1200M, Good , Race 8, (Bm65), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 9 , 58kg, 1:09.63 , , Settled-8 800-8 400-9
2-11 Hd2.5L , Toowoomba, 2023-02-04 1100M, Good , Race 2, (Bm70), $22,500.00 ($3,950.00), Jockey: Josh Adams, Bar: 4 , 57.5kg, 1:06.19 , , Settled-11 800-11 400-11
4-8 Hf Hd1.9L , Ipswich, 2023-01-07 1100M, Soft , Race 2, Plate (C6), $24,000.00 ($1,075.00), Jockey: Josh Adams, Bar: 2 , 57.5kg, 1:04.13 , , Settled-5 800-5 400-5
5-8 15.4L , Toowoomba, 2022-12-10 1300M, Good , Race 3, (Bm70), $25,000.00 ($800.00), Jockey: Leslie Tilley, Bar: 3 , 58.5kg, 1:18.75 , , Settled-5 800-5 400-5
7-8 2.35.3L , Doomben, 2022-11-05 1200M, Good , Race 2, E&G (Bm70), $75,000.00 ($1,000.00), Jockey: Jaden Lloyd, Bar: 7 , 57kg, 1:09.44 , , Settled-7 400-7

Pin It on Pinterest